Counselor Education/School Counseling and Guidance Services, Degree Inventories
| Institution | Program Name | Degree | CIP Code (1990) | CIP Code (2000) | |
| College of William and Mary | Counseling | MED | 13.1101 | 13.1101 | |
| George Mason University | Guidance And Counseling | MED | 13.1101 | 13.1101 | |
| George Washington University | School Counseling | MA | 13.1101 | 13.1101 | |
| Hampton University | Counseling | MA | 13.1101 | 13.1101 | |
| James Madison University | Counselor Education | MED/MA | 13.1101 | 13.1101 | |
| Liberty University | Education, Counseling w/Teaching License | MED | 13.1101 | 13.1101 | |
| Lynchburg College | School Counseling | MED | 13.1101 | 13.1101 | |
| Marymount University | Psychology-School Counseling | MA | 13.1101 | 13.1101 | |
| Old Dominion University | Counseling | MSED | 13.1101 | 13.1101 | |
| Radford University | Counseling and Human Development | MS | 13.1101 | 13.1101 | |
| University of Virginia | Counselor Education | MED | 13.1101 | 13.1101 | |
| Virginia Commonwealth University | Counselor Education | MED | 13.1101 | 13.1101 | |
| Virginia State University | Counselor Education | MS/MED | 13.1101 | 13.1101 | |
| Virginia Tech | Counselor Education | MAED | 13.1101 | 13.1101 | |
