Mathematics and Computer Science, Degree Inventories
| Institution | Program Name | Degree | CIP Code (1990) | CIP Code (2000) | |
| Averett University | Computer Science/Mathematics | BA/BS | 30.0801 | 30.0801 | |
| Emory and Henry College | Interdisciplinary Mathematics | BA | 30.0801 | 30.0801 | |
| George Mason University | Computational and Data Sciences | BS | 30.0801 | 30.0801 | |
| Hampden-Sydney College | Mathematics and Computer Science | BS | 30.0801 | 30.0801 | |
| Mary Baldwin College | Mathematics/Computer Science | BA | 30.0801 | 30.0801 | |
| Virginia Wesleyan College | Computer Science/Mathematics | BA | 30.0801 | 30.0801 | |
