Kinesiology and Exercise Science, Degree Inventories
| Institution | Program Name | Degree | CIP Code (1990) | CIP Code (2000) | |
| Bluefield College | Sports/Exercise Sports and Science | BS | 31.0505 | 31.0505 | |
| Bridgewater College | Allied Health Science | BA/BS | 31.0505 | 31.0505 | |
| Jefferson College of Health Sciences | Health and Exercise Science | BS | 31.0505 | 31.0505 | |
| Liberty University | Exercise Science/Fitness Prog | BS | 31.0505 | 31.0505 | |
| Longwood University | Kinesiology | BS | 31.0505 | 31.0505 | |
| Norfolk State University | Exercise Science/Physical Education | BS | 31.0505 | 31.0505 | |
| Roanoke College | Health & Exercise Science | BS | 31.0505 | 31.0505 | |
| University of Virginia | Kinesiology | BSED | 13.1314 | 31.0505 | |
