Social Sciences, General, Degree Inventories
| Institution | Program Name | Degree | CIP Code (1990) | CIP Code (2000) | |
| Averett University | Social Science | BA/BS | 45.0101 | 45.0101 | |
| Bluefield College | Social Studies | BA/BS | 45.0101 | 45.0101 | |
| Eastern Mennonite University | History and Social Science | BA/BS | 45.0101 | 45.0101 | |
| Ferrum College | Social Studies | BA | 45.0101 | 45.0101 | |
| James Madison University | Social Science | BA/BS | 45.0101 | 45.0101 | |
| Liberty University | Social Science and History, Other | BS | 45.9999 | 45.0101 | |
| Radford University | Social Sciences | BA/BS | 45.0101 | 45.0101 | |
| Randolph College | Sociology/Anthropology | BA | 45.0101 | 45.0101 | |
| Saint Pauls College | Social Science | BA | 45.0101 | 45.0101 | |
| University of Virginia's College at Wise | Social Sciences, General | BA/BS | 45.0101 | 45.0101 | |
| Virginia Wesleyan College | Social Science | BA | 45.0101 | 45.0101 | |
