Finance, General, Degree Inventories
| Institution | Program Name | Degree | CIP Code (1990) | CIP Code (2000) | |
| Averett University | Finance | BA/BS | 52.0801 | 52.0801 | |
| Ferrum College | Business Administration with Emphasis in Finance | BS | 52.0801 | 52.0801 | |
| George Mason University | Finance | BS | 52.0801 | 52.0801 | |
| Hampton University | Finance | BS | 52.0801 | 52.0801 | |
| James Madison University | Finance | BBA | 52.0801 | 52.0801 | |
| Marymount University | Finance | BBA | 52.0801 | 52.0801 | |
| Old Dominion University | Financial Management | BSBA | 52.0801 | 52.0801 | |
| Radford University | Finance | BBA | 52.0801 | 52.0801 | |
| Virginia Tech | Finance | BSBUS | 52.0801 | 52.0801 | |
| Virginia Union University | Finance | BS | 52.0801 | 52.0801 | |
