College of William and Mary SCHEV Degree Inventory
| Degree | Program Name | CIP Code (1990) | CIP Code (2000) | |
| MA | Accounting | 52.0301 | 52.0301 | |
| LLM | American Legal Studies | 22.0199 | 22.9999 | |
| BA | American Studies | 05.0102 | 05.0102 | |
| MA | American Studies | 05.0102 | 05.0102 | |
| PHD | American Studies | 05.0102 | 05.0102 | |
| BA | Anthropology | 45.0201 | 45.0201 | |
| MA | Anthropology | 45.0201 | 45.0201 | |
| PHD | Anthropology | 45.0201 | 45.0201 | |
| MS | Applied Science | 30.0101 | 30.0101 | |
| PHD | Applied Science | 30.0101 | 30.0101 | |
| BS | Biology | 26.0101 | 26.0101 | |
| MA/MS | Biology | 26.0101 | 26.0101 | |
| BBA | Business Administration | 52.0201 | 52.0201 | |
| MBA | Business Administration | 52.0201 | 52.0201 | |
| BS | Chemistry | 40.0501 | 40.0501 | |
| MA/MS | Chemistry | 40.0501 | 40.0501 | |
| BA | Chinese Language and Culture | 05.0123 | ||
| BA | Classical Studies | 16.1201 | 16.1200 | |
| PSYD | Clinical Psychology (w/ODU, NSU and EVMS) | 42.0201 | 42.0201 | |
| BA/BS | Computer Science | 11.0101 | 11.0101 | |
| MS | Computer Science | 11.0101 | 11.0101 | |
| PHD | Computer Science | 11.0101 | 11.0101 | |
| MED | Counseling | 13.1101 | 13.1101 | |
| EDD/PHD | Counselor Education | 13.1101 | 13.1101 | |
| MAED | Curriculum and Instruction | 13.0301 | 13.0301 | |
| BA | Economics | 45.0601 | 45.0601 | |
| EDD/PHD | Ed Policy Planning & Leadership | 13.0499 | 13.0499 | |
| MED | Educational Leadership | 13.0401 | 13.0401 | |
| BA | English | 23.0101 | 23.0101 | |
| BA | Fine Arts, General | 50.0701 | 50.0701 | |
| BA | French | 16.0901 | 16.0901 | |
| AB/BS | Geology | 40.0601 | 40.0601 | |
| BA | German | 16.0501 | 16.0501 | |
| MAED | Gifted Education | 13.1004 | 13.1004 | |
| BA | Government | 45.1001 | 45.1001 | |
| BA | History | 45.0801 | 54.0101 | |
| MA | History | 45.0801 | 54.0101 | |
| PHD | History | 45.0801 | 54.0101 | |
| AB/BS | Interdisciplinary Studies | 30.9999 | 30.9999 | |
| BA | International Relations | 45.0901 | 45.0901 | |
| BA | International Studies | 05.0199 | 05.0199 | |
| AB/BS | Kinesiology | 31.0501 | 31.0501 | |
| JD | Law | 22.0101 | 22.0101 | |
| PHD | Marine Science | 26.0607 | 26.1302 | |
| MS | Marine Science | 26.0607 | 26.1302 | |
| AB/BS | Mathematics | 27.0101 | 27.0101 | |
| BA | Music | 50.0901 | 50.0901 | |
| BA | Philosophy | 38.0101 | 38.0101 | |
| BS | Physics | 40.0801 | 40.0801 | |
| MA/MS | Physics | 40.0801 | 40.0801 | |
| PHD | Physics | 40.0801 | 40.0801 | |
| MA | Psychology | 42.0101 | 42.0101 | |
| AB/BS | Psychology | 42.0101 | 42.0101 | |
| BA | Public Policy | 44.0501 | 44.0501 | |
| MPP | Public Policy | 44.0501 | 44.0501 | |
| BA | Religion | 38.0201 | 38.0201 | |
| MED | School Psychology | 13.0802 | 42.1801 | |
| EDS | School Psychology | 13.0802 | 42.1801 | |
| BA | Sociology | 45.1101 | 45.1101 | |
| BA | Spanish | 16.0905 | 16.0905 | |
| MED | Special Education | 13.1001 | 13.1001 | |
| BA | Theatre and Speech | 50.0501 | 50.0501 | |
