Christopher Newport University SCHEV Degree Inventory
| Degree | Program Name | CIP Code (1990) | CIP Code (2000) | |
| MS | Applied Physics & Computer Science | 40.0899 | 40.0899 | |
| BA/BS | Biology | 26.0101 | 26.0101 | |
| BS | Chemistry | 40.0501 | 40.0501 | |
| BA | Communications | 09.0101 | 09.0101 | |
| BS | Computer Engineering | 14.0901 | 14.0901 | |
| BS | Computer Foundations | 11.0701 | 11.0701 | |
| BA | English | 23.0101 | 23.0101 | |
| MS | Environmental Science | 03.0102 | 03.0103 | |
| BA | Fine and Performing Arts | 50.0101 | 50.0101 | |
| BA | Foreign Languages, General | 16.0101 | 16.0101 | |
| BSBA | General Business | 52.0201 | 52.0201 | |
| BA | History | 45.0801 | 54.0101 | |
| BSIS | Information Science | 11.0401 | 11.0401 | |
| BA/BS | Interdisciplinary Studies | 30.9999 | 30.9999 | |
| BA/BS | Mathematics | 27.0101 | 27.0101 | |
| BM | Music | 50.0903 | 50.0903 | |
| BA | Philosophy | 38.0101 | 38.0101 | |
| BA | Political Science | 45.1001 | 45.1001 | |
| BA/BS | Psychology | 42.0101 | 42.0101 | |
| BA | Sociology | 45.1101 | 45.1101 | |
| MAT | Teaching | 13.1299 | 13.1299 | |
