Old Dominion University SCHEV Degree Inventory
| Degree | Program Name | CIP Code (1990) | CIP Code (2000) | |
| PSYD | (w/CWM, NSU and EVMS) | 42.0201 | 42.0201 | |
| BSBA | Accounting | 52.0301 | 52.0301 | |
| MS | Accounting | 52.0301 | 52.0301 | |
| BFA | Acting | 50.0503 | 50.0506 | |
| BA/BS | African American and African Studies | 05.0201 | 05.0201 | |
| MA | Applied Linguistics | 23.9999 | 23.9999 | |
| MA | Applied Sociology (Joint NSU) | 45.1101 | 45.1101 | |
| BA | Art | 50.0703 | 50.0703 | |
| BA | Asian Studies | 05.0103 | 05.0103 | |
| BS | Biochemistry | 26.0202 | 26.0202 | |
| BS | Biology | 26.0101 | 26.0101 | |
| MS/MSED | Biology | 26.0101 | 26.0101 | |
| PHD | Biomedical Sciences (Joint MCHR) | 26.0699 | 26.0102 | |
| MBA | Business Administration | 52.0201 | 52.0201 | |
| PHD | Business Administration | 52.0201 | 52.0201 | |
| PHD | Chemistry | 40.0501 | 40.0501 | |
| BS | Chemistry | 40.0501 | 40.0501 | |
| MS/MSED | Chemistry | 40.0501 | 40.0501 | |
| BSCE | Civil Engineering | 14.0801 | 14.0801 | |
| BA/BS | Communication | 23.1001 | 23.1001 | |
| PHD | Community College Leadership | 13.0407 | ||
| MS | Community Health | 51.0301 | 51.1504 | |
| MS | Computational & Applied Mathematics | 27.0301 | 27.0301 | |
| PHD | Computational & Applied Mathematics | 27.0301 | 27.0301 | |
| BSCE | Computer Engineering | 14.0901 | 14.0901 | |
| BSCS | Computer Science | 11.0101 | 11.0101 | |
| MS | Computer Science | 11.0101 | 11.0101 | |
| PHD | Computer Science | 11.0101 | 11.0101 | |
| MSED | Counseling | 13.1101 | 13.1101 | |
| EDS | Counseling | 13.1101 | 13.1101 | |
| MFA | Creative Writing | 23.0501 | 23.0501 | |
| BA/BS | Criminal Justice | 45.0401 | 45.0401 | |
| BSDH | Dental Hygiene | 51.0602 | 51.0602 | |
| MS | Dental Hygiene | 51.0602 | 51.0602 | |
| MSED | Early Childhood Education | 13.1204 | 13.1209 | |
| PHD | Ecological Sciences | 26.0603 | 26.1301 | |
| BS | E-Commerce Systems | 52.9999 | 52.9999 | |
| MS | E-Commerce Systems | 52.9999 | 52.9999 | |
| BSBA | Economics | 52.0601 | 52.0601 | |
| BA | Economics | 45.0601 | 45.0601 | |
| MA | Economics | 45.0601 | 45.0601 | |
| PhD | Education | 13.9999 | 13.9999 | |
| MSED | Educational Leadership | 13.0401 | 13.0401 | |
| EDS | Educational Leadership | 13.0401 | 13.0401 | |
| BSEE | Electrical Engineering | 14.1001 | 14.1001 | |
| MSED | Elementary Education | 13.1202 | 13.1202 | |
| ME/MS | Engineering | 14.0101 | 14.0101 | |
| DEG/PHD | Engineering | 14.0101 | 14.0101 | |
| MS/ MEM | Engineering Management | 14.9999 | 14.9999 | |
| BSET | Engineering Technology | 15.9999 | 15.9999 | |
| BA | English | 23.0101 | 23.0101 | |
| MA/MSED | English | 23.0101 | 23.0101 | |
| PhD | English | 23.9999 | 23.9999 | |
| BS | Environmental Engineering | 14.1401 | 14.1401 | |
| BSBA | Financial Management | 52.0801 | 52.0801 | |
| BFA | Fine Arts | 50.0701 | 50.0701 | |
| BA | Foreign Languages | 16.0101 | 16.0101 | |
| BA/BS | Geography | 45.0701 | 45.0701 | |
| BS-HS/EH | Health Sciences/Environmental Health | 51.9999 | 51.9999 | |
| PhD | Health Services Research | 51.9999 | 51.9999 | |
| BA | History | 45.0801 | 54.0101 | |
| MA | History | 45.0801 | 54.0101 | |
| BS | Human Services | 51.1599 | 51.1599 | |
| MA | Humanities | 24.0103 | 24.0103 | |
| BSBA | Information Systems and Technology | 52.1201 | 52.1201 | |
| BA/BS | Interdisciplinary Studies | 30.9999 | 30.9999 | |
| PHD | International Studies | 45.0901 | 45.0901 | |
| BA | International Studies | 45.0901 | 45.0901 | |
| MA | International Studies | 45.0901 | 45.0901 | |
| BSBA | Management | 52.0201 | 52.0201 | |
| BSBA | Marketing Management | 52.1401 | 52.1401 | |
| BS | Mathematics | 27.0101 | 27.0101 | |
| BSME | Mechanical Engineering | 14.1901 | 14.1901 | |
| BSMT | Medical Technology | 51.1005 | 51.1005 | |
| BS | Modeling and Simulation | 14.0101 | ||
| BA/BM | Music | 50.0903 | 50.0903 | |
| MME | Music Education | 13.1312 | 13.1312 | |
| BSNMT | Nuclear Medicine Technology | 51.0905 | 51.0905 | |
| BSN | Nursing | 51.1601 | 51.1601 | |
| MS | Nursing | 51.1601 | 51.1601 | |
| DNP | Nursing Practice | 51.1699 | ||
| MS | Occupational and Technical Studies | 13.1399 | 13.1399 | |
| BS | Occupational and Technical Studies | 13.1399 | 13.1399 | |
| BS | Ocean and Earth Science | 40.0699 | 40.0699 | |
| MS | Ocean and Earth Sciences | 40.0702 | 40.0607 | |
| PHD | Oceanography | 40.0702 | 40.0607 | |
| BA | Philosophy | 38.0101 | 38.0101 | |
| MSED | Physical Education | 13.1314 | 13.1314 | |
| BS | Physical Education | 13.1314 | 13.1314 | |
| MS/MPT | Physical Therapy | 51.2308 | 51.2308 | |
| DPT | Physical Therapy | 51.2308 | 51.2308 | |
| MS | Physics | 40.0801 | 40.0801 | |
| PHD | Physics | 40.0801 | 40.0801 | |
| BS | Physics | 40.0801 | 40.0801 | |
| BA/BS | Political Science | 45.1001 | 45.1001 | |
| BS | Psychology | 42.0101 | 42.0101 | |
| MS | Psychology | 42.0101 | 42.0101 | |
| PHD | Psychology | 42.0101 | 42.0101 | |
| MPA | Public Administration | 44.0401 | 44.0401 | |
| PhD | Public Administration and Urban Policy | 44.0401 | 44.0401 | |
| MPH | Public Health | 51.2201 | 51.2201 | |
| MSED | Reading | 13.1315 | 13.1315 | |
| BS | Recreation and Tourism Studies | 31.0301 | 31.0301 | |
| MSED | Secondary Education | 13.1205 | 13.1205 | |
| BA/BS | Sociology | 45.1101 | 45.1101 | |
| MSED | Special Education | 13.1001 | 13.1001 | |
| BS | Speech-Lang Pathology & Audiology | 51.0204 | 51.0204 | |
| MSED | Speech-Language Pathology | 51.0204 | 51.0204 | |
| MTX | Taxation | 52.1601 | 52.1601 | |
| BA | Theater And Dance | 50.0501 | 50.0501 | |
| MUS | Urban Studies | 45.1201 | 45.1201 | |
| MA/MFA | Visual Studies (Joint NSU) | 50.0101 | 50.0101 | |
| BA/BS | Women's Studies | 05.0207 | 05.0207 | |
