Radford University SCHEV Degree Inventory
| Degree | Program Name | CIP Code (1990) | CIP Code (2000) | |
| BBA | Accounting | 52.0301 | 52.0301 | |
| BA/BS | Anthropological Sciences | 45.0201 | 45.0201 | |
| CERT | Appalachian Studies Certificate | 05.0122 | ||
| BA/BS/BFA | Art | 50.0701 | 50.0701 | |
| MFA | Arts-Fine Arts | 50.0701 | 50.0701 | |
| BS | Athletic Training | 31.0503 | 51.0913 | |
| CERT | Autism Studies Certificate | 13.1013 | 13.1013 | |
| BA/BS | Biology | 26.0101 | 26.0101 | |
| MBA | Business Administration | 52.0201 | 52.0201 | |
| BS | Chemistry | 40.0501 | 40.0501 | |
| BA/BS | Communication Sciences and Disorders | 51.0201 | 51.0201 | |
| MA/MS | Communication Sciences and Disorders | 51.0204 | 51.0204 | |
| BS | Computer Science | 11.0701 | 11.0701 | |
| MS | Corporate & Prof Communication | 09.0101 | 09.0101 | |
| MS | Counseling and Human Development | 13.1101 | 13.1101 | |
| Psy.D. | Counseling Psychology | 42.0601 | 42.0601 | |
| CERT | Crime Analysis | 43.0111 | ||
| BA/BS | Criminal Justice | 43.0104 | 43.0104 | |
| MA/MS | Criminal Justice | 43.0104 | 43.0104 | |
| BA/BS/BFA | Dance | 50.0301 | 50.0301 | |
| BFA/BS | Design | 50.0401 | 50.0401 | |
| BS/BBA | Economics | 45.0601 | 45.0601 | |
| MS | Education | 13.0101 | 13.0101 | |
| MS | Educational Leadership | 13.0401 | 13.0401 | |
| CERT | Educational Technology | 13.0501 | 13.0501 | |
| BA/BS | English | 23.0101 | 23.0101 | |
| MA/MS | English | 23.0101 | 23.0101 | |
| BS | Exercise, Sport and Health Education | 13.1314 | 13.1314 | |
| CERT | Family Nurse Practitioner | 51.1699 | 51.1699 | |
| BBA | Finance | 52.0801 | 52.0801 | |
| BS | Foods and Nutrition | 19.0501 | 19.0501 | |
| BA/BS | Foreign Languages | 16.0101 | 16.0101 | |
| BA/BS | Geography | 45.0701 | 45.0701 | |
| BA/BS | Geology | 40.0601 | 40.0601 | |
| CERT | Gerontological Nursing | 51.1603 | 51.1603 | |
| BA/BS | History | 45.0801 | 54.0101 | |
| BS | Information Science and Systems | 11.0401 | 11.0401 | |
| CERT | Information Security | 11.0401 | 11.0401 | |
| BA/BS | Interdisciplinary Studies | 30.9999 | 30.9999 | |
| MS | Literacy Education | 13.1315 | 13.1315 | |
| BBA | Management | 52.0201 | 52.0201 | |
| BBA | Marketing | 52.1401 | 52.1401 | |
| BA/BS | Mathematics | 27.0101 | 27.0101 | |
| CERT | Mathematics Education | 13.1311 | 13.1311 | |
| BA/BS | Media Studies | 09.0401 | 09.0401 | |
| MA/MS | Music | 50.0901 | 50.0901 | |
| BA/BS/BM | Music | 50.0901 | 50.0901 | |
| CERT | Music Pedagogy | 50.0912 | ||
| BSN | Nursing | 51.1601 | 51.1601 | |
| MSN | Nursing | 51.1699 | 51.1699 | |
| DNP | Nursing Practice | 51.1699 | 51.1699 | |
| MOT | Occupational Therapy | 51.2306 | 51.2306 | |
| BA/BS | Philosophy and Religious Studies | 38.9999 | 38.9999 | |
| DPT | Physical Therapy | 51.2308 | 51.2308 | |
| BA/BS | Physics | 40.0801 | 40.0801 | |
| BA/BS | Political Science | 45.1001 | 45.1001 | |
| CERT | Professional Development in Educational Leadership | 13.0401 | 13.0401 | |
| BA/BS | Psychology | 42.0101 | 42.0101 | |
| MA/MS | Psychology | 42.0101 | 42.0101 | |
| BA/BS | Recreation, Parks, and Tourism | 31.0101 | 31.0101 | |
| EDS | School Psychology | 42.1701 | 42.1701 | |
| BA/BS | Social Sciences | 45.0101 | 45.0101 | |
| BSW | Social Work | 44.0701 | 44.0701 | |
| MSW | Social Work | 44.0701 | 44.0701 | |
| BA/BS | Sociology | 45.1101 | 45.1101 | |
| MS | Special Education | 13.1001 | 13.1001 | |
| BA/BS | Speech | 09.0101 | 09.0101 | |
| BA/BS | Theater | 50.0501 | 50.0501 | |
