Admissions: First Time Freshman Profile - B8
| Printer-friendly | MS Excel version |
| Admissions Summary SCHEV Research Report B8 | |||||||||
| Abbrev. | Year | Domicile | Applied | Accepted | Acceptance Rate |
Enrolled | Yield Rate | Rejected | Rejection Rate |
| Four-Year Public Institutions | |||||||||
| Freshmen | |||||||||
| PUB4 | 1996 | In-State | 51,820 | 36,606 | 70.6% | 17,693 | 48.3% | 15,214 | 29.4% |
| PUB4 | 1996 | Out-of-State | 36,971 | 21,097 | 57.1% | 6,348 | 30.1% | 15,874 | 42.9% |
| PUB4 | 1996 | ALL | 88,791 | 57,703 | 65.0% | 24,041 | 41.7% | 31,088 | 35.0% |
| PUB4 | 1997 | In-State | 53,146 | 36,831 | 69.3% | 18,138 | 49.2% | 16,315 | 30.7% |
| PUB4 | 1997 | Out-of-State | 36,412 | 19,905 | 54.7% | 6,073 | 30.5% | 16,507 | 45.3% |
| PUB4 | 1997 | ALL | 89,558 | 56,736 | 63.4% | 24,211 | 42.7% | 32,822 | 36.6% |
| PUB4 | 1998 | In-State | 54,344 | 36,650 | 67.4% | 18,392 | 50.2% | 17,694 | 32.6% |
| PUB4 | 1998 | Out-of-State | 36,243 | 19,920 | 55.0% | 5,942 | 29.8% | 16,323 | 45.0% |
| PUB4 | 1998 | ALL | 90,587 | 56,570 | 62.4% | 24,334 | 43.0% | 34,017 | 37.6% |
| PUB4 | 1999 | In-State | 56,742 | 37,967 | 66.9% | 18,725 | 49.3% | 18,775 | 33.1% |
| PUB4 | 1999 | Out-of-State | 38,552 | 21,653 | 56.2% | 6,325 | 29.2% | 16,899 | 43.8% |
| PUB4 | 1999 | ALL | 95,294 | 59,620 | 62.6% | 25,050 | 42.0% | 35,674 | 37.4% |
| PUB4 | 2000 | In-State | 61,306 | 39,317 | 64.1% | 19,345 | 49.2% | 21,989 | 35.9% |
| PUB4 | 2000 | Out-of-State | 38,555 | 22,271 | 57.8% | 6,562 | 29.5% | 16,284 | 42.2% |
| PUB4 | 2000 | ALL | 99,861 | 61,588 | 61.7% | 25,907 | 42.1% | 38,273 | 38.3% |
