Admissions: Acceptance Rates - B8.a
| Printer-friendly | MS Excel version |
| Admissions: Acceptance Rates SCHEV Research Report B8a | ||||||||
| In-State | Out-of-State | |||||||
| Abbrev. | Year | Applied | Accepted | Acceptance Rate |
Applied | Accepted | Acceptance Rate |
|
| Four-Year Public Institutions | ||||||||
| Freshmen | ||||||||
| PUB4 | 1996 | 51,820 | 36,606 | 70.6% | 36,971 | 21,097 | 57.1% | |
| PUB4 | 1997 | 53,146 | 36,831 | 69.3% | 36,412 | 19,905 | 54.7% | |
| PUB4 | 1998 | 54,344 | 36,650 | 67.4% | 36,243 | 19,920 | 55.0% | |
| PUB4 | 1999 | 56,742 | 37,967 | 66.9% | 38,552 | 21,653 | 56.2% | |
| PUB4 | 2000 | 61,306 | 39,317 | 64.1% | 38,555 | 22,271 | 57.8% | |
