Fall Headcount by Domicile/Race-Ethnicity of New Undergraduates - E12R
| Printer-friendly | MS Excel version |
|
All Public Institutions SCHEV Research Report E12 New Freshmen Enrollment By Domicile/Race-Ethnicity, Fall 2009 Note: Domicile is defined by the student's location of origin. | New Freshmen | |||||||
| Locality | Foreign/ International |
African American or Black | American Indian/ Native American | Asian/ Pacific Islander | Hispanic | White, Caucasian American | Unknown/ Unreported |
Total |
| Accomack County | 0 | 70 | 0 | 0 | 1 | 110 | 0 | 181 |
| Albemarle County | 1 | 28 | 0 | 11 | 4 | 291 | 12 | 347 |
| Alexandria City | 3 | 126 | 10 | 58 | 63 | 327 | 9 | 596 |
| Alleghany County | 0 | 6 | 0 | 0 | 1 | 64 | 0 | 71 |
| Amelia County | 0 | 12 | 0 | 1 | 0 | 27 | 0 | 40 |
| Amherst County | 0 | 15 | 5 | 0 | 0 | 69 | 0 | 89 |
| Appomattox County | 0 | 7 | 0 | 0 | 1 | 43 | 0 | 51 |
| Arlington County | 5 | 45 | 7 | 56 | 76 | 280 | 7 | 476 |
| Augusta County | 0 | 5 | 2 | 1 | 2 | 222 | 4 | 236 |
| Bath County | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 |
| Bedford City | 0 | 5 | 0 | 1 | 0 | 16 | 0 | 22 |
| Bedford County | 1 | 13 | 0 | 3 | 1 | 231 | 2 | 251 |
| Bland County | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 |
| Botetourt County | 0 | 2 | 0 | 4 | 1 | 133 | 3 | 143 |
| Bristol City | 0 | 3 | 0 | 0 | 0 | 63 | 0 | 66 |
| Brunswick County | 0 | 50 | 0 | 0 | 1 | 29 | 1 | 81 |
| Buchanan County | 0 | 5 | 0 | 0 | 0 | 136 | 0 | 141 |
| Buckingham County | 0 | 8 | 0 | 0 | 0 | 30 | 0 | 38 |
| Buena Vista City | 0 | 1 | 0 | 0 | 0 | 16 | 0 | 17 |
| Campbell County | 0 | 33 | 0 | 1 | 1 | 149 | 1 | 185 |
| Caroline County | 0 | 31 | 1 | 2 | 2 | 43 | 1 | 80 |
| Carroll County | 0 | 0 | 0 | 1 | 2 | 67 | 0 | 70 |
| Charles City County | 0 | 15 | 1 | 0 | 0 | 9 | 0 | 25 |
| Charlotte County | 0 | 19 | 0 | 0 | 1 | 30 | 0 | 50 |
| Charlottesville City | 0 | 26 | 0 | 9 | 2 | 132 | 3 | 172 |
| Chesapeake City | 0 | 358 | 7 | 51 | 34 | 1008 | 12 | 1470 |
| Chesterfield County | 0 | 263 | 7 | 64 | 31 | 1077 | 10 | 1452 |
| Clarke County | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 46 |
| Clifton Forge City | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
| Colonial Heights City | 0 | 30 | 0 | 7 | 1 | 99 | 1 | 138 |
| Covington City | 0 | 0 | 1 | 0 | 1 | 31 | 3 | 36 |
| Craig County | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 |
| Culpeper County | 0 | 22 | 0 | 2 | 4 | 135 | 2 | 165 |
| Cumberland County | 0 | 5 | 0 | 0 | 0 | 16 | 0 | 21 |
| Danville City | 0 | 61 | 0 | 6 | 0 | 116 | 1 | 184 |
| Dickenson County | 0 | 0 | 0 | 0 | 1 | 93 | 0 | 94 |
| Dinwiddie County | 0 | 25 | 1 | 0 | 0 | 58 | 0 | 84 |
| Emporia City | 0 | 24 | 0 | 1 | 0 | 14 | 0 | 39 |
| Essex County | 0 | 22 | 0 | 2 | 0 | 34 | 2 | 60 |
| Fairfax City | 5 | 19 | 1 | 65 | 19 | 202 | 10 | 321 |
| Fairfax County | 48 | 344 | 48 | 837 | 285 | 2958 | 110 | 4630 |
| Falls Church City | 4 | 11 | 4 | 47 | 37 | 111 | 2 | 216 |
| Fauquier County | 0 | 16 | 3 | 11 | 3 | 274 | 5 | 312 |
| Floyd County | 0 | 1 | 1 | 0 | 0 | 48 | 1 | 51 |
| Fluvanna County | 0 | 9 | 0 | 0 | 0 | 48 | 1 | 58 |
| Franklin City | 0 | 27 | 0 | 3 | 0 | 45 | 0 | 75 |
| Franklin County | 0 | 22 | 1 | 2 | 0 | 142 | 1 | 168 |
| Frederick County | 0 | 8 | 2 | 1 | 4 | 205 | 1 | 221 |
| Fredericksburg City | 0 | 20 | 0 | 9 | 8 | 105 | 2 | 144 |
| Galax City | 0 | 3 | 0 | 0 | 0 | 22 | 0 | 25 |
| Giles County | 0 | 1 | 0 | 1 | 0 | 47 | 0 | 49 |
| Gloucester County | 0 | 15 | 0 | 5 | 7 | 138 | 2 | 167 |
| Goochland County | 0 | 14 | 0 | 1 | 0 | 39 | 3 | 57 |
| Grayson County | 0 | 1 | 0 | 0 | 0 | 39 | 1 | 41 |
| Greene County | 0 | 3 | 0 | 1 | 1 | 47 | 0 | 52 |
| Greensville County | 0 | 28 | 0 | 0 | 0 | 16 | 0 | 44 |
| Halifax County | 0 | 89 | 2 | 0 | 0 | 107 | 0 | 198 |
| Hampton City | 1 | 359 | 3 | 23 | 17 | 340 | 5 | 748 |
| Hanover County | 0 | 37 | 5 | 4 | 10 | 451 | 1 | 508 |
| Harrisonburg City | 1 | 6 | 1 | 8 | 7 | 125 | 3 | 151 |
| Henrico County | 2 | 250 | 4 | 64 | 16 | 769 | 11 | 1116 |
| Henry County | 0 | 58 | 3 | 1 | 3 | 160 | 3 | 228 |
| Highland County | 0 | 1 | 0 | 0 | 0 | 18 | 0 | 19 |
| Hopewell City | 0 | 35 | 0 | 2 | 1 | 61 | 1 | 100 |
| In-State Unknown | 10 | 47 | 6 | 62 | 28 | 443 | 9 | 605 |
| Isle of Wight County | 0 | 30 | 1 | 2 | 1 | 141 | 1 | 176 |
| James City County | 0 | 18 | 0 | 6 | 4 | 142 | 5 | 175 |
| King and Queen County | 0 | 25 | 1 | 1 | 0 | 14 | 0 | 41 |
| King George County | 0 | 14 | 0 | 1 | 2 | 76 | 2 | 95 |
| King William County | 0 | 9 | 1 | 1 | 0 | 60 | 0 | 71 |
| Lancaster County | 0 | 16 | 0 | 1 | 0 | 35 | 2 | 54 |
| Lee County | 0 | 1 | 1 | 0 | 0 | 88 | 1 | 91 |
| Lexington City | 0 | 1 | 1 | 0 | 0 | 26 | 0 | 28 |
| Loudoun County | 1 | 36 | 5 | 79 | 49 | 623 | 19 | 812 |
| Louisa County | 0 | 14 | 0 | 3 | 1 | 82 | 0 | 100 |
| Lunenburg County | 0 | 16 | 0 | 0 | 0 | 25 | 0 | 41 |
| Lynchburg City | 0 | 55 | 2 | 6 | 4 | 170 | 2 | 239 |
| Madison County | 0 | 4 | 0 | 0 | 1 | 37 | 0 | 42 |
| Manassas City | 0 | 17 | 2 | 18 | 12 | 210 | 0 | 259 |
| Manassas Park City | 0 | 4 | 0 | 2 | 4 | 21 | 0 | 31 |
| Martinsville City | 0 | 47 | 2 | 0 | 1 | 45 | 0 | 95 |
| Mathews County | 0 | 11 | 0 | 3 | 0 | 70 | 3 | 87 |
| Mecklenburg County | 0 | 48 | 1 | 0 | 2 | 68 | 0 | 119 |
| Middlesex County | 0 | 8 | 0 | 0 | 0 | 27 | 1 | 36 |
| Montgomery County | 0 | 14 | 0 | 9 | 7 | 291 | 4 | 325 |
| Nelson County | 0 | 10 | 0 | 0 | 1 | 45 | 2 | 58 |
| New Kent County | 0 | 8 | 0 | 1 | 4 | 66 | 0 | 79 |
| Newport News City | 0 | 392 | 8 | 36 | 30 | 439 | 6 | 911 |
| Norfolk City | 1 | 423 | 5 | 39 | 22 | 393 | 16 | 899 |
| Northampton County | 0 | 32 | 0 | 0 | 0 | 25 | 2 | 59 |
| Northumberland County | 0 | 19 | 0 | 0 | 0 | 37 | 0 | 56 |
| Norton City | 0 | 4 | 0 | 0 | 0 | 39 | 0 | 43 |
| Nottoway County | 0 | 23 | 0 | 1 | 0 | 33 | 0 | 57 |
| Orange County | 0 | 7 | 1 | 0 | 2 | 82 | 1 | 93 |
| Page County | 0 | 4 | 2 | 0 | 2 | 83 | 1 | 92 |
| Patrick County | 0 | 5 | 0 | 1 | 1 | 66 | 1 | 74 |
| Petersburg City | 0 | 114 | 0 | 3 | 3 | 51 | 0 | 171 |
| Pittsylvania County | 0 | 57 | 0 | 1 | 5 | 143 | 1 | 207 |
| Poquoson City | 0 | 1 | 0 | 6 | 1 | 78 | 0 | 86 |
| Portsmouth City | 0 | 223 | 1 | 6 | 8 | 160 | 1 | 399 |
| Powhatan County | 0 | 12 | 2 | 0 | 0 | 99 | 2 | 115 |
| Prince Edward County | 0 | 31 | 0 | 2 | 2 | 47 | 1 | 83 |
| Prince George County | 0 | 23 | 0 | 2 | 4 | 83 | 0 | 112 |
| Prince William County | 2 | 297 | 6 | 110 | 77 | 817 | 17 | 1326 |
| Pulaski County | 0 | 6 | 2 | 3 | 1 | 134 | 0 | 146 |
| Radford City | 0 | 8 | 0 | 0 | 2 | 61 | 0 | 71 |
| Rappahannock County | 0 | 2 | 0 | 0 | 0 | 21 | 0 | 23 |
| Richmond City | 1 | 447 | 2 | 27 | 16 | 321 | 5 | 819 |
| Richmond County | 0 | 13 | 0 | 0 | 0 | 45 | 0 | 58 |
| Roanoke City | 1 | 87 | 0 | 12 | 2 | 222 | 2 | 326 |
| Roanoke County | 0 | 18 | 2 | 8 | 1 | 306 | 2 | 337 |
| Rockbridge County | 0 | 4 | 0 | 0 | 0 | 79 | 0 | 83 |
| Rockingham County | 0 | 11 | 1 | 2 | 7 | 234 | 3 | 258 |
| Russell County | 0 | 2 | 0 | 0 | 0 | 171 | 0 | 173 |
| Salem City | 0 | 7 | 0 | 5 | 2 | 111 | 0 | 125 |
| Scott County | 0 | 2 | 0 | 0 | 0 | 92 | 0 | 94 |
| Shenandoah County | 0 | 2 | 0 | 0 | 4 | 122 | 1 | 129 |
| Smyth County | 0 | 3 | 0 | 0 | 0 | 152 | 0 | 155 |
| South Boston City | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| Southampton County | 0 | 29 | 1 | 2 | 0 | 45 | 0 | 77 |
| Spotsylvania County | 0 | 62 | 3 | 15 | 14 | 299 | 3 | 396 |
| Stafford County | 1 | 80 | 2 | 25 | 22 | 487 | 9 | 626 |
| Staunton City | 0 | 12 | 0 | 0 | 1 | 83 | 2 | 98 |
| Suffolk City | 0 | 147 | 3 | 7 | 3 | 173 | 3 | 336 |
| Surry County | 0 | 21 | 0 | 0 | 0 | 17 | 0 | 38 |
| Sussex County | 0 | 29 | 0 | 0 | 0 | 16 | 0 | 45 |
| Tazewell County | 0 | 4 | 2 | 1 | 0 | 190 | 0 | 197 |
| Virginia Beach City | 2 | 461 | 23 | 288 | 104 | 1722 | 39 | 2639 |
| Warren County | 0 | 6 | 1 | 0 | 1 | 128 | 1 | 137 |
| Washington County | 0 | 2 | 1 | 1 | 0 | 181 | 2 | 187 |
| Waynesboro City | 0 | 5 | 0 | 2 | 2 | 74 | 0 | 83 |
| Westmoreland County | 0 | 32 | 0 | 0 | 2 | 38 | 0 | 72 |
| Williamsburg City | 1 | 12 | 0 | 7 | 0 | 99 | 1 | 120 |
| Winchester City | 0 | 7 | 0 | 4 | 1 | 105 | 0 | 117 |
| Wise County | 0 | 5 | 0 | 1 | 2 | 280 | 0 | 288 |
| Wythe County | 0 | 2 | 0 | 1 | 0 | 91 | 1 | 95 |
| York County | 0 | 50 | 2 | 30 | 15 | 402 | 7 | 506 |
| Total Out-of-State | 592 | 1574 | 19 | 255 | 207 | 4945 | 215 | 7807 |
| Total Students | 683 | 7986 | 232 | 2464 | 1336 | 28745 | 633 | 42079 |
