Fall Headcount by Domicile of New Undergraduates - E12
| Printer-friendly | MS Excel version |
|
Total Public Four-year Institutions - SCHEV Research Report E12 New undergraduate Enrollment By Domicile, Fall 2011 Note: Domicile is defined by the student's location of origin. | ||||||||
| New Transfers | ||||||||
| Locality | New Freshmen | Under 24 Years | 25 and Older | Total | All Students | |||
| Accomack County | 49 | 35 | 8 | 43 | 92 | |||
| Albemarle County | 334 | 66 | 35 | 101 | 435 | |||
| Alexandria City | 238 | 82 | 58 | 140 | 378 | |||
| Alleghany County | 10 | 2 | 0 | 2 | 12 | |||
| Amelia County | 22 | 3 | 5 | 8 | 30 | |||
| Amherst County | 48 | 6 | 4 | 10 | 58 | |||
| Appomattox County | 16 | 6 | 1 | 7 | 23 | |||
| Arlington County | 393 | 89 | 57 | 146 | 539 | |||
| Augusta County | 103 | 49 | 8 | 57 | 160 | |||
| Bath County | 11 | 3 | 0 | 3 | 14 | |||
| Bedford City | 11 | 3 | 0 | 3 | 14 | |||
| Bedford County | 148 | 41 | 11 | 52 | 200 | |||
| Bland County | 4 | 4 | 3 | 7 | 11 | |||
| Botetourt County | 98 | 30 | 8 | 38 | 136 | |||
| Bristol City | 22 | 8 | 3 | 11 | 33 | |||
| Brunswick County | 35 | 8 | 1 | 9 | 44 | |||
| Buchanan County | 24 | 8 | 1 | 9 | 33 | |||
| Buckingham County | 29 | 1 | 1 | 2 | 31 | |||
| Buena Vista City | 5 | 1 | 0 | 1 | 6 | |||
| Campbell County | 53 | 27 | 4 | 31 | 84 | |||
| Caroline County | 38 | 14 | 6 | 20 | 58 | |||
| Carroll County | 17 | 11 | 7 | 18 | 35 | |||
| Charles City County | 11 | 3 | 3 | 6 | 17 | |||
| Charlotte County | 30 | 9 | 3 | 12 | 42 | |||
| Charlottesville City | 111 | 52 | 25 | 77 | 188 | |||
| Chesapeake City | 958 | 296 | 104 | 400 | 1358 | |||
| Chesterfield County | 1410 | 356 | 109 | 465 | 1875 | |||
| Clarke County | 59 | 18 | 2 | 20 | 79 | |||
| Clifton Forge City | 2 | 0 | 0 | 0 | 2 | |||
| Colonial Heights City | 63 | 17 | 7 | 24 | 87 | |||
| Covington City | 18 | 4 | 2 | 6 | 24 | |||
| Craig County | 9 | 0 | 0 | 0 | 9 | |||
| Culpeper County | 74 | 28 | 10 | 38 | 112 | |||
| Cumberland County | 17 | 3 | 0 | 3 | 20 | |||
| Danville City | 62 | 38 | 6 | 44 | 106 | |||
| Dickenson County | 16 | 6 | 4 | 10 | 26 | |||
| Dinwiddie County | 53 | 11 | 5 | 16 | 69 | |||
| Emporia City | 3 | 3 | 0 | 3 | 6 | |||
| Essex County | 22 | 12 | 2 | 14 | 36 | |||
| Fairfax City | 207 | 82 | 38 | 120 | 327 | |||
| Fairfax County | 4655 | 1335 | 443 | 1778 | 6433 | |||
| Falls Church City | 95 | 12 | 1 | 13 | 108 | |||
| Fauquier County | 228 | 81 | 16 | 97 | 325 | |||
| Floyd County | 23 | 7 | 4 | 11 | 34 | |||
| Fluvanna County | 68 | 23 | 8 | 31 | 99 | |||
| Franklin City | 21 | 10 | 2 | 12 | 33 | |||
| Franklin County | 71 | 21 | 9 | 30 | 101 | |||
| Frederick County | 130 | 55 | 10 | 65 | 195 | |||
| Fredericksburg City | 112 | 26 | 15 | 41 | 153 | |||
| Galax City | 16 | 15 | 15 | 30 | 46 | |||
| Giles County | 23 | 9 | 5 | 14 | 37 | |||
| Gloucester County | 84 | 42 | 10 | 52 | 136 | |||
| Goochland County | 96 | 16 | 4 | 20 | 116 | |||
| Grayson County | 10 | 7 | 1 | 8 | 18 | |||
| Greene County | 54 | 10 | 5 | 15 | 69 | |||
| Greensville County | 17 | 13 | 3 | 16 | 33 | |||
| Halifax County | 57 | 15 | 6 | 21 | 78 | |||
| Hampton City | 303 | 79 | 59 | 138 | 441 | |||
| Hanover County | 595 | 136 | 30 | 166 | 761 | |||
| Harrisonburg City | 78 | 35 | 18 | 53 | 131 | |||
| Henrico County | 1089 | 239 | 138 | 377 | 1466 | |||
| Henry County | 79 | 21 | 8 | 29 | 108 | |||
| Highland County | 7 | 0 | 1 | 1 | 8 | |||
| Hopewell City | 44 | 25 | 13 | 38 | 82 | |||
| In-State Military Unknown | 51 | 6 | 0 | 6 | 57 | |||
| In-State Unknown | 396 | 91 | 48 | 139 | 535 | |||
| Isle of Wight County | 119 | 27 | 9 | 36 | 155 | |||
| James City County | 275 | 91 | 23 | 114 | 389 | |||
| King and Queen County | 11 | 2 | 0 | 2 | 13 | |||
| King George County | 94 | 21 | 8 | 29 | 123 | |||
| King William County | 46 | 9 | 2 | 11 | 57 | |||
| Lancaster County | 28 | 13 | 0 | 13 | 41 | |||
| Lee County | 19 | 11 | 3 | 14 | 33 | |||
| Lexington City | 21 | 1 | 2 | 3 | 24 | |||
| Loudoun County | 1560 | 370 | 99 | 469 | 2029 | |||
| Louisa County | 63 | 15 | 4 | 19 | 82 | |||
| Lunenburg County | 11 | 12 | 2 | 14 | 25 | |||
| Lynchburg City | 134 | 37 | 18 | 55 | 189 | |||
| Madison County | 29 | 16 | 1 | 17 | 46 | |||
| Manassas City | 140 | 35 | 4 | 39 | 179 | |||
| Manassas Park City | 12 | 4 | 2 | 6 | 18 | |||
| Martinsville City | 46 | 21 | 8 | 29 | 75 | |||
| Mathews County | 58 | 10 | 6 | 16 | 74 | |||
| Mecklenburg County | 65 | 27 | 3 | 30 | 95 | |||
| Middlesex County | 31 | 9 | 1 | 10 | 41 | |||
| Montgomery County | 202 | 100 | 59 | 159 | 361 | |||
| Nelson County | 29 | 5 | 2 | 7 | 36 | |||
| New Kent County | 54 | 17 | 3 | 20 | 74 | |||
| Newport News City | 448 | 135 | 62 | 197 | 645 | |||
| Norfolk City | 503 | 160 | 122 | 282 | 785 | |||
| Northampton County | 32 | 7 | 3 | 10 | 42 | |||
| Northumberland County | 19 | 10 | 0 | 10 | 29 | |||
| Norton City | 14 | 8 | 3 | 11 | 25 | |||
| Nottoway County | 27 | 11 | 4 | 15 | 42 | |||
| Orange County | 70 | 17 | 8 | 25 | 95 | |||
| Page County | 27 | 11 | 3 | 14 | 41 | |||
| Patrick County | 30 | 6 | 5 | 11 | 41 | |||
| Petersburg City | 67 | 17 | 11 | 28 | 95 | |||
| Pittsylvania County | 66 | 21 | 5 | 26 | 92 | |||
| Poquoson City | 91 | 19 | 3 | 22 | 113 | |||
| Portsmouth City | 194 | 50 | 49 | 99 | 293 | |||
| Powhatan County | 111 | 25 | 4 | 29 | 140 | |||
| Prince Edward County | 50 | 11 | 3 | 14 | 64 | |||
| Prince George County | 58 | 30 | 6 | 36 | 94 | |||
| Prince William County | 1293 | 587 | 161 | 748 | 2041 | |||
| Pulaski County | 33 | 33 | 5 | 38 | 71 | |||
| Radford City | 43 | 40 | 13 | 53 | 96 | |||
| Rappahannock County | 23 | 6 | 2 | 8 | 31 | |||
| Richmond City | 319 | 153 | 120 | 273 | 592 | |||
| Richmond County | 86 | 4 | 1 | 5 | 91 | |||
| Roanoke City | 134 | 50 | 26 | 76 | 210 | |||
| Roanoke County | 307 | 105 | 22 | 127 | 434 | |||
| Rockbridge County | 32 | 8 | 2 | 10 | 42 | |||
| Rockingham County | 108 | 71 | 12 | 83 | 191 | |||
| Russell County | 26 | 19 | 7 | 26 | 52 | |||
| Salem City | 66 | 44 | 10 | 54 | 120 | |||
| Scott County | 20 | 10 | 1 | 11 | 31 | |||
| Shenandoah County | 65 | 29 | 5 | 34 | 99 | |||
| Smyth County | 32 | 26 | 9 | 35 | 67 | |||
| South Boston City | 2 | 0 | 0 | 0 | 2 | |||
| Southampton County | 38 | 9 | 4 | 13 | 51 | |||
| Spotsylvania County | 398 | 150 | 45 | 195 | 593 | |||
| Stafford County | 639 | 181 | 56 | 237 | 876 | |||
| Staunton City | 56 | 17 | 6 | 23 | 79 | |||
| Suffolk City | 220 | 67 | 32 | 99 | 319 | |||
| Surry County | 16 | 2 | 1 | 3 | 19 | |||
| Sussex County | 31 | 7 | 3 | 10 | 41 | |||
| Tazewell County | 52 | 25 | 7 | 32 | 84 | |||
| Virginia Beach City | 1483 | 528 | 263 | 791 | 2274 | |||
| Warren County | 52 | 24 | 6 | 30 | 82 | |||
| Washington County | 48 | 27 | 7 | 34 | 82 | |||
| Waynesboro City | 48 | 14 | 5 | 19 | 67 | |||
| Westmoreland County | 28 | 6 | 1 | 7 | 35 | |||
| Williamsburg City | 46 | 10 | 4 | 14 | 60 | |||
| Winchester City | 72 | 22 | 10 | 32 | 104 | |||
| Wise County | 98 | 20 | 12 | 32 | 130 | |||
| Wythe County | 30 | 36 | 10 | 46 | 76 | |||
| York County | 314 | 85 | 19 | 104 | 418 | |||
| Total Out-of-State | 7323 | 1060 | 280 | 1340 | 8663 | |||
| Total Students | 31670 | 8630 | 3130 | 11760 | 43430 | |||
