Online Services | Commonwealth Sites | Help | Governor
Skip Navigation  |  Web Policy  |  Intranet  |  Contact SCHEV    

Fall Headcount: Percentage of In-State and Out-of-State Students

Percentage of in-state and out-of-state students enrolled at each of our public four-year institutions

Specify the years of data you wish to view:

Specify the institutions you wish to view:

Specify the student type you wish to view:

Include Full Institution Name?

SCHEV Transfer Report

 

Printer-friendly MS Excel version

SCHEV Research E19 Report
Percentage of In-State and Out-of-State Undergraduates
Note: This report is applicable to public four-year institutions only
"In-State/Out-of-State" is based on the student's tuition classification as determined
and reported by the institution, based on Appropriation Act and Code of Virginia provisions.
Institution Fall Term %
In-State
Undergraduates
%
Out-of-State Undergraduates
Total
Undergraduates
Total
Undergraduates
From *NoVA
%
Undergraduates
From *NoVA
Total
In-State
Undergraduates
Four-Year Public Institutions
CNU Fall 2009 94.4% 5.6% 4,786 1,861 41.2% 4,516
CWM Fall 2009 67.1% 32.9% 5,836 1,830 46.7% 3,915
GMU Fall 2009 87.3% 12.7% 19,702 14,652 85.2% 17,198
JMU Fall 2009 70.9% 29.1% 17,281 5,120 41.8% 12,253
LU Fall 2009 94.8% 5.2% 4,086 910 23.5% 3,873
NSU Fall 2009 81.2% 18.8% 6,150 367 7.3% 4,996
ODU Fall 2009 91.6% 8.4% 18,253 2,543 15.2% 16,711
RU Fall 2009 93.7% 6.3% 7,773 2,312 31.7% 7,282
UMW Fall 2009 81.3% 18.7% 4,397 2,347 65.7% 3,575
UVA Fall 2009 65.9% 34.1% 15,476 4,541 44.5% 10,198
UVA-W Fall 2009 95.1% 4.9% 2,015 208 10.9% 1,917
VCU Fall 2009 89.8% 10.2% 23,149 5,456 26.2% 20,785
VMI Fall 2009 58.7% 41.3% 1,500 267 30.3% 881
VSU Fall 2009 67.6% 32.4% 4,871 515 15.6% 3,291
VT Fall 2009 74.5% 25.5% 23,558 6,730 38.4% 17,544
PUB4 Fall 2009 81.2% 18.8% 158,833 49,659 38.5% 128,935
*NoVA=Northern Virginia Region