Fall Headcount Enrollments
Note: "In-State/Out-of-State" is based on the student's tuition classification as determined and
reported by the institution,
"Men,Women" splits: This fall SCHEV changed its reporting policy on gender to allow institutions to report "gender
unknown".
based on Appropriation Act and Code of Virginia provisions; and
"Geographic Regions" is defined by a student's region of origin.
At this time, the gender unknown category is not included in this report. A revised report reflecting this change will
occur after the first of the year.
| Printer-friendly | View as percentages | MS Excel version |
| Abbrev. | Year | Line | Undergraduates | Graduate Students | First Professionals | Total |
|---|---|---|---|---|---|---|
| Four-Year Public Institutions | ||||||
| CNU | Fall 2009 | All | 4,786 | 166 | 0 | 4,952 |
| CWM | Fall 2009 | All | 5,836 | 1,400 | 638 | 7,874 |
| GMU | Fall 2009 | All | 19,702 | 11,676 | 689 | 32,067 |
| JMU | Fall 2009 | All | 17,281 | 1,690 | 0 | 18,971 |
| LU | Fall 2009 | All | 4,086 | 746 | 0 | 4,832 |
| NSU | Fall 2009 | All | 6,150 | 843 | 0 | 6,993 |
| ODU | Fall 2009 | All | 18,253 | 5,760 | 0 | 24,013 |
| RU | Fall 2009 | All | 7,773 | 1,105 | 0 | 8,878 |
| UMW | Fall 2009 | All | 4,397 | 983 | 0 | 5,380 |
| UVA | Fall 2009 | All | 15,476 | 7,181 | 1,698 | 24,355 |
| UVA-W | Fall 2009 | All | 2,015 | 0 | 0 | 2,015 |
| VCU | Fall 2009 | All | 23,149 | 7,642 | 1,643 | 32,434 |
| VMI | Fall 2009 | All | 1,500 | 0 | 0 | 1,500 |
| VSU | Fall 2009 | All | 4,871 | 495 | 0 | 5,366 |
| VT | Fall 2009 | All | 23,558 | 6,947 | 365 | 30,870 |
| PUB4 | Fall 2009 | All | 158,833 | 46,634 | 5,033 | 210,500 |
| Two-Year Public Institutions | ||||||
| BRCC | Fall 2009 | All | 4,883 | 0 | 0 | 4,883 |
| CVCC | Fall 2009 | All | 5,420 | 0 | 0 | 5,420 |
| DSLCC | Fall 2009 | All | 1,582 | 0 | 0 | 1,582 |
| DCC | Fall 2009 | All | 4,386 | 0 | 0 | 4,386 |
| ESCC | Fall 2009 | All | 987 | 0 | 0 | 987 |
| GCC | Fall 2009 | All | 7,035 | 0 | 0 | 7,035 |
| JSRCC | Fall 2009 | All | 12,729 | 0 | 0 | 12,729 |
| JTCC | Fall 2009 | All | 9,692 | 0 | 0 | 9,692 |
| LFCC | Fall 2009 | All | 6,644 | 0 | 0 | 6,644 |
| MECC | Fall 2009 | All | 3,383 | 0 | 0 | 3,383 |
| NRCC | Fall 2009 | All | 5,229 | 0 | 0 | 5,229 |
| NVCC | Fall 2009 | All | 46,619 | 0 | 0 | 46,619 |
| PHCC | Fall 2009 | All | 3,501 | 0 | 0 | 3,501 |
| PDCCC | Fall 2009 | All | 1,579 | 0 | 0 | 1,579 |
| PVCC | Fall 2009 | All | 5,401 | 0 | 0 | 5,401 |
| RCC | Fall 2009 | All | 3,406 | 0 | 0 | 3,406 |
| RBC | Fall 2009 | All | 1,579 | 0 | 0 | 1,579 |
| SSVCC | Fall 2009 | All | 6,305 | 0 | 0 | 6,305 |
| SWVCC | Fall 2009 | All | 3,855 | 0 | 0 | 3,855 |
| TNCC | Fall 2009 | All | 10,606 | 0 | 0 | 10,606 |
| TCC | Fall 2009 | All | 30,447 | 0 | 0 | 30,447 |
| VHCC | Fall 2009 | All | 2,875 | 0 | 0 | 2,875 |
| VWCC | Fall 2009 | All | 8,927 | 0 | 0 | 8,927 |
| WCC | Fall 2009 | All | 3,782 | 0 | 0 | 3,782 |
| 2YRS | Fall 2009 | All | 190,852 | 0 | 0 | 190,852 |
| VCCS | Fall 2009 | All | 189,273 | 0 | 0 | 189,273 |
| All Public Institutions | ||||||
| PUBS | Fall 2009 | All | 349,685 | 46,634 | 5,033 | 401,352 |
| Private, Non-profit Institutions | ||||||
| GWU | Fall 2009 | All | 34 | 2,085 | 0 | 2,119 |
| AVC | Fall 2009 | All | 831 | 54 | 0 | 885 |
| BLC | Fall 2009 | All | 738 | 0 | 0 | 738 |
| BRC | Fall 2009 | All | 1,590 | 0 | 0 | 1,590 |
| CHC | Fall 2009 | All | 390 | 60 | 0 | 450 |
| EMU | Fall 2009 | All | 1,073 | 333 | 119 | 1,525 |
| EVMS | Fall 2009 | All | 1 | 360 | 466 | 827 |
| EHC | Fall 2009 | All | 972 | 30 | 0 | 1,002 |
| FEC | Fall 2009 | All | 1,426 | 0 | 0 | 1,426 |
| HSC | Fall 2009 | All | 1,066 | 0 | 0 | 1,066 |
| HU | Fall 2009 | All | 4,566 | 550 | 287 | 5,403 |
| HOU | Fall 2009 | All | 796 | 261 | 0 | 1,057 |
| CHRV | Fall 2009 | All | 892 | 148 | 0 | 1,040 |
| LU | Fall 2009 | All | 28,988 | 15,013 | 2,311 | 46,312 |
| LBC | Fall 2009 | All | 2,199 | 390 | 0 | 2,589 |
| MBC | Fall 2009 | All | 1,604 | 183 | 0 | 1,787 |
| MU | Fall 2009 | All | 2,224 | 1,256 | 0 | 3,480 |
| RC | Fall 2009 | All | 492 | 12 | 0 | 504 |
| RMC | Fall 2009 | All | 1,246 | 0 | 0 | 1,246 |
| RGU | Fall 2009 | All | 1,901 | 2,291 | 652 | 4,844 |
| ROC | Fall 2009 | All | 2,044 | 0 | 0 | 2,044 |
| SPC | Fall 2009 | All | 584 | 0 | 0 | 584 |
| SHU | Fall 2009 | All | 1,767 | 1,418 | 434 | 3,619 |
| SVU | Fall 2009 | All | 643 | 0 | 0 | 643 |
| SBC | Fall 2009 | All | 756 | 0 | 0 | 756 |
| UOR | Fall 2009 | All | 3,371 | 486 | 467 | 4,324 |
| VIC | Fall 2009 | All | 582 | 0 | 0 | 582 |
| VUU | Fall 2009 | All | 1,305 | 10 | 326 | 1,641 |
| VWC | Fall 2009 | All | 1,336 | 0 | 0 | 1,336 |
| WLU | Fall 2009 | All | 1,709 | 2 | 385 | 2,096 |
| ASL | Fall 2009 | All | 0 | 0 | 334 | 334 |
| AUNT | Fall 2009 | All | 1,040 | 819 | 0 | 1,859 |
| VCOM | Fall 2009 | All | 0 | 26 | 709 | 735 |
| IPS | Fall 2009 | All | 0 | 71 | 0 | 71 |
| PRIV4 | Fall 2009 | All | 68,166 | 25,858 | 6,490 | 100,514 |
