Online Services | Commonwealth Sites | Help | Governor
Skip Navigation  |  Web Policy  |  Intranet  |  Contact SCHEV    

Fall Headcount Resident/Non-Resident Enrollment - E4 (1992-present)

Specify the years of data you wish to view:

Include Full Institution Name?

 

Printer-friendly MS Excel version
Fall Headcount Enrollment, Fall 2009
SCHEV Research Report E4
Note: "In-State/Out-of-State" is based on the student's tuition classification as determined
and reported by the institution, based on Appropriation Act and Code of Virginia provisions.
  In-State Out-of-State  
Abbrev. N % N % ALL
Four-Year Public Institutions
CNU 4,679 94.5% 273 5.5% 4,952
CWM 4,969 63.1% 2,905 36.9% 7,874
GMU 26,412 82.4% 5,655 17.6% 32,067
JMU 13,528 71.3% 5,443 28.7% 18,971
LU 4,511 93.4% 321 6.6% 4,832
NSU 5,715 81.7% 1,278 18.3% 6,993
ODU 21,131 88.0% 2,882 12.0% 24,013
RU 8,264 93.1% 614 6.9% 8,878
UMW 4,518 84.0% 862 16.0% 5,380
UVA 15,058 61.8% 9,297 38.2% 24,355
UVA-W 1,917 95.1% 98 4.9% 2,015
VCU 27,856 85.9% 4,578 14.1% 32,434
VMI 881 58.7% 619 41.3% 1,500
VSU 3,745 69.8% 1,621 30.2% 5,366
VT 21,557 69.8% 9,313 30.2% 30,870
PUB4 164,741 78.3% 45,759 21.7% 210,500
Two-Year Public Institutions
BRCC 4,774 97.8% 109 2.2% 4,883
CVCC 5,335 98.4% 85 1.6% 5,420
DSLCC 1,531 96.8% 51 3.2% 1,582
DCC 4,299 98.0% 87 2.0% 4,386
ESCC 972 98.5% 15 1.5% 987
GCC 6,928 98.5% 107 1.5% 7,035
JSRCC 12,392 97.4% 337 2.6% 12,729
JTCC 9,574 98.8% 118 1.2% 9,692
LFCC 6,466 97.3% 178 2.7% 6,644
MECC 3,353 99.1% 30 0.9% 3,383
NRCC 5,047 96.5% 182 3.5% 5,229
NVCC 42,400 91.0% 4,219 9.0% 46,619
PHCC 3,458 98.8% 43 1.2% 3,501
PDCCC 1,552 98.3% 27 1.7% 1,579
PVCC 5,268 97.5% 133 2.5% 5,401
RCC 3,389 99.5% 17 0.5% 3,406
RBC 1,570 99.4% 9 0.6% 1,579
SSVCC 6,261 99.3% 44 0.7% 6,305
SWVCC 3,815 99.0% 40 1.0% 3,855
TNCC 10,081 95.0% 525 5.0% 10,606
TCC 28,199 92.6% 2,248 7.4% 30,447
VHCC 2,849 99.1% 26 0.9% 2,875
VWCC 8,793 98.5% 134 1.5% 8,927
WCC 3,728 98.6% 54 1.4% 3,782
2YRS 182,034 95.4% 8,818 4.6% 190,852
VCCS 180,464 95.3% 8,809 4.7% 189,273
Two-Year Public Institutions
PUBS 346,775 86.4% 54,577 13.6% 401,352
Private, Non-profit Institutions
GWU 1,279 60.4% 840 39.6% 2,119
AVC 559 63.2% 326 36.8% 885
BLC 590 79.9% 148 20.1% 738
BRC 1,271 79.9% 319 20.1% 1,590
CHC 148 32.9% 302 67.1% 450
EMU 803 52.7% 722 47.3% 1,525
EVMS 486 58.8% 341 41.2% 827
EHC 696 69.5% 306 30.5% 1,002
FEC 1,254 87.9% 172 12.1% 1,426
HSC 738 69.2% 328 30.8% 1,066
HU 1,889 35.0% 3,514 65.0% 5,403
HOU 616 58.3% 441 41.7% 1,057
CHRV 994 95.6% 46 4.4% 1,040
LU 10,544 22.8% 35,768 77.2% 46,312
LBC 1,777 68.6% 812 31.4% 2,589
MBC 1,500 83.9% 287 16.1% 1,787
MU 2,084 59.9% 1,396 40.1% 3,480
RC 243 48.2% 261 51.8% 504
RMC 849 68.1% 397 31.9% 1,246
RGU 2,616 54.0% 2,228 46.0% 4,844
ROC 1,087 53.2% 957 46.8% 2,044
SPC 451 77.2% 133 22.8% 584
SHU 2,248 62.1% 1,371 37.9% 3,619
SVU 161 25.0% 482 75.0% 643
SBC 332 43.9% 424 56.1% 756
UOR 1,751 40.5% 2,573 59.5% 4,324
VIC 352 60.5% 230 39.5% 582
VUU 926 56.4% 715 43.6% 1,641
VWC 1,042 78.0% 294 22.0% 1,336
WLU 361 17.2% 1,735 82.8% 2,096
ASL 81 24.3% 253 75.7% 334
AUNT 1,788 96.2% 71 3.8% 1,859
VCOM 513 69.8% 222 30.2% 735
IPS 30 42.3% 41 57.7% 71
PRIV4 42,059 41.8% 58,455 58.2% 100,514
 
Definitions and Notes
ISIn-State: Students identified as originating from Virginia
OSOut-of-State: Students identified as originating from outsde of Virginia