Annualized Student FTE by Student Level Group - E5A
| Printer-friendly | MS Excel version |
|
Annualized FTE Enrollment, Academic Year 2008-09 SCHEV Research Report E5A NOTE: These are actuals based on the most recent CE files submitted by the institutions and thus will often vary from figures reported in the T6 Reports. | |||||
| Abbrev. | Undergraduate | Graduate | First Professional | Total | |
| Four-Year Public Institutions | |||||
| CNU | 4,590 | 123 | 0 | 4,713 | |
| CWM | 5,788 | 1,445 | 617 | 7,850 | |
| GMU | 17,061 | 5,898 | 619 | 23,578 | |
| JMU | 17,026 | 1,262 | 0 | 18,287 | |
| LU | 4,000 | 416 | 0 | 4,416 | |
| NSU | 4,822 | 505 | 0 | 5,327 | |
| ODU | 14,708 | 3,523 | 0 | 18,231 | |
| RU | 8,102 | 798 | 0 | 8,900 | |
| UMW | 4,037 | 520 | 0 | 4,557 | |
| UVA | 15,817 | 6,779 | 1,716 | 24,312 | |
| UVA-W | 1,659 | 0 | 0 | 1,659 | |
| VCU | 20,657 | 5,538 | 1,619 | 27,814 | |
| VMI | 1,634 | 0 | 0 | 1,634 | |
| VSU | 4,730 | 320 | 0 | 5,050 | |
| VT | 24,635 | 5,763 | 531 | 30,930 | |
| PUB4 | 149,267 | 32,890 | 5,102 | 187,259 | |
| Two-Year Public Institutions | |||||
| BRCC | 2,804 | 0 | 0 | 2,804 | |
| CVCC | 2,668 | 0 | 0 | 2,668 | |
| DSLCC | 779 | 0 | 0 | 779 | |
| DCC | 2,504 | 0 | 0 | 2,504 | |
| ESCC | 577 | 0 | 0 | 577 | |
| GCC | 3,716 | 0 | 0 | 3,716 | |
| JSRCC | 7,432 | 0 | 0 | 7,432 | |
| JTCC | 4,951 | 0 | 0 | 4,951 | |
| LFCC | 3,396 | 0 | 0 | 3,396 | |
| MECC | 1,937 | 0 | 0 | 1,937 | |
| NRCC | 3,006 | 0 | 0 | 3,006 | |
| NVCC | 29,254 | 0 | 0 | 29,254 | |
| PHCC | 2,196 | 0 | 0 | 2,196 | |
| PDCCC | 917 | 0 | 0 | 917 | |
| PVCC | 2,675 | 0 | 0 | 2,675 | |
| RCC | 1,719 | 0 | 0 | 1,719 | |
| RBC | 1,110 | 0 | 0 | 1,110 | |
| SSVCC | 3,356 | 0 | 0 | 3,356 | |
| SWVCC | 2,350 | 0 | 0 | 2,350 | |
| TNCC | 6,024 | 0 | 0 | 6,024 | |
| TCC | 18,336 | 0 | 0 | 18,336 | |
| VHCC | 1,608 | 0 | 0 | 1,608 | |
| VWCC | 4,547 | 0 | 0 | 4,547 | |
| WCC | 2,019 | 0 | 0 | 2,019 | |
| 2YRS | 109,882 | 0 | 0 | 109,882 | |
| VCCS | 108,772 | 0 | 0 | 108,772 | |
| Private, Non-profit Institutions | |||||
| GWU | 13 | 1,334 | 0 | 1,347 | |
| AVC | 754 | 0 | 0 | 754 | |
| BLC | 1,257 | 0 | 0 | 1,257 | |
| BRC | 1,569 | 0 | 0 | 1,569 | |
| CHC | 451 | 42 | 0 | 492 | |
| EMU | 1,005 | 226 | 65 | 1,296 | |
| EVMS | 3 | 403 | 443 | 849 | |
| EHC | 863 | 23 | 0 | 886 | |
| FEC | 1,296 | 0 | 0 | 1,296 | |
| HSC | 108 | 0 | 0 | 108 | |
| HU | 4,983 | 290 | 326 | 5,600 | |
| HOU | 1,029 | 241 | 0 | 1,270 | |
| CHRV | 815 | 122 | 0 | 937 | |
| LU | 20,314 | 8,984 | 1,248 | 30,546 | |
| LBC | 2,121 | 262 | 0 | 2,383 | |
| MBC | 1,276 | 259 | 0 | 1,535 | |
| MU | 2,085 | 939 | 0 | 3,024 | |
| RC | 530 | 8 | 0 | 538 | |
| RMC | 1,221 | 0 | 0 | 1,221 | |
| RGU | 1,090 | 1,522 | 559 | 3,171 | |
| ROC | 2,196 | 0 | 0 | 2,196 | |
| SPC | 593 | 0 | 0 | 593 | |
| SHU | 1,630 | 1,026 | 451 | 3,107 | |
| SVU | 643 | 0 | 0 | 643 | |
| SBC | 673 | 11 | 0 | 684 | |
| UOR | 3,166 | 270 | 464 | 3,900 | |
| VIC | 50 | 0 | 0 | 50 | |
| VUU | 1,135 | 10 | 451 | 1,595 | |
| VWC | 1,255 | 0 | 0 | 1,255 | |
| WLU | 1,698 | 6 | 375 | 2,078 | |
| ASL | 0 | 0 | 346 | 346 | |
| AUNT | 749 | 522 | 0 | 1,271 | |
| IPS | 0 | 5 | 0 | 5 | |
| PRIV4 | 56,571 | 16,503 | 4,728 | 77,802 | |
| The following Institutions did not submit the data files required for this report: |
| Atlantic University |
| Edward Via Virginia College of Osteopathic Medicine |
| Protestant Episcopal Theological Seminary in Virginia |
| Union Theological Seminary in Virginia |