Online Services | Commonwealth Sites | Help | Governor
Skip Navigation  |  Web Policy  |  Intranet  |  Contact SCHEV    

Annualized Student FTE by Student Level Group - E5A

Specify the years of data you wish to view:

Include Full Institution Name?

 

Printer-friendly MS Excel version
Annualized FTE Enrollment, Academic Year 2008-09
SCHEV Research Report E5A
NOTE: These are actuals based on the most recent CE files submitted by the institutions and thus will often vary from figures reported in the T6 Reports.
Abbrev. Undergraduate Graduate First Professional Total
Four-Year Public Institutions
CNU 4,583 123 0 4,706
CWM 5,769 1,439 613 7,821
GMU 17,034 5,854 618 23,506
JMU 17,007 1,218 0 18,225
LU 4,000 415 0 4,415
NSU 4,822 505 0 5,327
ODU 14,569 3,519 0 18,088
RU 8,091 784 0 8,876
UMW 4,030 519 0 4,549
UVA 15,796 6,709 1,715 24,220
UVA-W 1,651 0 0 1,651
VCU 20,649 5,528 1,619 27,796
VMI 1,633 0 0 1,633
VSU 4,730 320 0 5,050
VT 24,632 5,757 531 30,920
PUB4 148,997 32,689 5,096 186,782
Two-Year Public Institutions
BRCC 2,802 0 0 2,802
CVCC 2,653 0 0 2,653
DSLCC 779 0 0 779
DCC 2,503 0 0 2,503
ESCC 577 0 0 577
GCC 3,715 0 0 3,715
JSRCC 7,428 0 0 7,428
JTCC 4,945 0 0 4,945
LFCC 3,391 0 0 3,391
MECC 1,932 0 0 1,932
NRCC 3,001 0 0 3,001
NVCC 29,153 0 0 29,153
PHCC 2,194 0 0 2,194
PDCCC 915 0 0 915
PVCC 2,668 0 0 2,668
RCC 1,717 0 0 1,717
RBC 1,108 0 0 1,108
SSVCC 3,355 0 0 3,355
SWVCC 2,348 0 0 2,348
TNCC 6,017 0 0 6,017
TCC 18,312 0 0 18,312
VHCC 1,608 0 0 1,608
VWCC 4,542 0 0 4,542
WCC 2,018 0 0 2,018
2YRS 109,681 0 0 109,681
VCCS 108,573 0 0 108,573
Private, Non-profit Institutions
GWU 13 1,333 0 1,347
AVC 754 0 0 754
BLC 1,256 0 0 1,256
BRC 1,569 0 0 1,569
CHC 444 38 0 482
EMU 1,003 223 64 1,290
EVMS 3 403 443 849
EHC 863 23 0 886
FEC 1,296 0 0 1,296
HSC 108 0 0 108
HU 4,983 290 326 5,600
HOU 1,027 240 0 1,267
CHRV 815 122 0 937
LU 20,312 8,982 1,248 30,541
LBC 2,120 260 0 2,380
MBC 1,274 259 0 1,532
MU 2,085 939 0 3,024
RC 527 8 0 535
RMC 1,221 0 0 1,221
RGU 1,090 1,521 559 3,170
ROC 2,192 0 0 2,192
SPC 593 0 0 593
SHU 1,630 1,026 451 3,107
SVU 642 0 0 642
SBC 669 11 0 679
UOR 3,161 269 463 3,893
VIC 49 0 0 49
VUU 1,135 10 451 1,595
VWC 1,253 0 0 1,253
WLU 1,698 6 375 2,078
ASL 0 0 345 345
AUNT 749 522 0 1,271
IPS 0 5 0 5
PRIV4 56,533 16,488 4,725 77,745

The following Institutions did not submit the data files required for this report:
Atlantic University
Edward Via Virginia College of Osteopathic Medicine
Protestant Episcopal Theological Seminary in Virginia
Union Theological Seminary in Virginia