Online Services | Commonwealth Sites | Help | Governor
Skip Navigation  |  Web Policy  |  Intranet  |  Contact SCHEV    

Annualized In-State FTE Report

Specify the years of data you wish to view:

Include Full Institution Name?

 

Printer-friendly MS Excel version
Annualized In-State FTE Enrollment, Academic Year 2008-09
SCHEV Research Report E5B
NOTE: These are actuals based on the most recent CE files submitted by the institutions and thus will often vary from figures reported in the T6 Reports.
Abbrev. Undergraduate Graduate First Professional Total
Four-Year Public Institutions
CNU 4,358 122 0 4,480
CWM 3,941 782 269 4,992
GMU 14,703 4,297 341 19,341
JMU 11,880 875 0 12,755
LU 3,783 357 0 4,140
NSU 3,908 443 0 4,351
ODU 13,377 2,696 0 16,073
RU 7,504 672 0 8,177
UMW 3,123 496 0 3,619
UVA 10,039 3,165 827 14,030
UVA-W 1,573 0 0 1,573
VCU 18,294 4,005 1,071 23,370
VMI 984 0 0 984
VSU 3,091 285 0 3,376
VT 18,134 2,614 466 21,215
PUB4 118,692 20,810 2,974 142,476
Two-Year Public Institutions
BRCC 2,734 0 0 2,734
CVCC 2,604 0 0 2,604
DSLCC 766 0 0 766
DCC 2,450 0 0 2,450
ESCC 566 0 0 566
GCC 3,673 0 0 3,673
JSRCC 7,181 0 0 7,181
JTCC 4,886 0 0 4,886
LFCC 3,308 0 0 3,308
MECC 1,907 0 0 1,907
NRCC 2,901 0 0 2,901
NVCC 26,479 0 0 26,479
PHCC 2,165 0 0 2,165
PDCCC 896 0 0 896
PVCC 2,575 0 0 2,575
RCC 1,709 0 0 1,709
RBC 1,095 0 0 1,095
SSVCC 3,337 0 0 3,337
SWVCC 2,300 0 0 2,300
TNCC 5,701 0 0 5,701
TCC 17,269 0 0 17,269
VHCC 1,519 0 0 1,519
VWCC 4,456 0 0 4,456
WCC 1,998 0 0 1,998
2YRS 104,476 0 0 104,476
VCCS 103,381 0 0 103,381
Private, Non-profit Institutions
GWU 10 854 0 864
AVC 464 0 0 464
BLC 1,005 0 0 1,005
BRC 1,258 0 0 1,258
CHC 107 25 0 132
EMU 471 109 37 617
EVMS 0 238 296 534
EHC 600 20 0 620
FEC 1,147 0 0 1,147
HSC 74 0 0 74
HU 1,485 169 168 1,822
HOU 526 140 0 666
CHRV 761 113 0 874
LU 6,239 1,948 294 8,481
LBC 1,326 229 0 1,555
MBC 1,038 236 0 1,274
MU 1,127 633 0 1,760
RC 221 8 0 229
RMC 825 0 0 825
RGU 503 780 252 1,535
ROC 1,145 0 0 1,145
SPC 449 0 0 449
SHU 994 692 162 1,848
SVU 100 0 0 100
SBC 326 9 0 336
UOR 799 234 276 1,309
VIC 30 0 0 30
VUU 617 4 344 965
VWC 949 0 0 949
WLU 247 2 122 372
ASL 0 0 80 80
AUNT 729 503 0 1,232
IPS 0 3 0 3
PRIV4 25,570 6,952 2,032 34,554

The following Institutions did not submit the data files required for this report: