Online Services | Commonwealth Sites | Help | Governor

Skip Navigation  |  Web Policy  |  Intranet  |  Contact SCHEV    

Annualized In-State FTE Report

Specify the years of data you wish to view:

Include Full Institution Name?

 

Printer-friendly MS Excel version
Annualized In-State FTE Enrollment, Academic Year 2008-09
SCHEV Research Report E5B
NOTE: These are actuals based on the most recent CE files submitted by the institutions and thus will often vary from figures reported in the T6 Reports.
Abbrev. Undergraduate Graduate First Professional Total
Four-Year Public Institutions
CNU 4,364 122 0 4,487
CWM 3,959 786 270 5,016
GMU 14,729 4,338 341 19,408
JMU 11,898 912 0 12,810
LU 3,783 358 0 4,141
NSU 3,908 443 0 4,351
ODU 13,507 2,700 0 16,207
RU 7,514 685 0 8,199
UMW 3,126 497 0 3,624
UVA 10,055 3,187 827 14,069
UVA-W 1,581 0 0 1,581
VCU 18,302 4,013 1,071 23,386
VMI 985 0 0 985
VSU 3,091 285 0 3,376
VT 18,136 2,618 466 21,220
PUB4 118,938 20,944 2,976 142,858
Two-Year Public Institutions
BRCC 2,736 0 0 2,736
CVCC 2,620 0 0 2,620
DSLCC 766 0 0 766
DCC 2,450 0 0 2,450
ESCC 567 0 0 567
GCC 3,674 0 0 3,674
JSRCC 7,185 0 0 7,185
JTCC 4,892 0 0 4,892
LFCC 3,314 0 0 3,314
MECC 1,912 0 0 1,912
NRCC 2,905 0 0 2,905
NVCC 26,579 0 0 26,579
PHCC 2,168 0 0 2,168
PDCCC 898 0 0 898
PVCC 2,582 0 0 2,582
RCC 1,710 0 0 1,710
RBC 1,098 0 0 1,098
SSVCC 3,339 0 0 3,339
SWVCC 2,302 0 0 2,302
TNCC 5,708 0 0 5,708
TCC 17,294 0 0 17,294
VHCC 1,519 0 0 1,519
VWCC 4,461 0 0 4,461
WCC 2,000 0 0 2,000
2YRS 104,676 0 0 104,676
VCCS 103,579 0 0 103,579
Private, Non-profit Institutions
GWU 10 854 0 864
AVC 464 0 0 464
BLC 1,005 0 0 1,005
BRC 1,258 0 0 1,258
CHC 108 27 0 135
EMU 472 110 38 620
EVMS 0 238 296 534
EHC 600 20 0 620
FEC 1,147 0 0 1,147
HSC 74 0 0 74
HU 1,485 169 168 1,822
HOU 526 141 0 667
CHRV 761 113 0 874
LU 6,239 1,949 295 8,483
LBC 1,327 229 0 1,556
MBC 1,039 237 0 1,276
MU 1,127 633 0 1,760
RC 223 8 0 231
RMC 825 0 0 825
RGU 503 780 252 1,536
ROC 1,149 0 0 1,149
SPC 449 0 0 449
SHU 994 692 162 1,848
SVU 100 0 0 100
SBC 329 9 0 339
UOR 800 235 276 1,312
VIC 30 0 0 30
VUU 617 4 344 965
VWC 950 0 0 950
WLU 247 2 122 372
ASL 0 0 80 80
AUNT 729 503 0 1,232
IPS 0 3 0 3
PRIV4 25,590 6,958 2,034 34,581

The following Institutions did not submit the data files required for this report: