Online Services | Commonwealth Sites | Help | Governor
Skip Navigation  |  Web Policy  |  Intranet  |  Contact SCHEV    

Annualized Out-of-State Student FTE - E5C

Specify the years of data you wish to view:

Include Full Institution Name?

 

Printer-friendly MS Excel version
Annualized Out-of-State FTE Enrollment, Academic Year 2008-09
SCHEV Research Report E5C
NOTE: These are actuals based on the most recent CE files submitted by the institutions and thus will often vary from figures reported in the T6 Reports.
Institution Undergraduate Graduate First Professional Total
Four-Year Public Institutions
CNU 225 1 0 226
CWM 1,828 657 344 2,829
GMU 2,331 1,557 277 4,165
JMU 5,128 343 0 5,470
LU 217 57 0 275
NSU 914 62 0 976
ODU 1,192 823 0 2,015
RU 587 112 0 699
UMW 907 23 0 930
UVA 5,757 3,545 888 10,190
UVA-W 78 0 0 78
VCU 2,355 1,522 548 4,425
VMI 649 0 0 649
VSU 1,639 35 0 1,674
VT 6,498 3,143 65 9,705
PUB4 30,305 11,879 2,122 44,306
Two-Year Public Institutions
BRCC 68 0 0 68
CVCC 48 0 0 48
DSLCC 13 0 0 13
DCC 54 0 0 54
ESCC 11 0 0 11
GCC 42 0 0 42
JSRCC 247 0 0 247
JTCC 59 0 0 59
LFCC 83 0 0 83
MECC 25 0 0 25
NRCC 101 0 0 101
NVCC 2,674 0 0 2,674
PHCC 28 0 0 28
PDCCC 19 0 0 19
PVCC 93 0 0 93
RCC 8 0 0 8
RBC 13 0 0 13
SSVCC 18 0 0 18
SWVCC 48 0 0 48
TNCC 316 0 0 316
TCC 1,042 0 0 1,042
VHCC 90 0 0 90
VWCC 86 0 0 86
WCC 19 0 0 19
2YRS 5,204 0 0 5,204
VCCS 5,192 0 0 5,192
Private, Non-profit Institutions
GWU 4 479 0 483
AVC 290 0 0 290
BLC 252 0 0 252
BRC 311 0 0 311
CHC 338 13 0 350
EMU 532 114 26 673
EVMS 3 165 147 314
EHC 263 3 0 265
FEC 149 0 0 149
HSC 34 0 0 34
HU 3,498 121 159 3,778
HOU 502 99 0 601
CHRV 54 9 0 63
LU 14,073 7,033 953 22,060
LBC 794 31 0 825
MBC 236 22 0 258
MU 957 306 0 1,263
RC 305 0 0 305
RMC 396 0 0 396
RGU 587 741 306 1,635
ROC 1,047 0 0 1,047
SPC 144 0 0 144
SHU 635 334 289 1,259
SVU 542 0 0 542
SBC 342 1 0 344
UOR 2,362 35 188 2,584
VIC 20 0 0 20
VUU 518 5 107 630
VWC 305 0 0 305
WLU 1,451 3 253 1,706
ASL 0 0 265 265
AUNT 20 19 0 39
IPS 0 2 0 2
PRIV4 30,962 9,536 2,693 43,191

The following Institutions did not submit the data files required for this report:
Atlantic University
Edward Via Virginia College of Osteopathic Medicine
Protestant Episcopal Theological Seminary in Virginia
Union Theological Seminary in Virginia