Online Services | Commonwealth Sites | Help | Governor

Skip Navigation  |  Web Policy  |  Intranet  |  Contact SCHEV    

Annualized Out-of-State Student FTE - E5C

Specify the years of data you wish to view:

Include Full Institution Name?

 

Printer-friendly MS Excel version
Annualized Out-of-State FTE Enrollment, Academic Year 2008-09
SCHEV Research Report E5C
NOTE: These are actuals based on the most recent CE files submitted by the institutions and thus will often vary from figures reported in the T6 Reports.
Institution Undergraduate Graduate First Professional Total
Four-Year Public Institutions
CNU 226 1 0 227
CWM 1,829 659 347 2,835
GMU 2,332 1,560 278 4,170
JMU 5,128 349 0 5,478
LU 217 57 0 275
NSU 914 62 0 976
ODU 1,201 823 0 2,025
RU 588 112 0 701
UMW 911 23 0 933
UVA 5,762 3,592 889 10,243
UVA-W 79 0 0 79
VCU 2,355 1,526 548 4,429
VMI 649 0 0 649
VSU 1,639 35 0 1,674
VT 6,499 3,146 65 9,709
PUB4 30,329 11,946 2,126 44,400
Two-Year Public Institutions
BRCC 68 0 0 68
CVCC 48 0 0 48
DSLCC 13 0 0 13
DCC 54 0 0 54
ESCC 11 0 0 11
GCC 42 0 0 42
JSRCC 247 0 0 247
JTCC 59 0 0 59
LFCC 83 0 0 83
MECC 25 0 0 25
NRCC 101 0 0 101
NVCC 2,675 0 0 2,675
PHCC 28 0 0 28
PDCCC 19 0 0 19
PVCC 93 0 0 93
RCC 8 0 0 8
RBC 13 0 0 13
SSVCC 18 0 0 18
SWVCC 48 0 0 48
TNCC 316 0 0 316
TCC 1,043 0 0 1,043
VHCC 90 0 0 90
VWCC 86 0 0 86
WCC 19 0 0 19
2YRS 5,206 0 0 5,206
VCCS 5,193 0 0 5,193
Private, Non-profit Institutions
GWU 4 479 0 483
AVC 290 0 0 290
BLC 252 0 0 252
BRC 311 0 0 311
CHC 343 14 0 357
EMU 533 116 27 676
EVMS 3 165 147 314
EHC 263 3 0 265
FEC 149 0 0 149
HSC 34 0 0 34
HU 3,498 121 159 3,778
HOU 502 101 0 603
CHRV 54 9 0 63
LU 14,074 7,035 954 22,064
LBC 794 32 0 827
MBC 236 22 0 259
MU 958 306 0 1,264
RC 307 0 0 307
RMC 397 0 0 397
RGU 587 741 306 1,635
ROC 1,048 0 0 1,048
SPC 144 0 0 144
SHU 636 334 289 1,259
SVU 543 0 0 543
SBC 344 1 0 345
UOR 2,366 35 188 2,588
VIC 20 0 0 20
VUU 518 5 107 630
VWC 305 0 0 305
WLU 1,451 3 253 1,706
ASL 0 0 265 265
AUNT 20 19 0 39
IPS 0 2 0 2
PRIV4 30,982 9,545 2,694 43,221

The following Institutions did not submit the data files required for this report:
Atlantic University
Edward Via Virginia College of Osteopathic Medicine
Protestant Episcopal Theological Seminary in Virginia
Union Theological Seminary in Virginia