Online Services | Commonwealth Sites | Help | Governor

Skip Navigation  |  Web Policy  |  Intranet  |  Contact SCHEV    

Annualized Student FTE, T6 Format - E5T6


Include Full Institution Name?

Printer-friendly MS Excel version
Annualized FTE Enrollment, Academic Year 2008-09
SCHEV Research Report E5T6
NOTE: These are actuals based on the most recent CE files submitted by the institutions and thus will often vary from figures reported in the T6 Reports.
  Undergraduate Graduate First Professional Total
      LAW MED DENT PHARM/VET MED Sub-Total  
Institution IS OS IS OS IS OS IS OS IS OS IS OS IS OS IS OS ALL
Four-Year Public Institutions
CNU 4,364 226 122 1 0 0 0 0 0 0 0 0 0 0 4,487 227 4,713
CWM 3,959 1,829 786 659 269 331 0 0 0 0 0 0 270 347 5,016 2,835 7,850
GMU 14,729 2,332 4,338 1,560 341 278 0 0 0 0 0 0 341 278 19,408 4,170 23,578
JMU 11,898 5,128 912 349 0 0 0 0 0 0 0 0 0 0 12,810 5,478 18,287
LU 3,783 217 358 57 0 0 0 0 0 0 0 0 0 0 4,141 275 4,416
NSU 3,908 914 443 62 0 0 0 0 0 0 0 0 0 0 4,351 976 5,327
ODU 13,507 1,201 2,700 823 0 0 0 0 0 0 0 0 0 0 16,207 2,025 18,231
RU 7,514 588 685 112 0 0 0 0 0 0 0 0 0 0 8,199 701 8,900
UMW 3,126 911 497 23 0 0 0 0 0 0 0 0 0 0 3,624 933 4,557
UVA 10,055 5,762 3,187 3,592 462 656 366 233 0 0 0 0 827 889 14,069 10,243 24,312
UVA-W 1,581 79 0 0 0 0 0 0 0 0 0 0 0 0 1,581 79 1,659
VCU 18,302 2,355 4,013 1,526 0 0 420 300 229 145 423 103 1,071 548 23,386 4,429 27,814
VMI 985 649 0 0 0 0 0 0 0 0 0 0 0 0 985 649 1,634
VSU 3,091 1,639 285 35 0 0 0 0 0 0 0 0 0 0 3,376 1,674 5,050
VT 18,136 6,499 2,618 3,146 0 0 0 0 0 0 466 65 466 65 21,220 9,709 30,930
PUB4 118,938 30,329 20,944 11,946                 2,976 2,126 142,858 44,400 187,259
Two-Year Public Institutions
BRCC 2,736 68 0 0 0 0 0 0 0 0 0 0 0 0 2,736 68 2,804
CVCC 2,620 48 0 0 0 0 0 0 0 0 0 0 0 0 2,620 48 2,668
DSLCC 766 13 0 0 0 0 0 0 0 0 0 0 0 0 766 13 779
DCC 2,450 54 0 0 0 0 0 0 0 0 0 0 0 0 2,450 54 2,504
ESCC 567 11 0 0 0 0 0 0 0 0 0 0 0 0 567 11 577
GCC 3,674 42 0 0 0 0 0 0 0 0 0 0 0 0 3,674 42 3,716
JSRCC 7,185 247 0 0 0 0 0 0 0 0 0 0 0 0 7,185 247 7,432
JTCC 4,892 59 0 0 0 0 0 0 0 0 0 0 0 0 4,892 59 4,951
LFCC 3,314 83 0 0 0 0 0 0 0 0 0 0 0 0 3,314 83 3,396
MECC 1,912 25 0 0 0 0 0 0 0 0 0 0 0 0 1,912 25 1,937
NRCC 2,905 101 0 0 0 0 0 0 0 0 0 0 0 0 2,905 101 3,006
NVCC 26,579 2,675 0 0 0 0 0 0 0 0 0 0 0 0 26,579 2,675 29,254
PHCC 2,168 28 0 0 0 0 0 0 0 0 0 0 0 0 2,168 28 2,196
PDCCC 898 19 0 0 0 0 0 0 0 0 0 0 0 0 898 19 917
PVCC 2,582 93 0 0 0 0 0 0 0 0 0 0 0 0 2,582 93 2,675
RCC 1,710 8 0 0 0 0 0 0 0 0 0 0 0 0 1,710 8 1,719
RBC 1,098 13 0 0 0 0 0 0 0 0 0 0 0 0 1,098 13 1,110
SSVCC 3,339 18 0 0 0 0 0 0 0 0 0 0 0 0 3,339 18 3,356
SWVCC 2,302 48 0 0 0 0 0 0 0 0 0 0 0 0 2,302 48 2,350
TNCC 5,708 316 0 0 0 0 0 0 0 0 0 0 0 0 5,708 316 6,024
TCC 17,294 1,043 0 0 0 0 0 0 0 0 0 0 0 0 17,294 1,043 18,336
VHCC 1,519 90 0 0 0 0 0 0 0 0 0 0 0 0 1,519 90 1,608
VWCC 4,461 86 0 0 0 0 0 0 0 0 0 0 0 0 4,461 86 4,547
WCC 2,000 19 0 0 0 0 0 0 0 0 0 0 0 0 2,000 19 2,019
2YRS 104,676 5,206 0 0                 0 0 104,676 5,206 109,882
VCCS 103,579 5,193 0 0                 0 0 103,579 5,193 108,772
Private, Non-profit Institutions
GWU 10 4 854 479 0 0 0 0 0 0 0 0 0 0 864 483 1,347
AVC 464 290 0 0 0 0 0 0 0 0 0 0 0 0 464 290 754
BLC 1,005 252 0 0 0 0 0 0 0 0 0 0 0 0 1,005 252 1,257
BRC 1,258 311 0 0 0 0 0 0 0 0 0 0 0 0 1,258 311 1,569
CHC 108 343 27 14 0 0 0 0 0 0 0 0 0 0 135 357 492
EMU 472 533 110 116 0 0 0 0 0 0 0 0 38 27 620 676 1,296
EVMS 0 3 238 165 0 0 296 147 0 0 0 0 296 147 534 314 849
EHC 600 263 20 3 0 0 0 0 0 0 0 0 0 0 620 265 886
FEC 1,147 149 0 0 0 0 0 0 0 0 0 0 0 0 1,147 149 1,296
HSC 74 34 0 0 0 0 0 0 0 0 0 0 0 0 74 34 108
HU 1,485 3,498 169 121 0 0 0 0 0 0 155 146 168 159 1,822 3,778 5,600
HOU 526 502 141 101 0 0 0 0 0 0 0 0 0 0 667 603 1,270
CHRV 761 54 113 9 0 0 0 0 0 0 0 0 0 0 874 63 937
LU 6,239 14,074 1,949 7,035 108 116 0 0 0 0 0 0 295 954 8,483 22,064 30,546
LBC 1,327 794 229 32 0 0 0 0 0 0 0 0 0 0 1,556 827 2,383
MBC 1,039 236 237 22 0 0 0 0 0 0 0 0 0 0 1,276 259 1,535
MU 1,127 958 633 306 0 0 0 0 0 0 0 0 0 0 1,760 1,264 3,024
RC 223 307 8 0 0 0 0 0 0 0 0 0 0 0 231 307 538
RMC 825 397 0 0 0 0 0 0 0 0 0 0 0 0 825 397 1,221
RGU 503 587 780 741 195 207 0 0 0 0 0 0 252 306 1,536 1,635 3,171
ROC 1,149 1,048 0 0 0 0 0 0 0 0 0 0 0 0 1,149 1,048 2,196
SPC 449 144 0 0 0 0 0 0 0 0 0 0 0 0 449 144 593
SHU 994 636 692 334 0 0 0 0 0 0 162 289 162 289 1,848 1,259 3,107
SVU 100 543 0 0 0 0 0 0 0 0 0 0 0 0 100 543 643
SBC 329 344 9 1 0 0 0 0 0 0 0 0 0 0 339 345 684
UOR 800 2,366 235 35 274 183 0 0 0 0 0 0 276 188 1,312 2,588 3,900
VIC 30 20 0 0 0 0 0 0 0 0 0 0 0 0 30 20 50
VUU 617 518 4 5 0 0 0 0 0 0 0 0 344 107 965 630 1,595
VWC 950 305 0 0 0 0 0 0 0 0 0 0 0 0 950 305 1,255
WLU 247 1,451 2 3 122 247 0 0 0 0 0 0 122 253 372 1,706 2,078
ASL 0 0 0 0 80 265 0 0 0 0 0 0 80 265 80 265 346
AUNT 729 20 503 19 0 0 0 0 0 0 0 0 0 0 1,232 39 1,271
IPS 0 0 3 2 0 0 0 0 0 0 0 0 0 0 3 2 5
PRIV4 25,590 30,982 6,958 9,545                 2,034 2,694 34,581 43,221 77,802
The following Institutions did not submit the data files required for this report:
Atlantic University
Edward Via Virginia College of Osteopathic Medicine
Protestant Episcopal Theological Seminary in Virginia
Union Theological Seminary in Virginia