Online Services | Commonwealth Sites | Help | Governor
Skip Navigation  |  Web Policy  |  Intranet  |  Contact SCHEV    

Annualized Student FTE, T6 Format - E5T6


Include Full Institution Name?

Printer-friendly MS Excel version
Annualized FTE Enrollment, Academic Year 2008-09
SCHEV Research Report E5T6
NOTE: These are actuals based on the most recent CE files submitted by the institutions and thus will often vary from figures reported in the T6 Reports.
  Undergraduate Graduate First Professional Total
      LAW MED DENT PHARM/VET MED Sub-Total  
Institution IS OS IS OS IS OS IS OS IS OS IS OS IS OS IS OS ALL
Four-Year Public Institutions
CNU 4,358 225 122 1 0 0 0 0 0 0 0 0 0 0 4,480 226 4,706
CWM 3,941 1,828 782 657 268 331 0 0 0 0 0 0 269 344 4,992 2,829 7,821
GMU 14,703 2,331 4,297 1,557 341 277 0 0 0 0 0 0 341 277 19,341 4,165 23,506
JMU 11,880 5,128 875 343 0 0 0 0 0 0 0 0 0 0 12,755 5,470 18,225
LU 3,783 217 357 57 0 0 0 0 0 0 0 0 0 0 4,140 275 4,415
NSU 3,908 914 443 62 0 0 0 0 0 0 0 0 0 0 4,351 976 5,327
ODU 13,377 1,192 2,696 823 0 0 0 0 0 0 0 0 0 0 16,073 2,015 18,088
RU 7,504 587 672 112 0 0 0 0 0 0 0 0 0 0 8,177 699 8,876
UMW 3,123 907 496 23 0 0 0 0 0 0 0 0 0 0 3,619 930 4,549
UVA 10,039 5,757 3,165 3,545 461 655 366 233 0 0 0 0 827 888 14,030 10,190 24,220
UVA-W 1,573 78 0 0 0 0 0 0 0 0 0 0 0 0 1,573 78 1,651
VCU 18,294 2,355 4,005 1,522 0 0 420 300 229 145 423 103 1,071 548 23,370 4,425 27,796
VMI 984 649 0 0 0 0 0 0 0 0 0 0 0 0 984 649 1,633
VSU 3,091 1,639 285 35 0 0 0 0 0 0 0 0 0 0 3,376 1,674 5,050
VT 18,134 6,498 2,614 3,143 0 0 0 0 0 0 466 65 466 65 21,215 9,705 30,920
PUB4 118,692 30,305 20,810 11,879                 2,974 2,122 142,476 44,306 186,782
Two-Year Public Institutions
BRCC 2,734 68 0 0 0 0 0 0 0 0 0 0 0 0 2,734 68 2,802
CVCC 2,604 48 0 0 0 0 0 0 0 0 0 0 0 0 2,604 48 2,653
DSLCC 766 13 0 0 0 0 0 0 0 0 0 0 0 0 766 13 779
DCC 2,450 54 0 0 0 0 0 0 0 0 0 0 0 0 2,450 54 2,503
ESCC 566 11 0 0 0 0 0 0 0 0 0 0 0 0 566 11 577
GCC 3,673 42 0 0 0 0 0 0 0 0 0 0 0 0 3,673 42 3,715
JSRCC 7,181 247 0 0 0 0 0 0 0 0 0 0 0 0 7,181 247 7,428
JTCC 4,886 59 0 0 0 0 0 0 0 0 0 0 0 0 4,886 59 4,945
LFCC 3,308 83 0 0 0 0 0 0 0 0 0 0 0 0 3,308 83 3,391
MECC 1,907 25 0 0 0 0 0 0 0 0 0 0 0 0 1,907 25 1,932
NRCC 2,901 101 0 0 0 0 0 0 0 0 0 0 0 0 2,901 101 3,001
NVCC 26,479 2,674 0 0 0 0 0 0 0 0 0 0 0 0 26,479 2,674 29,153
PHCC 2,165 28 0 0 0 0 0 0 0 0 0 0 0 0 2,165 28 2,194
PDCCC 896 19 0 0 0 0 0 0 0 0 0 0 0 0 896 19 915
PVCC 2,575 93 0 0 0 0 0 0 0 0 0 0 0 0 2,575 93 2,668
RCC 1,709 8 0 0 0 0 0 0 0 0 0 0 0 0 1,709 8 1,717
RBC 1,095 13 0 0 0 0 0 0 0 0 0 0 0 0 1,095 13 1,108
SSVCC 3,337 18 0 0 0 0 0 0 0 0 0 0 0 0 3,337 18 3,355
SWVCC 2,300 48 0 0 0 0 0 0 0 0 0 0 0 0 2,300 48 2,348
TNCC 5,701 316 0 0 0 0 0 0 0 0 0 0 0 0 5,701 316 6,017
TCC 17,269 1,042 0 0 0 0 0 0 0 0 0 0 0 0 17,269 1,042 18,312
VHCC 1,519 90 0 0 0 0 0 0 0 0 0 0 0 0 1,519 90 1,608
VWCC 4,456 86 0 0 0 0 0 0 0 0 0 0 0 0 4,456 86 4,542
WCC 1,998 19 0 0 0 0 0 0 0 0 0 0 0 0 1,998 19 2,018
2YRS 104,476 5,204 0 0                 0 0 104,476 5,204 109,681
VCCS 103,381 5,192 0 0                 0 0 103,381 5,192 108,573
Private, Non-profit Institutions
GWU 10 4 854 479 0 0 0 0 0 0 0 0 0 0 864 483 1,347
AVC 464 290 0 0 0 0 0 0 0 0 0 0 0 0 464 290 754
BLC 1,005 252 0 0 0 0 0 0 0 0 0 0 0 0 1,005 252 1,256
BRC 1,258 311 0 0 0 0 0 0 0 0 0 0 0 0 1,258 311 1,569
CHC 107 338 25 13 0 0 0 0 0 0 0 0 0 0 132 350 482
EMU 471 532 109 114 0 0 0 0 0 0 0 0 37 26 617 673 1,290
EVMS 0 3 238 165 0 0 296 147 0 0 0 0 296 147 534 314 849
EHC 600 263 20 3 0 0 0 0 0 0 0 0 0 0 620 265 886
FEC 1,147 149 0 0 0 0 0 0 0 0 0 0 0 0 1,147 149 1,296
HSC 74 34 0 0 0 0 0 0 0 0 0 0 0 0 74 34 108
HU 1,485 3,498 169 121 0 0 0 0 0 0 155 146 168 159 1,822 3,778 5,600
HOU 526 502 140 99 0 0 0 0 0 0 0 0 0 0 666 601 1,267
CHRV 761 54 113 9 0 0 0 0 0 0 0 0 0 0 874 63 937
LU 6,239 14,073 1,948 7,033 108 115 0 0 0 0 0 0 294 953 8,481 22,060 30,541
LBC 1,326 794 229 31 0 0 0 0 0 0 0 0 0 0 1,555 825 2,380
MBC 1,038 236 236 22 0 0 0 0 0 0 0 0 0 0 1,274 258 1,532
MU 1,127 957 633 306 0 0 0 0 0 0 0 0 0 0 1,760 1,263 3,024
RC 221 305 8 0 0 0 0 0 0 0 0 0 0 0 229 305 535
RMC 825 396 0 0 0 0 0 0 0 0 0 0 0 0 825 396 1,221
RGU 503 587 780 741 195 207 0 0 0 0 0 0 252 306 1,535 1,635 3,170
ROC 1,145 1,047 0 0 0 0 0 0 0 0 0 0 0 0 1,145 1,047 2,192
SPC 449 144 0 0 0 0 0 0 0 0 0 0 0 0 449 144 593
SHU 994 635 692 334 0 0 0 0 0 0 162 289 162 289 1,848 1,259 3,107
SVU 100 542 0 0 0 0 0 0 0 0 0 0 0 0 100 542 642
SBC 326 342 9 1 0 0 0 0 0 0 0 0 0 0 336 344 679
UOR 799 2,362 234 35 274 182 0 0 0 0 0 0 276 188 1,309 2,584 3,893
VIC 30 20 0 0 0 0 0 0 0 0 0 0 0 0 30 20 49
VUU 617 518 4 5 0 0 0 0 0 0 0 0 344 107 965 630 1,595
VWC 949 305 0 0 0 0 0 0 0 0 0 0 0 0 949 305 1,253
WLU 247 1,451 2 3 122 247 0 0 0 0 0 0 122 253 372 1,706 2,078
ASL 0 0 0 0 80 265 0 0 0 0 0 0 80 265 80 265 345
AUNT 729 20 503 19 0 0 0 0 0 0 0 0 0 0 1,232 39 1,271
IPS 0 0 3 2 0 0 0 0 0 0 0 0 0 0 3 2 5
PRIV4 25,570 30,962 6,952 9,536                 2,032 2,693 34,554 43,191 77,745
The following Institutions did not submit the data files required for this report:
Atlantic University
Edward Via Virginia College of Osteopathic Medicine
Protestant Episcopal Theological Seminary in Virginia
Union Theological Seminary in Virginia