Annualized Student FTE and Credit Hours - E5
| Printer-friendly | MS Excel version |
|
Enrolled Credit Hours And FTE, Academic Year 2007-08 SCHEV Research Report E5 NOTE: These are actuals based on the most recent CE files submitted by the institutions and thus will often vary from figures reported in the T6 Reports. | |||||
| Abbrev. | Total Hours | Unduplicated Headcount |
Annual FTE | ||
| Four-Year Public Institutions | |||||
| CNU | 138,901 | 6,945 | 4,656 | ||
| CWM | 225,565 | 13,032 | 7,792 | ||
| GMU | 655,236 | 46,018 | 22,985 | ||
| JMU | 522,126 | 25,030 | 17,647 | ||
| LU | 124,184 | 7,002 | 4,224 | ||
| NSU | 150,715 | 8,690 | 5,133 | ||
| ODU | 494,561 | 34,651 | 17,219 | ||
| RU | 259,242 | 13,115 | 8,810 | ||
| UMW | 132,725 | 7,727 | 4,517 | ||
| UVA | 681,587 | 40,547 | 24,063 | ||
| UVA-W | 49,091 | 2,296 | 1,636 | ||
| VCU | 775,688 | 60,469 | 26,924 | ||
| VMI | 46,754 | 1,489 | 1,558 | ||
| VSU | 130,965 | 7,811 | 4,424 | ||
| VT | 862,377 | 41,268 | 29,878 | ||
| PUB4 | 5,249,714 | 316,090 | 181,467 | ||
| Two-Year Public Institutions | |||||
| BRCC | 78,681 | 6,311 | 2,623 | ||
| CVCC | 73,992 | 7,596 | 2,466 | ||
| DSLCC | 23,029 | 2,154 | 768 | ||
| DCC | 75,244 | 6,925 | 2,508 | ||
| ESCC | 16,264 | 1,323 | 542 | ||
| GCC | 101,052 | 8,885 | 3,368 | ||
| JSRCC | 206,475 | 20,319 | 6,883 | ||
| JTCC | 134,530 | 12,688 | 4,484 | ||
| LFCC | 92,278 | 8,375 | 3,076 | ||
| MECC | 57,539 | 4,663 | 1,918 | ||
| NRCC | 85,541 | 7,787 | 2,851 | ||
| NVCC | 831,736 | 71,295 | 27,725 | ||
| PHCC | 55,309 | 4,576 | 1,844 | ||
| PDCCC | 26,058 | 2,479 | 869 | ||
| PVCC | 73,690 | 7,180 | 2,456 | ||
| RCC | 47,942 | 4,700 | 1,598 | ||
| RBC | 27,581 | 2,180 | 919 | ||
| SSVCC | 95,647 | 8,468 | 3,188 | ||
| SWVCC | 69,712 | 6,192 | 2,324 | ||
| TNCC | 166,213 | 15,489 | 5,540 | ||
| TCC | 515,713 | 43,090 | 17,190 | ||
| VHCC | 47,146 | 3,807 | 1,572 | ||
| VWCC | 129,094 | 13,814 | 4,303 | ||
| WCC | 53,800 | 4,743 | 1,793 | ||
| 2YRS | 3,084,266 | 275,039 | 102,809 | ||
| VCCS | 3,056,685 | 272,859 | 101,890 | ||
| Private, Non-profit Institutions | |||||
| GWU | 30,523 | 3,626 | 1,267 | ||
| AVC | 22,971 | 1,198 | 773 | ||
| BLC | 37,189 | 1,024 | 1,240 | ||
| BRC | 48,550 | 1,779 | 1,618 | ||
| CHC | 13,613 | 614 | 463 | ||
| EMU | 38,662 | 2,543 | 1,341 | ||
| EVMS | 21,913 | 809 | 800 | ||
| EHC | 3,150 | 1,180 | 106 | ||
| FEC | 34,908 | 1,359 | 1,164 | ||
| HSC | 3,182 | 1,130 | 106 | ||
| HU | 171,645 | 8,738 | 5,787 | ||
| HOU | 35,722 | 1,399 | 1,238 | ||
| CHRV | 26,757 | 1,532 | 896 | ||
| LU | 687,892 | 47,421 | 24,189 | ||
| LBC | 66,247 | 3,633 | 2,251 | ||
| MBC | 42,834 | 1,976 | 1,453 | ||
| MU | 86,811 | 4,476 | 3,081 | ||
| RC | 18,211 | 873 | 608 | ||
| RMC | 35,914 | 1,646 | 1,197 | ||
| ROC | 64,619 | 2,145 | 2,154 | ||
| SPC | 19,552 | 787 | 652 | ||
| SHU | 84,009 | 6,034 | 2,995 | ||
| SVU | 19,486 | 1,245 | 650 | ||
| SBC | 19,937 | 1,012 | 667 | ||
| UOR | 112,597 | 6,317 | 3,787 | ||
| VIC | 1,646 | 841 | 55 | ||
| VUU | 49,307 | 2,218 | 1,644 | ||
| VWC | 39,216 | 1,688 | 1,307 | ||
| WLU | 63,420 | 2,203 | 2,115 | ||
| ASL | 10,364 | 350 | 345 | ||
| AUNT | 33,988 | 2,773 | 1,226 | ||
| IPS | 96 | 49 | 4 | ||
| PRIV4 | 1,944,930 | 114,618 | 67,178 | ||
| The following Institutions did not submit the data files required for this report: |
| Atlantic University |
| Protestant Episcopal Theological Seminary in Virginia |
| Regent University |
| Union Theological Seminary in Virginia |