Annualized Student FTE and Credit Hours - E5
| Printer-friendly | MS Excel version |
|
Enrolled Credit Hours And FTE, Academic Year 2006-07 SCHEV Research Report E5 NOTE: These are actuals based on the most recent CE files submitted by the institutions and thus will often vary from figures reported in the T6 Reports. | |||||
| Abbrev. | Total Hours | Unduplicated Headcount |
Annual FTE | ||
| Four-Year Public Institutions | |||||
| CNU | 134,492 | 6,832 | 4,509 | ||
| CWM | 226,450 | 11,098 | 7,831 | ||
| GMU | 647,512 | 46,322 | 22,717 | ||
| JMU | 506,318 | 25,349 | 17,102 | ||
| LU | 122,623 | 6,702 | 4,165 | ||
| NSU | 149,309 | 8,795 | 5,090 | ||
| ODU | 473,984 | 34,041 | 16,537 | ||
| RU | 261,292 | 14,282 | 8,881 | ||
| UMW | 131,059 | 7,600 | 4,462 | ||
| UVA | 671,025 | 40,272 | 23,716 | ||
| UVA-W | 50,308 | 2,391 | 1,677 | ||
| VCU | 740,728 | 44,654 | 25,704 | ||
| VMI | 46,659 | 1,497 | 1,555 | ||
| VSU | 141,071 | 7,035 | 4,782 | ||
| VT | 828,651 | 39,524 | 28,704 | ||
| PUB4 | 5,131,478 | 296,394 | 177,432 | ||
| Two-Year Public Institutions | |||||
| BRCC | 76,613 | 6,285 | 2,554 | ||
| CVCC | 68,669 | 7,402 | 2,289 | ||
| DSLCC | 22,377 | 2,102 | 746 | ||
| DCC | 75,886 | 6,542 | 2,530 | ||
| ESCC | 14,589 | 1,175 | 486 | ||
| GCC | 90,233 | 7,992 | 3,008 | ||
| JSRCC | 196,309 | 19,616 | 6,544 | ||
| JTCC | 120,854 | 11,415 | 4,028 | ||
| LFCC | 95,377 | 9,013 | 3,179 | ||
| MECC | 56,437 | 4,665 | 1,881 | ||
| NRCC | 80,158 | 6,877 | 2,672 | ||
| NVCC | 771,032 | 66,927 | 25,701 | ||
| PHCC | 54,087 | 4,371 | 1,803 | ||
| PDCCC | 24,605 | 2,415 | 820 | ||
| PVCC | 72,315 | 7,081 | 2,411 | ||
| RCC | 45,684 | 4,145 | 1,523 | ||
| RBC | 27,834 | 2,017 | 928 | ||
| SSVCC | 94,013 | 8,487 | 3,134 | ||
| SWVCC | 70,467 | 6,327 | 2,349 | ||
| TNCC | 163,841 | 15,640 | 5,461 | ||
| TCC | 489,351 | 42,238 | 16,312 | ||
| VHCC | 46,452 | 3,746 | 1,548 | ||
| VWCC | 125,298 | 13,461 | 4,177 | ||
| WCC | 51,074 | 4,292 | 1,702 | ||
| 2YRS | 2,933,555 | 264,231 | 97,785 | ||
| VCCS | 2,905,721 | 262,214 | 96,857 | ||
| Private, Non-profit Institutions | |||||
| GWU | 30,725 | 3,606 | 1,280 | ||
| AVC | 56,865 | 3,841 | 1,999 | ||
| BLC | 25,438 | 1,113 | 848 | ||
| BRC | 47,996 | 1,743 | 1,600 | ||
| CHC | 13,460 | 567 | 456 | ||
| EMU | 38,994 | 2,376 | 1,345 | ||
| MCHR | 22,204 | 827 | 808 | ||
| EHC | 28,584 | 1,096 | 958 | ||
| FEC | 29,254 | 1,159 | 975 | ||
| HSC | 3,209 | 1,496 | 107 | ||
| HU | 177,887 | 9,563 | 6,013 | ||
| HOU | 35,980 | 1,328 | 1,247 | ||
| CHRV | 24,585 | 1,363 | 824 | ||
| LU | 508,991 | 33,298 | 17,672 | ||
| LBC | 67,106 | 3,493 | 2,284 | ||
| MBC | 42,610 | 2,175 | 1,449 | ||
| MU | 86,236 | 4,561 | 3,053 | ||
| RC | 19,201 | 915 | 643 | ||
| RMC | 34,552 | 1,600 | 1,152 | ||
| RGU | 92,774 | 6,355 | 3,485 | ||
| ROC | 63,207 | 2,076 | 2,107 | ||
| SPC | 20,001 | 779 | 667 | ||
| SHU | 84,176 | 6,403 | 3,010 | ||
| SVU | 21,274 | 1,110 | 709 | ||
| SBC | 17,118 | 883 | 573 | ||
| UOR | 117,332 | 6,624 | 3,950 | ||
| VIC | 25,252 | 1,208 | 842 | ||
| VUU | 49,278 | 1,949 | 1,643 | ||
| VWC | 38,968 | 1,705 | 1,299 | ||
| WLU | 62,380 | 2,163 | 2,080 | ||
| ASL | 11,357 | 377 | 379 | ||
| PRIV4 | 1,896,990 | 107,752 | 65,456 | ||
| The following Institutions did not submit the data files required for this report: |
| Atlantic University |
| Averett University Non-Traditional |
| Institute for the Psychological Sciences |
| Protestant Episcopal Theological Seminary in Virginia |
| Union Theological Seminary in Virginia |