Annualized Student FTE and Credit Hours - E5
| Printer-friendly | MS Excel version |
|
Enrolled Credit Hours And FTE, Academic Year 2008-09 SCHEV Research Report E5 NOTE: These are actuals based on the most recent CE files submitted by the institutions and thus will often vary from figures reported in the T6 Reports. | |||||
| Abbrev. | Total Hours | Unduplicated Headcount |
Annual FTE | ||
| Four-Year Public Institutions | |||||
| CNU | 140,444 | 6,879 | 4,706 | ||
| CWM | 226,002 | 13,113 | 7,821 | ||
| GMU | 670,063 | 46,409 | 23,506 | ||
| JMU | 539,446 | 25,739 | 18,225 | ||
| LU | 129,959 | 7,103 | 4,415 | ||
| NSU | 156,785 | 8,875 | 5,327 | ||
| ODU | 521,521 | 35,327 | 18,088 | ||
| RU | 261,561 | 12,976 | 8,876 | ||
| UMW | 133,346 | 8,005 | 4,549 | ||
| UVA | 686,346 | 40,172 | 24,220 | ||
| UVA-W | 49,526 | 2,372 | 1,651 | ||
| VCU | 800,702 | 47,378 | 27,796 | ||
| VMI | 49,004 | 1,536 | 1,633 | ||
| VSU | 149,574 | 9,178 | 5,050 | ||
| VT | 893,056 | 42,781 | 30,920 | ||
| PUB4 | 5,407,332 | 307,843 | 186,782 | ||
| Two-Year Public Institutions | |||||
| BRCC | 84,061 | 7,053 | 2,802 | ||
| CVCC | 79,587 | 8,461 | 2,653 | ||
| DSLCC | 23,380 | 2,085 | 779 | ||
| DCC | 75,102 | 6,997 | 2,503 | ||
| ESCC | 17,308 | 1,434 | 577 | ||
| GCC | 111,437 | 10,018 | 3,715 | ||
| JSRCC | 222,831 | 21,433 | 7,428 | ||
| JTCC | 148,350 | 13,775 | 4,945 | ||
| LFCC | 101,731 | 8,788 | 3,391 | ||
| MECC | 57,969 | 4,778 | 1,932 | ||
| NRCC | 90,035 | 8,474 | 3,001 | ||
| NVCC | 874,583 | 75,060 | 29,153 | ||
| PHCC | 65,813 | 4,994 | 2,194 | ||
| PDCCC | 27,464 | 2,689 | 915 | ||
| PVCC | 80,045 | 7,615 | 2,668 | ||
| RCC | 51,508 | 4,715 | 1,717 | ||
| RBC | 33,242 | 2,459 | 1,108 | ||
| SSVCC | 100,636 | 9,125 | 3,355 | ||
| SWVCC | 70,452 | 6,412 | 2,348 | ||
| TNCC | 180,498 | 17,413 | 6,017 | ||
| TCC | 549,349 | 45,579 | 18,312 | ||
| VHCC | 48,252 | 4,050 | 1,608 | ||
| VWCC | 136,257 | 13,920 | 4,542 | ||
| WCC | 60,527 | 4,841 | 2,018 | ||
| 2YRS | 3,290,417 | 292,168 | 109,681 | ||
| VCCS | 3,257,175 | 289,709 | 108,573 | ||
| Private, Non-profit Institutions | |||||
| GWU | 32,402 | 3,732 | 1,347 | ||
| AVC | 22,605 | 1,086 | 754 | ||
| BLC | 37,687 | 981 | 1,256 | ||
| BRC | 47,084 | 1,705 | 1,569 | ||
| CHC | 14,225 | 618 | 482 | ||
| EMU | 37,353 | 2,579 | 1,290 | ||
| EVMS | 23,039 | 889 | 849 | ||
| EHC | 26,432 | 1,348 | 886 | ||
| FEC | 38,889 | 1,502 | 1,296 | ||
| HSC | 3,240 | 1,134 | 108 | ||
| HU | 166,248 | 8,502 | 5,600 | ||
| HOU | 36,578 | 1,462 | 1,267 | ||
| CHRV | 27,366 | 1,479 | 937 | ||
| LU | 862,339 | 57,929 | 30,541 | ||
| LBC | 69,832 | 3,559 | 2,380 | ||
| MBC | 44,421 | 2,871 | 1,532 | ||
| MU | 85,080 | 4,872 | 3,024 | ||
| RC | 15,989 | 764 | 535 | ||
| RMC | 36,630 | 1,518 | 1,221 | ||
| RGU | 85,982 | 6,621 | 3,170 | ||
| ROC | 65,754 | 2,128 | 2,192 | ||
| SPC | 17,786 | 710 | 593 | ||
| SHU | 87,053 | 6,594 | 3,107 | ||
| SVU | 19,249 | 970 | 642 | ||
| SBC | 20,315 | 1,038 | 679 | ||
| UOR | 115,186 | 6,300 | 3,893 | ||
| VIC | 1,479 | 808 | 49 | ||
| VUU | 47,795 | 1,685 | 1,595 | ||
| VWC | 37,597 | 1,610 | 1,253 | ||
| WLU | 62,319 | 2,179 | 2,078 | ||
| ASL | 10,360 | 355 | 345 | ||
| AUNT | 34,996 | 2,788 | 1,271 | ||
| IPS | 120 | 63 | 5 | ||
| PRIV4 | 2,233,428 | 132,379 | 77,745 | ||
| The following Institutions did not submit the data files required for this report: |
| Atlantic University |
| Protestant Episcopal Theological Seminary in Virginia |
| Union Theological Seminary in Virginia |
