Annualized Student FTE and Credit Hours - E5
| Printer-friendly | MS Excel version |
|
Enrolled Credit Hours And FTE, Academic Year 2008-09 SCHEV Research Report E5 NOTE: These are actuals based on the most recent CE files submitted by the institutions and thus will often vary from figures reported in the T6 Reports. | |||||
| Abbrev. | Total Hours | Unduplicated Headcount |
Annual FTE | ||
| Four-Year Public Institutions | |||||
| CNU | 140,658 | 6,906 | 4,713 | ||
| CWM | 226,834 | 13,439 | 7,850 | ||
| GMU | 671,958 | 46,654 | 23,578 | ||
| JMU | 541,055 | 25,953 | 18,287 | ||
| LU | 129,990 | 7,146 | 4,416 | ||
| NSU | 156,785 | 8,875 | 5,327 | ||
| ODU | 525,797 | 35,351 | 18,231 | ||
| RU | 262,203 | 13,065 | 8,900 | ||
| UMW | 133,585 | 8,055 | 4,557 | ||
| UVA | 688,685 | 40,236 | 24,312 | ||
| UVA-W | 49,777 | 2,376 | 1,659 | ||
| VCU | 801,201 | 47,445 | 27,814 | ||
| VMI | 49,010 | 1,539 | 1,634 | ||
| VSU | 149,574 | 9,179 | 5,050 | ||
| VT | 893,307 | 42,794 | 30,930 | ||
| PUB4 | 5,420,417 | 309,013 | 187,259 | ||
| Two-Year Public Institutions | |||||
| BRCC | 84,123 | 7,062 | 2,804 | ||
| CVCC | 80,054 | 8,567 | 2,668 | ||
| DSLCC | 23,383 | 2,086 | 779 | ||
| DCC | 75,115 | 6,999 | 2,504 | ||
| ESCC | 17,323 | 1,437 | 577 | ||
| GCC | 111,472 | 10,025 | 3,716 | ||
| JSRCC | 222,947 | 21,459 | 7,432 | ||
| JTCC | 148,521 | 13,810 | 4,951 | ||
| LFCC | 101,887 | 8,814 | 3,396 | ||
| MECC | 58,109 | 4,802 | 1,937 | ||
| NRCC | 90,168 | 8,504 | 3,006 | ||
| NVCC | 877,612 | 75,429 | 29,254 | ||
| PHCC | 65,885 | 5,007 | 2,196 | ||
| PDCCC | 27,516 | 2,701 | 917 | ||
| PVCC | 80,246 | 7,663 | 2,675 | ||
| RCC | 51,560 | 4,729 | 1,719 | ||
| RBC | 33,310 | 2,464 | 1,110 | ||
| SSVCC | 100,689 | 9,133 | 3,356 | ||
| SWVCC | 70,490 | 6,420 | 2,350 | ||
| TNCC | 180,717 | 17,452 | 6,024 | ||
| TCC | 550,088 | 45,701 | 18,336 | ||
| VHCC | 48,252 | 4,050 | 1,608 | ||
| VWCC | 136,417 | 13,964 | 4,547 | ||
| WCC | 60,573 | 4,852 | 2,019 | ||
| 2YRS | 3,296,457 | 293,130 | 109,882 | ||
| VCCS | 3,263,147 | 290,666 | 108,772 | ||
| Private, Non-profit Institutions | |||||
| GWU | 32,408 | 3,740 | 1,347 | ||
| AVC | 22,626 | 1,095 | 754 | ||
| BLC | 37,711 | 986 | 1,257 | ||
| BRC | 47,084 | 1,705 | 1,569 | ||
| CHC | 14,522 | 618 | 492 | ||
| EMU | 37,527 | 2,635 | 1,296 | ||
| EVMS | 23,039 | 889 | 849 | ||
| EHC | 26,432 | 1,348 | 886 | ||
| FEC | 38,892 | 1,503 | 1,296 | ||
| HSC | 3,241 | 1,134 | 108 | ||
| HU | 166,249 | 8,558 | 5,600 | ||
| HOU | 36,655 | 1,462 | 1,270 | ||
| CHRV | 27,369 | 1,479 | 937 | ||
| LU | 862,481 | 57,963 | 30,546 | ||
| LBC | 69,909 | 3,572 | 2,383 | ||
| MBC | 44,496 | 2,880 | 1,535 | ||
| MU | 85,083 | 4,880 | 3,024 | ||
| RC | 16,079 | 771 | 538 | ||
| RMC | 36,642 | 1,518 | 1,221 | ||
| RGU | 85,991 | 6,970 | 3,171 | ||
| ROC | 65,893 | 2,137 | 2,196 | ||
| SPC | 17,786 | 710 | 593 | ||
| SHU | 87,055 | 6,630 | 3,107 | ||
| SVU | 19,294 | 975 | 643 | ||
| SBC | 20,457 | 1,056 | 684 | ||
| UOR | 115,386 | 6,378 | 3,900 | ||
| VIC | 1,489 | 828 | 50 | ||
| VUU | 47,795 | 1,685 | 1,595 | ||
| VWC | 37,637 | 1,618 | 1,255 | ||
| WLU | 62,319 | 2,179 | 2,078 | ||
| ASL | 10,368 | 355 | 346 | ||
| AUNT | 35,008 | 2,788 | 1,271 | ||
| IPS | 121 | 64 | 5 | ||
| PRIV4 | 2,235,041 | 133,109 | 77,802 | ||
| The following Institutions did not submit the data files required for this report: |
| Atlantic University |
| Protestant Episcopal Theological Seminary in Virginia |
| Union Theological Seminary in Virginia |