New Transfers, VCCS to Four-Year Institutions
| Printer-friendly | MS Excel version |
This report displays students from the Virginia community colleges who are reported as bachelor's degree-seeking, "new transfers" by the receiving Virginia four-year institutions in the following Fall.
|
VA Community College Students who Transferred to a VA Four-Year Institution in Fall 2008 SCHEV Research New Transfer Report | |||||
| Institution | Graduated with Associate Degree the Previous Year |
Did Not Graduate with Associate Degree the Previous Year |
Total | ||
| Four-Year Public Institutions | |||||
| CNU | 15 | 59 | 74 | ||
| CWM | 37 | 28 | 65 | ||
| GMU | 457 | 921 | 1,378 | ||
| JMU | 147 | 156 | 303 | ||
| LU | 42 | 67 | 109 | ||
| NSU | 22 | 106 | 128 | ||
| ODU | 400 | 732 | 1,132 | ||
| RU | 113 | 328 | 441 | ||
| UMW | 63 | 100 | 163 | ||
| UVA | 104 | 178 | 282 | ||
| UVA-W | 24 | 50 | 74 | ||
| VCU | 229 | 757 | 986 | ||
| VMI | 1 | 13 | 14 | ||
| VSU | 4 | 44 | 48 | ||
| VT | 151 | 342 | 493 | ||
| PUB4 | 1,809 | 3,881 | 5,690 | ||
| Private, Non-profit Institutions | |||||
| AVC | 11 | 27 | 38 | ||
| BLC | 17 | 70 | 87 | ||
| BRC | 8 | 24 | 32 | ||
| CHC | 0 | 1 | 1 | ||
| EMU | 8 | 22 | 30 | ||
| EHC | 8 | 19 | 27 | ||
| FEC | 6 | 26 | 32 | ||
| HSC | 2 | 7 | 9 | ||
| HU | 11 | 34 | 45 | ||
| HOU | 5 | 12 | 17 | ||
| CHRV | 4 | 29 | 33 | ||
| LU | 26 | 266 | 292 | ||
| LBC | 17 | 42 | 59 | ||
| MBC | 21 | 45 | 66 | ||
| MU | 16 | 69 | 85 | ||
| RC | 1 | 3 | 4 | ||
| RMC | 1 | 9 | 10 | ||
| RGU | 23 | 35 | 58 | ||
| ROC | 8 | 28 | 36 | ||
| SPC | 3 | 8 | 11 | ||
| SHU | 14 | 80 | 94 | ||
| SVU | 0 | 4 | 4 | ||
| SBC | 0 | 7 | 7 | ||
| UOR | 10 | 22 | 32 | ||
| VIC | 12 | 30 | 42 | ||
| VUU | 0 | 2 | 2 | ||
| VWC | 13 | 35 | 48 | ||
| AUNT | 6 | 10 | 16 | ||
| PRIV | 251 | 966 | 1,217 | ||
| ALL | 2,060 | 4,847 | 6,907 | ||
