Change In Enrollment
| Printer-friendly | MS Excel version |
Change in Institutional Enrollment, Fall Headcount
| In-State Undergraduate Students Enrollment Change 08-09 to 09-10 | |||||||||||||||
| CWM | CNU | GMU | JMU | LU | UMW | NSU | ODU | RU | UVA-W | VT | VCU | UVA | VMI | VSU | |
| -74 | -16 | 805 | 354 | 63 | 281 | 422 | 843 | -296 | 44 | 201 | 407 | 64 | 24 | 340 | |
| In-State Graduate Students Enrollment Change 08-09 to 09-10 | |||||||||||||||
| CWM | CNU | GMU | JMU | LU | UMW | NSU | ODU | RU | UVA-W | VT | VCU | UVA | VMI | VSU | |
| -37 | 23 | 316 | 105 | 12 | 138 | 141 | -95 | 98 | 0 | 16 | -142 | -463 | 0 | -58 | |
| In-State First Professional Students Enrollment Change 08-09 to 09-10 | |||||||||||||||
| CWM | CNU | GMU | JMU | LU | UMW | NSU | ODU | RU | UVA-W | VT | VCU | UVA | VMI | VSU | |
| 0 | 0 | -21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | -47 | 0 | 0 | |
