Public Institution Enrollment Totals
| Fall Headcount Enrollment | ||||
| Undergraduates | Graduates | First Professional | Total | |
|---|---|---|---|---|
| Fall 2009 Totals | 349,685 | 46,634 | 5,033 | 401,352 |
| In-State | 88.9% | 70.7% | 56.3% | 346,775 |
| Out-of-State | 11.1% | 29.3% | 43.7% | 54,577 |
| Total Students (401,352) | Men | Women | Full-Time | Part-Time | 43.3% | 56.5% | 58.1% | 41.9% | On-Campus | Off-Campus | In-State | Out-of-State | 14.8% | 85.2% | 86.4% | 13.6% | White, Non-hispanic | Students of Color | Non-Resident | Unknown | 61.0% | 29.0% | 2.8% | 7.1% |
| New Student Enrollments | ||||
| New Freshmen | New Transfers | New Graduate | New First Professionals | |
|---|---|---|---|---|
| Fall 2009 Totals | 61,635 | 28,069 | 10,621 | 1,498 |
| In-State | 85.7% | 87.6% | 61.0% | 50.7% |
| Out-of-State | 14.3% | 12.4% | 39.0% | 49.3% |
| Full-Time | 50,570 | 14,328 | 6,783 | 1,442 |
| Part-Time | 11,065 | 13,741 | 3,838 | 56 |
| FTE Enrollment (0809) | ||||
| Undergraduates | Graduates | First Professional | Total | |
|---|---|---|---|---|
| Total | 258,678 | 32,689 | 5,096 | 296,463 |
| In-State | 223,168 | 20,810 | 2,974 | 246,952 |
| Out-of-State | 35,510 | 11,879 | 2,122 | 49,510 |
