| Printer-friendly | MS Excel version |
| Year | Total in Remedial Courses |
English | ESL | Reading | Math | Total Students | Percentage of Students in at least one Remedial Course |
| 2010-11 | 11,140 | 6,695 | 234 | 75 | 8,432 | 43,565 | 25.6% |
| 2009-10 | 11,371 | 6,796 | 211 | 133 | 8,690 | 43,874 | 25.9% |
| 2008-09 | 10,965 | 6,648 | 284 | 146 | 8,309 | 44,830 | 24.5% |
| 2007-08 | 7,531 | 4,105 | 63 | 288 | 6,053 | 38,894 | 19.4% |
| 2006-07 | 9,191 | 5,341 | 246 | 268 | 6,884 | 39,282 | 23.4% |
| 2005-06 | 6,486 | 3,867 | 142 | 77 | 4,888 | 35,129 | 18.5% |
| 2004-05 | 7,573 | 4,372 | 298 | 81 | 5,669 | 35,006 | 21.6% |
| 2003-04 | 5,946 | 3,473 | 100 | 21 | 4,729 | 32,408 | 18.3% |
| 2002-03 | 5,126 | 2,876 | 42 | 4,268 | 29,749 | 17.2% | |
| 2001-02 | 6,419 | 3,734 | 163 | 25 | 5,117 | 30,564 | 21.0% |
| 2000-01 | 5,188 | 2,759 | 39 | 19 | 4,413 | 28,058 | 18.5% |
| 1999-00 | 5,825 | 3,425 | 160 | 4,570 | 28,843 | 20.2% | |
| 1998-99 | 5,726 | 3,378 | 157 | 20 | 4,478 | 28,749 | 19.9% |
| 1997-98 | 5,289 | 3,172 | 125 | 4 | 3,989 | 27,640 | 19.1% |
| 1996-97 | 4,871 | 2,791 | 153 | 53 | 3,667 | 26,780 | 18.2% |
| 1995-96 | 4,910 | 2,857 | 172 | 110 | 3,628 | 26,169 | 18.8% |
