Cost of Attendance and Income
Christopher Newport University (0708)
At Christopher Newport University, in 0708, there were 4,437 classified (degree-seeking) in-state undergraduate students enrolled.
Of these, 1,478 (33.3%)
applied for financial aid and reported a student or family income.
| Christopher Newport University | 1st Quartile | Median | 3rd Quartile |
|---|---|---|---|
| Family Income | $55,130 | $90,264 | $128,395 |
| $7,050 Tuition & Fees (as a %) | 0.0% | 7.8% | 5.5% |
| $15,550 Tuition, Fees, Room & Board (as a %) | 28.2% | 17.2% | 12.1% |
| $18,381 Average Student Budget (as a %) | 32.8% | 20.5% | 14.6% |
College of William and Mary (0708)
At College of William and Mary, in 0708, there were 3,880 classified (degree-seeking) in-state undergraduate students enrolled.
Of these, 1,039 (26.8%)
applied for financial aid and reported a student or family income.
| College of William and Mary | 1st Quartile | Median | 3rd Quartile |
|---|---|---|---|
| Family Income | $48,309 | $91,848 | $133,903 |
| $9,164 Tuition & Fees (as a %) | 0.0% | 10.0% | 6.8% |
| $16,819 Tuition, Fees, Room & Board (as a %) | 34.8% | 18.3% | 12.6% |
| $18,865 Average Student Budget (as a %) | 38.9% | 20.6% | 14.2% |
George Mason University (0708)
At George Mason University, in 0708, there were 15,371 classified (degree-seeking) in-state undergraduate students enrolled.
Of these, 5,378 (35.0%)
applied for financial aid and reported a student or family income.
| George Mason University | 1st Quartile | Median | 3rd Quartile |
|---|---|---|---|
| Family Income | $22,757 | $50,741 | $95,833 |
| $6,840 Tuition & Fees (as a %) | 0.0% | 13.5% | 7.1% |
| $13,860 Tuition, Fees, Room & Board (as a %) | 60.9% | 27.3% | 14.5% |
| $16,758 Average Student Budget (as a %) | 73.1% | 33.0% | 17.6% |
James Madison University (0708)
At James Madison University, in 0708, there were 11,221 classified (degree-seeking) in-state undergraduate students enrolled.
Of these, 3,459 (30.8%)
applied for financial aid and reported a student or family income.
| James Madison University | 1st Quartile | Median | 3rd Quartile |
|---|---|---|---|
| Family Income | $49,584 | $86,999 | $126,328 |
| $6,666 Tuition & Fees (as a %) | 0.0% | 7.7% | 5.3% |
| $13,774 Tuition, Fees, Room & Board (as a %) | 27.8% | 15.8% | 10.9% |
| $17,460 Average Student Budget (as a %) | 34.8% | 20.1% | 14.0% |
Longwood University (0708)
At Longwood University, in 0708, there were 3,755 classified (degree-seeking) in-state undergraduate students enrolled.
Of these, 1,597 (42.5%)
applied for financial aid and reported a student or family income.
| Longwood University | 1st Quartile | Median | 3rd Quartile |
|---|---|---|---|
| Family Income | $46,029 | $73,689 | $107,914 |
| $8,058 Tuition & Fees (as a %) | 0.0% | 10.9% | 7.5% |
| $14,334 Tuition, Fees, Room & Board (as a %) | 31.1% | 19.5% | 13.3% |
| $17,229 Average Student Budget (as a %) | 37.2% | 23.6% | 16.1% |
Norfolk State University (0708)
At Norfolk State University, in 0708, there were 4,003 classified (degree-seeking) in-state undergraduate students enrolled.
Of these, 2,904 (72.5%)
applied for financial aid and reported a student or family income.
| Norfolk State University | 1st Quartile | Median | 3rd Quartile |
|---|---|---|---|
| Family Income | $17,386 | $32,231 | $55,945 |
| $5,322 Tuition & Fees (as a %) | 0.0% | 16.5% | 9.5% |
| $12,318 Tuition, Fees, Room & Board (as a %) | 70.9% | 38.2% | 22.0% |
| $16,340 Average Student Budget (as a %) | 96.9% | 50.5% | 28.3% |
Old Dominion University (0708)
At Old Dominion University, in 0708, there were 14,086 classified (degree-seeking) in-state undergraduate students enrolled.
Of these, 6,837 (48.5%)
applied for financial aid and reported a student or family income.
| Old Dominion University | 1st Quartile | Median | 3rd Quartile |
|---|---|---|---|
| Family Income | $23,347 | $49,524 | $87,166 |
| $6,528 Tuition & Fees (as a %) | 0.0% | 13.2% | 7.5% |
| $13,213 Tuition, Fees, Room & Board (as a %) | 56.6% | 26.7% | 15.2% |
| $15,532 Average Student Budget (as a %) | 64.1% | 31.3% | 18.5% |
Radford University (0708)
At Radford University, in 0708, there were 7,385 classified (degree-seeking) in-state undergraduate students enrolled.
Of these, 2,806 (38.0%)
applied for financial aid and reported a student or family income.
| Radford University | 1st Quartile | Median | 3rd Quartile |
|---|---|---|---|
| Family Income | $38,065 | $71,923 | $109,997 |
| $6,176 Tuition & Fees (as a %) | 0.0% | 8.6% | 5.6% |
| $12,666 Tuition, Fees, Room & Board (as a %) | 33.3% | 17.6% | 11.5% |
| $15,307 Average Student Budget (as a %) | 39.7% | 21.3% | 14.1% |
University of Mary Washington (0708)
At University of Mary Washington, in 0708, there were 3,102 classified (degree-seeking) in-state undergraduate students enrolled.
Of these, 722 (23.3%)
applied for financial aid and reported a student or family income.
| University of Mary Washington | 1st Quartile | Median | 3rd Quartile |
|---|---|---|---|
| Family Income | $43,111 | $80,136 | $119,191 |
| $6,494 Tuition & Fees (as a %) | 0.0% | 8.1% | 5.4% |
| $13,100 Tuition, Fees, Room & Board (as a %) | 30.4% | 16.3% | 11.0% |
| $15,979 Average Student Budget (as a %) | 36.5% | 20.0% | 13.6% |
University of Virginia (0708)
At University of Virginia, in 0708, there were 9,541 classified (degree-seeking) in-state undergraduate students enrolled.
Of these, 2,343 (24.6%)
applied for financial aid and reported a student or family income.
| University of Virginia | 1st Quartile | Median | 3rd Quartile |
|---|---|---|---|
| Family Income | $49,947 | $89,037 | $134,535 |
| $8,500 Tuition & Fees (as a %) | 0.0% | 9.5% | 6.3% |
| $15,935 Tuition, Fees, Room & Board (as a %) | 31.9% | 17.9% | 11.8% |
| $20,057 Average Student Budget (as a %) | 40.7% | 22.2% | 14.7% |
University of Virginia's College at Wise (0708)
At University of Virginia's College at Wise, in 0708, there were 1,566 classified (degree-seeking) in-state undergraduate students enrolled.
Of these, 952 (60.8%)
applied for financial aid and reported a student or family income.
| University of Virginia's College at Wise | 1st Quartile | Median | 3rd Quartile |
|---|---|---|---|
| Family Income | $27,237 | $52,846 | $80,771 |
| $6,151 Tuition & Fees (as a %) | 0.0% | 11.6% | 7.6% |
| $12,893 Tuition, Fees, Room & Board (as a %) | 47.3% | 24.4% | 16.0% |
| $14,982 Average Student Budget (as a %) | 55.3% | 28.0% | 18.4% |
Virginia Commonwealth University (0708)
At Virginia Commonwealth University, in 0708, there were 18,524 classified (degree-seeking) in-state undergraduate students enrolled.
Of these, 7,510 (40.5%)
applied for financial aid and reported a student or family income.
| Virginia Commonwealth University | 1st Quartile | Median | 3rd Quartile |
|---|---|---|---|
| Family Income | $31,000 | $59,000 | $97,032 |
| $6,196 Tuition & Fees (as a %) | 0.0% | 10.5% | 6.4% |
| $13,763 Tuition, Fees, Room & Board (as a %) | 44.4% | 23.3% | 14.2% |
| $17,826 Average Student Budget (as a %) | 56.9% | 30.2% | 18.6% |
Virginia Military Institute (0708)
At Virginia Military Institute, in 0708, there were 811 classified (degree-seeking) in-state undergraduate students enrolled.
Of these, 288 (35.5%)
applied for financial aid and reported a student or family income.
| Virginia Military Institute | 1st Quartile | Median | 3rd Quartile |
|---|---|---|---|
| Family Income | $49,298 | $80,089 | $119,597 |
| $10,048 Tuition & Fees (as a %) | 0.0% | 12.5% | 8.4% |
| $16,156 Tuition, Fees, Room & Board (as a %) | 32.8% | 20.2% | 13.5% |
| $19,037 Average Student Budget (as a %) | 38.3% | 23.9% | 16.0% |
Virginia State University (0708)
At Virginia State University, in 0708, there were 2,873 classified (degree-seeking) in-state undergraduate students enrolled.
Of these, 1,255 (43.7%)
applied for financial aid and reported a student or family income.
| Virginia State University | 1st Quartile | Median | 3rd Quartile |
|---|---|---|---|
| Family Income | $0 | $2,344 | $6,159 |
| $5,655 Tuition & Fees (as a %) | n/a | 241.3% | 91.8% |
| $12,995 Tuition, Fees, Room & Board (as a %) | n/a | 554.4% | 211.0% |
| $15,472 Average Student Budget (as a %) | n/a | 661.0% | 251.4% |
Virginia Tech (0708)
At Virginia Tech, in 0708, there were 16,967 classified (degree-seeking) in-state undergraduate students enrolled.
Of these, 5,522 (32.5%)
applied for financial aid and reported a student or family income.
| Virginia Tech | 1st Quartile | Median | 3rd Quartile |
|---|---|---|---|
| Family Income | $49,649 | $87,578 | $128,642 |
| $7,397 Tuition & Fees (as a %) | 0.0% | 8.4% | 5.8% |
| $12,503 Tuition, Fees, Room & Board (as a %) | 25.2% | 14.3% | 9.7% |
| $18,200 Average Student Budget (as a %) | 36.2% | 20.9% | 14.3% |
(0708)
At , in 0708, there were 1,030 classified (degree-seeking) in-state undergraduate students enrolled.
Of these, 280 (27.2%)
applied for financial aid and reported a student or family income.
| 1st Quartile | Median | 3rd Quartile | |
|---|---|---|---|
| Family Income | $12,773 | $34,566 | $66,546 |
| $0 Tuition & Fees (as a %) | 0.0% | 0.0% | 0.0% |
| $0 Tuition, Fees, Room & Board (as a %) | 0.0% | 0.0% | 0.0% |
| $10,501 Average Student Budget (as a %) | 85.8% | 30.7% | 15.1% |
Virginia Community College System (0708)
At Virginia Community College System, in 0708, there were 141,285 classified (degree-seeking) in-state undergraduate students enrolled.
Of these, 42,831 (30.3%)
applied for financial aid and reported a student or family income.
| Virginia Community College System | 1st Quartile | Median | 3rd Quartile |
|---|---|---|---|
| Family Income | $14,192 | $26,631 | $45,484 |
| $2,405 Tuition & Fees (as a %) | 0.0% | 9.0% | 5.3% |
| $2,405 Tuition, Fees, Room & Board (as a %) | 16.9% | 9.0% | 5.3% |
| $10,581 Average Student Budget (as a %) | 75.3% | 39.8% | 23.0% |