Cost of Attendance and Income
Christopher Newport University (0809)
At Christopher Newport University, in 0809, there were 4,476 classified (degree-seeking) in-state undergraduate students enrolled.
Of these, 1,586 (35.4%)
applied for financial aid and reported a student or family income.
| Christopher Newport University | 1st Quartile | Median | 3rd Quartile |
|---|---|---|---|
| Family Income | $57,882 | $93,743 | $133,404 |
| $7,550 Tuition & Fees (as a %) | 13.0% | 8.1% | 5.7% |
| $16,450 Tuition, Fees, Room & Board (as a %) | 28.4% | 17.5% | 12.3% |
| $19,724 Average Student Budget (as a %) | 33.7% | 21.2% | 15.0% |
College of William and Mary (0809)
At College of William and Mary, in 0809, there were 3,844 classified (degree-seeking) in-state undergraduate students enrolled.
Of these, 1,089 (28.3%)
applied for financial aid and reported a student or family income.
| College of William and Mary | 1st Quartile | Median | 3rd Quartile |
|---|---|---|---|
| Family Income | $45,611 | $91,356 | $139,918 |
| $10,246 Tuition & Fees (as a %) | 22.5% | 11.2% | 7.3% |
| $18,276 Tuition, Fees, Room & Board (as a %) | 40.1% | 20.0% | 13.1% |
| $20,826 Average Student Budget (as a %) | 45.6% | 22.8% | 14.9% |
George Mason University (0809)
At George Mason University, in 0809, there were 15,415 classified (degree-seeking) in-state undergraduate students enrolled.
Of these, 5,968 (38.7%)
applied for financial aid and reported a student or family income.
| George Mason University | 1st Quartile | Median | 3rd Quartile |
|---|---|---|---|
| Family Income | $25,232 | $52,959 | $99,454 |
| $7,512 Tuition & Fees (as a %) | 29.8% | 14.2% | 7.6% |
| $14,872 Tuition, Fees, Room & Board (as a %) | 58.9% | 28.1% | 15.0% |
| $17,777 Average Student Budget (as a %) | 69.4% | 33.4% | 18.1% |
James Madison University (0809)
At James Madison University, in 0809, there were 11,630 classified (degree-seeking) in-state undergraduate students enrolled.
Of these, 3,598 (30.9%)
applied for financial aid and reported a student or family income.
| James Madison University | 1st Quartile | Median | 3rd Quartile |
|---|---|---|---|
| Family Income | $51,151 | $90,365 | $132,595 |
| $6,964 Tuition & Fees (as a %) | 13.6% | 7.7% | 5.3% |
| $14,422 Tuition, Fees, Room & Board (as a %) | 28.2% | 16.0% | 10.9% |
| $18,240 Average Student Budget (as a %) | 35.2% | 20.3% | 13.9% |
Longwood University (0809)
At Longwood University, in 0809, there were 3,787 classified (degree-seeking) in-state undergraduate students enrolled.
Of these, 1,581 (41.7%)
applied for financial aid and reported a student or family income.
| Longwood University | 1st Quartile | Median | 3rd Quartile |
|---|---|---|---|
| Family Income | $50,207 | $82,946 | $120,547 |
| $8,499 Tuition & Fees (as a %) | 16.9% | 10.2% | 7.1% |
| $15,355 Tuition, Fees, Room & Board (as a %) | 30.6% | 18.5% | 12.7% |
| $18,281 Average Student Budget (as a %) | 35.9% | 22.2% | 15.4% |
Norfolk State University (0809)
At Norfolk State University, in 0809, there were 4,448 classified (degree-seeking) in-state undergraduate students enrolled.
Of these, 3,254 (73.2%)
applied for financial aid and reported a student or family income.
| Norfolk State University | 1st Quartile | Median | 3rd Quartile |
|---|---|---|---|
| Family Income | $16,772 | $33,727 | $59,286 |
| $5,560 Tuition & Fees (as a %) | 33.2% | 16.5% | 9.4% |
| $12,676 Tuition, Fees, Room & Board (as a %) | 75.6% | 37.6% | 21.4% |
| $17,523 Average Student Budget (as a %) | 106.9% | 51.9% | 28.9% |
Old Dominion University (0809)
At Old Dominion University, in 0809, there were 15,404 classified (degree-seeking) in-state undergraduate students enrolled.
Of these, 7,447 (48.3%)
applied for financial aid and reported a student or family income.
| Old Dominion University | 1st Quartile | Median | 3rd Quartile |
|---|---|---|---|
| Family Income | $25,478 | $53,488 | $96,189 |
| $6,918 Tuition & Fees (as a %) | 27.2% | 12.9% | 7.2% |
| $14,052 Tuition, Fees, Room & Board (as a %) | 55.2% | 26.3% | 14.6% |
| $15,790 Average Student Budget (as a %) | 60.7% | 29.7% | 16.8% |
Radford University (0809)
At Radford University, in 0809, there were 7,517 classified (degree-seeking) in-state undergraduate students enrolled.
Of these, 2,956 (39.3%)
applied for financial aid and reported a student or family income.
| Radford University | 1st Quartile | Median | 3rd Quartile |
|---|---|---|---|
| Family Income | $39,387 | $74,949 | $116,149 |
| $6,536 Tuition & Fees (as a %) | 16.6% | 8.7% | 5.6% |
| $13,252 Tuition, Fees, Room & Board (as a %) | 33.6% | 17.7% | 11.4% |
| $16,027 Average Student Budget (as a %) | 40.1% | 21.4% | 14.0% |
University of Mary Washington (0809)
At University of Mary Washington, in 0809, there were 3,108 classified (degree-seeking) in-state undergraduate students enrolled.
Of these, 794 (25.5%)
applied for financial aid and reported a student or family income.
| University of Mary Washington | 1st Quartile | Median | 3rd Quartile |
|---|---|---|---|
| Family Income | $44,399 | $82,383 | $127,032 |
| $6,774 Tuition & Fees (as a %) | 15.3% | 8.2% | 5.3% |
| $13,814 Tuition, Fees, Room & Board (as a %) | 31.1% | 16.8% | 10.9% |
| $16,710 Average Student Budget (as a %) | 37.2% | 20.4% | 13.3% |
University of Virginia (0809)
At University of Virginia, in 0809, there were 9,614 classified (degree-seeking) in-state undergraduate students enrolled.
Of these, 2,410 (25.1%)
applied for financial aid and reported a student or family income.
| University of Virginia | 1st Quartile | Median | 3rd Quartile |
|---|---|---|---|
| Family Income | $52,537 | $94,699 | $146,164 |
| $9,300 Tuition & Fees (as a %) | 17.7% | 9.8% | 6.4% |
| $17,180 Tuition, Fees, Room & Board (as a %) | 32.7% | 18.1% | 11.8% |
| $20,950 Average Student Budget (as a %) | 40.1% | 22.1% | 14.3% |
University of Virginia's College at Wise (0809)
At University of Virginia's College at Wise, in 0809, there were 1,535 classified (degree-seeking) in-state undergraduate students enrolled.
Of these, 940 (61.2%)
applied for financial aid and reported a student or family income.
| University of Virginia's College at Wise | 1st Quartile | Median | 3rd Quartile |
|---|---|---|---|
| Family Income | $25,740 | $52,813 | $82,643 |
| $6,439 Tuition & Fees (as a %) | 25.0% | 12.2% | 7.8% |
| $13,610 Tuition, Fees, Room & Board (as a %) | 52.9% | 25.8% | 16.5% |
| $15,886 Average Student Budget (as a %) | 62.3% | 29.7% | 19.0% |
Virginia Commonwealth University (0809)
At Virginia Commonwealth University, in 0809, there were 19,036 classified (degree-seeking) in-state undergraduate students enrolled.
Of these, 8,330 (43.8%)
applied for financial aid and reported a student or family income.
| Virginia Commonwealth University | 1st Quartile | Median | 3rd Quartile |
|---|---|---|---|
| Family Income | $31,868 | $61,640 | $102,456 |
| $6,779 Tuition & Fees (as a %) | 21.3% | 11.0% | 6.6% |
| $14,693 Tuition, Fees, Room & Board (as a %) | 46.1% | 23.8% | 14.3% |
| $20,015 Average Student Budget (as a %) | 62.0% | 32.4% | 19.8% |
Virginia Military Institute (0809)
At Virginia Military Institute, in 0809, there were 850 classified (degree-seeking) in-state undergraduate students enrolled.
Of these, 313 (36.8%)
applied for financial aid and reported a student or family income.
| Virginia Military Institute | 1st Quartile | Median | 3rd Quartile |
|---|---|---|---|
| Family Income | $48,406 | $86,614 | $128,421 |
| $10,556 Tuition & Fees (as a %) | 21.8% | 12.2% | 8.2% |
| $17,000 Tuition, Fees, Room & Board (as a %) | 35.1% | 19.6% | 13.2% |
| $19,765 Average Student Budget (as a %) | 40.7% | 23.0% | 15.4% |
Virginia State University (0809)
At Virginia State University, in 0809, there were 2,892 classified (degree-seeking) in-state undergraduate students enrolled.
Of these, 1,915 (66.2%)
applied for financial aid and reported a student or family income.
| Virginia State University | 1st Quartile | Median | 3rd Quartile |
|---|---|---|---|
| Family Income | $14,779 | $31,879 | $60,782 |
| $5,903 Tuition & Fees (as a %) | 39.9% | 18.5% | 9.7% |
| $13,613 Tuition, Fees, Room & Board (as a %) | 92.1% | 42.7% | 22.4% |
| $15,996 Average Student Budget (as a %) | 107.9% | 49.8% | 26.4% |
Virginia Tech (0809)
At Virginia Tech, in 0809, there were 17,110 classified (degree-seeking) in-state undergraduate students enrolled.
Of these, 5,796 (33.9%)
applied for financial aid and reported a student or family income.
| Virginia Tech | 1st Quartile | Median | 3rd Quartile |
|---|---|---|---|
| Family Income | $51,272 | $92,523 | $135,966 |
| $8,198 Tuition & Fees (as a %) | 16.0% | 8.9% | 6.0% |
| $13,674 Tuition, Fees, Room & Board (as a %) | 26.7% | 14.8% | 10.1% |
| $19,617 Average Student Budget (as a %) | 37.7% | 21.3% | 14.6% |
Richard Bland College (0809)
At Richard Bland College, in 0809, there were 1,264 classified (degree-seeking) in-state undergraduate students enrolled.
Of these, 464 (36.7%)
applied for financial aid and reported a student or family income.
| Richard Bland College | 1st Quartile | Median | 3rd Quartile |
|---|---|---|---|
| Family Income | $18,400 | $40,910 | $76,553 |
| $3,622 Tuition & Fees (as a %) | 19.7% | 8.9% | 4.7% |
| $11,622 Tuition, Fees, Room & Board (as a %) | 63.2% | 28.4% | 15.2% |
| $14,386 Average Student Budget (as a %) | 79.0% | 35.8% | 18.6% |
Virginia Community College System (0809)
At Virginia Community College System, in 0809, there were 150,123 classified (degree-seeking) in-state undergraduate students enrolled.
Of these, 49,594 (33.0%)
applied for financial aid and reported a student or family income.
| Virginia Community College System | 1st Quartile | Median | 3rd Quartile |
|---|---|---|---|
| Family Income | $14,064 | $27,711 | $48,178 |
| $2,585 Tuition & Fees (as a %) | 18.4% | 9.3% | 5.4% |
| $2,585 Tuition, Fees, Room & Board (as a %) | 18.4% | 9.3% | 5.4% |
| $11,136 Average Student Budget (as a %) | 80.0% | 40.3% | 22.9% |
