University of Virginia, Cost of Attendance and Income
Tuition and Fees and Total Cost of Attendance for Full-time, In-State Undergraduates (0809)
At University of Virginia, in 2008-09, there were 9,614 classified (degree-seeking) in-state undergraduate students enrolled. Of these, 2,616 (27.2%) applied for financial aid and had need. There were a total of 2,410 enrolled in-state undergraduate students with need that reported a student or family income greater than $0. Overall, the classified (degree-seeking) in-state students with need represent 18.9% of all undergraduates at the institution.
In order to understand tuition and fees, it is important to understand higher education pricing. A student planning to attend a public college or university in Virginia can expect to pay the charges defined below:
1. Tuition and Mandatory E&G Fees: Mandatory student charges used to support instruction and related education activities included in the Education and General (E&G) program. E&G subprograms include instruction, research and public service, academic support, student services, institutional support, and the operation and maintenance of physical plants.
2. Mandatory Non-E&G Fees: Mandatory student charges used to support non-instructional activities such as student health services, athletics, recreational activities, campus transportation, and capital debt service.
3. Tuition and All Fees: Sum of tuition, mandatory E&G fees, and mandatory non-E&G fees.
4. Room and Board: Optional charges used to support the dormitory and dining functions for students choosing to live on-campus. Students living offcampus are exempt from these charges.
5. Student Budget: The total cost of attendance for an individual student estimated by an institution used for determining financial need under the federal student aid model. Tuition/fees, room/board, childcare, books/supplies, transportation and personal expenses are typically included.
| University of Virginia | 1st Quartile | Median | 3rd Quartile |
|---|---|---|---|
| Family Income | $52,537 | $94,699 | $146,164 |
| $12,140 Tuition and All Fees (as a %) | 23.1% | 12.8% | 8.3% |
| $12,140 Tuition, All Fees, Room & Board (as a %) | 23.1% | 12.8% | 8.3% |
| $20,950 Average Student Budget (as a %) | 40.1% | 22.1% | 14.3% |
Tuition and Mandatory Fees by Category (0809) for In-State Undergraduates
The Commonwealth’s cost-sharing policy regarding funding of public institutions is based on instruction-related charges and thus students are required to pay other mandatory fees. These charges (referred to below as Mandatory Non-E&G fees) support auxiliary activities, such as athletics, student health services, campus transportation, and debt service. Unlike instruction, these noneducational activities receive no state tax support, and are funded almost entirely by student revenue.Financial assistance packages vary widely between students, especially across income ranges. To review the distribution and average awards by student/family income for full-time, in-state undergraduates with demonstrated need during 2008-09, please click on one of the links below. Please note that "Average Total Resources" represents combination of student and family contribution, work study, loans, and grants.
| Income Range | # Students | Avg Total Resources | Avg Total Budget |
|---|---|---|---|
| $0 to $9,999 | 312 | $19,623 | $21,636 |
| $10,000 to $19,999 | 90 | $19,570 | $20,950 |
| $20,000 to $29,999 | 129 | $18,246 | $20,508 |
| $30,000 to $39,999 | 261 | $19,276 | $20,917 |
| $40,000 to $49,999 | 287 | $20,316 | $21,182 |
| $50,000 to $59,999 | 276 | $20,368 | $21,015 |
| $60,000 to $69,999 | 255 | $21,958 | $21,049 |
| $70,000 to $79,999 | 272 | $23,173 | $20,803 |
| $80,000 to $89,999 | 289 | $24,995 | $21,128 |
| $90,000 to $99,999 | 270 | $26,066 | $20,995 |
| $100,000 to $109,999 | 271 | $26,960 | $20,999 |
| $110,000 to $119,999 | 233 | $27,389 | $20,695 |
| $120,000 to $129,999 | 221 | $26,696 | $20,897 |
| $130,000 to $139,999 | 174 | $27,796 | $20,970 |
| $140,000 to $149,999 | 177 | $26,566 | $20,755 |
| $150,000 to $159,999 | 143 | $27,005 | $20,938 |
| $160,000 to $169,999 | 110 | $27,942 | $20,768 |
| $170,000 to $179,999 | 118 | $27,128 | $20,851 |
| $180,000 to $189,999 | 101 | $26,817 | $20,829 |
| $190,000 to $199,999 | 103 | $26,287 | $20,697 |
| $200,000 and above | 513 | $25,452 | $20,714 |
University of Virginia: Recent History of Family Income Distributions.
A final reminder, these income trends apply only to the classified (degree-seeking) in-state undergraduate students enrolled at University of Virginia who applied for financial aid and had demonstrated need. In 2008-09 this represented only 27.2% of classified (degree-seeking) in-state undergraduate students at the institution.
| 0203> | 0304> | 0405> | 0506> | 0607> | 0708> | 0809> | |
|---|---|---|---|---|---|---|---|
| Students with need | 4915 | 5038 | 5218 | 5419 | 3453 | 3613 | 3738 |
| Percentage of IS Undergrads | 38.1% | 38.7% | 39.3% | 40.5% | 26.1% | 26.6% | 27.2% |
| Change in 1st Quartile income from previous year | ----- | ($1,916) | $2,884 | $1,493 | $636 | $2,390 | $2,590 |
| Change in Median income from previous year | ----- | ($1,080) | $3,959 | $3,655 | $2,162 | $5,341 | $5,662 |
| Change in 3rd Quartile income from previous year | ----- | $502 | $8,100 | $1,390 | $6,231 | $7,012 | $11,629 |
