Final Presentation of the Institutional Performance Standards, Benchmarks and Targets (2006)
A final review of the data for annual certification of institutions regarding the educational-related goals of the Restructured Higher Education and Administration Act. (Technical corrections have been made where necessary.)Summary of Benchmarks and Targets
Measure 1: Institution Meets 95% of its In-State Enrollment Targets
| Benchmark | AY0607 | AY0708 | AY0809 | AY0910 | AY1011 | AY1112 | Net Change | |
| CNU | 4,573 | 4,626 | 4,859 | 4,904 | 4,895 | 4,866 | 4,849 | 6.0% |
| Threshold | 4,395 | 4,616 | 4,659 | 4,650 | 4,623 | 4,607 | ||
| CWM | 4,826 | 4,907 | 4,938 | 4,944 | 4,955 | 4,969 | 4,980 | 3.2% |
| Threshold | 4,662 | 4,691 | 4,697 | 4,707 | 4,721 | 4,731 | ||
| GMU | 24,964 | 24,931 | 25,083 | 25,238 | 25,457 | 25,758 | 26,161 | 4.8% |
| Threshold | 23,684 | 23,829 | 23,976 | 24,184 | 24,470 | 24,853 | ||
| JMU | 12,019 | 12,317 | 12,913 | 13,376 | 13,929 | 14,404 | 14,763 | 22.8% |
| Threshold | 11,701 | 12,267 | 12,707 | 13,233 | 13,684 | 14,025 | ||
| LU | 4,122 | 4,316 | 4,502 | 4,703 | 4,927 | 5,175 | 5,416 | 31.4% |
| Threshold | 4,100 | 4,277 | 4,468 | 4,681 | 4,916 | 5,145 | ||
| NSU | 4,533 | 4,806 | 4,940 | 5,084 | 5,251 | 5,412 | 5,578 | 23.1% |
| Threshold | 4,566 | 4,693 | 4,830 | 4,988 | 5,141 | 5,299 | ||
| ODU | 18,181 | 18,596 | 19,088 | 19,891 | 20,842 | 22,003 | 23,259 | 27.9% |
| Threshold | 17,666 | 18,134 | 18,896 | 19,800 | 20,903 | 22,096 | ||
| RBC | 1,409 | 1,342 | 1,356 | 1,533 | 1,565 | 1,596 | 1,603 | 13.8% |
| Threshold | 1,275 | 1,288 | 1,456 | 1,487 | 1,516 | 1,523 | ||
| RU | 8,738 | 8,492 | 8,386 | 8,431 | 8,435 | 8,541 | 8,369 | -4.2% |
| Threshold | 8,067 | 7,967 | 8,009 | 8,013 | 8,114 | 7,951 | ||
| UMW | 3,651 | 3,819 | 3,947 | 4,040 | 4,140 | 4,247 | 4,362 | 19.5% |
| Threshold | 3,628 | 3,750 | 3,838 | 3,933 | 4,035 | 4,144 | ||
| UVA | 15,826 | 15,360 | 15,547 | 15,635 | 15,767 | 15,896 | 16,035 | 1.3% |
| Threshold | 14,592 | 14,770 | 14,853 | 14,979 | 15,101 | 15,233 | ||
| UVA-W | 1,852 | 1,818 | 1,758 | 1,791 | 1,823 | 1,903 | 1,928 | 4.1% |
| Threshold | 1,727 | 1,670 | 1,701 | 1,732 | 1,808 | 1,832 | ||
| VCCS | 149,012 | 150,429 | 155,500 | 160,141 | 164,965 | 169,878 | 175,013 | 17.4% |
| Threshold | 142,908 | 147,725 | 152,134 | 156,717 | 161,385 | 166,262 | ||
| VCU | 25,699 | 26,446 | 27,150 | 27,480 | 27,856 | 28,154 | 28,388 | 10.5% |
| Threshold | 25,124 | 25,793 | 26,106 | 26,463 | 26,746 | 26,969 | ||
| VMI | 744 | 772 | 803 | 806 | 810 | 824 | 817 | 9.8% |
| Threshold | 733 | 763 | 766 | 770 | 783 | 776 | ||
| VSU | 3,571 | 3,343 | 3,473 | 3,582 | 3,728 | 3,877 | 4,032 | 12.9% |
| Threshold | 3,176 | 3,299 | 3,403 | 3,542 | 3,683 | 3,830 | ||
| VT | 19,246 | 19,817 | 20,153 | 20,561 | 20,719 | 20,873 | 21,109 | 9.7% |
| Threshold | 18,826 | 19,145 | 19,533 | 19,683 | 19,829 | 20,054 |
NOTE: Under current practice, the Virginia Community College System does not participate in the enrollment projection process and has requested an exemption to this measure.
Measure 2: Enrollment of under-represented populations
| Benchmark | AY0607 | AY0708 | AY0809 | AY0910 | AY1011 | AY1112 | Net Change | |
| CNU | 1,054 | 1,065 | 1,065 | 1,070 | 1,070 | 1,070 | 1,070 | 1.5% |
| Threshold | 896 | 896 | 901 | 901 | 901 | 901 | ||
| CWM | 1,098 | 1,180 | 1,210 | 1,230 | 1,250 | 1,280 | 1,310 | 19.3% |
| Threshold | 1,132 | 1,152 | 1,182 | 1,202 | 1,232 | 1,262 | ||
| GMU | 7,197 | 7,256 | 7,314 | 7,424 | 7,535 | 7,648 | 7,763 | 7.9% |
| Threshold | 6,871 | 6,929 | 7,039 | 7,150 | 7,263 | 7,378 | ||
| JMU | 2,971 | 3,034 | 3,367 | 3,811 | 3,940 | 4,031 | 4,076 | 37.2% |
| Threshold | 2,827 | 3,160 | 3,604 | 3,733 | 3,824 | 3,869 | ||
| LU | 985 | 985 | 995 | 1,010 | 1,025 | 1,040 | 1,055 | 7.1% |
| Threshold | 936 | 946 | 960 | 965 | 988 | 1,003 | ||
| NSU | 4,088 | 4,150 | 4,280 | 4,440 | 4,600 | 4,800 | 5,070 | 24.0% |
| Threshold | 3,851 | 3,981 | 4,141 | 4,301 | 4,501 | 4,771 | ||
| ODU | 7,075 | 7,235 | 7,395 | 7,555 | 7,715 | 7,875 | 8,035 | 13.6% |
| Threshold | 6,656 | 6,816 | 6,976 | 7,136 | 7,296 | 7,456 | ||
| RBC | 378 | 380 | 382 | 434 | 457 | 512 | 535 | 41.5% |
| Threshold | 347 | 349 | 401 | 424 | 479 | 502 | ||
| RU | 2,753 | 2,660 | 2,805 | 2,877 | 2,950 | 3,097 | 3,110 | 13.0% |
| Threshold | 2,485 | 2,578 | 2,722 | 2,711 | 2,846 | 2,864 | ||
| UMW | 787 | 792 | 797 | 802 | 807 | 812 | 817 | 3.8% |
| Threshold | 736 | 741 | 746 | 751 | 756 | 761 | ||
| UVA | 3,377 | 3,469 | 3,509 | 3,549 | 3,606 | 3,651 | 3,701 | 9.6% |
| Threshold | 3,318 | 3,358 | 3,398 | 3,455 | 3,500 | 3,550 | ||
| UVA-W | 914 | 969 | 997 | 1,024 | 1,051 | 1,079 | 1,106 | 21.0% |
| Threshold | 848 | 876 | 930 | 958 | 985 | 1,012 | ||
| VCCS | 73,696 | 73,150 | 74,613 | 76,105 | 77,627 | 79,180 | 80,763 | 9.6% |
| Threshold | 72,440 | 73,889 | 75,367 | 76,874 | 78,411 | 79,980 | ||
| VCU | 7,437 | 8,000 | 8,200 | 8,400 | 8,600 | 8,700 | 8,800 | 18.3% |
| Threshold | 7,736 | 7,936 | 8,136 | 8,336 | 8,436 | 8,536 | ||
| VMI | 181 | 181 | 181 | 181 | 181 | 181 | 181 | 0.0% |
| Threshold | 148 | 148 | 148 | 148 | 148 | 148 | ||
| VSU | 2,630 | 2,730 | 2,780 | 2,830 | 2,880 | 2,930 | 2,980 | 13.3% |
| Threshold | 2,454 | 2,504 | 2,554 | 2,604 | 2,654 | 2,704 | ||
| VT | 4,970 | 5,100 | 5,135 | 5,171 | 5,206 | 5,283 | 5,364 | 7.9% |
| Threshold | 5,004 | 5,039 | 5,075 | 5,110 | 5,187 | 5,268 |
Measure 3: Institution Meets 95% of its Projected Degree Awards
| Benchmark | AY0607 | AY0708 | AY0809 | AY0910 | AY1011 | AY1112 | Net Change | |
| CNU | 852 | 880 | 900 | 935 | 950 | 975 | 995 | 16.8% |
| Threshold | 836 | 855 | 888 | 903 | 926 | 945 | ||
| CWM | 2,091 | 2,125 | 2,130 | 2,105 | 2,120 | 2,138 | 2,146 | 2.6% |
| Threshold | 2,019 | 2,024 | 2,000 | 2,014 | 2,031 | 2,039 | ||
| GMU | 6,867 | 7,130 | 7,281 | 7,666 | 7,802 | 7,908 | 8,109 | 18.1% |
| Threshold | 6,774 | 6,917 | 7,283 | 7,412 | 7,513 | 7,704 | ||
| JMU | 4,027 | 3,967 | 3,894 | 4,399 | 4,433 | 4,598 | 4,773 | 18.5% |
| Threshold | 3,769 | 3,699 | 4,179 | 4,211 | 4,368 | 4,534 | ||
| LU | 0 | 770 | 904 | 905 | 1,055 | 1,086 | 1,117 | 1,117,000,000,000.0% |
| Threshold | 732 | 859 | 860 | 1,002 | 1,032 | 1,061 | ||
| NSU | 983 | 1,017 | 1,053 | 1,096 | 1,135 | 1,175 | 1,216 | 23.7% |
| Threshold | 966 | 1,000 | 1,041 | 1,078 | 1,116 | 1,155 | ||
| ODU | 4,025 | 3,955 | 4,085 | 4,227 | 4,402 | 4,614 | 4,840 | 20.2% |
| Threshold | 3,757 | 3,881 | 4,016 | 4,182 | 4,383 | 4,598 | ||
| RBC | 209 | 215 | 215 | 215 | 301 | 311 | 322 | 54.1% |
| Threshold | 204 | 204 | 204 | 286 | 295 | 306 | ||
| RU | 2,192 | 2,288 | 2,255 | 2,231 | 2,181 | 2,216 | 2,246 | 2.5% |
| Threshold | 2,174 | 2,142 | 2,119 | 2,072 | 2,105 | 2,134 | ||
| UMW | 1,127 | 1,175 | 1,199 | 1,231 | 1,280 | 1,327 | 1,374 | 21.9% |
| Threshold | 1,116 | 1,139 | 1,169 | 1,216 | 1,261 | 1,305 | ||
| UVA | 6,035 | 6,079 | 6,143 | 6,182 | 6,212 | 6,306 | 6,350 | 5.2% |
| Threshold | 5,775 | 5,836 | 5,873 | 5,901 | 5,991 | 6,033 | ||
| UVA-W | 271 | 305 | 272 | 276 | 280 | 297 | 310 | 14.4% |
| Threshold | 290 | 258 | 262 | 266 | 282 | 295 | ||
| VCCS | 0 | 15,484 | 15,580 | 15,720 | 15,862 | 16,096 | 16,338 | 16,338,000,000,000.0% |
| Threshold | 14,710 | 14,801 | 14,934 | 15,069 | 15,291 | 15,521 | ||
| VCU | 5,326 | 5,402 | 5,658 | 5,821 | 5,969 | 6,103 | 6,217 | 16.7% |
| Threshold | 5,132 | 5,375 | 5,530 | 5,671 | 5,798 | 5,906 | ||
| VMI | 277 | 296 | 280 | 280 | 298 | 319 | 316 | 14.1% |
| Threshold | 281 | 266 | 266 | 283 | 303 | 300 | ||
| VSU | 827 | 737 | 736 | 746 | 764 | 795 | 827 | 0.0% |
| Threshold | 700 | 699 | 709 | 726 | 755 | 786 | ||
| VT | 6,895 | 6,913 | 6,868 | 7,104 | 7,111 | 7,123 | 7,199 | 4.4% |
| Threshold | 6,567 | 6,525 | 6,749 | 6,755 | 6,767 | 6,839 |
NOTE: Under current practice, the Virginia Community College System does not participate in the enrollment projection process and has requested an exemption to this measure.
Measure 4: Affordability Measure to be Developed
SCHEV will establish a working group to develop an appropriate definition and methodology for the measure. Consisting of professional staff from the public institutions, this group will begin meeting in late 2006 with the goal of reporting out to Council in January, 2008 to allow Council to adopt a final measure no later than May, 2008.There is no institutional response required at this time.
Measure 5.1: Average need-based borrowing.
| Benchmark | AY0607 | AY0708 | AY0809 | AY0910 | AY1011 | AY1112 | Net Change | |
| CNU | $3,199 | $3,150 | $3,125 | $3,125 | $3,125 | $3,125 | $3,125 | -2.3% |
| Threshold | $3,420 | $3,395 | $3,395 | $3,395 | $3,395 | $3,395 | ||
| CWM | $3,030 | $3,220 | $3,250 | $3,280 | $3,320 | $3,350 | $3,380 | 11.6% |
| Threshold | $3,394 | $3,424 | $3,454 | $3,494 | $3,524 | $3,554 | ||
| GMU | $3,914 | $4,021 | $4,128 | $4,235 | $4,342 | $4,449 | $4,556 | 16.4% |
| Threshold | $4,171 | $4,278 | $4,385 | $4,492 | $4,599 | $4,706 | ||
| JMU | $3,844 | $4,074 | $4,319 | $4,578 | $4,852 | $5,144 | $5,453 | 41.9% |
| Threshold | $4,210 | $4,455 | $4,714 | $4,988 | $5,280 | $5,589 | ||
| LU | $3,322 | $3,422 | $3,525 | $3,631 | $3,740 | $3,852 | $3,968 | 19.4% |
| Threshold | $3,594 | $3,702 | $3,812 | $3,927 | $4,045 | $4,167 | ||
| NSU | $3,501 | $3,614 | $3,726 | $3,838 | $3,950 | $4,062 | $4,174 | 19.2% |
| Threshold | $3,726 | $3,838 | $3,950 | $4,062 | $4,174 | $4,286 | ||
| ODU | $3,703 | $3,700 | $3,700 | $3,700 | $3,700 | $3,700 | $3,700 | -0.1% |
| Threshold | $3,851 | $3,851 | $3,851 | $3,851 | $3,851 | $3,851 | ||
| RBC | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0.0% |
| Threshold | $0 | $0 | $0 | $0 | $0 | $0 | ||
| RU | $3,409 | $3,547 | $3,653 | $3,726 | $3,800 | $3,876 | $3,954 | 16.0% |
| Threshold | $3,636 | $3,742 | $3,815 | $3,889 | $3,965 | $4,043 | ||
| UMW | $3,470 | $3,465 | $3,460 | $3,455 | $3,450 | $3,445 | $3,440 | -0.9% |
| Threshold | $3,547 | $3,542 | $3,537 | $3,532 | $3,527 | $3,522 | ||
| UVA | $2,648 | $3,032 | $3,167 | $3,038 | $3,174 | $3,307 | $3,395 | 28.2% |
| Threshold | $3,289 | $3,424 | $3,295 | $3,431 | $3,564 | $3,652 | ||
| UVA-W | $3,887 | $4,068 | $4,159 | $4,249 | $4,339 | $4,430 | $4,250 | 9.3% |
| Threshold | $3,720 | $3,810 | $3,901 | $3,991 | $4,082 | $4,172 | ||
| VCCS | $1,945 | $2,436 | $2,680 | $2,948 | $3,243 | $3,567 | $3,924 | 101.7% |
| Threshold | $2,481 | $2,730 | $3,003 | $3,303 | $3,633 | $3,997 | ||
| VCU | $3,806 | $3,806 | $3,806 | $3,806 | $3,806 | $3,806 | $3,806 | 0.0% |
| Threshold | $4,500 | $4,500 | $4,500 | $4,500 | $4,500 | $4,500 | ||
| VMI | $2,348 | $2,350 | $2,400 | $2,450 | $2,500 | $2,500 | $2,500 | 6.5% |
| Threshold | $2,550 | $2,600 | $2,650 | $2,700 | $2,700 | $2,700 | ||
| VSU | $3,978 | $4,389 | $4,608 | $5,080 | $5,335 | $5,602 | $5,602 | 40.8% |
| Threshold | $4,439 | $4,458 | $5,130 | $5,385 | $5,652 | $5,652 | ||
| VT | $3,569 | $3,593 | $3,618 | $3,642 | $3,667 | $3,692 | $3,717 | 4.1% |
| Threshold | $3,738 | $3,762 | $3,787 | $3,812 | $3,837 | $3,862 |
Measure 5.2: Percentage of need-based borrowing.
| Benchmark | AY0607 | AY0708 | AY0809 | AY0910 | AY1011 | AY1112 | Net Change | |
| CNU | 82.0% | 81.7% | 81.7% | 81.7% | 81.7% | 81.7% | 81.7% | -0.4% |
| Threshold | 87.0% | 87.0% | 87.0% | 87.0% | 87.0% | 87.0% | ||
| CWM | 66.1% | 65.0% | 63.0% | 61.0% | 59.0% | 59.0% | 59.0% | -10.7% |
| Threshold | 70.5% | 68.5% | 66.5% | 64.5% | 64.5% | 64.5% | ||
| GMU | 72.3% | 74.1% | 75.9% | 77.7% | 79.5% | 81.4% | 83.2% | 15.0% |
| Threshold | 76.7% | 78.5% | 80.3% | 82.1% | 83.9% | 85.7% | ||
| JMU | 74.0% | 74.0% | 74.0% | 74.0% | 74.0% | 74.0% | 74.0% | 0.0% |
| Threshold | 76.0% | 76.0% | 76.0% | 76.0% | 76.0% | 76.0% | ||
| LU | 73.7% | 74.0% | 74.3% | 74.6% | 74.9% | 75.2% | 75.5% | 2.4% |
| Threshold | 78.0% | 78.3% | 78.4% | 78.9% | 79.6% | 79.5% | ||
| NSU | 87.0% | 87.0% | 87.0% | 87.0% | 87.0% | 87.0% | 87.0% | 0.0% |
| Threshold | 89.0% | 89.0% | 89.0% | 89.0% | 89.0% | 89.0% | ||
| ODU | 63.9% | 63.5% | 63.5% | 63.5% | 63.5% | 63.5% | 63.5% | -0.6% |
| Threshold | 71.2% | 71.2% | 71.2% | 71.2% | 71.2% | 71.2% | ||
| RBC | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Threshold | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
| RU | 80.4% | 83.4% | 84.3% | 82.9% | 83.9% | 84.8% | 84.8% | 5.4% |
| Threshold | 88.3% | 89.3% | 87.9% | 88.9% | 89.7% | 89.7% | ||
| UMW | 81.9% | 81.3% | 80.7% | 80.2% | 79.6% | 79.0% | 78.4% | -4.3% |
| Threshold | 85.6% | 85.0% | 84.5% | 83.9% | 83.3% | 82.7% | ||
| UVA | 63.7% | 63.5% | 63.4% | 63.3% | 63.2% | 63.1% | 63.0% | -1.1% |
| Threshold | 67.5% | 67.4% | 67.3% | 67.2% | 67.1% | 67.0% | ||
| UVA-W | 46.6% | 48.9% | 50.0% | 51.1% | 52.3% | 53.4% | 54.5% | 17.0% |
| Threshold | 45.8% | 46.9% | 48.0% | 49.2% | 50.3% | 51.4% | ||
| VCCS | 5.3% | 19.0% | 19.0% | 19.0% | 19.0% | 19.0% | 19.0% | 258.5% |
| Threshold | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | ||
| VCU | 84.0% | 84.0% | 84.0% | 84.0% | 84.0% | 84.0% | 84.0% | 0.0% |
| Threshold | 89.0% | 89.0% | 89.0% | 89.0% | 89.0% | 89.0% | ||
| VMI | 48.8% | 49.0% | 50.0% | 50.0% | 50.0% | 50.0% | 50.0% | 2.5% |
| Threshold | 58.0% | 59.0% | 59.0% | 59.0% | 59.0% | 59.0% | ||
| VSU | 81.0% | 82.0% | 84.0% | 85.0% | 86.0% | 87.0% | 88.0% | 8.6% |
| Threshold | 83.2% | 85.2% | 96.2% | 87.2% | 88.2% | 89.2% | ||
| VT | 81.2% | 81.0% | 80.9% | 80.8% | 80.7% | 80.6% | 80.5% | -0.9% |
| Threshold | 83.9% | 83.8% | 83.7% | 83.5% | 83.4% | 83.3% |
Measure 6: Institution Conducts Biennial Assessment of Tuition and Fee LEvels
Institution conducts a biennial assessment of the impact of tuition and fee levels net of financial aid on applications, enrollment, and student indebtedness incurred for the payment of tuition and fees and provides the State Council with a copy of this study upon its completion and makes appropriate reference to its use within the required six-year plans. The institution shall also make a parent- and student-friendly version of this assessment widely available on the institution’s website. SCHEV staff will develop and issue guidelines as to what the Council will need to receive in order to certify compliance. Methodology and approach will be left to the institution to determine.There is no institutional response required at this time.
Measure 7: Degrees conferred in high-need areas.
| Benchmark | AY0607 | AY0708 | AY0809 | AY0910 | AY1011 | AY1112 | Net Change | |
| CNU | 50 | 55 | 60 | 60 | 60 | 60 | 60 | 20.0% |
| Threshold | 43 | 48 | 48 | 48 | 48 | 48 | ||
| CWM | 150 | 195 | 203 | 211 | 219 | 227 | 235 | 56.7% |
| Threshold | 147 | 155 | 163 | 171 | 179 | 187 | ||
| GMU | 1,435 | 1,491 | 1,513 | 1,541 | 1,569 | 1,596 | 1,600 | 11.5% |
| Threshold | 1,371 | 1,393 | 1,421 | 1,449 | 1,476 | 1,480 | ||
| JMU | 576 | 705 | 680 | 826 | 829 | 845 | 862 | 49.7% |
| Threshold | 575 | 565 | 660 | 700 | 710 | 720 | ||
| LU | 275 | 285 | 295 | 305 | 315 | 325 | 335 | 21.8% |
| Threshold | 214 | 224 | 234 | 244 | 254 | 264 | ||
| NSU | 211 | 220 | 260 | 295 | 329 | 360 | 400 | 89.6% |
| Threshold | 176 | 216 | 251 | 285 | 316 | 356 | ||
| ODU | 1,502 | 1,567 | 1,614 | 1,661 | 1,708 | 1,755 | 1,800 | 19.8% |
| Threshold | 1,510 | 1,557 | 1,604 | 1,651 | 1,698 | 1,743 | ||
| RU | 523 | 525 | 521 | 530 | 538 | 540 | 543 | 3.8% |
| Threshold | 437 | 433 | 442 | 450 | 452 | 455 | ||
| UMW | 243 | 245 | 247 | 249 | 251 | 253 | 255 | 4.9% |
| Threshold | 210 | 216 | 222 | 228 | 234 | 240 | ||
| UVA | 1,508 | 1,567 | 1,579 | 1,591 | 1,601 | 1,625 | 1,636 | 8.5% |
| Threshold | 1,458 | 1,470 | 1,482 | 1,492 | 1,516 | 1,527 | ||
| UVA-W | 35 | 42 | 46 | 49 | 53 | 56 | 60 | 71.4% |
| Threshold | 38 | 42 | 45 | 49 | 52 | 56 | ||
| VCCS | 1,945 | 1,984 | 2,024 | 2,064 | 2,105 | 2,147 | 2,190 | 12.6% |
| Threshold | 1,964 | 1,984 | 2,004 | 2,024 | 2,064 | 2,085 | ||
| VCU | 1,102 | 1,175 | 1,200 | 1,225 | 1,250 | 1,275 | 1,300 | 18.0% |
| Threshold | 1,146 | 1,171 | 1,196 | 1,221 | 1,246 | 1,271 | ||
| VMI | 68 | 68 | 70 | 73 | 76 | 79 | 82 | 20.6% |
| Threshold | 57 | 59 | 62 | 65 | 68 | 71 | ||
| VSU | 34 | 38 | 43 | 47 | 52 | 56 | 60 | 76.5% |
| Threshold | 14 | 19 | 24 | 28 | 32 | 36 | ||
| VT | 1,878 | 1,741 | 1,786 | 1,728 | 1,804 | 1,867 | 1,900 | 1.2% |
| Threshold | 1,659 | 1,704 | 1,646 | 1,722 | 1,785 | 1,818 |
Measure 8: Programs Reviewed Under the Criteria of Southern Association of Colleges and Schools
Institution reports on total programs reviewed under Southern Association of Colleges and Schools (SACS) assessment of student learning outcomes criteria within the institution's established assessment cycle in which continuous improvement plans addressing recommended policy and program changes were implemented.All institutions have provided appropriate descriptions of current practice and future intent to relative to SACS criteria.
Measure 9: Access to Lower Division Courses
SCHEV will establish a working group to develop an appropriate definition and methodology for the measure. Consisting of professional staff from the public institutions, this group will begin meeting in October, 2006 with the goal of reporting out to Council in January, 2008 to allow Council to adopt a final definition no later than May, 2008.There is no institutional response required at this time.
Measure 10: Degrees conferred per full-time faculty.
| Benchmark | AY0607 | AY0708 | AY0809 | AY0910 | AY1011 | AY1112 | Net Change | |
| CNU | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 0.3% |
| Threshold | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | ||
| CWM | 3.2 | 3.2 | 3.2 | 3.3 | 3.3 | 3.3 | 3.4 | 5.3% |
| Threshold | 3.1 | 3.1 | 3.2 | 3.2 | 3.2 | 3.3 | ||
| GMU | 4.9 | 4.9 | 4.8 | 4.8 | 4.7 | 4.7 | 4.6 | -6.1% |
| Threshold | 4.8 | 4.7 | 4.7 | 4.6 | 4.6 | 4.5 | ||
| JMU | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 0.0% |
| Threshold | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | ||
| LU | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 0.0% |
| Threshold | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | ||
| NSU | 2.2 | 2.5 | 2.6 | 2.6 | 2.6 | 2.7 | 2.7 | 25.7% |
| Threshold | 2.5 | 2.5 | 2.5 | 2.5 | 2.6 | 2.6 | ||
| ODU | 4.7 | 4.6 | 4.6 | 4.5 | 4.5 | 4.5 | 4.5 | -4.3% |
| Threshold | 4.3 | 4.3 | 4.2 | 4.2 | 4.2 | 4.2 | ||
| RBC | 5.3 | 5.2 | 5.4 | 4.1 | 5.6 | 4.3 | 6.4 | 22.4% |
| Threshold | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | ||
| RU | 5.3 | 5.1 | 5.1 | 5.1 | 5.0 | 5.0 | 4.1 | -22.8% |
| Threshold | 5.0 | 5.1 | 5.0 | 5.0 | 5.0 | 4.1 | ||
| UMW | 4.3 | 4.3 | 4.4 | 4.4 | 4.5 | 4.5 | 4.6 | 7.0% |
| Threshold | 4.0 | 4.0 | 4.1 | 4.1 | 4.2 | 4.2 | ||
| UVA | 5.3 | 5.2 | 5.2 | 5.1 | 5.1 | 5.0 | 5.0 | -4.8% |
| Threshold | 5.0 | 5.0 | 4.9 | 4.9 | 4.8 | 4.7 | ||
| UVA-W | 3.5 | 3.9 | 4.1 | 4.3 | 4.5 | 4.7 | 4.9 | 40.0% |
| Threshold | 3.5 | 3.7 | 3.9 | 4.1 | 4.2 | 4.4 | ||
| VCCS | 3.7 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | -1.5% |
| Threshold | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | ||
| VCU | 2.4 | 2.4 | 2.4 | 2.5 | 2.5 | 2.5 | 2.5 | 5.1% |
| Threshold | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | ||
| VMI | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 0.0% |
| Threshold | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | ||
| VSU | 1.8 | 1.5 | 1.6 | 1.7 | 1.8 | 1.8 | 1.8 | -3.3% |
| Threshold | 1.2 | 1.3 | 1.4 | 1.5 | 1.5 | 1.5 | ||
| VT | 5.9 | 5.3 | 5.3 | 5.2 | 5.2 | 5.2 | 5.2 | -11.9% |
| Threshold | 5.0 | 5.0 | 4.9 | 4.9 | 4.9 | 4.8 |
Measure 11: Average progression and retention rates.
| Benchmark | AY0607 | AY0708 | AY0809 | AY0910 | AY1011 | AY1112 | Net Change | |
| CNU | 82.5% | 83.5% | 84.5% | 85.5% | 85.5% | 85.5% | 85.5% | 3.6% |
| Threshold | 79.4% | 80.4% | 81.4% | 81.4% | 81.4% | 81.4% | ||
| CWM | 94.0% | 94.0% | 94.0% | 94.0% | 94.0% | 94.0% | 94.0% | 0.0% |
| Threshold | 92.0% | 92.0% | 92.0% | 92.0% | 92.0% | 92.0% | ||
| GMU | 78.0% | 78.2% | 78.6% | 79.0% | 79.3% | 79.6% | 80.0% | 2.6% |
| Threshold | 77.2% | 77.6% | 78.0% | 78.3% | 78.6% | 78.7% | ||
| JMU | 88.6% | 88.0% | 87.8% | 87.6% | 87.6% | 87.6% | 87.6% | -1.1% |
| Threshold | 87.4% | 87.2% | 87.0% | 87.0% | 87.0% | 87.0% | ||
| LU | 75.0% | 76.0% | 77.0% | 78.0% | 79.0% | 80.0% | 80.0% | 6.7% |
| Threshold | 72.0% | 73.0% | 74.0% | 75.0% | 76.0% | 76.0% | ||
| NSU | 71.0% | 72.0% | 72.0% | 73.0% | 73.0% | 74.0% | 75.0% | 5.6% |
| Threshold | 70.0% | 70.0% | 71.0% | 71.0% | 72.0% | 73.0% | ||
| ODU | 77.2% | 77.4% | 77.6% | 77.8% | 78.0% | 78.2% | 78.4% | 1.6% |
| Threshold | 74.9% | 75.1% | 75.3% | 75.5% | 75.7% | 75.9% | ||
| RBC | 58.0% | 58.0% | 58.0% | 64.0% | 64.0% | 64.0% | 64.0% | 10.3% |
| Threshold | 55.5% | 55.5% | 61.5% | 61.5% | 61.5% | 61.5% | ||
| RU | 81.4% | 77.0% | 78.0% | 78.0% | 79.0% | 80.0% | 81.4% | 0.0% |
| Threshold | 75.5% | 76.5% | 76.5% | 77.5% | 78.5% | 79.9% | ||
| UMW | 84.8% | 85.0% | 85.2% | 85.4% | 85.6% | 85.8% | 86.0% | 1.4% |
| Threshold | 82.9% | 83.1% | 83.3% | 83.5% | 83.7% | 83.9% | ||
| UVA | 92.4% | 92.0% | 92.0% | 92.0% | 92.0% | 92.0% | 92.0% | -0.4% |
| Threshold | 90.0% | 90.0% | 90.0% | 90.0% | 90.0% | 90.0% | ||
| UVA-W | 74.3% | 75.4% | 75.8% | 76.2% | 76.6% | 77.0% | 77.4% | 4.2% |
| Threshold | 72.8% | 73.2% | 73.6% | 74.0% | 74.4% | 74.8% | ||
| VCCS | 41.5% | 42.0% | 42.5% | 43.0% | 43.5% | 44.0% | 44.5% | 7.2% |
| Threshold | 39.0% | 39.5% | 40.0% | 40.5% | 41.0% | 41.5% | ||
| VCU | 80.1% | 81.0% | 81.4% | 81.8% | 82.2% | 82.6% | 83.0% | 3.6% |
| Threshold | 80.5% | 80.9% | 81.3% | 81.7% | 82.1% | 82.5% | ||
| VMI | 82.7% | 83.0% | 83.5% | 83.5% | 84.0% | 84.0% | 84.5% | 2.2% |
