Online Services | Commonwealth Sites | Help | Governor
Skip Navigation  |  Web Policy  |  Intranet  |  Contact SCHEV    

Data File Submission Compliance Report

Purpose:

Section 23-9.6:1 of the Code of Virginia assigns SCHEV 21 duties general duties in coordinating Virginia's higher education system. Duty 9 gives SCHEV the authority to develop a comprehensive information data system to assist in the execution of these 21 duties. Therefore the public and not-for-profit private institutions are required to submit data to SCHEV. These data include, but are not limited to admissions, degrees conferred, courses, enrollments, financial aid, and any other information necessary for SCHEV to carry out our duties. This web report details the institution's compliance in reporting required data to SCHEV on-time.

Reporting Process/Definitions:

Except for the financial aid files (45 days), all institutions have 30 days from the open date of a file's collection period to submit, process, and lock the file. The date shown underneath the data file name abbreviation is the file's scheduled due date.

Printer-friendly

Abbrev.ADA
7/17/2009
CSAP
7/17/2009
CE
9/1/2009
DC
9/1/2009
FA
10/9/2009
HC
11/3/2009
FC
12/4/2009
SI
3/31/2010
TAGP
5/20/2010
# days late# days late# days late# days late# days late# days late# days late# days late# days late
Public Four-Year Institutions
CWM 0 0 0 0 38 15 0 N/A N/A
CNU 0 0 0 0 24 2 0 N/A N/A
GMU 0 0 0 0 10 0 0 N/A N/A
JMU 0 0 0 0 96 0 0 N/A N/A
LU 0 5 0 0 28 9 10 N/A N/A
UMW 20 0 3 0 40 0 35 N/A N/A
NSU 3 10 0 0 112 6 34 N/A N/A
ODU 0 0 0 0 10 0 0 N/A N/A
RU 0 0 0 0 6 0 0 N/A N/A
UVA-W 5 5 2 0 12 21 10 N/A N/A
VT 0 3 0 0 17 0 0 N/A N/A
VCU 0 0 0 0 56 2 0 N/A N/A
UVA 0 0 0 0 25 1 0 N/A N/A
VMI 0 0 0 0 4 0 0 N/A N/A
VSU 0 3 0 0 122 0 0 N/A N/A
Virginia Community Colleges
BRCC N/A 0 10 2 38 97 77 N/A N/A
CVCC N/A 3 10 10 27 91 77 N/A N/A
DSLCC N/A 0 10 1 4 76 70 N/A N/A
DCC N/A 0 10 0 17 97 66 N/A N/A
ESCC N/A 0 10 0 0 84 77 N/A N/A
GCC N/A 0 9 0 39 97 80 N/A N/A
JSRCC N/A 5 10 0 68 72 77 N/A N/A
JTCC N/A 0 9 0 10 83 66 N/A N/A
LFCC N/A 0 10 0 0 77 70 N/A N/A
MECC N/A 0 10 0 5 83 67 N/A N/A
NRCC N/A 0 9 0 31 83 70 N/A N/A
NVCC N/A 0 10 0 59 97 80 N/A N/A
PHCC N/A 0 10 1 6 72 67 N/A N/A
PDCCC N/A 0 10 0 20 72 67 N/A N/A
PVCC N/A 0 10 2 13 80 76 N/A N/A
RCC N/A 0 10 0 4 73 66 N/A N/A
SSVCC N/A 0 10 0 31 84 77 N/A N/A
SWVCC N/A 0 10 0 13 72 68 N/A N/A
TNCC N/A 0 10 0 74 72 68 N/A N/A
TCC N/A 3 9 0 59 84 67 N/A N/A
VHCC N/A 0 9 0 18 72 66 N/A N/A
VWCC N/A 0 10 9 24 92 68 N/A N/A
WCC N/A 0 10 0 3 77 70 N/A N/A
Public Two-Year Institutions
RBC Outstanding 4 0 0 10 0 0 N/A N/A
Private Institutions
GWU N/A N/A 8 9 34 45 18 N/A 5
AVC 0 3 2 0 35 0 4 0 19
BLC 0 0 0 0 0 0 0 0 0
BRC 0 0 0 0 0 0 0 0 0
RGU 4 N/A 0 0 21 13 5 0 1
CHC 0 N/A 21 15 6 45 53 20 21
CHRV 0 0 0 0 42 0 0 0 0
EVMS 0 N/A 0 0 41 1 N/A 0 0
EHC 0 0 22 22 40 0 0 0 0
EMU 3 12 35 0 137 13 14 0 26
FEC 3 0 13 1 21 44 34 0 0
HSC 0 0 0 0 27 0 0 0 0
HU 0 0 8 0 61 6 13 2 19
HOU 0 0 0 0 11 0 0 0 0
LU 0 7 2 0 69 9 34 0 20
LBC 0 0 0 0 17 1 0 3 25
MBC 0 12 0 0 104 9 13 0 0
MU 0 0 8 0 54 2 6 7 0
RMC 0 0 0 0 17 0 0 0 4
RC 0 0 0 0 27 0 0 0 18
UOR 0 0 0 0 27 2 0 1 0
ROC 0 0 0 0 0 0 0 21 1
SPC 125 10 84 63 56 21 0 23 19
SHU 0 0 2 0 17 0 0 0 0
SVU 0 0 81 44 89 22 70 49 1
SBC 139 0 24 15 62 0 0 9 0
VIC 49 3 17 21 24 0 13 9 0
VUU 0 5 53 6 56 67 75 44 7
VWC 0 0 0 0 0 0 0 6 13
WLU 0 0 0 0 34 9 0 0 0
ASL 0 N/A 0 0 5 0 N/A N/A 0
VCOM N/A N/A N/A N/A N/A 44 N/A 9 1
IPS 139 N/A 73 7 62 83 N/A N/A 22
AUNT 0 N/A 1 0 35 0 5 0 14