Reporting Guidelines
This document guides Virginia's institutions of higher education in the preparation and submission of reports and data to the State Council of Higher Education for Virginia (SCHEV). The instructions and definitions are consolidated to provide a standard reference for completion of all SCHEV and Integrated Post-secondary Education Data System (IPEDS) forms.
Cross Checking of Data
Cross-check edits described below (except where otherwise noted) will be run by the institutions. Student programs and program levels on all relevant data files will be checked against the institutional information data file.
Headcount and Admissions Cross Checks
Students coded as enrolled in the fall term on the fall cohort
data files must also be included on the fall headcount data file.
Headcount and Course Enrollment Cross Checks
Students on the fall headcount data file should
have at least one fall record with the same social security number on the
annual course enrollment data file.
Course discipline codes in the annual course enrollment data file will be checked against the SCHEV modified HEGIS file (see HEGIS Discipline).
Headcount and Graduation Rate Survey Cross Checks
Students on the GRS cohort file should have at
least one record with the same social security number on the fall headcount
data file.
Degrees Conferred Cross Checks
Student programs and program levels will
be checked against the institutional information data file.
Financial Aid and Course Enrollment Cross Checks
Students on the financial aid data file should have at
least one record with the same social security number on the annual course
enrollment data file unless they fall into one of the special exception
categories listed in the data dictionary under element FA-12 and are coded
accordingly.*
Financial Aid and Fall Cohort Cross Checks
First-time freshmen on the financial aid data file
coded as recipients of VGAP awards must have a Virginia high school for their
last institution.*
*These cross-checks refer to Z-level edits
Financial Aid and TAGP Data File Cross Checks
All students on the financial aid data file coded as
recipients of TAGP awards will be checked on the Tuition Assistance Grant
Program data file.
Financial Aid and Year End Certification Totals Cross Checks
All annual totals for state programs on the financial
aid data file will be checked on the year-end certification file.
TAGP and Headcount Cross Checks
Student records (fall term) on the TAGP data file will be checked against students’ program codes on
the fall headcount data file to disclose grants to students in inappropriate
programs (CIP 39 series).
Cross Checking Between Years
Fall headcount, fall cohort, annual course
enrollment, and degrees conferred data files will be checked
against the previous year's files. If differences are 10% or more and cell size is 10 or more, warnings will be sent
to the institutions; explanations or corrections will be required.
Institutional Characteristics Cross Checks
The data entered in the IPEDS-IC Institutional
Characteristics portion of the fall web-collection will be compared with the
SCHEV-T1/T2 to match data reported on tuition, room, board and meal
charges. The IPEDS-IC data will be compared with data on the fall headcount data file for general consistency.
[SCHEV edit]
Social Security Numbers
State-supported institutions have always been required
to use actual social security numbers for all students on all files. Independent institutions should use actual
social security numbers for all students on all files also because of the need
to track students’ progress through Virginia’s institutions for Student
Right-to-Know and Graduation Rate reports. The most recent social security number and second most recent social
security number of a student should be consistent on all files for a given
academic year.
Census Date
A census date is a day when a specified count is made. In this application, it is the time during an academic term when a count of enrolled students is made for reporting. By definition, a census date must be arbitrary to some extent and must reflect the anticipated use of the statistics resulting from its application
For SCHEV headcount and admissions reporting purposes, the census date must meet the following criteria:
- The chosen census date should provide the most
representative picture of the number of students throughout the term.
- For semester terms, the census date shall be no sooner than the end of the fourteenth calendar day from
the beginning of the term.
- For quarter terms, the census date shall be no sooner than the end of the tenth calendar day from the
beginning of the term.
- For non-standard terms, courses, and summer sessions which are not a standard semester or quarter in
length, the census date shall be no sooner than the end of the class session
that represents the completion of fifteen percent of the class days.
- The chosen census date should be used consistently for all data and reports collected by SCHEV.
For various terms, especially the fall term, it is important to develop statistics on headcount and admissions as soon as possible. For admissions and headcount data and reports, November 1 shall be established as the last date for application of the census date guideline for the fall term. Similarly, April 1 and August 15 shall be established as the last date for application of the census date guidelines for spring and summer terms respectively. Students registering for courses beginning after the above dates will not be reflected in the headcount data file, but may be included in the annual course enrollment data file prepared at the end of the term.
The November 1 census date will be used in calculating students' age for the SCHEV B5 and other reports.
Enrollment Reporting Procedures
Registrations Reported Only Under Special Circumstances
- Students who are registered only in audit status.
Students who are registered only in audit status should not be reported on headcount data files, admissions data files, and survey reports. All classes taken for audit should be reported on course enrollment data files; however, credit hours generated for audit activity are not counted in FTE calculations. Students registered for audit under the Senior Citizens Act should be included on the course enrollment file and flagged as senior citizens.
- Employees registered at the employing institution when the employee's tuition is waived by the institution.
An employee of an institution who is enrolled as a student should not be counted as enrolled on fall headcount data files and survey reports unless there is a specific payment or loan obligation for at least one course. Those courses/credit hours for which tuition and fees are waived in full by the institution should be included on course enrollment data files, but credit hours generated will not be included in FTE calculations.
- Students who withdraw from class prior to the census date.
A student who withdraws from all classes for degree credit prior to the census date may not be counted in the institution's course enrollment or fall headcount data files.
All course registrations withdrawn prior to the census date should be excluded from course enrollment and fall enrollment data files and should not be included in determining a student's full-time or part-time status.
Enrollments in Courses Taught by Virginia Institutions Outside Virginia's Borders
Registrations in courses conducted by members of the institution's faculty, whether full-time or part-time, at locations outside the Commonwealth's borders, should be included in all data files.
Registrations in courses conducted by faculty not employed by the institution (as in foreign study programs) should not be included in fall headcount or course enrollment data files.
Establishment of Off-Campus Sites
The Appropriation Act of 2002-04. The 2002 General Assembly revisited Section 4-5.05c of the Appropriation Act, the section dealing with off-campus instructional sites. For the second time since its addition in 1988, language in this section of the Act was revised:
OFF-CAMPUS SITES OF INSTITUTIONS OF HIGHER EDUCATION: No public college or university shall plan for any off-campus location without first referring the matter to the State Council of Higher Education for Virginia for information, consideration, and recommendation to the Governor and General Assembly. No public college or university shall establish or employ faculty or staff at an off-campus location without prior approval of the State Council of Higher Education for Virginia, unless the General Assembly has provided specific approval and appropriation identifying the additional off-campus activities. For the colleges of the Virginia Community College System, the State Board of Community Colleges shall be responsible for approving off-campus locations. Activities governed by this requirement are those at any locations not contiguous to the main campus of the institution, including locations outside Virginia, where credit or noncredit offerings are provided and for which full-time or part-time faculty of staff are employed.
Distinction Between On-Campus and Off-Campus
For state-supported institutions, on-campus is defined as the main campus of the institution or approved additional campus sites. The following exceptions are recognized as on-campus:
- Rental Facilities: Rental facilities, including those at little or no cost, may be
included in the definition of on-campus if they represent an approved
substitute for a permanent facility. For each biennium, substitute facilities must be identified and agreed
upon by SCHEV, the State Department of Planning and Budget, and the Division of
Engineering and Buildings on a building-by-building basis. If permanent facilities are available at an
approved campus site, all rental facilities not physically located on or
adjacent to the campus site shall be considered off-campus.
- Specialized Clinical Facilities: Clinically related courses taught in clinical facilities
not physically located on-campus shall be considered on-campus except where extensive teaching hospital
or >clinical facilities already exist on the campus site. For example,
a nursing course taught at a County or General Hospital would be considered on-campus; an English or Mathematics
course taught at that site would be off-campus.
- Other Specialized Facilities: Other types of specialized facilities may be identified that could not be cost-justifiable for on-campus construction because of their uniqueness or requirement for specialized equipment. Examples are physical education facilities, police academies, or coal mines. A distinction must be made between a facility requiring that all instruction be conducted there and a facility or site that is used as a field experience location. A field experience course is always on-campus because it is primarily or partially campus-based and uses only field experiences to augment classroom instruction, such as a biology or mining engineering class with scheduled field trips or extended field experiences. Any specialized facilities must be approved by SCHEV.
Telecommunications-based and correspondence courses are considered off-campus courses for funding purposes and should be coded as off-campus in data files. Courses offered by newspaper or other media are to be reported as off-campus enrollments, unless approved in advance by SCHEV as an on-campus offering.
Degree Credit vs. Non-Degree Credit - Instructional Activities
The traditional distinction between credit and non-credit activities in institutions of higher education has become indistinct because course offerings can serve multiple purposes. The primary intent of the institution in offering the course determines its classification. Although the classifications are derived from the academic policies of an institution, they clearly have fiscal implications.
Activities will be classified as one of the following:
- Activities conducted for credit and applicable toward
the requirements of an academic degree program.
- Activities conducted for credit but not applicable toward the requirements of an academic
degree program.
- Activities not conducted for credit.
Degree Credit
All courses designed and offered by institutions of higher education as part of an award program beyond a secondary school diploma program will be considered as degree credit offerings. Non-degree students also may register for these courses, but the primary intent of the institution is to provide the courses as part of post-secondary degree programs, or certificates or diplomas less than the associate degree level and up to two years in duration. Also included as credit offerings are remedial courses, since they support degree, certificate, or diploma program requirements, and courses offered as part of a post-doctoral award program even though no formal certification of completion may be provided. All other courses, whether recognized as receiving institutional credit or not, are to be designated as non-degree credit courses and reported accordingly (public institutions only).
Only activities conducted for credit that is applicable toward a degree program shall be included on course enrollment and fall headcount data files. Audit activity in degree-credit courses should be included on course enrollment data files; however, credit hours generated will not be included in FTE calculations.
Reporting Headcount by Racial/Ethnic Status
Please note that race/ethnicity categories will change upon the release of the Office of Management and Budget's final decision on the current proposal for new federal standards.
The categories used to categorize students by racial/ethnic status are those used by the Office for Civil Rights. These categories are used to describe groups to which individuals belong, to which they belong in the eyes of the community, or with which they identify. The categories do not denote scientific definitions of anthropological origins. A person may be counted in only one group. The groups used to categorize all students are:
- Black, Non-Hispanic
- American Indian or Alaskan Native
- Asian or Pacific Islander
- Hispanic
- White, Non-Hispanic
In late 1999, SCHEV was notified that a number of Virginia institutions had been named in a formal complaint that alleged that requiring individuals to provide this information on applications could lead to discrimination based on race/ethnic status, and has a “chilling effect” on minority applications.
The Office for Civil Rights has advised these Virginia institutions to make questions regarding race/ethnic status optional on applications for admission, or to remove these questions entirely. The incomplete data that might be collected by schools that make this question optional would be unreliable and of little or no benefit for analytical purposes. Consequently, SCHEV can no longer expect institutions to have reliable data regarding the race/ethnic status of individual applicants, and will therefore no longer require institutions to report this data.
SCHEV will continue to collect data regarding race/ethnic status in all other student-specific data files.
Approved Academic Degree Programs
The Institutional Information file should contain all approved degree programs, along with their CIP codes. Approval of degree programs for public institutions is coordinated between the Academic Programs section of the Council of Higher Education and the institutional Academic Vice Presidents (or equivalents). Approval of program levels for private institutions is coordinated between the Academic Programs section of the Council of Higher Education and the institutional Academic Vice-Presidents (or equivalents).
All SCHEV databases which contain program or discipline information will be edited against approved programs and program levels in the institutional information file.
Since the institutional information file serves both as an inventory of academic programs and as the core of the SCHEV integrated student database, changes to the institutional information file compiled for use in the fall must be carefully evaluated. When changes to the institutional information file compiled in the fall are needed for subsequent data files submitted for a given reporting year, a copy of the relevant page of the Institutional Information file display should be sent with changes marked in red. Necessary additions to the Institutional Information file should be made by sending a completed Request for Addition to Institutional Information File form.
In-State Location Domicile Codes
| Code | City/County Name | Region |
| 0001 | Accomack County | Eastern Shore |
| 0003 | Albemarle County | Central |
| 0005 | Alleghany County | Valley |
| 0007 | Amelia County | Southern Piedmont |
| 0009 | Amherst County | Southern Piedmont |
| 0011 | Appomattox County | Southern Piedmont |
| 0013 | Arlington County | Northern Virginia |
| 0015 | Augusta County | Valley |
| 0017 | Bath County | Valley |
| 0019 | Bedford County | Southern Piedmont |
| 0021 | Bland County | Southwest |
| 0023 | Botetourt County | Valley |
| 0025 | Brunswick County | Southern Piedmont |
| 0027 | Buchanan County | Southwest |
| 0029 | Buckingham County | Southern Piedmont |
| 0031 | Campbell County | Southern Piedmont |
| 0033 | Caroline County | Northern Virginia |
| 0035 | Carroll County | Southwest |
| 0036 | Charles City County | Central |
| 0037 | Charlotte County | Southern Piedmont |
| 0041 | Chesterfield County | Central |
| 0043 | Clarke County | Valley |
| 0045 | Craig County | Valley |
| 0047 | Culpeper County | Northern Virginia |
| 0049 | Cumberland County | Southern Piedmont |
| 0051 | Dickenson County | Southwest |
| 0053 | Dinwiddie County | Central |
| 0057 | Essex County | Central |
| 0059 | Fairfax County | Northern Virginia |
| 0061 | Fauquier County | Northern Virginia |
| 0063 | Floyd County | Valley |
| 0065 | Fluvanna County | Central |
| 0067 | Franklin County | Southern Piedmont |
| 0069 | Frederick County | Valley |
| 0071 | Giles County | Valley |
| 0073 | Gloucester County | Central |
| 0075 | Goochland County | Central |
| 0077 | Grayson County | Southwest |
| 0079 | Greene County | Central |
| 0081 | Greensville County | Central |
| 0083 | Halifax County | Southern Piedmont |
| 0085 | Hanover County | Central |
| 0087 | Henrico County | Central |
| 0089 | Henry County | Southern Piedmont |
| 0091 | Highland County | Valley |
| 0093 | Isle of Wight County | Hampton Roads |
| 0095 | James City County | Hampton Roads |
| 0097 | King and Queen County | Central |
| 0099 | King George County | Northern Virginia |
| 0101 | King William County | Central |
| 0103 | Lancaster County | Central |
| 0105 | Lee County | Southwest |
| 0107 | Loudoun County | Northern Virginia |
| 0109 | Louisa County | Central |
| 0111 | Lunenburg County | Southern Piedmont |
| 0113 | Madison County | Northern Virginia |
| 0115 | Mathews County | Central |
| 0117 | Mecklenburg County | Southern Piedmont |
| 0119 | Middlesex County | Central |
| 0121 | Montgomery County | Valley |
| 0125 | Nelson County | Central |
| 0127 | New Kent County | Central |
| 0131 | Northampton County | Eastern Shore |
| 0133 | Northumberland County | Central |
| 0135 | Nottoway County | Southern Piedmont |
| 0137 | Orange County | Central |
| 0139 | Page County | Valley |
| 0141 | Patrick County | Southern Piedmont |
| 0143 | Pittsylvania County | Southern Piedmont |
| 0145 | Powhatan County | Central |
| 0147 | Prince Edward County | Southern Piedmont |
| 0149 | Prince George County | Central |
| 0153 | Prince William County | Northern Virginia |
| 0155 | Pulaski County | Valley |
| 0157 | Rappahannock County | Northern Virginia |
| 0159 | Richmond County | Central |
| 0161 | Roanoke County | Valley |
| 0163 | Rockbridge County | Valley |
| 0165 | Rockingham County | Valley |
| 0167 | Russell County | Southwest |
| 0169 | Scott County | Southwest |
| 0171 | Shenandoah County | Valley |
| 0173 | Smyth County | Southwest |
| 0175 | Southampton County | Hampton Roads |
| 0177 | Spotsylvania County | Northern Virginia |
| 0179 | Stafford County | Northern Virginia |
| 0181 | Surry County | Central |
| 0183 | Sussex County | Central |
| 0185 | Tazewell County | Southwest |
| 0187 | Warren County | Valley |
| 0191 | Washington County | Southwest |
| 0193 | Westmoreland County | Central |
| 0195 | Wise County | Southwest |
| 0197 | Wythe County | Southwest |
| 0199 | York County | Hampton Roads |
| 0510 | Alexandria City | Northern Virginia |
| 0515 | Bedford City | Southern Piedmont |
| 0520 | Bristol City | Southwest |
| 0530 | Buena Vista City | Valley |
| 0540 | Charlottesville City | Central |
| 0550 | Chesapeake City | Hampton Roads |
| 0560 | Clifton Forge City | Valley |
| 0570 | Colonial Heights City | Central |
| 0580 | Covington City | Valley |
| 0590 | Danville City | Southern Piedmont |
| 0595 | Emporia City | Central |
| 0600 | Fairfax City | Northern Virginia |
| 0610 | Falls Church City | Northern Virginia |
| 0620 | Franklin City | Hampton Roads |
| 0630 | Fredericksburg City | Northern Virginia |
| 0640 | Galax City | Southwest |
| 0650 | Hampton City | Hampton Roads |
| 0660 | Harrisonburg City | Valley |
| 0670 | Hopewell City | Central |
| 0678 | Lexington City | Valley |
| 0680 | Lynchburg City | Southern Piedmont |
| 0683 | Manassas City | Northern Virginia |
| 0685 | Manassas Park City | Northern Virginia |
| 0690 | Martinsville City | Southern Piedmont |
| 0700 | Newport News City | Hampton Roads |
| 0710 | Norfolk City | Hampton Roads |
| 0720 | Norton City | Southwest |
| 0730 | Petersburg City | Central |
| 0735 | Poquoson City | Hampton Roads |
| 0740 | Portsmouth City | Hampton Roads |
| 0750 | Radford City | Valley |
| 0760 | Richmond City | Central |
| 0770 | Roanoke City | Valley |
| 0775 | Salem City | Valley |
| 0780 | South Boston City | Southern Piedmont |
| 0790 | Staunton City | Valley |
| 0800 | Suffolk City | Hampton Roads |
| 0810 | Virginia Beach City | Hampton Roads |
| 0820 | Waynesboro City | Valley |
| 0830 | Williamsburg City | Hampton Roads |
| 0840 | Winchester City | Valley |
| 0902 | In-State Unknown | In-State, Unknown |
| 0903 | In-State Military Unknown | In-State, Unknown |
Out-of-State Location Domicile Codes
| Code | State |
| 1001 | Alabama |
| 1002 | Alaska |
| 1004 | Arizona |
| 1005 | Arkansas |
| 1006 | California |
| 1008 | Colorado |
| 1009 | Connecticut |
| 1010 | Delaware |
| 1011 | District of Columbia |
| 1012 | Florida |
| 1013 | Georgia |
| 1015 | Hawaii |
| 1016 | Idaho |
| 1017 | Illinois |
| 1018 | Indiana |
| 1019 | Iowa |
| 1020 | Kansas |
| 1021 | Kentucky |
| 1022 | Louisiana |
| 1023 | Maine |
| 1024 | Maryland |
| 1025 | Massachusetts |
| 1026 | Michigan |
| 1027 | Minnesota |
| 1028 | Mississippi |
| 1029 | Missouri |
| 1030 | Montana |
| 1031 | Nebraska |
| 1032 | Nevada |
| 1033 | New Hampshire |
| 1034 | New Jersey |
| 1035 | New Mexico |
| 1036 | New York |
| 1037 | North Carolina |
| 1038 | North Dakota |
| 1039 | Ohio |
| 1040 | Oklahoma |
| 1041 | Oregon |
| 1042 | Pennsylvania |
| 1044 | Rhode Island |
| 1045 | South Carolina |
| 1046 | South Dakota |
| 1047 | Tennessee |
| 1048 | Texas |
| 1049 | Utah |
| 1050 | Vermont |
| 1053 | Washington |
| 1054 | West Virginia |
| 1055 | Wisconsin |
| 1056 | Wyoming |
| 1057 | State Unknown |
| 1060 | American Samoa |
| 1064 | Federated States of Micronesia |
| 1066 | Guam |
| 1068 | Marshall Islands |
| 1069 | Northern Marianas Islands |
| 1070 | Palau |
| 1072 | Puerto Rico |
| 1078 | Virgin Islands |
| 1090 | Foreign Countries |
| 1100 | APO/FPO Addresses |
| 1999 | Total Out-of-State |
FICE and UNITID Codes
| Public Four-Year Institutions | |||
| FICE | UNITID | Abbrev | Name |
| 3706 | 231712 | CNU | Christopher Newport University |
| 3705 | 231624 | CWM | College of William and Mary |
| 3749 | 232186 | GMU | George Mason University |
| 3721 | 232423 | JMU | James Madison University |
| 3719 | 232566 | LU | Longwood University |
| 3765 | 232937 | NSU | Norfolk State University |
| 3728 | 232982 | ODU | Old Dominion University |
| 3732 | 233277 | RU | Radford University |
| 3746 | 232681 | UMW | University of Mary Washington |
| 6968 | 234076 | UVA | University of Virginia |
| 3747 | 233897 | UVA-W | University of Virginia's College at Wise |
| 3735 | 234030 | VCU | Virginia Commonwealth University |
| 3753 | 234085 | VMI | Virginia Military Institute |
| 3764 | 234155 | VSU | Virginia State University |
| 3754 | 233921 | VT | Virginia Tech |
| 500006 | 432348 | ASL | Appalachian School of Law |
| 9988 | 231402 | ATLU | Atlantic University |
| 3702 | 231420 | AVC | Averett University |
| 13702 | 449931 | AUNT | Averett University Non-Traditional |
| 3703 | 231554 | BLC | Bluefield College |
| 3704 | 231581 | BRC | Bridgewater College |
| 29261 | 231703 | CHC | Christendom College |
| 3708 | 232043 | EMU | Eastern Mennonite University |
| 10338 | 231970 | MCHR | Eastern Virginia Medical School |
| 3709 | 232025 | EHC | Emory and Henry College |
| 3711 | 232089 | FEC | Ferrum College |
| 1444 | 131469 | GWU | George Washington University |
| 3713 | 232256 | HSC | Hampden-Sydney College |
| 3714 | 232265 | HU | Hampton University |
| 3715 | 232308 | HOU | Hollins University |
| 38724 | 445869 | IPS | Institute for the Psychological Sciences |
| 6622 | 231837 | CHRV | Jefferson College of Health Sciences |
| 10392 | 232557 | LU | Liberty University |
| 3720 | 232609 | LBC | Lynchburg College |
| 3723 | 232672 | MBC | Mary Baldwin College |
| 3724 | 232706 | MU | Marymount University |
| 3734 | 233301 | RC | Randolph College |
| 3733 | 233295 | RMC | Randolph-Macon College |
| 29353 | 231651 | RGU | Regent University |
| 3736 | 233426 | ROC | Roanoke College |
| 3739 | 233499 | SPC | Saint Pauls College |
| 3737 | 233541 | SHU | Shenandoah University |
| 3738 | 233611 | SVU | Southern Virginia University |
| 3742 | 233718 | SBC | Sweet Briar College |
| 3744 | 233374 | UOR | University of Richmond |
| 3752 | 233912 | VIC | Virginia Intermont College |
| 3766 | 234164 | VUU | Virginia Union University |
| 3767 | 234173 | VWC | Virginia Wesleyan College |
| 3768 | 234207 | WLU | Washington and Lee University |
| Public Two-Year Institutions | |||
| FICE | UNITID | Abbrev | Name |
| 6819 | 231536 | BRCC | Blue Ridge Community College |
| 4988 | 231697 | CVCC | Central Virginia Community College |
| 4996 | 231873 | DSLCC | Dabney S. Lancaster Community College |
| 3758 | 231882 | DCC | Danville Community College |
| 3748 | 232052 | ESCC | Eastern Shore Community College |
| 8660 | 232195 | GCC | Germanna Community College |
| 3759 | 232414 | JSRCC | J Sargeant Reynolds Community College |
| 4004 | 232450 | JTCC | John Tyler Community College |
| 8659 | 232575 | LFCC | Lord Fairfax Community College |
| 9629 | 232788 | MECC | Mountain Empire Community College |
| 5223 | 232867 | NRCC | New River Community College |
| 3727 | 232946 | NVCC | Northern Virginia Community College |
| 3751 | 233019 | PHCC | Patrick Henry Community College |
| 9159 | 233037 | PDCCC | Paul D Camp Community College |
| 9928 | 233116 | PVCC | Piedmont Virginia Community College |
| 9160 | 233310 | RCC | Rappahannock Community College |
| 8661 | 233639 | SSVCC | Southside Virginia Community College |
| 7260 | 233648 | SWVCC | Southwest Virginia Community College |
| 6871 | 233754 | TNCC | Thomas Nelson Community College |
| 3712 | 233772 | TCC | Tidewater Community College |
| 7099 | 233903 | VHCC | Virginia Highlands Community College |
| 3760 | 233949 | VWCC | Virginia Western Community College |
| 3761 | 234377 | WCC | Wytheville Community College |
| Public Two-Year Institutions | |||
| FICE | UNITID | Abbrev | Name |
| 3707 | 233338 | RBC | Richard Bland College |
HEGIS Discipline
| GENERAL USE | |
| HEGIS Code | HEGIS Name |
| 0000 | GENERAL USE |
| AGRICULTURE AND NATURAL RESOURCES | |
| HEGIS Code | HEGIS Name |
| 0100 | AGRICULTURE AND NATURAL RESOURCES |
| 0101 | Agriculture, General Management |
| 0102 | Agronomy |
| 0103 | Soils Science |
| 0104 | Animal Science |
| 0105 | Dairy Science |
| 0106 | Poultry Science |
| 0107 | Fish, Game and Wildlife Mgmt |
| 0108 | Horticulture |
| 0109 | Ornamental Horticulture |
| 0110 | Agricultural and Farm Mgmt |
| 0111 | Agricultural Economics |
| 0112 | Agricultural Business |
| 0113 | Food Service and Technology |
| 0114 | Forestry |
| 0115 | Natural Resources Management |
| 0116 | Agriculture and Forestry Technologies |
| 0117 | Range Management |
| 0197 | Other, Aquaculture |
| 0198 | Other, Equestrian Studies |
| 0199 | Other, Agricultural Sciences |
| ARCHITECTURE AND ENVIRONMENTAL DESIGN | |
| HEGIS Code | HEGIS Name |
| 0200 | ARCHITECTURE AND ENVIRONMENTAL DESIGN |
| 0201 | Environmental Design, General |
| 0202 | Architecture |
| 0203 | Interior Design |
| 0204 | Landscape Architecture |
| 0205 | Urban Architecture |
| 0206 | City, Community and Regional Planning |
| 0298 | Other, Building Construction |
| 0299 | Other, Architectural History |
| AREA STUDIES | |
| HEGIS Code | HEGIS Name |
| 0300 | AREA STUDIES |
| 0301 | Asian Studies, General |
| 0302 | East Asian Studies |
| 0303 | South Asian Studies |
| 0304 | Southeast Asian Studies |
| 0305 | African Studies |
| 0306 | Islamic Studies |
| 0307 | Russian and Slavic Studies |
| 0308 | Latin American Studies |
| 0309 | Middle Eastern Studies |
| 0310 | European Studies, General |
| 0311 | Eastern European Studies |
| 0312 | West European Studies |
| 0313 | American Studies |
| 0314 | Pacific Area Studies |
| 0398 | Other, Cross-Cultural Studies |
| 0399 | Other, Western Traditions |
| BIOLOGICAL SCIENCES | |
| HEGIS Code | HEGIS Name |
| 0400 | BIOLOGICAL SCIENCES |
| 0401 | Biology, General |
| 0402 | Botany, General |
| 0403 | Bacteriology |
| 0404 | Plant Pathology |
| 0405 | Plant Pharmacology |
| 0406 | Plant Physiology |
| 0407 | Zoology, General |
| 0408 | Pathology, Human and Animal |
| 0409 | Pharmacology, Human and Animal |
| 0410 | Physiology, Human and Animal |
| 0411 | Microbiology |
| 0412 | Anatomy |
| 0413 | Histology |
| 0414 | Biochemistry |
| 0415 | Biophysics |
| 0416 | Molecular Biology |
| 0417 | Cell Biology |
| 0418 | Marine Biology |
| 0419 | Biometrics and Biostatistics |
| 0420 | Ecology |
| 0421 | Entomology |
| 0422 | Genetics |
| 0423 | Radiobiology |
| 0424 | Nutrition, Scientific |
| 0425 | Neurosciences |
| 0426 | Toxicology |
| 0427 | Embryology |
| 0499 | Other, Environmental Science |
| BUSINESS AND MANAGEMENT | |
| HEGIS Code | HEGIS Name |
| 0500 | BUSINESS AND MANAGEMENT |
| 0501 | Business and Commerce, General |
| 0502 | Accounting |
| 0503 | Business Statistics |
| 0504 | Banking and Finance |
| 0505 | Investments and Securities |
| 0506 | Business Management and Administration |
| 0507 | Operations Research |
| 0508 | Hotel and Restaurant Management |
| 0509 | Marketing and Purchasing |
| 0510 | Transportation and Public Utilities |
| 0511 | Real Estate |
| 0512 | Insurance |
| 0513 | International Business |
| 0514 | Secretarial Studies |
| 0515 | Personnel Management |
| 0516 | Labor and Industrial Relations |
| 0517 | Business Economics |
| 0595 | Other, Taxation |
| 0596 | Other, Leadership Studies |
| 0597 | Other, Entrepreneurship |
| 0598 | Other, Information Systems |
| 0599 | Other, Business Law |
| COMMUNICATIONS | |
| HEGIS Code | HEGIS Name |
| 0600 | COMMUNICATIONS |
| 0601 | Communications, General |
| 0602 | Journalism |
| 0603 | Radio/TV |
| 0604 | Advertising |
| 0605 | Communication Media |
| 0698 | Other, Public Relations |
| 0699 | Other, Telecommunications |
| COMPUTER AND INFORMATION SCIENCES | |
| HEGIS Code | HEGIS Name |
| 0700 | COMPUTER AND INFORMATION SCIENCES |
| 0701 | Computer and Information Sciences, Genl |
| 0702 | Information Sciences |
| 0703 | Data Processing |
| 0704 | Computer Programming |
| 0705 | Systems Analysis |
| 0797 | Other, Computer Network Technology |
| 0798 | Other, Computer Engineering |
| 0799 | Other, Specify |
| EDUCATION | |
| HEGIS Code | HEGIS Name |
| 0800 | EDUCATION |
| 0801 | Education, General |
| 0802 | Elementary Education, General |
| 0803 | Secondary Education, General |
| 0804 | Junior High School, General |
| 0805 | Higher Education, General |
| 0806 | Junior and Community College Education |
| 0807 | Adult and Continuing Education |
| 0808 | Special Education, General |
| 0809 | Administration of Special Education |
| 0810 | Education of the Mentally Retarded |
| 0811 | Education of the Gifted |
| 0812 | Education of the Deaf |
| 0813 | Ed of the Culturally Disadvantaged |
| 0814 | Ed of the Visually Handicapped |
