P-2: Praxis Scores of Students Entering Teacher Education Programs
Total All VITAL Institutions
In the Fall of academic year 2006-07, the VITAL institutions submitted records of 2,804 students entering teacher education programs for the first time. Of these students, 1,245 (44.4%) Praxis I scores were reported to SCHEV.
| Average Praxis I Scores by Program Type | ||||||
| Reading | Writing | Math | ||||
| N | Mean | N | Mean | N | Mean | |
| Four-year undergraduate programs | 744 | 179 | 744 | 176 | 744 | 180 |
| Master's programs | 266 | 184 | 266 | 179 | 266 | 183 |
| Licensure-only programs | 136 | 184 | 135 | 179 | 136 | 183 |
| Alternative/Career Switchers | 45 | 184 | 45 | 179 | 55 | 183 |
| Five-year undergraduate | 54 | 184 | 54 | 180 | 54 | 184 |
| Overall | 1245 | 181 | 1244 | 177 | 1255 | 181 |
* NOTE: Scores where there are three or fewer observations will not be displayed in order to protect student privacy.