E62: Prior Academic Achievement Tests by Income RangeInstitution | Income Range | Total Enrolled | Students w/Accepted AP Credits | Students w/Accepted CIE Credits | Students w/Accepted CLEP Credits | Students w/Accepted IB Credits | Students w/No Accepted Test Credits |
---|
Total Public Four-Year Institutions | All | 33,812 | 34% | 0% | 0.1% | 5% | 62% |
Christopher Newport University | All | 1,155 | 33% | 0% | 0.1% | 3% | 64% |
George Mason University | All | 3,635 | 30% | 0% | 0% | 4% | 66% |
James Madison University | All | 4,504 | 20% | 0% | 0% | 2% | 78% |
Longwood University | All | 819 | 11% | 0% | 0.1% | 0.7% | 88% |
Norfolk State University | All | 1,084 | 0.9% | 0% | 0% | 0.9% | 98% |
Old Dominion University | All | 3,147 | 12% | 0% | 0.1% | 2% | 87% |
Radford University | All | 1,336 | 4% | 0% | 0.1% | 0.3% | 95% |
University of Mary Washington | All | 774 | 30% | 0% | 0% | 6% | 65% |
University of Virginia | All | 3,794 | 65% | 0.2% | 0% | 10% | 29% |
University of Virginia's College at Wise | All | 256 | 8% | 0% | 0% | 0% | 92% |
Virginia Commonwealth University | All | 3,827 | 36% | 0% | 0.1% | 7% | 59% |
Virginia Military Institute | All | 463 | 19% | 0% | 0% | 3% | 78% |
Virginia State University | All | 889 | 0% | 0% | 0% | 0% | 100% |
Virginia Tech | All | 6,608 | 52% | 0% | 0.1% | 6% | 43% |
William & Mary | All | 1,521 | 67% | 0.3% | 0.1% | 12% | 26% |
Total Private, Four-Year Institutions | All | 13,659 | 11% | 0% | 0.1% | 0.8% | 89% |
Averett University | All | 272 | 3% | 0% | 0% | 0% | 97% |
Bluefield University | All | 139 | 0% | 0% | 0% | 0% | 100% |
Bridgewater College | All | 420 | 16% | 0% | 0% | 0.5% | 84% |
Christendom College | All | 150 | 5% | 0% | 0% | 0% | 95% |
Eastern Mennonite University | All | 218 | 16% | 0% | 0% | 2% | 83% |
Emory & Henry College | All | 235 | 6% | 0% | 0% | 0% | 94% |
Ferrum College | All | 291 | 0.3% | 0% | 0% | 0% | 100% |
Hampden-Sydney College | All | 219 | 0% | 0% | 0% | 0% | 100% |
Hampton University | All | 637 | 10% | 0% | 0% | 1% | 89% |
Hollins University | All | 207 | 20% | 0% | 0% | 1% | 79% |
Liberty University | All | 5,261 | 2% | 0% | 0.2% | 0% | 98% |
Mary Baldwin University | All | 348 | 0% | 0% | 0% | 0% | 100% |
Marymount University | All | 367 | 8% | 0% | 0% | 1% | 90% |
Randolph College | All | 137 | 9% | 0% | 0% | 0% | 91% |
Randolph-Macon College | All | 441 | 15% | 0% | 0% | 3% | 82% |
Regent University | All | 469 | 5% | 0% | 0% | 0% | 95% |
Roanoke College | All | 467 | 15% | 0% | 0% | 1% | 84% |
Shenandoah University | All | 519 | 18% | 0% | 0% | 0% | 82% |
Southern Virginia University | All | 285 | 6% | 0% | 0% | 0% | 94% |
Sweet Briar College | All | 122 | 10% | 0% | 0% | 0% | 90% |
University of Lynchburg | All | 439 | 21% | 0% | 0% | 0.9% | 79% |
University of Richmond | All | 809 | 52% | 0% | 0% | 4% | 44% |
Virginia Union University | All | 429 | 0% | 0% | 0% | 0% | 100% |
Virginia Wesleyan University | All | 319 | 13% | 0% | 0.3% | 0% | 87% |
Washington and Lee University | All | 458 | 54% | 0% | 0% | 7% | 41% |
Notes|
Income Range | Defined by the federal poverty level (FPL). Lower Income: 0 to 200% of the federal poverty level. Middle Income: 201 to 400% of the federal poverty level. Upper Income: 401% of the federal poverty line and above. Unknown Income: Income information not reported or No FAFSA provided. All Income: Combines the values for lower, middle, upper, and unknown income ranges. | AP Credits | The number of college credit hours earned by the student for participating in Advanced Placement testing as accepted by the institution towards the students intended degree. | CLEP Credits | The number of college credit hours earned by the student for participating in College Level Examination Program testing as accepted by the institution towards the student's intended degree. | CIE Credits | The number of college credit hours earned by the student for participating in Cambridge International Examination testing as accepted by the institution towards the student's intended degree. | IB Credits | The number of college credit hours earned by the student by taking International Baccalaureate courses and/or IB qualifying placement testing as accepted by the institution towards the students intended degree. | No Accepted Credits | The number of students that did not take any of the four qualifying tests or the test(s) was (were) not accepted by the institution towards the intended degree. | |