Full-time, In-State, All, Undergraduates Enrolled in the Academic Year|
Total Public Four-Year Institutions | All | 83,346 | $29,326 | $7,717 | $21,613 | $12,664 | $9,513 |
Total Public Four-Year Institutions | Lower | 27,920 | $27,729 | $12,735 | $15,002 | $709 | $14,308 |
Total Public Four-Year Institutions | Middle | 21,653 | $29,210 | $8,744 | $20,469 | $8,067 | $12,578 |
Total Public Four-Year Institutions | Upper | 33,773 | $30,721 | $2,910 | $27,812 | $25,494 | $3,583 |
Christopher Newport University | All | 2,436 | $32,310 | $6,971 | $25,340 | $19,524 | $6,763 |
Christopher Newport University | Lower | 396 | $33,111 | $18,150 | $14,962 | $851 | $14,114 |
Christopher Newport University | Middle | 533 | $32,229 | $10,582 | $21,647 | $9,710 | $12,081 |
Christopher Newport University | Upper | 1,507 | $32,128 | $2,756 | $29,373 | $27,901 | $2,950 |
George Mason University | All | 13,226 | $26,030 | $5,639 | $20,392 | $9,142 | $11,417 |
George Mason University | Lower | 5,623 | $24,513 | $8,624 | $15,890 | $496 | $15,395 |
George Mason University | Middle | 3,588 | $25,848 | $5,275 | $20,574 | $7,089 | $13,527 |
George Mason University | Upper | 4,015 | $28,316 | $1,783 | $26,533 | $23,085 | $3,959 |
James Madison University | All | 8,196 | $27,484 | $5,140 | $22,348 | $16,329 | $6,448 |
James Madison University | Lower | 1,654 | $24,879 | $12,986 | $11,906 | $736 | $11,178 |
James Madison University | Middle | 1,982 | $27,094 | $7,210 | $19,889 | $8,707 | $11,312 |
James Madison University | Upper | 4,560 | $28,598 | $1,394 | $27,204 | $25,298 | $2,617 |
Longwood University | All | 2,112 | $33,034 | $9,332 | $23,707 | $14,072 | $10,811 |
Longwood University | Lower | 582 | $33,187 | $14,724 | $18,476 | $602 | $17,882 |
Longwood University | Middle | 606 | $32,889 | $10,239 | $22,651 | $8,897 | $13,949 |
Longwood University | Upper | 924 | $33,034 | $5,340 | $27,693 | $25,952 | $4,300 |
Norfolk State University | All | 3,091 | $28,203 | $10,716 | $17,489 | $4,257 | $13,528 |
Norfolk State University | Lower | 1,885 | $28,326 | $12,495 | $15,833 | $291 | $15,543 |
Norfolk State University | Middle | 799 | $28,226 | $9,597 | $18,629 | $5,671 | $13,150 |
Norfolk State University | Upper | 407 | $27,591 | $4,672 | $22,919 | $19,851 | $4,940 |
Old Dominion University | All | 9,578 | $25,268 | $7,325 | $17,946 | $7,479 | $10,876 |
Old Dominion University | Lower | 4,412 | $24,203 | $9,784 | $14,425 | $385 | $14,040 |
Old Dominion University | Middle | 2,785 | $25,484 | $6,818 | $18,667 | $6,475 | $12,266 |
Old Dominion University | Upper | 2,381 | $26,990 | $3,361 | $23,629 | $21,797 | $3,385 |
Radford University | All | 4,425 | $25,133 | $7,440 | $17,696 | $9,485 | $8,806 |
Radford University | Lower | 1,625 | $25,002 | $12,040 | $12,966 | $389 | $12,578 |
Radford University | Middle | 1,304 | $25,082 | $6,907 | $18,178 | $7,218 | $11,047 |
Radford University | Upper | 1,496 | $25,320 | $2,907 | $22,413 | $21,342 | $2,754 |
University of Mary Washington | All | 1,760 | $27,622 | $6,817 | $20,805 | $14,769 | $7,199 |
University of Mary Washington | Lower | 496 | $25,347 | $11,969 | $13,379 | $753 | $12,628 |
University of Mary Washington | Middle | 423 | $27,557 | $7,687 | $19,870 | $9,090 | $10,986 |
University of Mary Washington | Upper | 841 | $28,996 | $3,341 | $25,655 | $25,892 | $2,093 |
University of Virginia | All | 6,368 | $34,518 | $11,143 | $23,387 | $19,643 | $4,790 |
University of Virginia | Lower | 1,505 | $33,100 | $22,979 | $10,161 | $3,043 | $7,314 |
University of Virginia | Middle | 1,436 | $34,913 | $16,173 | $18,748 | $12,185 | $7,132 |
University of Virginia | Upper | 3,427 | $34,975 | $3,838 | $31,139 | $30,059 | $2,700 |
University of Virginia's College at Wise | All | 872 | $21,502 | $12,409 | $9,093 | $7,376 | $3,722 |
University of Virginia's College at Wise | Lower | 396 | $20,221 | $13,965 | $6,256 | $403 | $5,875 |
University of Virginia's College at Wise | Middle | 269 | $20,720 | $12,082 | $8,639 | $6,540 | $3,103 |
University of Virginia's College at Wise | Upper | 207 | $24,969 | $9,859 | $15,109 | $21,801 | $408 |
Virginia Commonwealth University | All | 13,465 | $32,545 | $9,015 | $23,531 | $11,291 | $12,808 |
Virginia Commonwealth University | Lower | 4,511 | $31,870 | $13,841 | $18,031 | $478 | $17,555 |
Virginia Commonwealth University | Middle | 3,723 | $32,927 | $10,010 | $22,919 | $6,857 | $16,157 |
Virginia Commonwealth University | Upper | 5,231 | $32,856 | $4,147 | $28,709 | $23,771 | $6,331 |
Virginia Military Institute | All | 707 | $28,862 | $8,939 | $19,923 | $16,489 | $6,095 |
Virginia Military Institute | Lower | 96 | $28,835 | $14,821 | $14,014 | $509 | $13,505 |
Virginia Military Institute | Middle | 186 | $29,265 | $10,504 | $18,761 | $9,001 | $10,437 |
Virginia Military Institute | Upper | 425 | $28,692 | $6,925 | $21,766 | $23,376 | $2,521 |
Virginia State University | All | 2,290 | $24,918 | $12,086 | $12,832 | $4,962 | $8,592 |
Virginia State University | Lower | 1,356 | $24,967 | $14,087 | $10,879 | $353 | $10,559 |
Virginia State University | Middle | 602 | $24,894 | $10,898 | $13,996 | $6,645 | $8,030 |
Virginia State University | Upper | 332 | $24,760 | $6,063 | $18,697 | $20,738 | $1,578 |
Virginia Tech | All | 12,618 | $31,672 | $5,068 | $26,605 | $18,094 | $8,894 |
Virginia Tech | Lower | 2,767 | $32,323 | $13,152 | $19,176 | $1,329 | $17,854 |
Virginia Tech | Middle | 2,815 | $31,859 | $6,842 | $25,018 | $10,528 | $14,658 |
Virginia Tech | Upper | 7,036 | $31,342 | $1,180 | $30,162 | $27,714 | $3,064 |
William & Mary | All | 2,202 | $37,833 | $18,390 | $19,513 | $16,267 | $4,386 |
William & Mary | Lower | 616 | $35,294 | $29,470 | $5,959 | $1,220 | $4,770 |
William & Mary | Middle | 602 | $37,615 | $23,013 | $14,665 | $9,119 | $5,850 |
William & Mary | Upper | 984 | $39,557 | $8,626 | $30,965 | $30,060 | $3,251 |
Total Public Two-Year Institutions | All | 29,272 | $13,188 | $3,999 | $9,190 | $2,904 | $6,445 |
Total Public Two-Year Institutions | Lower | 17,179 | $12,982 | $5,163 | $7,819 | $270 | $7,556 |
Total Public Two-Year Institutions | Middle | 8,086 | $13,276 | $2,961 | $10,314 | $4,303 | $6,194 |
Total Public Two-Year Institutions | Upper | 4,007 | $13,899 | $1,100 | $12,798 | $11,377 | $2,191 |
Virginia Community College System | All | 28,873 | $13,065 | $3,939 | $9,126 | $2,886 | $6,396 |
Virginia Community College System | Lower | 16,959 | $12,863 | $5,101 | $7,763 | $255 | $7,509 |
Virginia Community College System | Middle | 7,975 | $13,154 | $2,891 | $10,263 | $4,286 | $6,155 |
Virginia Community College System | Upper | 3,939 | $13,759 | $1,063 | $12,696 | $11,377 | $2,094 |
Blue Ridge Community College | All | 745 | $15,117 | $3,943 | $11,173 | $3,141 | $8,100 |
Blue Ridge Community College | Lower | 397 | $14,629 | $5,205 | $9,424 | $214 | $9,216 |
Blue Ridge Community College | Middle | 257 | $15,302 | $3,207 | $12,095 | $4,258 | $7,958 |
Blue Ridge Community College | Upper | 91 | $16,718 | $518 | $16,200 | $12,755 | $3,633 |
Brightpoint Community College | All | 1,205 | $13,212 | $3,538 | $9,674 | $2,965 | $6,736 |
Brightpoint Community College | Lower | 672 | $12,883 | $4,852 | $8,031 | $257 | $7,774 |
Brightpoint Community College | Middle | 360 | $13,410 | $2,603 | $10,807 | $4,082 | $6,753 |
Brightpoint Community College | Upper | 173 | $14,080 | $382 | $13,698 | $11,161 | $2,667 |
Central Virginia Community College | All | 749 | $12,637 | $3,493 | $9,145 | $2,584 | $6,735 |
Central Virginia Community College | Lower | 452 | $12,568 | $4,375 | $8,193 | $303 | $7,890 |
Central Virginia Community College | Middle | 198 | $12,333 | $2,592 | $9,741 | $3,764 | $6,119 |
Central Virginia Community College | Upper | 99 | $13,564 | $1,264 | $12,300 | $10,639 | $2,688 |
Danville Community College | All | 727 | $12,264 | $4,219 | $8,044 | $2,422 | $5,884 |
Danville Community College | Lower | 461 | $12,150 | $5,052 | $7,097 | $234 | $6,863 |
Danville Community College | Middle | 177 | $12,100 | $3,240 | $8,859 | $4,118 | $5,065 |
Danville Community College | Upper | 89 | $13,182 | $1,852 | $11,330 | $10,383 | $2,441 |
Eastern Shore Community College | All | 112 | $11,951 | $4,640 | $7,311 | $1,521 | $5,962 |
Eastern Shore Community College | Lower | 77 | $12,221 | $5,423 | $6,798 | $186 | $6,612 |
Eastern Shore Community College | Middle | 21 | $11,485 | $3,302 | $8,183 | $2,136 | $6,047 |
Eastern Shore Community College | Upper | 14 | $11,163 | $2,341 | $8,822 | $7,936 | $2,261 |
Germanna Community College | All | 1,669 | $11,137 | $2,979 | $8,157 | $2,712 | $5,504 |
Germanna Community College | Lower | 932 | $11,036 | $4,216 | $6,820 | $192 | $6,629 |
Germanna Community College | Middle | 459 | $11,070 | $2,091 | $8,980 | $3,733 | $5,319 |
Germanna Community College | Upper | 278 | $11,584 | $302 | $11,282 | $9,479 | $2,036 |
J Sargeant Reynolds Community College | All | 1,421 | $12,634 | $3,805 | $8,828 | $2,018 | $6,849 |
J Sargeant Reynolds Community College | Lower | 911 | $12,555 | $4,793 | $7,761 | $239 | $7,523 |
J Sargeant Reynolds Community College | Middle | 361 | $12,633 | $2,652 | $9,982 | $3,425 | $6,618 |
J Sargeant Reynolds Community College | Upper | 149 | $13,118 | $560 | $12,558 | $9,487 | $3,294 |
Laurel Ridge Community College | All | 736 | $14,968 | $3,340 | $11,628 | $3,593 | $8,121 |
Laurel Ridge Community College | Lower | 393 | $14,540 | $4,529 | $10,011 | $199 | $9,812 |
Laurel Ridge Community College | Middle | 243 | $15,032 | $2,546 | $12,486 | $4,913 | $7,660 |
Laurel Ridge Community College | Upper | 100 | $16,493 | $596 | $15,897 | $13,726 | $2,599 |
Mountain Empire Community College | All | 681 | $11,574 | $4,824 | $6,750 | $2,266 | $4,755 |
Mountain Empire Community College | Lower | 435 | $11,451 | $5,603 | $5,848 | $137 | $5,712 |
Mountain Empire Community College | Middle | 187 | $11,560 | $3,654 | $7,906 | $4,593 | $3,694 |
Mountain Empire Community College | Upper | 59 | $12,531 | $2,791 | $9,740 | $10,591 | $1,062 |
Mountain Gateway Community College | All | 229 | $15,383 | $4,897 | $10,486 | $3,527 | $7,091 |
Mountain Gateway Community College | Lower | 133 | $14,891 | $6,512 | $8,379 | $238 | $8,141 |
Mountain Gateway Community College | Middle | 62 | $16,373 | $3,559 | $12,814 | $5,909 | $7,077 |
Mountain Gateway Community College | Upper | 34 | $15,501 | $1,021 | $14,480 | $12,046 | $3,014 |
New River Community College | All | 832 | $14,371 | $4,883 | $9,488 | $4,992 | $5,166 |
New River Community College | Lower | 380 | $13,966 | $6,465 | $7,500 | $373 | $7,127 |
New River Community College | Middle | 286 | $14,376 | $3,970 | $10,405 | $6,112 | $4,915 |
New River Community College | Upper | 166 | $15,289 | $2,832 | $12,457 | $13,637 | $1,112 |
Northern Virginia Community College | All | 8,570 | $14,475 | $3,823 | $10,652 | $3,275 | $7,396 |
Northern Virginia Community College | Lower | 5,049 | $14,333 | $5,367 | $8,967 | $322 | $8,646 |
Northern Virginia Community College | Middle | 2,261 | $14,534 | $2,399 | $12,135 | $4,480 | $7,688 |
Northern Virginia Community College | Upper | 1,260 | $14,936 | $192 | $14,744 | $12,947 | $1,860 |
Patrick & Henry Community College | All | 643 | $11,545 | $4,502 | $7,043 | $2,361 | $4,848 |
Patrick & Henry Community College | Lower | 402 | $11,495 | $5,612 | $5,883 | $177 | $5,706 |
Patrick & Henry Community College | Middle | 175 | $11,514 | $3,243 | $8,271 | $4,368 | $4,123 |
Patrick & Henry Community College | Upper | 66 | $11,932 | $1,074 | $10,859 | $10,340 | $1,544 |
Paul D Camp Community College | All | 237 | $13,146 | $3,200 | $9,946 | $2,788 | $7,201 |
Paul D Camp Community College | Lower | 126 | $12,315 | $4,097 | $8,218 | $110 | $8,108 |
Paul D Camp Community College | Middle | 78 | $13,484 | $2,862 | $10,622 | $3,643 | $7,046 |
Paul D Camp Community College | Upper | 33 | $15,521 | $573 | $14,947 | $10,991 | $4,108 |
Piedmont Virginia Community College | All | 814 | $9,547 | $3,114 | $6,433 | $2,482 | $4,127 |
Piedmont Virginia Community College | Lower | 458 | $9,073 | $3,814 | $5,258 | $305 | $4,964 |
Piedmont Virginia Community College | Middle | 254 | $9,769 | $2,628 | $7,140 | $3,675 | $3,701 |
Piedmont Virginia Community College | Upper | 102 | $11,122 | $1,178 | $9,944 | $9,284 | $1,432 |
Rappahannock Community College | All | 326 | $10,766 | $3,548 | $7,218 | $1,698 | $5,623 |
Rappahannock Community College | Lower | 219 | $10,610 | $4,232 | $6,378 | $129 | $6,249 |
Rappahannock Community College | Middle | 78 | $10,915 | $2,410 | $8,505 | $3,638 | $4,985 |
Rappahannock Community College | Upper | 29 | $11,545 | $1,446 | $10,099 | $8,331 | $2,608 |
Richard Bland College | All | 399 | $22,087 | $8,278 | $13,809 | $4,221 | $9,976 |
Richard Bland College | Lower | 220 | $22,143 | $9,959 | $12,184 | $1,377 | $11,167 |
Richard Bland College | Middle | 111 | $22,033 | $8,027 | $14,005 | $5,502 | $8,957 |
Richard Bland College | Upper | 68 | $21,997 | $3,248 | $18,749 | $11,331 | $7,786 |
Southside Virginia Community College | All | 653 | $12,726 | $3,609 | $9,116 | $1,265 | $7,930 |
Southside Virginia Community College | Lower | 443 | $12,682 | $4,077 | $8,604 | $97 | $8,508 |
Southside Virginia Community College | Middle | 171 | $12,730 | $2,916 | $9,814 | $2,682 | $7,246 |
Southside Virginia Community College | Upper | 39 | $13,204 | $1,334 | $11,869 | $8,319 | $4,368 |
Southwest Virginia Community College | All | 1,030 | $10,062 | $4,675 | $5,392 | $2,518 | $3,426 |
Southwest Virginia Community College | Lower | 610 | $9,923 | $5,279 | $4,652 | $203 | $4,453 |
Southwest Virginia Community College | Middle | 278 | $10,164 | $3,988 | $6,176 | $4,297 | $2,464 |
Southwest Virginia Community College | Upper | 142 | $10,456 | $3,419 | $7,037 | $8,982 | $899 |
Tidewater Community College | All | 3,618 | $13,211 | $4,313 | $8,899 | $2,498 | $6,626 |
Tidewater Community College | Lower | 2,263 | $12,971 | $5,126 | $7,846 | $229 | $7,617 |
Tidewater Community College | Middle | 892 | $13,538 | $3,415 | $10,123 | $3,812 | $6,446 |
Tidewater Community College | Upper | 463 | $13,755 | $2,067 | $11,688 | $11,055 | $2,124 |
Virginia Highlands Community College | All | 680 | $11,144 | $4,488 | $6,655 | $2,702 | $4,420 |
Virginia Highlands Community College | Lower | 384 | $10,937 | $5,186 | $5,751 | $225 | $5,526 |
Virginia Highlands Community College | Middle | 206 | $11,409 | $3,982 | $7,427 | $4,346 | $3,587 |
Virginia Highlands Community College | Upper | 90 | $11,417 | $2,671 | $8,746 | $9,506 | $1,602 |
Virginia Peninsula Community College | All | 1,248 | $13,821 | $3,881 | $9,940 | $2,745 | $7,263 |
Virginia Peninsula Community College | Lower | 740 | $13,608 | $5,296 | $8,312 | $191 | $8,121 |
Virginia Peninsula Community College | Middle | 335 | $13,875 | $2,406 | $11,469 | $4,118 | $7,386 |
Virginia Peninsula Community College | Upper | 173 | $14,627 | $683 | $13,944 | $11,013 | $3,353 |
Virginia Western Community College | All | 1,341 | $11,668 | $3,905 | $7,763 | $3,260 | $4,884 |
Virginia Western Community College | Lower | 706 | $11,321 | $4,864 | $6,457 | $306 | $6,160 |
Virginia Western Community College | Middle | 435 | $12,049 | $3,401 | $8,648 | $4,970 | $4,205 |
Virginia Western Community College | Upper | 200 | $12,061 | $1,617 | $10,444 | $9,969 | $1,859 |
Wytheville Community College | All | 607 | $10,876 | $4,974 | $5,902 | $3,443 | $2,943 |
Wytheville Community College | Lower | 316 | $10,876 | $6,648 | $4,228 | $307 | $3,922 |
Wytheville Community College | Middle | 201 | $10,712 | $3,643 | $7,069 | $5,455 | $2,246 |
Wytheville Community College | Upper | 90 | $11,244 | $2,071 | $9,173 | $9,961 | $1,066 |
Total Public Institutions | All | 112,618 | $25,132 | $6,751 | $18,384 | $10,127 | $8,715 |
Total Public Institutions | Lower | 45,099 | $22,111 | $9,851 | $12,266 | $542 | $11,736 |
Total Public Institutions | Middle | 29,739 | $24,878 | $7,172 | $17,708 | $7,043 | $10,842 |
Total Public Institutions | Upper | 37,780 | $28,937 | $2,718 | $26,220 | $23,997 | $3,435 |
Total Private, Four-Year Institutions | All | 21,867 | $44,955 | $18,238 | $26,721 | $14,301 | $15,315 |
Total Private, Four-Year Institutions | Lower | 7,692 | $41,169 | $17,419 | $23,758 | $820 | $22,985 |
Total Private, Four-Year Institutions | Middle | 5,866 | $44,225 | $18,476 | $25,752 | $8,029 | $18,192 |
Total Private, Four-Year Institutions | Upper | 8,309 | $48,974 | $18,827 | $30,148 | $31,209 | $6,182 |
Averett University | All | 528 | $46,807 | $20,003 | $26,803 | $9,831 | $18,451 |
Averett University | Lower | 227 | $46,631 | $22,505 | $24,126 | $453 | $23,672 |
Averett University | Middle | 164 | $45,988 | $19,154 | $26,834 | $7,564 | $19,484 |
Averett University | Upper | 137 | $48,078 | $16,875 | $31,204 | $28,085 | $8,563 |
Bluefield University | All | 358 | $38,553 | $14,360 | $24,192 | $9,705 | $16,464 |
Bluefield University | Lower | 167 | $37,784 | $13,983 | $23,801 | $409 | $23,392 |
Bluefield University | Middle | 83 | $39,481 | $14,916 | $24,565 | $8,405 | $16,572 |
Bluefield University | Upper | 108 | $39,028 | $14,516 | $24,511 | $25,077 | $5,670 |
Bridgewater College | All | 905 | $52,457 | $33,737 | $18,720 | $17,774 | $7,188 |
Bridgewater College | Lower | 228 | $50,083 | $36,017 | $14,066 | $455 | $13,614 |
Bridgewater College | Middle | 287 | $52,528 | $34,659 | $17,869 | $9,702 | $9,321 |
Bridgewater College | Upper | 390 | $53,792 | $31,725 | $22,068 | $33,839 | $1,861 |
Eastern Mennonite University | All | 447 | $53,554 | $27,410 | $26,144 | $14,967 | $14,380 |
Eastern Mennonite University | Lower | 150 | $54,040 | $30,063 | $23,978 | $1,876 | $22,464 |
Eastern Mennonite University | Middle | 146 | $52,322 | $28,145 | $24,177 | $9,806 | $15,283 |
Eastern Mennonite University | Upper | 151 | $54,262 | $24,064 | $30,198 | $32,961 | $5,475 |
Emory & Henry College | All | 552 | $49,483 | $32,214 | $17,269 | $11,489 | $8,589 |
Emory & Henry College | Lower | 211 | $48,955 | $36,310 | $12,646 | $509 | $12,137 |
Emory & Henry College | Middle | 180 | $49,261 | $31,725 | $17,535 | $8,164 | $9,722 |
Emory & Henry College | Upper | 161 | $50,423 | $27,394 | $23,030 | $29,596 | $2,670 |
Ferrum College | All | 523 | $51,321 | $30,555 | $20,766 | $10,797 | $12,157 |
Ferrum College | Lower | 207 | $52,540 | $35,473 | $17,067 | $219 | $16,848 |
Ferrum College | Middle | 163 | $49,676 | $29,603 | $20,072 | $7,503 | $12,890 |
Ferrum College | Upper | 153 | $51,425 | $24,915 | $26,510 | $28,618 | $5,030 |
George Washington University | All | 297 | $64,644 | $1,666 | $62,979 | $363 | $62,616 |
George Washington University | Lower | 155 | $61,282 | $2,570 | $58,712 | $284 | $58,428 |
George Washington University | Middle | 81 | $69,713 | $769 | $68,944 | $296 | $68,648 |
George Washington University | Upper | 61 | $66,457 | $557 | $65,900 | $652 | $65,248 |
Hampden-Sydney College | All | 435 | $67,411 | $38,965 | $28,446 | $26,325 | $8,359 |
Hampden-Sydney College | Lower | 67 | $67,186 | $49,837 | $17,348 | $1,458 | $16,398 |
Hampden-Sydney College | Middle | 116 | $67,279 | $44,725 | $22,554 | $9,882 | $13,344 |
Hampden-Sydney College | Upper | 252 | $67,532 | $33,422 | $34,109 | $40,506 | $3,928 |
Hampton University | All | 377 | $44,953 | $17,087 | $27,866 | $15,494 | $15,865 |
Hampton University | Lower | 140 | $44,739 | $20,554 | $24,185 | $297 | $23,916 |
Hampton University | Middle | 102 | $45,338 | $16,973 | $28,365 | $10,835 | $18,876 |
Hampton University | Upper | 135 | $44,885 | $13,578 | $31,307 | $34,776 | $5,241 |
Hollins University | All | 278 | $55,864 | $36,765 | $19,099 | $16,065 | $8,403 |
Hollins University | Lower | 110 | $55,254 | $40,506 | $14,747 | $1,548 | $13,256 |
Hollins University | Middle | 76 | $55,138 | $35,256 | $19,882 | $12,137 | $9,209 |
Hollins University | Upper | 92 | $57,194 | $33,540 | $23,654 | $36,666 | $1,935 |
Liberty University | All | 8,394 | $36,821 | $9,195 | $27,629 | $12,721 | $16,634 |
Liberty University | Lower | 3,153 | $33,115 | $8,261 | $24,862 | $750 | $24,138 |
Liberty University | Middle | 2,386 | $36,363 | $9,180 | $27,183 | $7,999 | $19,451 |
Liberty University | Upper | 2,855 | $41,296 | $10,239 | $31,057 | $29,887 | $5,994 |
Mary Baldwin University | All | 837 | $39,137 | $19,417 | $19,777 | $10,075 | $12,490 |
Mary Baldwin University | Lower | 383 | $37,612 | $19,687 | $17,983 | $702 | $17,365 |
Mary Baldwin University | Middle | 226 | $39,125 | $19,131 | $20,066 | $7,175 | $13,393 |
Mary Baldwin University | Upper | 228 | $41,711 | $19,247 | $22,503 | $28,695 | $3,406 |
Marymount University | All | 627 | $58,627 | $19,753 | $38,875 | $14,641 | $26,937 |
Marymount University | Lower | 283 | $58,852 | $20,490 | $38,362 | $1,226 | $37,143 |
Marymount University | Middle | 133 | $59,833 | $18,073 | $41,760 | $9,053 | $33,253 |
Marymount University | Upper | 211 | $57,565 | $19,822 | $37,743 | $36,156 | $9,266 |
Randolph College | All | 287 | $41,459 | $20,021 | $21,439 | $14,396 | $10,774 |
Randolph College | Lower | 93 | $41,554 | $23,556 | $17,998 | $285 | $17,713 |
Randolph College | Middle | 80 | $41,161 | $19,768 | $21,393 | $8,022 | $13,957 |
Randolph College | Upper | 114 | $41,591 | $17,314 | $24,277 | $30,381 | $2,879 |
Randolph-Macon College | All | 895 | $59,656 | $33,829 | $25,827 | $26,678 | $7,861 |
Randolph-Macon College | Lower | 144 | $59,510 | $40,534 | $18,976 | $542 | $18,434 |
Randolph-Macon College | Middle | 213 | $59,144 | $35,930 | $23,213 | $10,282 | $13,987 |
Randolph-Macon College | Upper | 538 | $59,898 | $31,203 | $28,695 | $40,164 | $2,606 |
Regent University | All | 1,324 | $37,971 | $6,970 | $31,000 | $8,603 | $23,154 |
Regent University | Lower | 611 | $37,404 | $6,911 | $30,493 | $571 | $29,922 |
Regent University | Middle | 409 | $37,631 | $6,695 | $30,937 | $7,775 | $23,419 |
Regent University | Upper | 304 | $39,566 | $7,459 | $32,107 | $25,861 | $9,196 |
Roanoke College | All | 685 | $66,275 | $36,836 | $29,439 | $19,530 | $14,044 |
Roanoke College | Lower | 185 | $66,030 | $43,399 | $22,631 | $599 | $22,031 |
Roanoke College | Middle | 170 | $65,249 | $37,778 | $27,471 | $8,620 | $19,056 |
Roanoke College | Upper | 330 | $66,940 | $32,671 | $34,269 | $35,762 | $6,984 |
Shenandoah University | All | 978 | $49,433 | $17,493 | $31,939 | $20,847 | $14,691 |
Shenandoah University | Lower | 145 | $48,812 | $17,663 | $31,149 | $606 | $30,543 |
Shenandoah University | Middle | 119 | $49,358 | $20,264 | $29,094 | $3,425 | $25,669 |
Shenandoah University | Upper | 714 | $49,571 | $16,997 | $32,574 | $27,861 | $9,643 |
Southern Virginia University | All | 234 | $27,724 | $10,312 | $17,412 | $5,304 | $12,745 |
Southern Virginia University | Lower | 228 | $27,630 | $10,389 | $17,241 | $4,620 | $13,080 |
Southern Virginia University | Middle | 5 | $32,646 | $6,512 | $26,133 | $32,646 | $0 |
Southern Virginia University | Upper | 1 | $24,552 | $11,750 | $12,802 | $24,552 | $0 |
Sweet Briar College | All | 214 | $39,401 | $14,466 | $24,935 | $16,048 | $10,443 |
Sweet Briar College | Lower | 65 | $37,436 | $21,531 | $15,905 | $537 | $15,368 |
Sweet Briar College | Middle | 59 | $40,297 | $16,034 | $24,263 | $9,646 | $14,712 |
Sweet Briar College | Upper | 90 | $40,232 | $8,336 | $31,897 | $31,446 | $4,087 |
University of Lynchburg | All | 966 | $44,103 | $22,217 | $21,886 | $16,334 | $9,495 |
University of Lynchburg | Lower | 274 | $43,928 | $26,628 | $17,300 | $801 | $16,499 |
University of Lynchburg | Middle | 273 | $42,530 | $22,015 | $20,515 | $8,659 | $12,430 |
University of Lynchburg | Upper | 419 | $45,243 | $19,464 | $25,778 | $31,493 | $3,002 |
University of Richmond | All | 425 | $71,304 | $47,277 | $24,064 | $18,193 | $9,891 |
University of Richmond | Lower | 154 | $68,417 | $56,518 | $12,003 | $1,352 | $10,910 |
University of Richmond | Middle | 125 | $71,567 | $52,213 | $19,354 | $9,106 | $11,617 |
University of Richmond | Upper | 146 | $74,124 | $33,304 | $40,820 | $43,735 | $7,340 |
Virginia Union University | All | 409 | $25,094 | $7,083 | $18,011 | $4,128 | $14,066 |
Virginia Union University | Lower | 181 | $24,332 | $8,055 | $16,277 | $235 | $16,043 |
Virginia Union University | Middle | 128 | $25,855 | $7,316 | $18,539 | $1,918 | $16,637 |
Virginia Union University | Upper | 100 | $25,501 | $5,026 | $20,475 | $14,004 | $7,198 |
Virginia Wesleyan University | All | 676 | $50,966 | $26,586 | $24,380 | $17,719 | $11,563 |
Virginia Wesleyan University | Lower | 110 | $47,469 | $25,087 | $22,382 | $375 | $22,007 |
Virginia Wesleyan University | Middle | 98 | $49,736 | $29,985 | $19,751 | $1,837 | $17,924 |
Virginia Wesleyan University | Upper | 468 | $52,045 | $26,226 | $25,819 | $25,121 | $7,777 |
Washington and Lee University | All | 216 | $81,006 | $51,396 | $29,610 | $37,103 | $3,517 |
Washington and Lee University | Lower | 21 | $82,019 | $73,247 | $8,772 | $433 | $8,376 |
Washington and Lee University | Middle | 44 | $81,121 | $66,342 | $14,779 | $13,577 | $5,064 |
Washington and Lee University | Upper | 151 | $80,832 | $44,002 | $36,830 | $49,059 | $2,390 |
Grand Total, All Reporting Institutions | All | 134,485 | $28,355 | $8,618 | $19,740 | $10,806 | $9,788 |
Grand Total, All Reporting Institutions | Lower | 52,791 | $24,888 | $10,954 | $13,940 | $582 | $13,375 |
Grand Total, All Reporting Institutions | Middle | 35,605 | $28,065 | $9,034 | $19,033 | $7,206 | $12,053 |
Grand Total, All Reporting Institutions | Upper | 46,089 | $32,549 | $5,622 | $26,928 | $25,297 | $3,930 |
Definitions|
