PRJ03: Public School Enrollment By Region
K-12 Fall Enrollment in Virginia (total)|
2003 | 16,523 | 86,268 | 87,772 | 87,423 | 88,857 | 90,717 | 91,859 | 95,138 | 96,655 | 95,507 | 106,684 | 89,767 | 81,178 | 76,415 | 1,191,010 |
2004 | 18,088 | 87,405 | 90,297 | 87,441 | 88,255 | 89,735 | 91,356 | 94,329 | 96,150 | 96,420 | 108,913 | 94,195 | 83,201 | 77,916 | 1,204,040 |
2005 | 19,448 | 89,739 | 91,172 | 89,721 | 87,829 | 88,883 | 90,365 | 93,056 | 95,370 | 95,716 | 110,021 | 96,546 | 86,837 | 78,913 | 1,214,124 |
2006 | 20,033 | 89,901 | 92,948 | 90,467 | 90,042 | 88,527 | 89,309 | 91,791 | 93,584 | 95,083 | 108,680 | 98,259 | 88,915 | 82,901 | 1,220,824 |
2007 | 28,507 | 89,731 | 93,320 | 92,145 | 90,501 | 90,397 | 88,811 | 90,691 | 92,445 | 93,890 | 108,101 | 96,862 | 90,002 | 85,406 | 1,231,258 |
2008 | 29,895 | 90,020 | 93,274 | 92,903 | 92,666 | 91,130 | 90,878 | 89,882 | 91,435 | 92,841 | 106,021 | 97,298 | 89,769 | 86,997 | 1,235,445 |
2009 | 30,497 | 92,380 | 93,975 | 93,140 | 93,361 | 93,704 | 91,846 | 92,011 | 90,991 | 92,044 | 104,552 | 97,780 | 90,686 | 87,651 | 1,244,981 |
2010 | 31,831 | 92,981 | 95,365 | 93,685 | 93,327 | 93,960 | 94,178 | 92,755 | 92,547 | 91,855 | 102,288 | 96,775 | 91,276 | 89,075 | 1,252,215 |
2011 | 32,901 | 95,659 | 95,017 | 95,321 | 93,828 | 93,768 | 94,309 | 94,855 | 93,357 | 93,345 | 100,579 | 95,450 | 90,920 | 89,157 | 1,258,841 |
2012 | 32,777 | 97,001 | 97,262 | 95,229 | 95,403 | 94,001 | 93,937 | 94,867 | 95,132 | 93,767 | 101,731 | 94,793 | 90,112 | 88,834 | 1,265,243 |
2013 | 33,101 | 96,113 | 99,803 | 97,156 | 95,382 | 95,621 | 93,991 | 94,516 | 95,066 | 95,759 | 102,225 | 96,315 | 89,588 | 88,534 | 1,273,492 |
2014 | 32,784 | 93,807 | 98,992 | 99,441 | 97,040 | 95,198 | 95,639 | 94,283 | 94,903 | 95,545 | 105,315 | 97,359 | 91,316 | 88,118 | 1,280,337 |
2015 | 33,401 | 90,991 | 96,417 | 98,693 | 99,237 | 96,844 | 95,382 | 96,010 | 94,574 | 95,211 | 104,120 | 99,964 | 92,260 | 90,369 | 1,284,093 |
2016 | 33,230 | 90,850 | 93,998 | 96,565 | 99,017 | 99,257 | 97,158 | 95,948 | 96,404 | 95,225 | 104,001 | 99,855 | 94,764 | 90,417 | 1,288,011 |
2017 | 33,562 | 91,053 | 94,312 | 94,164 | 96,942 | 99,299 | 99,546 | 97,612 | 96,625 | 96,873 | 103,897 | 99,488 | 94,813 | 93,053 | 1,292,706 |
2018 | 33,733 | 91,074 | 94,041 | 94,174 | 94,438 | 96,855 | 99,584 | 99,792 | 97,855 | 96,733 | 104,755 | 98,767 | 93,680 | 93,695 | 1,290,513 |
2019 | 34,373 | 92,407 | 94,392 | 94,793 | 94,684 | 95,342 | 97,614 | 100,317 | 100,531 | 98,549 | 106,266 | 99,920 | 93,716 | 93,918 | 1,298,083 |
2020 | 27,984 | 80,586 | 89,210 | 89,877 | 91,025 | 91,834 | 92,703 | 95,586 | 98,957 | 99,499 | 102,931 | 101,512 | 95,394 | 94,397 | 1,252,752 |
2021 | 31,412 | 87,057 | 87,180 | 89,550 | 90,010 | 90,903 | 91,388 | 92,443 | 95,094 | 98,880 | 109,552 | 98,222 | 94,022 | 94,485 | 1,251,970 |
2022 | 34,684 | 86,409 | 92,898 | 89,379 | 91,058 | 91,615 | 92,495 | 92,621 | 93,292 | 96,254 | 108,805 | 104,238 | 93,537 | 94,387 | 1,263,342 |
There was a problem creating this chart.
Click here to view the details.
Server Side Error
There was a problem creating this chart. Please refer to the detail log file.JSON Parse Failed
There was a problem parsing JSON. Please copy exception and report it to system administrator.Server Response Error
There was a problem connecting to the Server.The Server could be temporarily unavailable or too busy.
Try again in a few moments. If you are unable to load any pages, check your computer's network connections.
If your computer or network is protected by a firewall or proxy, make sure that browser is permitted to access the web.HighCharts Error
There was a problem in HighCharts. Please copy exception and report it to system administrator.