Completions, Program Detail|
| Total Public Four-Year Institutions | 2025-26 | Accounting (52.0301) |
| Total Public Four-Year Institutions | 2025-26 | Accounting and Finance (52.0304) |
| Total Public Four-Year Institutions | 2025-26 | Accounting and Related Services, Other (52.0399) |
| Total Public Four-Year Institutions | 2025-26 | Addiction Prevention and Treatment (34.0104) |
| Total Public Four-Year Institutions | 2025-26 | Adult and Continuing Education and Teaching (13.1201) |
| Total Public Four-Year Institutions | 2025-26 | Adult Development and Aging (19.0702) |
| Total Public Four-Year Institutions | 2025-26 | Adult Health Nurse/Nursing (51.3803) |
| Total Public Four-Year Institutions | 2025-26 | Advanced Legal Research/Studies, General (22.0201) |
| Total Public Four-Year Institutions | 2025-26 | Aerospace, Aeronautical, and Astronautical/Space Engineering, General. (14.0201) |
| Total Public Four-Year Institutions | 2025-26 | African Studies (05.0101) |
| Total Public Four-Year Institutions | 2025-26 | African-American/Black Studies (05.0201) |
| Total Public Four-Year Institutions | 2025-26 | Agribusiness/Agricultural Business Operations (01.0102) |
| Total Public Four-Year Institutions | 2025-26 | Agricultural Economics (01.0103) |
| Total Public Four-Year Institutions | 2025-26 | Agricultural Engineering (14.0301) |
| Total Public Four-Year Institutions | 2025-26 | Agricultural Production Operations, General (01.0301) |
| Total Public Four-Year Institutions | 2025-26 | Agriculture, General (01.0000) |
| Total Public Four-Year Institutions | 2025-26 | Agronomy and Crop Science (01.1102) |
| Total Public Four-Year Institutions | 2025-26 | Allied Health Diagnostic, Intervention, and Treatment Professions, Other (51.0999) |
| Total Public Four-Year Institutions | 2025-26 | American/United States Studies/Civilization (05.0102) |
| Total Public Four-Year Institutions | 2025-26 | American/US Law/Legal Studies/Jurisprudence (22.0203) |
| Total Public Four-Year Institutions | 2025-26 | Anatomy (26.0403) |
| Total Public Four-Year Institutions | 2025-26 | Animal Sciences, General (01.0901) |
| Total Public Four-Year Institutions | 2025-26 | Animation, Interactive Technology, Video Graphics and Special Effects (10.0304) |
| Total Public Four-Year Institutions | 2025-26 | Anthropology, General. (45.0201) |
| Total Public Four-Year Institutions | 2025-26 | Applied Behavior Analysis (42.2814) |
| Total Public Four-Year Institutions | 2025-26 | Applied Economics (45.0602) |
| Total Public Four-Year Institutions | 2025-26 | Applied Mathematics, General. (27.0301) |
| Total Public Four-Year Institutions | 2025-26 | Applied Mathematics, Other (27.0399) |
| Total Public Four-Year Institutions | 2025-26 | Applied Statistics, General. (27.0601) |
| Total Public Four-Year Institutions | 2025-26 | Architectural and Building Sciences/Technology (04.0902) |
| Total Public Four-Year Institutions | 2025-26 | Architectural Engineering Technologies/Technicians. (15.0101) |
| Total Public Four-Year Institutions | 2025-26 | Architectural History and Criticism, General (04.0801) |
| Total Public Four-Year Institutions | 2025-26 | Architecture (04.0201) |
| Total Public Four-Year Institutions | 2025-26 | Architecture and Related Services, Other (04.9999) |
| Total Public Four-Year Institutions | 2025-26 | Area Studies, Other (05.0199) |
| Total Public Four-Year Institutions | 2025-26 | Art History, Criticism and Conservation (50.0703) |
| Total Public Four-Year Institutions | 2025-26 | Art Teacher Education (13.1302) |
| Total Public Four-Year Institutions | 2025-26 | Art Therapy/Therapist (51.2301) |
| Total Public Four-Year Institutions | 2025-26 | Art/Art Studies, General (50.0701) |
| Total Public Four-Year Institutions | 2025-26 | Artificial Intelligence (11.0102) |
| Total Public Four-Year Institutions | 2025-26 | Arts Management (50.0704) |
| Total Public Four-Year Institutions | 2025-26 | Asian Studies/Civilization (05.0103) |
| Total Public Four-Year Institutions | 2025-26 | Astronomy (40.0201) |
| Total Public Four-Year Institutions | 2025-26 | Athletic Training/Trainer (51.0913) |
| Total Public Four-Year Institutions | 2025-26 | Atmospheric Sciences and Meteorology, General (40.0401) |
| Total Public Four-Year Institutions | 2025-26 | Audiology/Audiologist (51.0202) |
| Total Public Four-Year Institutions | 2025-26 | Audiology/Audiologist and Speech-Language Pathology/Pathologist (51.0204) |
| Total Public Four-Year Institutions | 2025-26 | Auditing (52.0303) |
| Total Public Four-Year Institutions | 2025-26 | Banking, Corporate, Finance, and Securities Law (22.0205) |
| Total Public Four-Year Institutions | 2025-26 | Behavioral Neuroscience. (42.2706) |
| Total Public Four-Year Institutions | 2025-26 | Behavioral Sciences (30.1701) |
| Total Public Four-Year Institutions | 2025-26 | Biochemistry (26.0202) |
| Total Public Four-Year Institutions | 2025-26 | Bioengineering and Biomedical Engineering (14.0501) |
| Total Public Four-Year Institutions | 2025-26 | Bioethics/Medical Ethics (51.3201) |
| Total Public Four-Year Institutions | 2025-26 | Bioinformatics (26.1103) |
| Total Public Four-Year Institutions | 2025-26 | Biological and Biomedical Sciences, Other (26.9999) |
| Total Public Four-Year Institutions | 2025-26 | Biological and Physical Sciences (30.0101) |
| Total Public Four-Year Institutions | 2025-26 | Biology/Biological Sciences, General (26.0101) |
| Total Public Four-Year Institutions | 2025-26 | Biomedical Sciences, General (26.0102) |
| Total Public Four-Year Institutions | 2025-26 | Biometry/Biometrics (26.1101) |
| Total Public Four-Year Institutions | 2025-26 | Biophysics (26.0203) |
| Total Public Four-Year Institutions | 2025-26 | Biostatistics (26.1102) |
| Total Public Four-Year Institutions | 2025-26 | Biotechnology (26.1201) |
| Total Public Four-Year Institutions | 2025-26 | Business Administration and Management, General (52.0201) |
| Total Public Four-Year Institutions | 2025-26 | Business Administration, Management and Operations, Other (52.0299) |
| Total Public Four-Year Institutions | 2025-26 | Business Analytics. (30.7102) |
| Total Public Four-Year Institutions | 2025-26 | Business Family and Consumer Sciences/Human Sciences (19.0201) |
| Total Public Four-Year Institutions | 2025-26 | Business/Commerce, General (52.0101) |
| Total Public Four-Year Institutions | 2025-26 | Business/Managerial Economics (52.0601) |
| Total Public Four-Year Institutions | 2025-26 | Cell/Cellular and Molecular Biology (26.0406) |
| Total Public Four-Year Institutions | 2025-26 | Cell/Cellular Biology and Histology (26.0401) |
| Total Public Four-Year Institutions | 2025-26 | Chemical and Biomolecular Engineering (14.0702) |
| Total Public Four-Year Institutions | 2025-26 | Chemical Engineering (14.0701) |
| Total Public Four-Year Institutions | 2025-26 | Chemistry, General (40.0501) |
| Total Public Four-Year Institutions | 2025-26 | Chemistry, Other (40.0599) |
| Total Public Four-Year Institutions | 2025-26 | Child Development (19.0706) |
| Total Public Four-Year Institutions | 2025-26 | Chinese Studies (05.0123) |
| Total Public Four-Year Institutions | 2025-26 | Cinematography and Film/Video Production (50.0602) |
| Total Public Four-Year Institutions | 2025-26 | City/Urban, Community and Regional Planning (04.0301) |
| Total Public Four-Year Institutions | 2025-26 | Civil Engineering, General (14.0801) |
| Total Public Four-Year Institutions | 2025-26 | Classics and Classical Languages, Literatures, and Linguistics, General (16.1200) |
| Total Public Four-Year Institutions | 2025-26 | Clinical Laboratory Science/Medical Technology/Technologist (51.1005) |
| Total Public Four-Year Institutions | 2025-26 | Clinical Nutrition/Nutritionist (51.3102) |
| Total Public Four-Year Institutions | 2025-26 | Clinical Pastoral Counseling/Patient Counseling (51.1506) |
| Total Public Four-Year Institutions | 2025-26 | Clinical Psychology (42.2801) |
| Total Public Four-Year Institutions | 2025-26 | Clinical Research Coordinator (51.0719) |
| Total Public Four-Year Institutions | 2025-26 | Clinical, Counseling and Applied Psychology, Other (42.2899) |
| Total Public Four-Year Institutions | 2025-26 | Cloud Computing. (11.0902) |
| Total Public Four-Year Institutions | 2025-26 | Cognitive Science, General. (30.2501) |
| Total Public Four-Year Institutions | 2025-26 | College Student Counseling and Personnel Services (13.1102) |
| Total Public Four-Year Institutions | 2025-26 | College/Postsecondary/University Teaching. (13.1214) |
| Total Public Four-Year Institutions | 2025-26 | Communication and Media Studies, Other (09.0199) |
| Total Public Four-Year Institutions | 2025-26 | Communication Sciences and Disorders, General (51.0201) |
| Total Public Four-Year Institutions | 2025-26 | Communication, General (09.0100) |
| Total Public Four-Year Institutions | 2025-26 | Communication, Journalism, and Related Programs, Other (09.9999) |
| Total Public Four-Year Institutions | 2025-26 | Community College Administration. (13.0407) |
| Total Public Four-Year Institutions | 2025-26 | Community Health and Preventive Medicine (51.2208) |
| Total Public Four-Year Institutions | 2025-26 | Community Organization and Advocacy. (44.0201) |
| Total Public Four-Year Institutions | 2025-26 | Comparative and Laboratory Animal Medicine. (01.8102) |
| Total Public Four-Year Institutions | 2025-26 | Computational Biology (26.1104) |
| Total Public Four-Year Institutions | 2025-26 | Computer and Information Sciences and Support Services, Other (11.9999) |
| Total Public Four-Year Institutions | 2025-26 | Computer and Information Sciences, Other (11.0199) |
| Total Public Four-Year Institutions | 2025-26 | Computer and Information Sciences, General (11.0101) |
| Total Public Four-Year Institutions | 2025-26 | Computer and Information Systems Security/Auditing/Information Assurance. (11.1003) |
| Total Public Four-Year Institutions | 2025-26 | Computer Engineering Technology/Technician (15.1201) |
| Total Public Four-Year Institutions | 2025-26 | Computer Engineering, General (14.0901) |
| Total Public Four-Year Institutions | 2025-26 | Computer Programming, Other (11.0299) |
| Total Public Four-Year Institutions | 2025-26 | Computer Programming/Programmer, General (11.0201) |
| Total Public Four-Year Institutions | 2025-26 | Computer Science (11.0701) |
| Total Public Four-Year Institutions | 2025-26 | Computer Software Engineering (14.0903) |
| Total Public Four-Year Institutions | 2025-26 | Computer Systems Networking and Telecommunications (11.0901) |
| Total Public Four-Year Institutions | 2025-26 | Conservation Biology (26.1307) |
| Total Public Four-Year Institutions | 2025-26 | Construction Engineering (14.3301) |
| Total Public Four-Year Institutions | 2025-26 | Construction Engineering Technology/Technician. (15.1001) |
| Total Public Four-Year Institutions | 2025-26 | Construction Management, General. (52.2001) |
| Total Public Four-Year Institutions | 2025-26 | Corrections and Criminal Justice, Other (43.0199) |
| Total Public Four-Year Institutions | 2025-26 | Counseling Psychology (42.2803) |
| Total Public Four-Year Institutions | 2025-26 | Counselor Education/School Counseling and Guidance Services (13.1101) |
| Total Public Four-Year Institutions | 2025-26 | Crafts/Craft Design, Folk Art and Artisanry (50.0201) |
| Total Public Four-Year Institutions | 2025-26 | Creative Writing (23.1302) |
| Total Public Four-Year Institutions | 2025-26 | Criminal Justice/Law Enforcement Administration (43.0103) |
| Total Public Four-Year Institutions | 2025-26 | Criminal Justice/Police Science (43.0107) |
| Total Public Four-Year Institutions | 2025-26 | Criminal Justice/Safety Studies (43.0104) |
| Total Public Four-Year Institutions | 2025-26 | Criminalistics and Criminal Science. (43.0402) |
| Total Public Four-Year Institutions | 2025-26 | Criminology (45.0401) |
| Total Public Four-Year Institutions | 2025-26 | Crisis/Emergency/Disaster Management (43.0302) |
| Total Public Four-Year Institutions | 2025-26 | Critical Infrastructure Protection (43.0303) |
| Total Public Four-Year Institutions | 2025-26 | Curriculum and Instruction (13.0301) |
| Total Public Four-Year Institutions | 2025-26 | Cyber/Computer Forensics and Counterterrorism. (43.0403) |
| Total Public Four-Year Institutions | 2025-26 | Cybersecurity Defense Strategy/Policy. (43.0404) |
| Total Public Four-Year Institutions | 2025-26 | Dairy Science (01.0905) |
| Total Public Four-Year Institutions | 2025-26 | Dance, General (50.0301) |
| Total Public Four-Year Institutions | 2025-26 | Data Analytics, General. (30.7101) |
| Total Public Four-Year Institutions | 2025-26 | Data Modeling/Warehousing and Database Administration (11.0802) |
| Total Public Four-Year Institutions | 2025-26 | Data Processing and Data Processing Technology/Technician (11.0301) |
| Total Public Four-Year Institutions | 2025-26 | Data Science, General. (30.7001) |
| Total Public Four-Year Institutions | 2025-26 | Dental Clinical Sciences, General (51.0501) |
| Total Public Four-Year Institutions | 2025-26 | Dental Hygiene/Hygienist (51.0602) |
| Total Public Four-Year Institutions | 2025-26 | Dentistry (51.0401) |
| Total Public Four-Year Institutions | 2025-26 | Design and Applied Arts, Other (50.0499) |
| Total Public Four-Year Institutions | 2025-26 | Design and Visual Communications, General (50.0401) |
| Total Public Four-Year Institutions | 2025-26 | Development Economics and International Development (45.0604) |
| Total Public Four-Year Institutions | 2025-26 | Developmental Services Worker (19.0710) |
| Total Public Four-Year Institutions | 2025-26 | Dietetics/Dietitian (51.3101) |
| Total Public Four-Year Institutions | 2025-26 | Digital Communication and Media/Multimedia (09.0702) |
| Total Public Four-Year Institutions | 2025-26 | Disability Studies (05.0210) |
| Total Public Four-Year Institutions | 2025-26 | Drama and Dramatics/Theatre Arts, General (50.0501) |
| Total Public Four-Year Institutions | 2025-26 | Early Childhood Education and Teaching (13.1210) |
| Total Public Four-Year Institutions | 2025-26 | Ecology (26.1301) |
| Total Public Four-Year Institutions | 2025-26 | Econometrics and Quantitative Economics (45.0603) |
| Total Public Four-Year Institutions | 2025-26 | Economics, General (45.0601) |
| Total Public Four-Year Institutions | 2025-26 | Economics, Other (45.0699) |
| Total Public Four-Year Institutions | 2025-26 | Education Policy Analysis (44.0502) |
| Total Public Four-Year Institutions | 2025-26 | Education, General (13.0101) |
| Total Public Four-Year Institutions | 2025-26 | Education, Other (13.9999) |
| Total Public Four-Year Institutions | 2025-26 | Education/Teaching of Individuals in Early Childhood Special Education Programs (13.1015) |
| Total Public Four-Year Institutions | 2025-26 | Education/Teaching of Individuals with Autism (13.1013) |
| Total Public Four-Year Institutions | 2025-26 | Education/Teaching of Individuals with Multiple Disabilities (13.1007) |
| Total Public Four-Year Institutions | 2025-26 | Education/Teaching of Individuals with Vision Impairments Including Blindness (13.1009) |
| Total Public Four-Year Institutions | 2025-26 | Education/Teaching of the Gifted and Talented (13.1004) |
| Total Public Four-Year Institutions | 2025-26 | Educational Administration and Supervision, Other (13.0499) |
| Total Public Four-Year Institutions | 2025-26 | Educational Assessment, Testing, and Measurement (13.0604) |
| Total Public Four-Year Institutions | 2025-26 | Educational Leadership and Administration, General (13.0401) |
| Total Public Four-Year Institutions | 2025-26 | Educational Psychology (42.2806) |
| Total Public Four-Year Institutions | 2025-26 | Educational Statistics and Research Methods (13.0603) |
| Total Public Four-Year Institutions | 2025-26 | Educational, Instructional, and Curriculum Supervision (13.0404) |
| Total Public Four-Year Institutions | 2025-26 | Educational/Instructional Technology (13.0501) |
| Total Public Four-Year Institutions | 2025-26 | Electrical and Electronics Engineering (14.1001) |
| Total Public Four-Year Institutions | 2025-26 | Electrical, Electronic, and Communications Engineering Technology/Technician. (15.0303) |
| Total Public Four-Year Institutions | 2025-26 | Electrical/Electronic Engineering Technologies/Technicians, Other. (15.0399) |
| Total Public Four-Year Institutions | 2025-26 | Elementary Education and Teaching (13.1202) |
| Total Public Four-Year Institutions | 2025-26 | Emergency Medical Technology/Technician (EMT Paramedic) (51.0904) |
| Total Public Four-Year Institutions | 2025-26 | Engineering Mechanics (14.1101) |
| Total Public Four-Year Institutions | 2025-26 | Engineering, General (14.0101) |
| Total Public Four-Year Institutions | 2025-26 | Engineering, Other (14.9999) |
| Total Public Four-Year Institutions | 2025-26 | Engineering/Engineering-Related Technologies/Technicians, Other. (15.9999) |
| Total Public Four-Year Institutions | 2025-26 | Engineering/Industrial Management (15.1501) |
| Total Public Four-Year Institutions | 2025-26 | English Language and Literature, General (23.0101) |
| Total Public Four-Year Institutions | 2025-26 | English Language and Literature/Letters, Other (23.9999) |
| Total Public Four-Year Institutions | 2025-26 | English Literature (British and Commonwealth) (23.1404) |
| Total Public Four-Year Institutions | 2025-26 | English/Language Arts Teacher Education (13.1305) |
| Total Public Four-Year Institutions | 2025-26 | Entomology (26.0702) |
| Total Public Four-Year Institutions | 2025-26 | Environmental Design/Architecture (04.0401) |
| Total Public Four-Year Institutions | 2025-26 | Environmental Health (51.2202) |
| Total Public Four-Year Institutions | 2025-26 | Environmental Science (03.0104) |
| Total Public Four-Year Institutions | 2025-26 | Environmental Studies (03.0103) |
| Total Public Four-Year Institutions | 2025-26 | Environmental/Environmental Health Engineering (14.1401) |
| Total Public Four-Year Institutions | 2025-26 | Environmental/Natural Resources Management and Policy, General. (03.0201) |
| Total Public Four-Year Institutions | 2025-26 | Epidemiology (26.1309) |
| Total Public Four-Year Institutions | 2025-26 | Ethnic, Cultural Minority, Gender, and Group Studies, Other (05.0299) |
| Total Public Four-Year Institutions | 2025-26 | European Studies/Civilization (05.0106) |
| Total Public Four-Year Institutions | 2025-26 | Exercise Physiology and Kinesiology. (26.0908) |
| Total Public Four-Year Institutions | 2025-26 | Exercise Science and Kinesiology. (31.0505) |
| Total Public Four-Year Institutions | 2025-26 | Experimental Psychology (42.2704) |
| Total Public Four-Year Institutions | 2025-26 | Family and Consumer Economics and Related Services, Other (19.0499) |
| Total Public Four-Year Institutions | 2025-26 | Family and Consumer Sciences/Human Sciences, Other (19.9999) |
| Total Public Four-Year Institutions | 2025-26 | Family Practice Nurse/Nursing (51.3805) |
| Total Public Four-Year Institutions | 2025-26 | Fashion/Apparel Design (50.0407) |
| Total Public Four-Year Institutions | 2025-26 | Finance and Financial Management Services, Other (52.0899) |
| Total Public Four-Year Institutions | 2025-26 | Finance, General (52.0801) |
| Total Public Four-Year Institutions | 2025-26 | Financial Mathematics (27.0305) |
| Total Public Four-Year Institutions | 2025-26 | Fine and Studio Arts Management (50.1002) |
| Total Public Four-Year Institutions | 2025-26 | Fine Arts and Art Studies, Other (50.0799) |
| Total Public Four-Year Institutions | 2025-26 | Fishing and Fisheries Sciences and Management (03.0301) |
| Total Public Four-Year Institutions | 2025-26 | Food Science (01.1001) |
| Total Public Four-Year Institutions | 2025-26 | Foods, Nutrition, and Wellness Studies, General (19.0501) |
| Total Public Four-Year Institutions | 2025-26 | Foreign Languages and Literatures, General (16.0101) |
| Total Public Four-Year Institutions | 2025-26 | Forensic Science and Technology. (43.0406) |
| Total Public Four-Year Institutions | 2025-26 | Forest Resources Production and Management (03.0510) |
| Total Public Four-Year Institutions | 2025-26 | Forestry, General (03.0501) |
| Total Public Four-Year Institutions | 2025-26 | Forestry, Other (03.0599) |
| Total Public Four-Year Institutions | 2025-26 | French Language and Literature (16.0901) |
| Total Public Four-Year Institutions | 2025-26 | General Literature (23.1401) |
| Total Public Four-Year Institutions | 2025-26 | General Studies (24.0102) |
| Total Public Four-Year Institutions | 2025-26 | Genetic Counseling/Counselor (51.1509) |
| Total Public Four-Year Institutions | 2025-26 | Genome Sciences/Genomics (26.0807) |
| Total Public Four-Year Institutions | 2025-26 | Geographic Information Science and Cartography (45.0702) |
| Total Public Four-Year Institutions | 2025-26 | Geography (45.0701) |
| Total Public Four-Year Institutions | 2025-26 | Geography and Environmental Studies. (30.4401) |
| Total Public Four-Year Institutions | 2025-26 | Geography, Other (45.0799) |
| Total Public Four-Year Institutions | 2025-26 | Geological and Earth Sciences/Geosciences, Other (40.0699) |
| Total Public Four-Year Institutions | 2025-26 | Geology/Earth Science, General (40.0601) |
| Total Public Four-Year Institutions | 2025-26 | Geriatric Nurse/Nursing (51.3821) |
| Total Public Four-Year Institutions | 2025-26 | German Language and Literature (16.0501) |
| Total Public Four-Year Institutions | 2025-26 | Gerontology (30.1101) |
| Total Public Four-Year Institutions | 2025-26 | Graphic Design (50.0409) |
| Total Public Four-Year Institutions | 2025-26 | Health and Medical Administrative Services, Other (51.0799) |
| Total Public Four-Year Institutions | 2025-26 | Health Communication (09.0905) |
| Total Public Four-Year Institutions | 2025-26 | Health Information/Medical Records Administration/Administrator (51.0706) |
| Total Public Four-Year Institutions | 2025-26 | Health Policy Analysis (44.0503) |
| Total Public Four-Year Institutions | 2025-26 | Health Professions and Related Clinical Sciences, Other (51.9999) |
| Total Public Four-Year Institutions | 2025-26 | Health Professions Education. (51.3202) |
| Total Public Four-Year Institutions | 2025-26 | Health Services Administration (51.2211) |
| Total Public Four-Year Institutions | 2025-26 | Health Services/Allied Health/Health Sciences, General (51.0000) |
| Total Public Four-Year Institutions | 2025-26 | Health Teacher Education (13.1307) |
| Total Public Four-Year Institutions | 2025-26 | Health/Health Care Administration/Management (51.0701) |
| Total Public Four-Year Institutions | 2025-26 | Health/Medical Preparatory Programs, Other (51.1199) |
| Total Public Four-Year Institutions | 2025-26 | Health/Medical Psychology (42.2810) |
| Total Public Four-Year Institutions | 2025-26 | Healthcare Innovation. (51.0722) |
| Total Public Four-Year Institutions | 2025-26 | Higher Education/Higher Education Administration (13.0406) |
| Total Public Four-Year Institutions | 2025-26 | Hispanic and Latin American Languages, Literatures, and Linguistics, General (16.0908) |
| Total Public Four-Year Institutions | 2025-26 | Historic Preservation and Conservation, General. (30.1201) |
| Total Public Four-Year Institutions | 2025-26 | History, General (54.0101) |
| Total Public Four-Year Institutions | 2025-26 | History, Other (54.0199) |
| Total Public Four-Year Institutions | 2025-26 | Holocaust and Related Studies (30.2101) |
| Total Public Four-Year Institutions | 2025-26 | Homeland Security (43.0301) |
| Total Public Four-Year Institutions | 2025-26 | Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other (43.9999) |
| Total Public Four-Year Institutions | 2025-26 | Homeland Security, Other (43.0399) |
| Total Public Four-Year Institutions | 2025-26 | Horticultural Science (01.1103) |
| Total Public Four-Year Institutions | 2025-26 | Hospital and Health Care Facilities Administration/Management (51.0702) |
| Total Public Four-Year Institutions | 2025-26 | Hospitality Administration/Management, General (52.0901) |
| Total Public Four-Year Institutions | 2025-26 | Hotel/Motel Administration/Management (52.0904) |
| Total Public Four-Year Institutions | 2025-26 | Human Computer Interaction. (30.3101) |
| Total Public Four-Year Institutions | 2025-26 | Human Development and Family Studies, General (19.0701) |
| Total Public Four-Year Institutions | 2025-26 | Human Resources Development (52.1005) |
| Total Public Four-Year Institutions | 2025-26 | Human Resources Management/Personnel Administration, General (52.1001) |
| Total Public Four-Year Institutions | 2025-26 | Human/Medical Genetics (26.0806) |
| Total Public Four-Year Institutions | 2025-26 | Humanities/Humanistic Studies (24.0103) |
| Total Public Four-Year Institutions | 2025-26 | Hydrology and Water Resources Science (40.0605) |
| Total Public Four-Year Institutions | 2025-26 | Illustration (50.0410) |
| Total Public Four-Year Institutions | 2025-26 | Industrial and Organizational Psychology (42.2804) |
| Total Public Four-Year Institutions | 2025-26 | Industrial and Product Design (50.0404) |
| Total Public Four-Year Institutions | 2025-26 | Industrial Engineering (14.3501) |
| Total Public Four-Year Institutions | 2025-26 | Industrial Technology/Technician (15.0612) |
| Total Public Four-Year Institutions | 2025-26 | Information Resources Management (52.1206) |
| Total Public Four-Year Institutions | 2025-26 | Information Science/Studies (11.0401) |
| Total Public Four-Year Institutions | 2025-26 | Information Technology (11.0103) |
| Total Public Four-Year Institutions | 2025-26 | Information Technology Project Management (11.1005) |
| Total Public Four-Year Institutions | 2025-26 | Intercultural/Multicultural and Diversity Studies (30.2301) |
| Total Public Four-Year Institutions | 2025-26 | Interior Design (50.0408) |
| Total Public Four-Year Institutions | 2025-26 | International Agriculture (01.0701) |
| Total Public Four-Year Institutions | 2025-26 | International Business/Trade/Commerce (52.1101) |
| Total Public Four-Year Institutions | 2025-26 | International Economics (45.0605) |
| Total Public Four-Year Institutions | 2025-26 | International Public Health/International Health (51.2210) |
| Total Public Four-Year Institutions | 2025-26 | International Relations and Affairs (45.0901) |
| Total Public Four-Year Institutions | 2025-26 | International Relations and National Security Studies, Other (45.0999) |
| Total Public Four-Year Institutions | 2025-26 | International/Globalization Studies. (30.2001) |
| Total Public Four-Year Institutions | 2025-26 | Investments and Securities (52.0807) |
| Total Public Four-Year Institutions | 2025-26 | Italian Language and Literature (16.0902) |
| Total Public Four-Year Institutions | 2025-26 | Japanese Language and Literature (16.0302) |
| Total Public Four-Year Institutions | 2025-26 | Journalism (09.0401) |
| Total Public Four-Year Institutions | 2025-26 | Junior High/Intermediate/Middle School Education and Teaching (13.1203) |
| Total Public Four-Year Institutions | 2025-26 | Kindergarten/Preschool Education and Teaching (13.1209) |
| Total Public Four-Year Institutions | 2025-26 | Landscape Architecture (04.0601) |
| Total Public Four-Year Institutions | 2025-26 | Language Interpretation and Translation (16.0103) |
| Total Public Four-Year Institutions | 2025-26 | Law (22.0101) |
| Total Public Four-Year Institutions | 2025-26 | Legal Professions and Studies, Other (22.9999) |
| Total Public Four-Year Institutions | 2025-26 | Legal Research and Advanced Professional Studies, Other (22.0299) |
| Total Public Four-Year Institutions | 2025-26 | Liberal Arts and Sciences, General Studies and Humanities, Other (24.0199) |
| Total Public Four-Year Institutions | 2025-26 | Liberal Arts and Sciences/Liberal Studies (24.0101) |
| Total Public Four-Year Institutions | 2025-26 | Library and Information Science (25.0101) |
| Total Public Four-Year Institutions | 2025-26 | Linguistic, Comparative, and Related Language Studies and Services, Other (16.0199) |
| Total Public Four-Year Institutions | 2025-26 | Linguistics (16.0102) |
| Total Public Four-Year Institutions | 2025-26 | Logistics, Materials, and Supply Chain Management (52.0203) |
| Total Public Four-Year Institutions | 2025-26 | Management Information Systems and Services, Other (52.1299) |
| Total Public Four-Year Institutions | 2025-26 | Management Information Systems, General (52.1201) |
| Total Public Four-Year Institutions | 2025-26 | Management Science (52.1301) |
| Total Public Four-Year Institutions | 2025-26 | Management Sciences and Quantitative Methods, Other (52.1399) |
| Total Public Four-Year Institutions | 2025-26 | Manufacturing Engineering (14.3601) |
| Total Public Four-Year Institutions | 2025-26 | Marine Biology and Biological Oceanography (26.1302) |
| Total Public Four-Year Institutions | 2025-26 | Marketing/Marketing Management, General (52.1401) |
| Total Public Four-Year Institutions | 2025-26 | Mass Communication/Media Studies (09.0102) |
| Total Public Four-Year Institutions | 2025-26 | Materials Engineering. (14.1801) |
| Total Public Four-Year Institutions | 2025-26 | Materials Science (40.1001) |
| Total Public Four-Year Institutions | 2025-26 | Mathematical Statistics and Probability (27.0502) |
| Total Public Four-Year Institutions | 2025-26 | Mathematics and Computer Science (30.0801) |
| Total Public Four-Year Institutions | 2025-26 | Mathematics and Statistics (27.0503) |
| Total Public Four-Year Institutions | 2025-26 | Mathematics and Statistics, Other (27.9999) |
| Total Public Four-Year Institutions | 2025-26 | Mathematics Teacher Education (13.1311) |
| Total Public Four-Year Institutions | 2025-26 | Mathematics, General (27.0101) |
| Total Public Four-Year Institutions | 2025-26 | Mechanical Engineering (14.1901) |
| Total Public Four-Year Institutions | 2025-26 | Mechanical Engineering Related Technologies/Technicians, Other (15.0899) |
| Total Public Four-Year Institutions | 2025-26 | Medical Informatics (51.2706) |
| Total Public Four-Year Institutions | 2025-26 | Medical Microbiology and Bacteriology (26.0503) |
| Total Public Four-Year Institutions | 2025-26 | Medical Office Assistant/Specialist (51.0710) |
| Total Public Four-Year Institutions | 2025-26 | Medicine (51.1201) |
| Total Public Four-Year Institutions | 2025-26 | Mental and Social Health Services and Allied Professions, Other (51.1599) |
| Total Public Four-Year Institutions | 2025-26 | Meteorology (40.0404) |
| Total Public Four-Year Institutions | 2025-26 | Microbiological Sciences and Immunology, Other (26.0599) |
| Total Public Four-Year Institutions | 2025-26 | Microbiology, General (26.0502) |
| Total Public Four-Year Institutions | 2025-26 | Mining and Mineral Engineering (14.2101) |
| Total Public Four-Year Institutions | 2025-26 | Mission Analysis and Engineering (14.2799) |
| Total Public Four-Year Institutions | 2025-26 | Multi-/Interdisciplinary Studies, General (30.0000) |
| Total Public Four-Year Institutions | 2025-26 | Multi-/Interdisciplinary Studies, Other (30.9999) |
| Total Public Four-Year Institutions | 2025-26 | Music Pedagogy (50.0912) |
| Total Public Four-Year Institutions | 2025-26 | Music Performance, General (50.0903) |
| Total Public Four-Year Institutions | 2025-26 | Music Teacher Education (13.1312) |
| Total Public Four-Year Institutions | 2025-26 | Music, General (50.0901) |
| Total Public Four-Year Institutions | 2025-26 | Music, Other (50.0999) |
| Total Public Four-Year Institutions | 2025-26 | Nanotechnology (15.1601) |
| Total Public Four-Year Institutions | 2025-26 | National Security Policy Studies (45.0902) |
