Fall Headcount Enrollment, Campus-Based/Non-Distance|
2019 | 241,204 | 71,246 | 312,450 | 8,630 | 166 | 8,796 | 25,725 | 14,317 | 40,042 | 361,288 |
2020 | 193,043 | 31,589 | 224,633 | 8,479 | 120 | 8,599 | 24,436 | 12,943 | 37,379 | 270,611 |
2021 | 230,997 | 68,538 | 299,537 | 8,523 | 190 | 8,714 | 25,499 | 13,650 | 39,150 | 347,404 |
2022 | 231,062 | 68,470 | 299,532 | 8,453 | 189 | 8,642 | 26,072 | 13,772 | 39,845 | 348,022 |
2023 | 232,814 | 68,953 | 301,769 | 8,486 | 190 | 8,676 | 26,730 | 14,130 | 40,862 | 351,309 |
2024 | 235,270 | 69,580 | 304,850 | 8,515 | 190 | 8,705 | 27,165 | 14,446 | 41,611 | 355,171 |
2025 | 237,899 | 70,369 | 308,269 | 8,528 | 190 | 8,718 | 27,554 | 14,723 | 42,279 | 359,269 |
2026 | 240,293 | 71,149 | 311,444 | 8,542 | 190 | 8,732 | 27,804 | 14,910 | 42,715 | 362,893 |
2027 | 242,052 | 71,867 | 313,920 | 8,555 | 190 | 8,745 | 28,022 | 15,074 | 43,098 | 365,766 |
Fall Headcount Enrollment, Distance|
2019 | 27,941 | 80,047 | 107,988 | 194 | 547 | 741 | 17,730 | 32,567 | 50,297 | 159,026 |
2020 | 70,426 | 117,874 | 188,300 | 207 | 604 | 811 | 20,236 | 35,682 | 55,918 | 245,029 |
2021 | 33,180 | 81,842 | 115,023 | 214 | 622 | 836 | 20,139 | 36,447 | 56,587 | 172,448 |
2022 | 33,500 | 82,301 | 115,802 | 221 | 642 | 863 | 20,318 | 37,642 | 57,962 | 174,630 |
2023 | 33,508 | 82,649 | 116,159 | 228 | 662 | 890 | 20,228 | 37,977 | 58,206 | 175,257 |
2024 | 33,456 | 82,903 | 116,359 | 237 | 683 | 920 | 19,962 | 38,048 | 58,012 | 175,293 |
2025 | 33,602 | 83,402 | 117,006 | 245 | 704 | 950 | 19,823 | 38,143 | 57,967 | 175,925 |
2026 | 33,566 | 83,763 | 117,330 | 253 | 727 | 981 | 19,504 | 37,948 | 57,454 | 175,767 |
2027 | 34,138 | 84,926 | 119,066 | 263 | 751 | 1,014 | 19,855 | 38,554 | 58,410 | 178,492 |
|