E57: Enrollment by Program Detail and Federal Poverty Level Range
|
| William & Mary | American/United States Studies/Civilization (05.0102) |
| William & Mary | Anthropology, General. (45.0201) |
| William & Mary | Area Studies, Other (05.0199) |
| William & Mary | Art/Art Studies, General (50.0701) |
| William & Mary | Biology/Biological Sciences, General (26.0101) |
| William & Mary | Business Administration and Management, General (52.0201) |
| William & Mary | Chemistry, General (40.0501) |
| William & Mary | Chinese Studies (05.0123) |
| William & Mary | Classics and Classical Languages, Literatures, and Linguistics, General (16.1200) |
| William & Mary | Computer Science (11.0701) |
| William & Mary | Data Science, General. (30.7001) |
| William & Mary | Drama and Dramatics/Theatre Arts, General (50.0501) |
| William & Mary | Econometrics and Quantitative Economics (45.0603) |
| William & Mary | Economics, General (45.0601) |
| William & Mary | Elementary Education and Teaching (13.1202) |
| William & Mary | English Language and Literature, General (23.0101) |
| William & Mary | French Language and Literature (16.0901) |
| William & Mary | Geology/Earth Science, General (40.0601) |
| William & Mary | German Language and Literature (16.0501) |
| William & Mary | History, General (54.0101) |
| William & Mary | International Relations and Affairs (45.0901) |
| William & Mary | Japanese Language and Literature (16.0302) |
| William & Mary | Linguistics (16.0102) |
| William & Mary | Mathematics and Statistics (27.0503) |
| William & Mary | Mathematics, General (27.0101) |
| William & Mary | Multi-/Interdisciplinary Studies, Other (30.9999) |
| William & Mary | Music, General (50.0901) |
| William & Mary | Neuroscience (26.1501) |
| William & Mary | Philosophy (38.0101) |
| William & Mary | Physics, General (40.0801) |
| William & Mary | Political Science and Government, General (45.1001) |
| William & Mary | Psychology, General (42.0101) |
| William & Mary | Public Policy Analysis, General (44.0501) |
| William & Mary | Religion/Religious Studies (38.0201) |
| William & Mary | Sociology, General. (45.1101) |
| William & Mary | Spanish Language and Literature (16.0905) |
| William & Mary | Sports, Kinesiology, and Physical Education/Fitness, General. (31.0501) |
| Christopher Newport University | Art/Art Studies, General (50.0701) |
| Christopher Newport University | Biology/Biological Sciences, General (26.0101) |
| Christopher Newport University | Business Administration and Management, General (52.0201) |
| Christopher Newport University | Chemistry, General (40.0501) |
| Christopher Newport University | Computer Engineering, General (14.0901) |
| Christopher Newport University | Computer Science (11.0701) |
| Christopher Newport University | Economics, General (45.0601) |
| Christopher Newport University | Electrical and Electronics Engineering (14.1001) |
| Christopher Newport University | Elementary Education and Teaching (13.1202) |
| Christopher Newport University | English Language and Literature, General (23.0101) |
| Christopher Newport University | Foreign Languages and Literatures, General (16.0101) |
| Christopher Newport University | History, General (54.0101) |
| Christopher Newport University | Information Science/Studies (11.0401) |
| Christopher Newport University | Mathematics, General (27.0101) |
| Christopher Newport University | Multi-/Interdisciplinary Studies, Other (30.9999) |
| Christopher Newport University | Music Performance, General (50.0903) |
| Christopher Newport University | Neuroscience (26.1501) |
| Christopher Newport University | Philosophy (38.0101) |
| Christopher Newport University | Political Science and Government, General (45.1001) |
| Christopher Newport University | Psychology, General (42.0101) |
| Christopher Newport University | Social Work (44.0701) |
| Christopher Newport University | Sociology, General. (45.1101) |
| Christopher Newport University | Speech Communication and Rhetoric (09.0101) |
| Christopher Newport University | Visual and Performing Arts, General (50.0101) |
| George Mason University | Accounting (52.0301) |
| George Mason University | Animation, Interactive Technology, Video Graphics and Special Effects (10.0304) |
| George Mason University | Anthropology, General. (45.0201) |
| George Mason University | Art History, Criticism and Conservation (50.0703) |
| George Mason University | Astronomy (40.0201) |
| George Mason University | Atmospheric Sciences and Meteorology, General (40.0401) |
| George Mason University | Bioengineering and Biomedical Engineering (14.0501) |
| George Mason University | Biology/Biological Sciences, General (26.0101) |
| George Mason University | Business Administration and Management, General (52.0201) |
| George Mason University | Business/Commerce, General (52.0101) |
| George Mason University | Chemistry, General (40.0501) |
| George Mason University | Cinematography and Film/Video Production (50.0602) |
| George Mason University | Civil Engineering, General (14.0801) |
| George Mason University | Clinical Laboratory Science/Medical Technology/Technologist (51.1005) |
| George Mason University | Community Health and Preventive Medicine (51.2208) |
| George Mason University | Computer and Information Sciences, General (11.0101) |
| George Mason University | Computer Engineering, General (14.0901) |
| George Mason University | Computer Science (11.0701) |
| George Mason University | Creative Writing (23.1302) |
| George Mason University | Criminal Justice/Police Science (43.0107) |
| George Mason University | Critical Infrastructure Protection (43.0303) |
| George Mason University | Dance, General (50.0301) |
| George Mason University | Drama and Dramatics/Theatre Arts, General (50.0501) |
| George Mason University | Early Childhood Education and Teaching (13.1210) |
| George Mason University | Econometrics and Quantitative Economics (45.0603) |
| George Mason University | Electrical and Electronics Engineering (14.1001) |
| George Mason University | Elementary Education and Teaching (13.1202) |
| George Mason University | English Language and Literature, General (23.0101) |
| George Mason University | Environmental Science (03.0104) |
| George Mason University | Exercise Science and Kinesiology. (31.0505) |
| George Mason University | Finance, General (52.0801) |
| George Mason University | Foreign Languages and Literatures, General (16.0101) |
| George Mason University | Forensic Science and Technology. (43.0406) |
| George Mason University | General Studies (24.0102) |
| George Mason University | Geography (45.0701) |
| George Mason University | Geology/Earth Science, General (40.0601) |
| George Mason University | Health Professions and Related Clinical Sciences, Other (51.9999) |
| George Mason University | Health Teacher Education (13.1307) |
| George Mason University | History, General (54.0101) |
| George Mason University | Human Development and Family Studies, General (19.0701) |
| George Mason University | Information Technology (11.0103) |
| George Mason University | International Relations and Affairs (45.0901) |
| George Mason University | International Relations and National Security Studies, Other (45.0999) |
| George Mason University | Liberal Arts and Sciences, General Studies and Humanities, Other (24.0199) |
| George Mason University | Liberal Arts and Sciences/Liberal Studies (24.0101) |
| George Mason University | Management Sciences and Quantitative Methods, Other (52.1399) |
| George Mason University | Marketing/Marketing Management, General (52.1401) |
| George Mason University | Mathematics and Computer Science (30.0801) |
| George Mason University | Mathematics, General (27.0101) |
| George Mason University | Mechanical Engineering (14.1901) |
| George Mason University | Medical Informatics (51.2706) |
| George Mason University | Music Performance, General (50.0903) |
| George Mason University | Neuroscience (26.1501) |
| George Mason University | Parks, Recreation and Leisure Facilities Management, General (31.0301) |
| George Mason University | Peace Studies and Conflict Resolution (30.0501) |
| George Mason University | Philosophy (38.0101) |
| George Mason University | Physical Education Teaching and Coaching (13.1314) |
| George Mason University | Physics, General (40.0801) |
| George Mason University | Political Science and Government, Other (45.1099) |
| George Mason University | Psychology, General (42.0101) |
| George Mason University | Public Administration (44.0401) |
| George Mason University | Registered Nursing/Registered Nurse (51.3801) |
| George Mason University | Religion/Religious Studies (38.0201) |
| George Mason University | Russian Studies (05.0110) |
| George Mason University | Secondary Education and Teaching (13.1205) |
| George Mason University | Social Work (44.0701) |
| George Mason University | Sociology, General. (45.1101) |
| George Mason University | Special Education and Teaching, General. (13.1001) |
| George Mason University | Speech Communication and Rhetoric (09.0101) |
| George Mason University | Sport and Fitness Administration/Management (31.0504) |
| George Mason University | Statistics, General (27.0501) |
| George Mason University | Sustainability Studies (30.3301) |
| George Mason University | Systems Engineering (14.2701) |
| George Mason University | Tourism and Travel Services Management (52.0903) |
| George Mason University | Visual and Performing Arts, General (50.0101) |
| James Madison University | Accounting (52.0301) |
| James Madison University | Advanced Legal Research/Studies, General (22.0201) |
| James Madison University | Anthropology, General. (45.0201) |
| James Madison University | Art History, Criticism and Conservation (50.0703) |
| James Madison University | Art/Art Studies, General (50.0701) |
| James Madison University | Biology/Biological Sciences, General (26.0101) |
| James Madison University | Biotechnology (26.1201) |
| James Madison University | Business Administration and Management, General (52.0201) |
| James Madison University | Business/Managerial Economics (52.0601) |
| James Madison University | Chemistry, General (40.0501) |
| James Madison University | Communication Sciences and Disorders, General (51.0201) |
| James Madison University | Communication, Journalism, and Related Programs, Other (09.9999) |
| James Madison University | Computer and Information Sciences, General (11.0101) |
| James Madison University | Drama and Dramatics/Theatre Arts, General (50.0501) |
| James Madison University | Early Childhood Education and Teaching (13.1210) |
| James Madison University | Econometrics and Quantitative Economics (45.0603) |
| James Madison University | Economics, General (45.0601) |
| James Madison University | Elementary Education and Teaching (13.1202) |
| James Madison University | Engineering, General (14.0101) |
| James Madison University | English Language and Literature, General (23.0101) |
| James Madison University | Finance, General (52.0801) |
| James Madison University | Financial Mathematics (27.0305) |
| James Madison University | Foods, Nutrition, and Wellness Studies, General (19.0501) |
| James Madison University | Foreign Languages and Literatures, General (16.0101) |
| James Madison University | Geography (45.0701) |
| James Madison University | Geology/Earth Science, General (40.0601) |
| James Madison University | Health Services/Allied Health/Health Sciences, General (51.0000) |
| James Madison University | Health/Health Care Administration/Management (51.0701) |
| James Madison University | History, General (54.0101) |
| James Madison University | Hospitality Administration/Management, General (52.0901) |
| James Madison University | Information Science/Studies (11.0401) |
| James Madison University | Information Technology (11.0103) |
| James Madison University | International Business/Trade/Commerce (52.1101) |
| James Madison University | International Relations and Affairs (45.0901) |
| James Madison University | Junior High/Intermediate/Middle School Education and Teaching (13.1203) |
| James Madison University | Liberal Arts and Sciences/Liberal Studies (24.0101) |
| James Madison University | Marketing/Marketing Management, General (52.1401) |
| James Madison University | Mathematics, General (27.0101) |
| James Madison University | Music Performance, General (50.0903) |
| James Madison University | Philosophy and Religious Studies, Other (38.9999) |
| James Madison University | Physics, General (40.0801) |
| James Madison University | Political Science and Government, General (45.1001) |
| James Madison University | Professional, Technical, Business, and Scientific Writing (23.1303) |
| James Madison University | Psychology, General (42.0101) |
| James Madison University | Public Administration (44.0401) |
| James Madison University | Registered Nursing/Registered Nurse (51.3801) |
| James Madison University | Science, Technology and Society (30.1501) |
| James Madison University | Secondary Education and Teaching (13.1205) |
| James Madison University | Social Work (44.0701) |
| James Madison University | Sociology, General. (45.1101) |
| James Madison University | Special Education and Teaching, General. (13.1001) |
| James Madison University | Speech Communication and Rhetoric (09.0101) |
| James Madison University | Speech-Language Pathology/Pathologist (51.0203) |
| James Madison University | Sport and Fitness Administration/Management (31.0504) |
| James Madison University | Sports, Kinesiology, and Physical Education/Fitness, General. (31.0501) |
| James Madison University | Systems Science and Theory (30.0601) |
| James Madison University | Teaching English as a Second or Foreign Language/ESL Language Instructor (13.1401) |
| Longwood University | Anthropology, General. (45.0201) |
| Longwood University | Audiology/Audiologist and Speech-Language Pathology/Pathologist (51.0204) |
| Longwood University | Biology/Biological Sciences, General (26.0101) |
| Longwood University | Business Administration and Management, General (52.0201) |
| Longwood University | Chemistry, General (40.0501) |
| Longwood University | Computer Science (11.0701) |
| Longwood University | Criminal Justice/Safety Studies (43.0104) |
| Longwood University | Early Childhood Education and Teaching (13.1210) |
| Longwood University | Economics, General (45.0601) |
| Longwood University | Elementary Education and Teaching (13.1202) |
| Longwood University | English Language and Literature, General (23.0101) |
| Longwood University | Environmental Science (03.0104) |
| Longwood University | Exercise Science and Kinesiology. (31.0505) |
| Longwood University | Foreign Languages and Literatures, General (16.0101) |
| Longwood University | Graphic Design (50.0409) |
| Longwood University | History, General (54.0101) |
| Longwood University | Liberal Arts and Sciences/Liberal Studies (24.0101) |
| Longwood University | Mathematics, General (27.0101) |
| Longwood University | Physical Education Teaching and Coaching (13.1314) |
| Longwood University | Physics, General (40.0801) |
| Longwood University | Political Science and Government, General (45.1001) |
| Longwood University | Psychology, General (42.0101) |
| Longwood University | Registered Nursing/Registered Nurse (51.3801) |
| Longwood University | Social Work (44.0701) |
| Longwood University | Sociology, General. (45.1101) |
| Longwood University | Speech Communication and Rhetoric (09.0101) |
| Longwood University | Teacher Education, Multiple Levels (13.1206) |
| Longwood University | Therapeutic Recreation/Recreational Therapy (51.2309) |
| Longwood University | Visual and Performing Arts, General (50.0101) |
| University of Mary Washington | Anthropology, General. (45.0201) |
| University of Mary Washington | Art History, Criticism and Conservation (50.0703) |
| University of Mary Washington | Biology/Biological Sciences, General (26.0101) |
| University of Mary Washington | Business Administration and Management, General (52.0201) |
| University of Mary Washington | Chemistry, General (40.0501) |
| University of Mary Washington | Classics and Classical Languages, Literatures, and Linguistics, General (16.1200) |
| University of Mary Washington | Communication, General (09.0100) |
| University of Mary Washington | Computer and Information Sciences, General (11.0101) |
| University of Mary Washington | Economics, General (45.0601) |
| University of Mary Washington | Elementary Education and Teaching (13.1202) |
| University of Mary Washington | English Language and Literature, General (23.0101) |
| University of Mary Washington | Fine Arts and Art Studies, Other (50.0799) |
| University of Mary Washington | Foreign Languages and Literatures, General (16.0101) |
| University of Mary Washington | Geography (45.0701) |
| University of Mary Washington | Historic Preservation and Conservation, General. (30.1201) |
| University of Mary Washington | History, General (54.0101) |
| University of Mary Washington | International Relations and Affairs (45.0901) |
| University of Mary Washington | Liberal Arts and Sciences, General Studies and Humanities, Other (24.0199) |
| University of Mary Washington | Liberal Arts and Sciences/Liberal Studies (24.0101) |
| University of Mary Washington | Mathematics, General (27.0101) |
| University of Mary Washington | Music, General (50.0901) |
| University of Mary Washington | Philosophy and Religious Studies, Other (38.9999) |
| University of Mary Washington | Physical Sciences, Other (40.9999) |
| University of Mary Washington | Physics, General (40.0801) |
| University of Mary Washington | Political Science and Government, General (45.1001) |
| University of Mary Washington | Psychology, General (42.0101) |
| University of Mary Washington | Registered Nursing/Registered Nurse (51.3801) |
| University of Mary Washington | Sociology, General. (45.1101) |
| University of Mary Washington | Visual and Performing Arts, General (50.0101) |
| Norfolk State University | Accounting (52.0301) |
| Norfolk State University | Art/Art Studies, General (50.0701) |
| Norfolk State University | Biology/Biological Sciences, General (26.0101) |
| Norfolk State University | Business/Commerce, General (52.0101) |
| Norfolk State University | Chemistry, General (40.0501) |
| Norfolk State University | Communication, Journalism, and Related Programs, Other (09.9999) |
| Norfolk State University | Computer and Information Sciences, General (11.0101) |
| Norfolk State University | Computer Engineering Technology/Technician (15.1201) |
| Norfolk State University | Construction Engineering Technology/Technician. (15.1001) |
| Norfolk State University | Drama and Dramatics/Theatre Arts, General (50.0501) |
| Norfolk State University | Electrical and Electronics Engineering (14.1001) |
| Norfolk State University | Electrical, Electronic, and Communications Engineering Technology/Technician. (15.0303) |
| Norfolk State University | Elementary Education and Teaching (13.1202) |
| Norfolk State University | Engineering, Other (14.9999) |
| Norfolk State University | English Language and Literature, General (23.0101) |
| Norfolk State University | Exercise Science and Kinesiology. (31.0505) |
| Norfolk State University | Family and Consumer Sciences/Human Sciences, Other (19.9999) |
| Norfolk State University | Health/Health Care Administration/Management (51.0701) |
| Norfolk State University | History, General (54.0101) |
| Norfolk State University | Information Technology (11.0103) |
| Norfolk State University | Junior High/Intermediate/Middle School Education and Teaching (13.1203) |
| Norfolk State University | Kindergarten/Preschool Education and Teaching (13.1209) |
| Norfolk State University | Mathematics, General (27.0101) |
| Norfolk State University | Multi-/Interdisciplinary Studies, Other (30.9999) |
| Norfolk State University | Music, General (50.0901) |
| Norfolk State University | Physics, General (40.0801) |
| Norfolk State University | Political Science and Government, General (45.1001) |
| Norfolk State University | Psychology, General (42.0101) |
| Norfolk State University | Registered Nursing/Registered Nurse (51.3801) |
| Norfolk State University | Social Work (44.0701) |
| Norfolk State University | Sociology, General. (45.1101) |
| Norfolk State University | Special Education and Teaching, General. (13.1001) |
| Old Dominion University | Accounting (52.0301) |
| Old Dominion University | African-American/Black Studies (05.0201) |
| Old Dominion University | Art History, Criticism and Conservation (50.0703) |
| Old Dominion University | Art/Art Studies, General (50.0701) |
| Old Dominion University | Asian Studies/Civilization (05.0103) |
| Old Dominion University | Audiology/Audiologist and Speech-Language Pathology/Pathologist (51.0204) |
| Old Dominion University | Biochemistry (26.0202) |
| Old Dominion University | Biology/Biological Sciences, General (26.0101) |
| Old Dominion University | Business Administration and Management, General (52.0201) |
| Old Dominion University | Chemistry, General (40.0501) |
| Old Dominion University | Civil Engineering, General (14.0801) |
| Old Dominion University | Clinical Laboratory Science/Medical Technology/Technologist (51.1005) |
| Old Dominion University | Computer and Information Sciences, General (11.0101) |
| Old Dominion University | Computer and Information Systems Security/Auditing/Information Assurance. (11.1003) |
| Old Dominion University | Computer Engineering, General (14.0901) |
| Old Dominion University | Criminology (45.0401) |
| Old Dominion University | Data Science, General. (30.7001) |
| Old Dominion University | Dental Hygiene/Hygienist (51.0602) |
| Old Dominion University | Drama and Dramatics/Theatre Arts, General (50.0501) |
| Old Dominion University | Early Childhood Education and Teaching (13.1210) |
| Old Dominion University | Electrical and Electronics Engineering (14.1001) |
| Old Dominion University | Elementary Education and Teaching (13.1202) |
| Old Dominion University | Engineering, General (14.0101) |
| Old Dominion University | Engineering/Engineering-Related Technologies/Technicians, Other. (15.9999) |
| Old Dominion University | English Language and Literature, General (23.0101) |
| Old Dominion University | Environmental Health (51.2202) |
| Old Dominion University | Exercise Science and Kinesiology. (31.0505) |
| Old Dominion University | Finance, General (52.0801) |
| Old Dominion University | Foreign Languages and Literatures, General (16.0101) |
| Old Dominion University | Geography and Environmental Studies. (30.4401) |
| Old Dominion University | Geological and Earth Sciences/Geosciences, Other (40.0699) |
| Old Dominion University | Health Professions and Related Clinical Sciences, Other (51.9999) |
| Old Dominion University | History, General (54.0101) |
| Old Dominion University | International Relations and Affairs (45.0901) |
| Old Dominion University | Management Information Systems, General (52.1201) |
| Old Dominion University | Management Sciences and Quantitative Methods, Other (52.1399) |
| Old Dominion University | Marketing/Marketing Management, General (52.1401) |
| Old Dominion University | Mathematics, General (27.0101) |
| Old Dominion University | Mechanical Engineering (14.1901) |
| Old Dominion University | Mental and Social Health Services and Allied Professions, Other (51.1599) |
| Old Dominion University | Multi-/Interdisciplinary Studies, Other (30.9999) |
| Old Dominion University | Music Performance, General (50.0903) |
| Old Dominion University | Nuclear Medical Technology/Technologist (51.0905) |
| Old Dominion University | Parks, Recreation and Leisure Facilities Management, General (31.0301) |
| Old Dominion University | Philosophy (38.0101) |
| Old Dominion University | Physical Education Teaching and Coaching (13.1314) |
| Old Dominion University | Physics, General (40.0801) |
| Old Dominion University | Political Science and Government, General (45.1001) |
| Old Dominion University | Psychology, General (42.0101) |
| Old Dominion University | Public Health, General (51.2201) |
| Old Dominion University | Registered Nursing/Registered Nurse (51.3801) |
| Old Dominion University | Rhetoric and Composition (23.1304) |
| Old Dominion University | Sociology, General. (45.1101) |
| Old Dominion University | Special Education and Teaching, General. (13.1001) |
| Old Dominion University | Sport and Fitness Administration/Management (31.0504) |
| Old Dominion University | Teacher Education and Professional Development, Specific Subject Areas, Other (13.1399) |
| Old Dominion University | Technology Teacher Education/Industrial Arts Teacher Education (13.1309) |
| Old Dominion University | Women's Studies (05.0207) |
| Radford University | Accounting (52.0301) |
| Radford University | Anthropology, General. (45.0201) |
| Radford University | Art/Art Studies, General (50.0701) |
| Radford University | Biology/Biological Sciences, General (26.0101) |
| Radford University | Biomedical Sciences, General (26.0102) |
| Radford University | Business Administration and Management, General (52.0201) |
| Radford University | Chemistry, General (40.0501) |
| Radford University | Clinical Laboratory Science/Medical Technology/Technologist (51.1005) |
| Radford University | Communication Sciences and Disorders, General (51.0201) |
| Radford University | Community Health and Preventive Medicine (51.2208) |
| Radford University | Computer and Information Systems Security/Auditing/Information Assurance. (11.1003) |
| Radford University | Computer Science (11.0701) |
| Radford University | Criminal Justice/Safety Studies (43.0104) |
| Radford University | Dance, General (50.0301) |
| Radford University | Design and Visual Communications, General (50.0401) |
| Radford University | Drama and Dramatics/Theatre Arts, General (50.0501) |
| Radford University | Economics, General (45.0601) |
| Radford University | Emergency Medical Technology/Technician (EMT Paramedic) (51.0904) |
| Radford University | English Language and Literature, General (23.0101) |
| Radford University | Finance, General (52.0801) |
| Radford University | Foods, Nutrition, and Wellness Studies, General (19.0501) |
| Radford University | Foreign Languages and Literatures, General (16.0101) |
| Radford University | Geographic Information Science and Cartography (45.0702) |
| Radford University | Geology/Earth Science, General (40.0601) |
| Radford University | Health Professions and Related Clinical Sciences, Other (51.9999) |
| Radford University | Health Services/Allied Health/Health Sciences, General (51.0000) |
| Radford University | Health/Health Care Administration/Management (51.0701) |
| Radford University | History, General (54.0101) |
| Radford University | Information Science/Studies (11.0401) |
| Radford University | Journalism (09.0401) |
| Radford University | Marketing/Marketing Management, General (52.1401) |
| Radford University | Mathematics, General (27.0101) |
| Radford University | Multi-/Interdisciplinary Studies, Other (30.9999) |
| Radford University | Music, General (50.0901) |
| Radford University | Parks, Recreation and Leisure Studies (31.0101) |
| Radford University | Philosophy and Religious Studies, Other (38.9999) |
| Radford University | Physical Education Teaching and Coaching (13.1314) |
| Radford University | Physics, General (40.0801) |
| Radford University | Political Science and Government, General (45.1001) |
| Radford University | Psychology, General (42.0101) |
| Radford University | Registered Nursing/Registered Nurse (51.3801) |
| Radford University | Respiratory Care Therapy/Therapist (51.0908) |
| Radford University | Social Sciences, General (45.0101) |
| Radford University | Social Work (44.0701) |
| Radford University | Sociology, General. (45.1101) |
| Radford University | Speech Communication and Rhetoric (09.0101) |
| Radford University | Sport and Fitness Administration/Management (31.0504) |
| University of Virginia's College at Wise | Biological and Physical Sciences (30.0101) |
| University of Virginia's College at Wise | Business/Commerce, General (52.0101) |
| University of Virginia's College at Wise | Computer Science (11.0701) |
| University of Virginia's College at Wise | Computer Software Engineering (14.0903) |
| University of Virginia's College at Wise | English Language and Literature, General (23.0101) |
| University of Virginia's College at Wise | History, General (54.0101) |
| University of Virginia's College at Wise | Liberal Arts and Sciences/Liberal Studies (24.0101) |
| University of Virginia's College at Wise | Management Information Systems, General (52.1201) |
| University of Virginia's College at Wise | Mathematics, General (27.0101) |
| University of Virginia's College at Wise | Registered Nursing/Registered Nurse (51.3801) |
| University of Virginia's College at Wise | Social Sciences, General (45.0101) |
| Virginia Tech | Accounting (52.0301) |
| Virginia Tech | Aerospace, Aeronautical, and Astronautical/Space Engineering, General. (14.0201) |
| Virginia Tech | Agribusiness/Agricultural Business Operations (01.0102) |
| Virginia Tech | Agricultural Engineering (14.0301) |
| Virginia Tech | Agriculture, General (01.0000) |
| Virginia Tech | Agronomy and Crop Science (01.1102) |
| Virginia Tech | Animal Sciences, General (01.0901) |
| Virginia Tech | Applied Economics (45.0602) |
| Virginia Tech | Art/Art Studies, General (50.0701) |
| Virginia Tech | Biochemistry (26.0202) |
| Virginia Tech | Bioengineering and Biomedical Engineering (14.0501) |
| Virginia Tech | Biology/Biological Sciences, General (26.0101) |
| Virginia Tech | Business Administration and Management, General (52.0201) |
| Virginia Tech | Business Family and Consumer Sciences/Human Sciences (19.0201) |
| Virginia Tech | Chemical Engineering (14.0701) |
| Virginia Tech | Chemistry, General (40.0501) |
| Virginia Tech | Civil Engineering, General (14.0801) |
| Virginia Tech | Computational Biology (26.1104) |
| Virginia Tech | Computer and Information Sciences, General (11.0101) |
| Virginia Tech | Computer Engineering, General (14.0901) |
| Virginia Tech | Construction Engineering (14.3301) |
| Virginia Tech | Construction Management, General. (52.2001) |
| Virginia Tech | Dairy Science (01.0905) |
| Virginia Tech | Data Science, General. (30.7001) |
| Virginia Tech | Drama and Dramatics/Theatre Arts, General (50.0501) |
| Virginia Tech | Economics, General (45.0601) |
| Virginia Tech | Electrical and Electronics Engineering (14.1001) |
| Virginia Tech | Elementary Education and Teaching (13.1202) |
| Virginia Tech | English Language and Literature, General (23.0101) |
| Virginia Tech | Environmental Science (03.0104) |
| Virginia Tech | Environmental/Natural Resources Management and Policy, Other. (03.0299) |
| Virginia Tech | Finance, General (52.0801) |
| Virginia Tech | Food Science (01.1001) |
| Virginia Tech | Foods, Nutrition, and Wellness Studies, General (19.0501) |
| Virginia Tech | Foreign Languages and Literatures, General (16.0101) |
| Virginia Tech | Forestry, General (03.0501) |
| Virginia Tech | Forestry, Other (03.0599) |
| Virginia Tech | Geography (45.0701) |
| Virginia Tech | Geology/Earth Science, General (40.0601) |
| Virginia Tech | History, General (54.0101) |
| Virginia Tech | Horticultural Science (01.1103) |
| Virginia Tech | Hospitality Administration/Management, General (52.0901) |
| Virginia Tech | Human Development and Family Studies, General (19.0701) |
| Virginia Tech | Hydrology and Water Resources Science (40.0605) |
| Virginia Tech | Industrial and Product Design (50.0404) |
| Virginia Tech | Industrial Engineering (14.3501) |
| Virginia Tech | Interior Design (50.0408) |
| Virginia Tech | International Relations and Affairs (45.0901) |
| Virginia Tech | Landscape Architecture (04.0601) |
| Virginia Tech | Management Science (52.1301) |
| Virginia Tech | Marketing/Marketing Management, General (52.1401) |
| Virginia Tech | Materials Engineering. (14.1801) |
| Virginia Tech | Mathematics, General (27.0101) |
| Virginia Tech | Mechanical Engineering (14.1901) |
| Virginia Tech | Meteorology (40.0404) |
| Virginia Tech | Microbiology, General (26.0502) |
| Virginia Tech | Mining and Mineral Engineering (14.2101) |
| Virginia Tech | Music, General (50.0901) |
| Virginia Tech | Neuroscience (26.1501) |
| Virginia Tech | Packaging Science (15.1503) |
| Virginia Tech | Philosophy (38.0101) |
| Virginia Tech | Physical Sciences, Other (40.9999) |
| Virginia Tech | Physics, General (40.0801) |
| Virginia Tech | Plant Sciences, General (01.1101) |
| Virginia Tech | Political Science and Government, General (45.1001) |
| Virginia Tech | Psychology, General (42.0101) |
| Virginia Tech | Public Health, General (51.2201) |
| Virginia Tech | Public Policy Analysis, General (44.0501) |
| Virginia Tech | Real Estate (52.1501) |
| Virginia Tech | Religion/Religious Studies, Other (38.0299) |
| Virginia Tech | Secondary Education and Teaching (13.1205) |
| Virginia Tech | Sociology, General. (45.1101) |
| Virginia Tech | Speech Communication and Rhetoric (09.0101) |
| Virginia Tech | Statistics, General (27.0501) |
| Virginia Tech | Wildlife, Fish and Wildlands Science and Management (03.0601) |
| Virginia Commonwealth University | Accounting (52.0301) |
| Virginia Commonwealth University | African-American/Black Studies (05.0201) |
| Virginia Commonwealth University | Anthropology, General. (45.0201) |
| Virginia Commonwealth University | Area Studies, Other (05.0199) |
| Virginia Commonwealth University | Art History, Criticism and Conservation (50.0703) |
| Virginia Commonwealth University | Art Teacher Education (13.1302) |
| Virginia Commonwealth University | Bioengineering and Biomedical Engineering (14.0501) |
| Virginia Commonwealth University | Bioinformatics (26.1103) |
| Virginia Commonwealth University | Biological and Physical Sciences (30.0101) |
| Virginia Commonwealth University | Biology/Biological Sciences, General (26.0101) |
| Virginia Commonwealth University | Business/Commerce, General (52.0101) |
| Virginia Commonwealth University | Business/Managerial Economics (52.0601) |
| Virginia Commonwealth University | Chemical Engineering (14.0701) |
| Virginia Commonwealth University | Chemistry, General (40.0501) |
| Virginia Commonwealth University | Cinematography and Film/Video Production (50.0602) |
| Virginia Commonwealth University | Clinical Laboratory Science/Medical Technology/Technologist (51.1005) |
| Virginia Commonwealth University | Computer and Information Sciences, General (11.0101) |
| Virginia Commonwealth University | Computer Engineering, General (14.0901) |
| Virginia Commonwealth University | Computer Science (11.0701) |
| Virginia Commonwealth University | Crafts/Craft Design, Folk Art and Artisanry (50.0201) |
| Virginia Commonwealth University | Criminal Justice/Law Enforcement Administration (43.0103) |
| Virginia Commonwealth University | Dance, General (50.0301) |
| Virginia Commonwealth University | Dental Hygiene/Hygienist (51.0602) |
| Virginia Commonwealth University | Design and Applied Arts, Other (50.0499) |
| Virginia Commonwealth University | Drama and Dramatics/Theatre Arts, General (50.0501) |
| Virginia Commonwealth University | Early Childhood Education and Teaching (13.1210) |
| Virginia Commonwealth University | Electrical and Electronics Engineering (14.1001) |
| Virginia Commonwealth University | Elementary Education and Teaching (13.1202) |
| Virginia Commonwealth University | English Language and Literature, General (23.0101) |
| Virginia Commonwealth University | Environmental Studies (03.0103) |
| Virginia Commonwealth University | Fashion/Apparel Design (50.0407) |
| Virginia Commonwealth University | Finance and Financial Management Services, Other (52.0899) |
| Virginia Commonwealth University | Finance, General (52.0801) |
