Completions by Program and Domicile Status|
| Total Public Four-Year Institutions | 2024-25 | Agriculture, General (01.0000) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Agriculture, General (01.0000) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Agriculture, General (01.0000) | Total |
| Total Public Four-Year Institutions | 2024-25 | Agribusiness/Agricultural Business Operations (01.0102) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Agribusiness/Agricultural Business Operations (01.0102) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Agribusiness/Agricultural Business Operations (01.0102) | Total |
| Total Public Four-Year Institutions | 2024-25 | Agricultural Economics (01.0103) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Agricultural Economics (01.0103) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Agricultural Economics (01.0103) | Total |
| Total Public Four-Year Institutions | 2024-25 | Agricultural Production Operations, General (01.0301) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Agricultural Production Operations, General (01.0301) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Agricultural Production Operations, General (01.0301) | Total |
| Total Public Four-Year Institutions | 2024-25 | Animal Sciences, General (01.0901) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Animal Sciences, General (01.0901) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Animal Sciences, General (01.0901) | Total |
| Total Public Four-Year Institutions | 2024-25 | Dairy Science (01.0905) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Dairy Science (01.0905) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Dairy Science (01.0905) | Total |
| Total Public Four-Year Institutions | 2024-25 | Food Science (01.1001) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Food Science (01.1001) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Food Science (01.1001) | Total |
| Total Public Four-Year Institutions | 2024-25 | Plant Sciences, General (01.1101) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Plant Sciences, General (01.1101) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Plant Sciences, General (01.1101) | Total |
| Total Public Four-Year Institutions | 2024-25 | Agronomy and Crop Science (01.1102) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Agronomy and Crop Science (01.1102) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Agronomy and Crop Science (01.1102) | Total |
| Total Public Four-Year Institutions | 2024-25 | Horticultural Science (01.1103) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Horticultural Science (01.1103) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Horticultural Science (01.1103) | Total |
| Total Public Four-Year Institutions | 2024-25 | Veterinary Medicine. (01.8001) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Veterinary Medicine. (01.8001) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Veterinary Medicine. (01.8001) | Total |
| Total Public Four-Year Institutions | 2024-25 | Veterinary Sciences/Veterinary Clinical Sciences, General. (01.8101) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Veterinary Sciences/Veterinary Clinical Sciences, General. (01.8101) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Veterinary Sciences/Veterinary Clinical Sciences, General. (01.8101) | Total |
| Total Public Four-Year Institutions | 2024-25 | Comparative and Laboratory Animal Medicine. (01.8102) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Comparative and Laboratory Animal Medicine. (01.8102) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Comparative and Laboratory Animal Medicine. (01.8102) | Total |
| Total Public Four-Year Institutions | 2024-25 | Environmental Studies (03.0103) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Environmental Studies (03.0103) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Environmental Studies (03.0103) | Total |
| Total Public Four-Year Institutions | 2024-25 | Environmental Science (03.0104) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Environmental Science (03.0104) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Environmental Science (03.0104) | Total |
| Total Public Four-Year Institutions | 2024-25 | Environmental/Natural Resources Management and Policy, General. (03.0201) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Environmental/Natural Resources Management and Policy, General. (03.0201) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Environmental/Natural Resources Management and Policy, General. (03.0201) | Total |
| Total Public Four-Year Institutions | 2024-25 | Fishing and Fisheries Sciences and Management (03.0301) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Fishing and Fisheries Sciences and Management (03.0301) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Fishing and Fisheries Sciences and Management (03.0301) | Total |
| Total Public Four-Year Institutions | 2024-25 | Forestry, General (03.0501) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Forestry, General (03.0501) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Forestry, General (03.0501) | Total |
| Total Public Four-Year Institutions | 2024-25 | Forest Resources Production and Management (03.0510) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Forest Resources Production and Management (03.0510) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Forest Resources Production and Management (03.0510) | Total |
| Total Public Four-Year Institutions | 2024-25 | Forestry, Other (03.0599) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Forestry, Other (03.0599) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Forestry, Other (03.0599) | Total |
| Total Public Four-Year Institutions | 2024-25 | Wildlife, Fish and Wildlands Science and Management (03.0601) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Wildlife, Fish and Wildlands Science and Management (03.0601) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Wildlife, Fish and Wildlands Science and Management (03.0601) | Total |
| Total Public Four-Year Institutions | 2024-25 | Architecture (04.0201) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Architecture (04.0201) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Architecture (04.0201) | Total |
| Total Public Four-Year Institutions | 2024-25 | City/Urban, Community and Regional Planning (04.0301) | In-State |
| Total Public Four-Year Institutions | 2024-25 | City/Urban, Community and Regional Planning (04.0301) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | City/Urban, Community and Regional Planning (04.0301) | Total |
| Total Public Four-Year Institutions | 2024-25 | Environmental Design/Architecture (04.0401) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Environmental Design/Architecture (04.0401) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Environmental Design/Architecture (04.0401) | Total |
| Total Public Four-Year Institutions | 2024-25 | Landscape Architecture (04.0601) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Landscape Architecture (04.0601) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Landscape Architecture (04.0601) | Total |
| Total Public Four-Year Institutions | 2024-25 | Architectural History and Criticism, General (04.0801) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Architectural History and Criticism, General (04.0801) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Architectural History and Criticism, General (04.0801) | Total |
| Total Public Four-Year Institutions | 2024-25 | Architectural and Building Sciences/Technology (04.0902) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Architectural and Building Sciences/Technology (04.0902) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Architectural and Building Sciences/Technology (04.0902) | Total |
| Total Public Four-Year Institutions | 2024-25 | Real Estate Development (04.1001) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Real Estate Development (04.1001) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Real Estate Development (04.1001) | Total |
| Total Public Four-Year Institutions | 2024-25 | Architecture and Related Services, Other (04.9999) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Architecture and Related Services, Other (04.9999) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Architecture and Related Services, Other (04.9999) | Total |
| Total Public Four-Year Institutions | 2024-25 | African Studies (05.0101) | In-State |
| Total Public Four-Year Institutions | 2024-25 | African Studies (05.0101) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | African Studies (05.0101) | Total |
| Total Public Four-Year Institutions | 2024-25 | American/United States Studies/Civilization (05.0102) | In-State |
| Total Public Four-Year Institutions | 2024-25 | American/United States Studies/Civilization (05.0102) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | American/United States Studies/Civilization (05.0102) | Total |
| Total Public Four-Year Institutions | 2024-25 | Asian Studies/Civilization (05.0103) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Asian Studies/Civilization (05.0103) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Asian Studies/Civilization (05.0103) | Total |
| Total Public Four-Year Institutions | 2024-25 | East Asian Studies (05.0104) | In-State |
| Total Public Four-Year Institutions | 2024-25 | East Asian Studies (05.0104) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | East Asian Studies (05.0104) | Total |
| Total Public Four-Year Institutions | 2024-25 | European Studies/Civilization (05.0106) | In-State |
| Total Public Four-Year Institutions | 2024-25 | European Studies/Civilization (05.0106) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | European Studies/Civilization (05.0106) | Total |
| Total Public Four-Year Institutions | 2024-25 | Near and Middle Eastern Studies (05.0108) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Near and Middle Eastern Studies (05.0108) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Near and Middle Eastern Studies (05.0108) | Total |
| Total Public Four-Year Institutions | 2024-25 | Russian Studies (05.0110) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Russian Studies (05.0110) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Russian Studies (05.0110) | Total |
| Total Public Four-Year Institutions | 2024-25 | Chinese Studies (05.0123) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Chinese Studies (05.0123) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Chinese Studies (05.0123) | Total |
| Total Public Four-Year Institutions | 2024-25 | Area Studies, Other (05.0199) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Area Studies, Other (05.0199) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Area Studies, Other (05.0199) | Total |
| Total Public Four-Year Institutions | 2024-25 | African-American/Black Studies (05.0201) | In-State |
| Total Public Four-Year Institutions | 2024-25 | African-American/Black Studies (05.0201) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | African-American/Black Studies (05.0201) | Total |
| Total Public Four-Year Institutions | 2024-25 | Women's Studies (05.0207) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Women's Studies (05.0207) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Women's Studies (05.0207) | Total |
| Total Public Four-Year Institutions | 2024-25 | Disability Studies (05.0210) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Disability Studies (05.0210) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Disability Studies (05.0210) | Total |
| Total Public Four-Year Institutions | 2024-25 | Ethnic, Cultural Minority, Gender, and Group Studies, Other (05.0299) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Ethnic, Cultural Minority, Gender, and Group Studies, Other (05.0299) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Ethnic, Cultural Minority, Gender, and Group Studies, Other (05.0299) | Total |
| Total Public Four-Year Institutions | 2024-25 | Communication, General (09.0100) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Communication, General (09.0100) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Communication, General (09.0100) | Total |
| Total Public Four-Year Institutions | 2024-25 | Speech Communication and Rhetoric (09.0101) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Speech Communication and Rhetoric (09.0101) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Speech Communication and Rhetoric (09.0101) | Total |
| Total Public Four-Year Institutions | 2024-25 | Mass Communication/Media Studies (09.0102) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Mass Communication/Media Studies (09.0102) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Mass Communication/Media Studies (09.0102) | Total |
| Total Public Four-Year Institutions | 2024-25 | Communication and Media Studies, Other (09.0199) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Communication and Media Studies, Other (09.0199) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Communication and Media Studies, Other (09.0199) | Total |
| Total Public Four-Year Institutions | 2024-25 | Journalism (09.0401) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Journalism (09.0401) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Journalism (09.0401) | Total |
| Total Public Four-Year Institutions | 2024-25 | Digital Communication and Media/Multimedia (09.0702) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Digital Communication and Media/Multimedia (09.0702) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Digital Communication and Media/Multimedia (09.0702) | Total |
| Total Public Four-Year Institutions | 2024-25 | Organizational Communication, General (09.0901) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Organizational Communication, General (09.0901) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Organizational Communication, General (09.0901) | Total |
| Total Public Four-Year Institutions | 2024-25 | Health Communication (09.0905) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Health Communication (09.0905) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Health Communication (09.0905) | Total |
| Total Public Four-Year Institutions | 2024-25 | Technical and Scientific Communication (09.0908) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Technical and Scientific Communication (09.0908) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Technical and Scientific Communication (09.0908) | Total |
| Total Public Four-Year Institutions | 2024-25 | Public Relations, Advertising, and Applied Communication, Other (09.0999) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Public Relations, Advertising, and Applied Communication, Other (09.0999) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Public Relations, Advertising, and Applied Communication, Other (09.0999) | Total |
| Total Public Four-Year Institutions | 2024-25 | Publishing (09.1001) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Publishing (09.1001) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Publishing (09.1001) | Total |
| Total Public Four-Year Institutions | 2024-25 | Communication, Journalism, and Related Programs, Other (09.9999) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Communication, Journalism, and Related Programs, Other (09.9999) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Communication, Journalism, and Related Programs, Other (09.9999) | Total |
| Total Public Four-Year Institutions | 2024-25 | Animation, Interactive Technology, Video Graphics and Special Effects (10.0304) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Animation, Interactive Technology, Video Graphics and Special Effects (10.0304) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Animation, Interactive Technology, Video Graphics and Special Effects (10.0304) | Total |
| Total Public Four-Year Institutions | 2024-25 | Computer and Information Sciences, General (11.0101) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Computer and Information Sciences, General (11.0101) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Computer and Information Sciences, General (11.0101) | Total |
| Total Public Four-Year Institutions | 2024-25 | Information Technology (11.0103) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Information Technology (11.0103) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Information Technology (11.0103) | Total |
| Total Public Four-Year Institutions | 2024-25 | Computer and Information Sciences, Other (11.0199) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Computer and Information Sciences, Other (11.0199) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Computer and Information Sciences, Other (11.0199) | Total |
| Total Public Four-Year Institutions | 2024-25 | Computer Programming/Programmer, General (11.0201) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Computer Programming/Programmer, General (11.0201) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Computer Programming/Programmer, General (11.0201) | Total |
| Total Public Four-Year Institutions | 2024-25 | Computer Programming, Other (11.0299) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Computer Programming, Other (11.0299) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Computer Programming, Other (11.0299) | Total |
| Total Public Four-Year Institutions | 2024-25 | Data Processing and Data Processing Technology/Technician (11.0301) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Data Processing and Data Processing Technology/Technician (11.0301) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Data Processing and Data Processing Technology/Technician (11.0301) | Total |
| Total Public Four-Year Institutions | 2024-25 | Information Science/Studies (11.0401) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Information Science/Studies (11.0401) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Information Science/Studies (11.0401) | Total |
| Total Public Four-Year Institutions | 2024-25 | Computer Science (11.0701) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Computer Science (11.0701) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Computer Science (11.0701) | Total |
| Total Public Four-Year Institutions | 2024-25 | Data Modeling/Warehousing and Database Administration (11.0802) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Data Modeling/Warehousing and Database Administration (11.0802) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Data Modeling/Warehousing and Database Administration (11.0802) | Total |
| Total Public Four-Year Institutions | 2024-25 | Computer Systems Networking and Telecommunications (11.0901) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Computer Systems Networking and Telecommunications (11.0901) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Computer Systems Networking and Telecommunications (11.0901) | Total |
| Total Public Four-Year Institutions | 2024-25 | Cloud Computing. (11.0902) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Cloud Computing. (11.0902) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Cloud Computing. (11.0902) | Total |
| Total Public Four-Year Institutions | 2024-25 | Computer and Information Systems Security/Auditing/Information Assurance. (11.1003) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Computer and Information Systems Security/Auditing/Information Assurance. (11.1003) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Computer and Information Systems Security/Auditing/Information Assurance. (11.1003) | Total |
| Total Public Four-Year Institutions | 2024-25 | Information Technology Project Management (11.1005) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Information Technology Project Management (11.1005) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Information Technology Project Management (11.1005) | Total |
| Total Public Four-Year Institutions | 2024-25 | Computer and Information Sciences and Support Services, Other (11.9999) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Computer and Information Sciences and Support Services, Other (11.9999) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Computer and Information Sciences and Support Services, Other (11.9999) | Total |
| Total Public Four-Year Institutions | 2024-25 | Education, General (13.0101) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Education, General (13.0101) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Education, General (13.0101) | Total |
| Total Public Four-Year Institutions | 2024-25 | Curriculum and Instruction (13.0301) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Curriculum and Instruction (13.0301) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Curriculum and Instruction (13.0301) | Total |
| Total Public Four-Year Institutions | 2024-25 | Educational Leadership and Administration, General (13.0401) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Educational Leadership and Administration, General (13.0401) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Educational Leadership and Administration, General (13.0401) | Total |
| Total Public Four-Year Institutions | 2024-25 | Educational, Instructional, and Curriculum Supervision (13.0404) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Educational, Instructional, and Curriculum Supervision (13.0404) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Educational, Instructional, and Curriculum Supervision (13.0404) | Total |
| Total Public Four-Year Institutions | 2024-25 | Higher Education/Higher Education Administration (13.0406) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Higher Education/Higher Education Administration (13.0406) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Higher Education/Higher Education Administration (13.0406) | Total |
| Total Public Four-Year Institutions | 2024-25 | Community College Administration. (13.0407) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Community College Administration. (13.0407) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Community College Administration. (13.0407) | Total |
| Total Public Four-Year Institutions | 2024-25 | Educational Administration and Supervision, Other (13.0499) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Educational Administration and Supervision, Other (13.0499) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Educational Administration and Supervision, Other (13.0499) | Total |
| Total Public Four-Year Institutions | 2024-25 | Educational/Instructional Technology (13.0501) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Educational/Instructional Technology (13.0501) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Educational/Instructional Technology (13.0501) | Total |
| Total Public Four-Year Institutions | 2024-25 | Educational Statistics and Research Methods (13.0603) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Educational Statistics and Research Methods (13.0603) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Educational Statistics and Research Methods (13.0603) | Total |
| Total Public Four-Year Institutions | 2024-25 | Educational Assessment, Testing, and Measurement (13.0604) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Educational Assessment, Testing, and Measurement (13.0604) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Educational Assessment, Testing, and Measurement (13.0604) | Total |
| Total Public Four-Year Institutions | 2024-25 | Social and Philosophical Foundations of Education (13.0901) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Social and Philosophical Foundations of Education (13.0901) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Social and Philosophical Foundations of Education (13.0901) | Total |
| Total Public Four-Year Institutions | 2024-25 | Special Education and Teaching, General. (13.1001) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Special Education and Teaching, General. (13.1001) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Special Education and Teaching, General. (13.1001) | Total |
| Total Public Four-Year Institutions | 2024-25 | Education/Teaching of Individuals with Hearing Impairments Including Deafness (13.1003) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Education/Teaching of Individuals with Hearing Impairments Including Deafness (13.1003) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Education/Teaching of Individuals with Hearing Impairments Including Deafness (13.1003) | Total |
| Total Public Four-Year Institutions | 2024-25 | Education/Teaching of the Gifted and Talented (13.1004) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Education/Teaching of the Gifted and Talented (13.1004) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Education/Teaching of the Gifted and Talented (13.1004) | Total |
| Total Public Four-Year Institutions | 2024-25 | Education/Teaching of Individuals with Multiple Disabilities (13.1007) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Education/Teaching of Individuals with Multiple Disabilities (13.1007) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Education/Teaching of Individuals with Multiple Disabilities (13.1007) | Total |
| Total Public Four-Year Institutions | 2024-25 | Education/Teaching of Individuals with Vision Impairments Including Blindness (13.1009) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Education/Teaching of Individuals with Vision Impairments Including Blindness (13.1009) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Education/Teaching of Individuals with Vision Impairments Including Blindness (13.1009) | Total |
| Total Public Four-Year Institutions | 2024-25 | Education/Teaching of Individuals with Autism (13.1013) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Education/Teaching of Individuals with Autism (13.1013) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Education/Teaching of Individuals with Autism (13.1013) | Total |
| Total Public Four-Year Institutions | 2024-25 | Education/Teaching of Individuals in Early Childhood Special Education Programs (13.1015) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Education/Teaching of Individuals in Early Childhood Special Education Programs (13.1015) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Education/Teaching of Individuals in Early Childhood Special Education Programs (13.1015) | Total |
| Total Public Four-Year Institutions | 2024-25 | Special Education and Teaching, Other (13.1099) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Special Education and Teaching, Other (13.1099) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Special Education and Teaching, Other (13.1099) | Total |
| Total Public Four-Year Institutions | 2024-25 | Counselor Education/School Counseling and Guidance Services (13.1101) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Counselor Education/School Counseling and Guidance Services (13.1101) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Counselor Education/School Counseling and Guidance Services (13.1101) | Total |
| Total Public Four-Year Institutions | 2024-25 | Adult and Continuing Education and Teaching (13.1201) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Adult and Continuing Education and Teaching (13.1201) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Adult and Continuing Education and Teaching (13.1201) | Total |
| Total Public Four-Year Institutions | 2024-25 | Elementary Education and Teaching (13.1202) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Elementary Education and Teaching (13.1202) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Elementary Education and Teaching (13.1202) | Total |
| Total Public Four-Year Institutions | 2024-25 | Junior High/Intermediate/Middle School Education and Teaching (13.1203) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Junior High/Intermediate/Middle School Education and Teaching (13.1203) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Junior High/Intermediate/Middle School Education and Teaching (13.1203) | Total |
| Total Public Four-Year Institutions | 2024-25 | Secondary Education and Teaching (13.1205) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Secondary Education and Teaching (13.1205) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Secondary Education and Teaching (13.1205) | Total |
| Total Public Four-Year Institutions | 2024-25 | Teacher Education, Multiple Levels (13.1206) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Teacher Education, Multiple Levels (13.1206) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Teacher Education, Multiple Levels (13.1206) | Total |
| Total Public Four-Year Institutions | 2024-25 | Kindergarten/Preschool Education and Teaching (13.1209) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Kindergarten/Preschool Education and Teaching (13.1209) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Kindergarten/Preschool Education and Teaching (13.1209) | Total |
| Total Public Four-Year Institutions | 2024-25 | Early Childhood Education and Teaching (13.1210) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Early Childhood Education and Teaching (13.1210) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Early Childhood Education and Teaching (13.1210) | Total |
| Total Public Four-Year Institutions | 2024-25 | Teacher Education and Professional Development, Specific Levels and Methods, Other (13.1299) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Teacher Education and Professional Development, Specific Levels and Methods, Other (13.1299) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Teacher Education and Professional Development, Specific Levels and Methods, Other (13.1299) | Total |
| Total Public Four-Year Institutions | 2024-25 | Art Teacher Education (13.1302) | In-State |
| Total Public Four-Year Institutions | 2024-25 | Art Teacher Education (13.1302) | Out-of-State |
| Total Public Four-Year Institutions | 2024-25 | Art Teacher Education (13.1302) | Total |
