Completions, Program Detail by Sector|
| Grand Total, All Reporting Institutions | 2024-25 | Accounting (52.0301) |
| Grand Total, All Reporting Institutions | 2024-25 | Accounting and Finance (52.0304) |
| Grand Total, All Reporting Institutions | 2024-25 | Accounting and Related Services, Other (52.0399) |
| Grand Total, All Reporting Institutions | 2024-25 | Acting (50.0506) |
| Grand Total, All Reporting Institutions | 2024-25 | Actuarial Science (52.1304) |
| Grand Total, All Reporting Institutions | 2024-25 | Addiction Prevention and Treatment (34.0104) |
| Grand Total, All Reporting Institutions | 2024-25 | Administration of Special Education (13.0402) |
| Grand Total, All Reporting Institutions | 2024-25 | Adult and Continuing Education and Teaching (13.1201) |
| Grand Total, All Reporting Institutions | 2024-25 | Adult Development and Aging (19.0702) |
| Grand Total, All Reporting Institutions | 2024-25 | Adult Health Nurse/Nursing (51.3803) |
| Grand Total, All Reporting Institutions | 2024-25 | Advanced Legal Research/Studies, General (22.0201) |
| Grand Total, All Reporting Institutions | 2024-25 | Aeronautics/Aviation/Aerospace Science and Technology, General (49.0101) |
| Grand Total, All Reporting Institutions | 2024-25 | Aerospace Ground Equipment Technology (29.0401) |
| Grand Total, All Reporting Institutions | 2024-25 | Aerospace, Aeronautical, and Astronautical/Space Engineering, General. (14.0201) |
| Grand Total, All Reporting Institutions | 2024-25 | African Studies (05.0101) |
| Grand Total, All Reporting Institutions | 2024-25 | African-American/Black Studies (05.0201) |
| Grand Total, All Reporting Institutions | 2024-25 | Agribusiness/Agricultural Business Operations (01.0102) |
| Grand Total, All Reporting Institutions | 2024-25 | Agricultural Business and Management, General (01.0101) |
| Grand Total, All Reporting Institutions | 2024-25 | Agricultural Economics (01.0103) |
| Grand Total, All Reporting Institutions | 2024-25 | Agricultural Engineering (14.0301) |
| Grand Total, All Reporting Institutions | 2024-25 | Agricultural Production Operations, General (01.0301) |
| Grand Total, All Reporting Institutions | 2024-25 | Agriculture, General (01.0000) |
| Grand Total, All Reporting Institutions | 2024-25 | Agronomy and Crop Science (01.1102) |
| Grand Total, All Reporting Institutions | 2024-25 | Air Transportation, Other (49.0199) |
| Grand Total, All Reporting Institutions | 2024-25 | Aircraft Powerplant Technology/Technician (47.0608) |
| Grand Total, All Reporting Institutions | 2024-25 | Airframe Mechanics and Aircraft Maintenance Technology/Technician (47.0607) |
| Grand Total, All Reporting Institutions | 2024-25 | Airline/Commercial/Professional Pilot and Flight Crew (49.0102) |
| Grand Total, All Reporting Institutions | 2024-25 | Allied Health Diagnostic, Intervention, and Treatment Professions, Other (51.0999) |
| Grand Total, All Reporting Institutions | 2024-25 | American History (United States) (54.0102) |
| Grand Total, All Reporting Institutions | 2024-25 | American Sign Language (ASL) (16.1601) |
| Grand Total, All Reporting Institutions | 2024-25 | American/United States Studies/Civilization (05.0102) |
| Grand Total, All Reporting Institutions | 2024-25 | American/US Law/Legal Studies/Jurisprudence (22.0203) |
| Grand Total, All Reporting Institutions | 2024-25 | Anatomy (26.0403) |
| Grand Total, All Reporting Institutions | 2024-25 | Ancient Near Eastern and Biblical Languages, Literatures, and Linguistics (16.1103) |
| Grand Total, All Reporting Institutions | 2024-25 | Ancient Studies/Civilization (30.2201) |
| Grand Total, All Reporting Institutions | 2024-25 | Ancient/Classical Greek Language and Literature (16.1202) |
| Grand Total, All Reporting Institutions | 2024-25 | Animal Sciences, General (01.0901) |
| Grand Total, All Reporting Institutions | 2024-25 | Animation, Interactive Technology, Video Graphics and Special Effects (10.0304) |
| Grand Total, All Reporting Institutions | 2024-25 | Anthropology, General. (45.0201) |
| Grand Total, All Reporting Institutions | 2024-25 | Apparel and Textiles, General (19.0901) |
| Grand Total, All Reporting Institutions | 2024-25 | Applied Behavior Analysis (42.2814) |
| Grand Total, All Reporting Institutions | 2024-25 | Applied Economics (45.0602) |
| Grand Total, All Reporting Institutions | 2024-25 | Applied Horticulture/Horticulture Operations, General (01.0601) |
| Grand Total, All Reporting Institutions | 2024-25 | Applied Mathematics, General. (27.0301) |
| Grand Total, All Reporting Institutions | 2024-25 | Applied Psychology (42.2813) |
| Grand Total, All Reporting Institutions | 2024-25 | Applied Statistics, General. (27.0601) |
| Grand Total, All Reporting Institutions | 2024-25 | Archeology (45.0301) |
| Grand Total, All Reporting Institutions | 2024-25 | Architectural and Building Sciences/Technology (04.0902) |
| Grand Total, All Reporting Institutions | 2024-25 | Architectural Engineering Technologies/Technicians. (15.0101) |
| Grand Total, All Reporting Institutions | 2024-25 | Architectural History and Criticism, General (04.0801) |
| Grand Total, All Reporting Institutions | 2024-25 | Architectural Technology/Technician (04.0901) |
| Grand Total, All Reporting Institutions | 2024-25 | Architecture (04.0201) |
| Grand Total, All Reporting Institutions | 2024-25 | Architecture and Related Services, Other (04.9999) |
| Grand Total, All Reporting Institutions | 2024-25 | Area Studies, Other (05.0199) |
| Grand Total, All Reporting Institutions | 2024-25 | Art History, Criticism and Conservation (50.0703) |
| Grand Total, All Reporting Institutions | 2024-25 | Art Teacher Education (13.1302) |
| Grand Total, All Reporting Institutions | 2024-25 | Art Therapy/Therapist (51.2301) |
| Grand Total, All Reporting Institutions | 2024-25 | Art/Art Studies, General (50.0701) |
| Grand Total, All Reporting Institutions | 2024-25 | Arts Management (50.0704) |
| Grand Total, All Reporting Institutions | 2024-25 | Arts, Entertainment,and Media Management, General (50.1001) |
| Grand Total, All Reporting Institutions | 2024-25 | Asian Studies/Civilization (05.0103) |
| Grand Total, All Reporting Institutions | 2024-25 | Astronomy (40.0201) |
| Grand Total, All Reporting Institutions | 2024-25 | Athletic Training/Trainer (51.0913) |
| Grand Total, All Reporting Institutions | 2024-25 | Atmospheric Sciences and Meteorology, General (40.0401) |
| Grand Total, All Reporting Institutions | 2024-25 | Atomic/Molecular Physics (40.0802) |
| Grand Total, All Reporting Institutions | 2024-25 | Audiology/Audiologist (51.0202) |
| Grand Total, All Reporting Institutions | 2024-25 | Audiology/Audiologist and Speech-Language Pathology/Pathologist (51.0204) |
| Grand Total, All Reporting Institutions | 2024-25 | Audiovisual Communications Technologies/Technicians, Other. (10.0299) |
| Grand Total, All Reporting Institutions | 2024-25 | Auditing (52.0303) |
| Grand Total, All Reporting Institutions | 2024-25 | Autobody/Collision and Repair Technology/Technician (47.0603) |
| Grand Total, All Reporting Institutions | 2024-25 | Automation Engineer Technology/Technician (15.0406) |
| Grand Total, All Reporting Institutions | 2024-25 | Automobile/Automotive Mechanics Technology/Technician (47.0604) |
| Grand Total, All Reporting Institutions | 2024-25 | Aviation/Airway Management and Operations (49.0104) |
| Grand Total, All Reporting Institutions | 2024-25 | Baking and Pastry Arts/Baker/Pastry Chef (12.0501) |
| Grand Total, All Reporting Institutions | 2024-25 | Banking, Corporate, Finance, and Securities Law (22.0205) |
| Grand Total, All Reporting Institutions | 2024-25 | Behavioral Neuroscience. (42.2706) |
| Grand Total, All Reporting Institutions | 2024-25 | Behavioral Sciences (30.1701) |
| Grand Total, All Reporting Institutions | 2024-25 | Bible/Biblical Studies (39.0201) |
| Grand Total, All Reporting Institutions | 2024-25 | Biochemistry (26.0202) |
| Grand Total, All Reporting Institutions | 2024-25 | Biochemistry and Molecular Biology (26.0210) |
| Grand Total, All Reporting Institutions | 2024-25 | Bioengineering and Biomedical Engineering (14.0501) |
| Grand Total, All Reporting Institutions | 2024-25 | Bioethics/Medical Ethics (51.3201) |
| Grand Total, All Reporting Institutions | 2024-25 | Bioinformatics (26.1103) |
| Grand Total, All Reporting Institutions | 2024-25 | Biological and Biomedical Sciences, Other (26.9999) |
| Grand Total, All Reporting Institutions | 2024-25 | Biological and Physical Sciences (30.0101) |
| Grand Total, All Reporting Institutions | 2024-25 | Biology Teacher Education (13.1322) |
| Grand Total, All Reporting Institutions | 2024-25 | Biology/Biological Sciences, General (26.0101) |
| Grand Total, All Reporting Institutions | 2024-25 | Biology/Biotechnology Technology/Technician. (41.0101) |
| Grand Total, All Reporting Institutions | 2024-25 | Biomedical Sciences, General (26.0102) |
| Grand Total, All Reporting Institutions | 2024-25 | Biometry/Biometrics (26.1101) |
| Grand Total, All Reporting Institutions | 2024-25 | Biophysics (26.0203) |
| Grand Total, All Reporting Institutions | 2024-25 | Biopsychology (30.1001) |
| Grand Total, All Reporting Institutions | 2024-25 | Biostatistics (26.1102) |
| Grand Total, All Reporting Institutions | 2024-25 | Biotechnology (26.1201) |
| Grand Total, All Reporting Institutions | 2024-25 | Brass Instruments (50.0914) |
| Grand Total, All Reporting Institutions | 2024-25 | Broadcast Journalism (09.0402) |
| Grand Total, All Reporting Institutions | 2024-25 | Business Administration and Management, General (52.0201) |
| Grand Total, All Reporting Institutions | 2024-25 | Business Administration, Management and Operations, Other (52.0299) |
| Grand Total, All Reporting Institutions | 2024-25 | Business Analytics. (30.7102) |
| Grand Total, All Reporting Institutions | 2024-25 | Business Family and Consumer Sciences/Human Sciences (19.0201) |
| Grand Total, All Reporting Institutions | 2024-25 | Business Operations Support and Secretarial Services, Other (52.0499) |
| Grand Total, All Reporting Institutions | 2024-25 | Business Statistics (52.1302) |
| Grand Total, All Reporting Institutions | 2024-25 | Business/Commerce, General (52.0101) |
| Grand Total, All Reporting Institutions | 2024-25 | Business/Managerial Economics (52.0601) |
| Grand Total, All Reporting Institutions | 2024-25 | CAD/CADD Drafting and/or Design Technology/Technician (15.1302) |
| Grand Total, All Reporting Institutions | 2024-25 | Cell/Cellular and Molecular Biology (26.0406) |
| Grand Total, All Reporting Institutions | 2024-25 | Cell/Cellular Biology and Histology (26.0401) |
| Grand Total, All Reporting Institutions | 2024-25 | Chaplain/Chaplaincy Studies. (39.0706) |
| Grand Total, All Reporting Institutions | 2024-25 | Chemical and Biomolecular Engineering (14.0702) |
| Grand Total, All Reporting Institutions | 2024-25 | Chemical Engineering (14.0701) |
| Grand Total, All Reporting Institutions | 2024-25 | Chemistry Teacher Education (13.1323) |
| Grand Total, All Reporting Institutions | 2024-25 | Chemistry, General (40.0501) |
| Grand Total, All Reporting Institutions | 2024-25 | Child Care Provider/Assistant (19.0709) |
| Grand Total, All Reporting Institutions | 2024-25 | Child Development (19.0706) |
| Grand Total, All Reporting Institutions | 2024-25 | Chinese Studies (05.0123) |
| Grand Total, All Reporting Institutions | 2024-25 | Christian Studies (38.0203) |
| Grand Total, All Reporting Institutions | 2024-25 | Church Planting. (39.0302) |
| Grand Total, All Reporting Institutions | 2024-25 | Cinematography and Film/Video Production (50.0602) |
| Grand Total, All Reporting Institutions | 2024-25 | City/Urban, Community and Regional Planning (04.0301) |
| Grand Total, All Reporting Institutions | 2024-25 | Civil Engineering Technologies/Technicians. (15.0201) |
| Grand Total, All Reporting Institutions | 2024-25 | Civil Engineering, General (14.0801) |
| Grand Total, All Reporting Institutions | 2024-25 | Classical, Ancient Mediterranean, and Near Eastern Studies and Archaeology. (30.2202) |
| Grand Total, All Reporting Institutions | 2024-25 | Classics and Classical Languages, Literatures, and Linguistics, General (16.1200) |
| Grand Total, All Reporting Institutions | 2024-25 | Clinical and Industrial Drug Development (51.2006) |
| Grand Total, All Reporting Institutions | 2024-25 | Clinical Laboratory Science/Medical Technology/Technologist (51.1005) |
| Grand Total, All Reporting Institutions | 2024-25 | Clinical Nutrition/Nutritionist (51.3102) |
| Grand Total, All Reporting Institutions | 2024-25 | Clinical Pastoral Counseling/Patient Counseling (51.1506) |
| Grand Total, All Reporting Institutions | 2024-25 | Clinical Psychology (42.2801) |
| Grand Total, All Reporting Institutions | 2024-25 | Clinical Research Coordinator (51.0719) |
| Grand Total, All Reporting Institutions | 2024-25 | Clinical, Counseling and Applied Psychology, Other (42.2899) |
| Grand Total, All Reporting Institutions | 2024-25 | Clinical/Medical Laboratory Technician (51.1004) |
| Grand Total, All Reporting Institutions | 2024-25 | Cloud Computing. (11.0902) |
| Grand Total, All Reporting Institutions | 2024-25 | Cognitive Science, General. (30.2501) |
| Grand Total, All Reporting Institutions | 2024-25 | Communication and Media Studies, Other (09.0199) |
| Grand Total, All Reporting Institutions | 2024-25 | Communication Management and Strategic Communications. (09.0909) |
| Grand Total, All Reporting Institutions | 2024-25 | Communication Sciences and Disorders, General (51.0201) |
| Grand Total, All Reporting Institutions | 2024-25 | Communication, General (09.0100) |
| Grand Total, All Reporting Institutions | 2024-25 | Communication, Journalism, and Related Programs, Other (09.9999) |
| Grand Total, All Reporting Institutions | 2024-25 | Community College Administration. (13.0407) |
| Grand Total, All Reporting Institutions | 2024-25 | Community Health and Preventive Medicine (51.2208) |
| Grand Total, All Reporting Institutions | 2024-25 | Community Health Services/Liaison/Counseling (51.1504) |
| Grand Total, All Reporting Institutions | 2024-25 | Community Organization and Advocacy. (44.0201) |
| Grand Total, All Reporting Institutions | 2024-25 | Comparative and Laboratory Animal Medicine. (01.8102) |
| Grand Total, All Reporting Institutions | 2024-25 | Computational and Applied Mathematics (27.0304) |
| Grand Total, All Reporting Institutions | 2024-25 | Computational Biology (26.1104) |
| Grand Total, All Reporting Institutions | 2024-25 | Computational Science (30.3001) |
| Grand Total, All Reporting Institutions | 2024-25 | Computer and Information Sciences and Support Services, Other (11.9999) |
| Grand Total, All Reporting Institutions | 2024-25 | Computer and Information Sciences, Other (11.0199) |
| Grand Total, All Reporting Institutions | 2024-25 | Computer and Information Sciences, General (11.0101) |
| Grand Total, All Reporting Institutions | 2024-25 | Computer and Information Systems Security/Auditing/Information Assurance. (11.1003) |
| Grand Total, All Reporting Institutions | 2024-25 | Computer Engineering Technology/Technician (15.1201) |
| Grand Total, All Reporting Institutions | 2024-25 | Computer Engineering, General (14.0901) |
| Grand Total, All Reporting Institutions | 2024-25 | Computer Programming, Other (11.0299) |
| Grand Total, All Reporting Institutions | 2024-25 | Computer Programming, Specific Applications (11.0202) |
| Grand Total, All Reporting Institutions | 2024-25 | Computer Programming/Programmer, General (11.0201) |
| Grand Total, All Reporting Institutions | 2024-25 | Computer Science (11.0701) |
| Grand Total, All Reporting Institutions | 2024-25 | Computer Software and Media Applications, Other (11.0899) |
| Grand Total, All Reporting Institutions | 2024-25 | Computer Software Engineering (14.0903) |
| Grand Total, All Reporting Institutions | 2024-25 | Computer Systems Networking and Telecommunications (11.0901) |
| Grand Total, All Reporting Institutions | 2024-25 | Computer/Computer Systems Technology/Technician. (15.1202) |
| Grand Total, All Reporting Institutions | 2024-25 | Computer/Information Technology Services Administration and Management, Other (11.1099) |
| Grand Total, All Reporting Institutions | 2024-25 | Conducting (50.0906) |
| Grand Total, All Reporting Institutions | 2024-25 | Construction Engineering (14.3301) |
| Grand Total, All Reporting Institutions | 2024-25 | Construction Engineering Technology/Technician. (15.1001) |
| Grand Total, All Reporting Institutions | 2024-25 | Construction Management, General. (52.2001) |
| Grand Total, All Reporting Institutions | 2024-25 | Construction Trades, General (46.0000) |
| Grand Total, All Reporting Institutions | 2024-25 | Cooking and Related Culinary Arts, General (12.0500) |
| Grand Total, All Reporting Institutions | 2024-25 | Corrections (43.0102) |
| Grand Total, All Reporting Institutions | 2024-25 | Corrections and Criminal Justice, Other (43.0199) |
| Grand Total, All Reporting Institutions | 2024-25 | Counseling Psychology (42.2803) |
| Grand Total, All Reporting Institutions | 2024-25 | Counselor Education/School Counseling and Guidance Services (13.1101) |
| Grand Total, All Reporting Institutions | 2024-25 | Crafts/Craft Design, Folk Art and Artisanry (50.0201) |
| Grand Total, All Reporting Institutions | 2024-25 | Creative Writing (23.1302) |
| Grand Total, All Reporting Institutions | 2024-25 | Criminal Justice/Law Enforcement Administration (43.0103) |
| Grand Total, All Reporting Institutions | 2024-25 | Criminal Justice/Police Science (43.0107) |
| Grand Total, All Reporting Institutions | 2024-25 | Criminal Justice/Safety Studies (43.0104) |
| Grand Total, All Reporting Institutions | 2024-25 | Criminalistics and Criminal Science. (43.0402) |
| Grand Total, All Reporting Institutions | 2024-25 | Criminology (45.0401) |
| Grand Total, All Reporting Institutions | 2024-25 | Crisis/Emergency/Disaster Management (43.0302) |
| Grand Total, All Reporting Institutions | 2024-25 | Critical Care Nursing (51.3814) |
| Grand Total, All Reporting Institutions | 2024-25 | Critical Infrastructure Protection (43.0303) |
| Grand Total, All Reporting Institutions | 2024-25 | Culinary Arts/Chef Training (12.0503) |
| Grand Total, All Reporting Institutions | 2024-25 | Cultural Studies/Critical Theory and Analysis (30.2601) |
| Grand Total, All Reporting Institutions | 2024-25 | Curriculum and Instruction (13.0301) |
| Grand Total, All Reporting Institutions | 2024-25 | Cyber/Computer Forensics and Counterterrorism. (43.0403) |
| Grand Total, All Reporting Institutions | 2024-25 | Cyber/Electronic Operations and Warfare (29.0207) |
| Grand Total, All Reporting Institutions | 2024-25 | Cybersecurity Defense Strategy/Policy. (43.0404) |
| Grand Total, All Reporting Institutions | 2024-25 | Dairy Science (01.0905) |
| Grand Total, All Reporting Institutions | 2024-25 | Dance, General (50.0301) |
| Grand Total, All Reporting Institutions | 2024-25 | Data Analytics, General. (30.7101) |
| Grand Total, All Reporting Institutions | 2024-25 | Data Modeling/Warehousing and Database Administration (11.0802) |
| Grand Total, All Reporting Institutions | 2024-25 | Data Processing and Data Processing Technology/Technician (11.0301) |
| Grand Total, All Reporting Institutions | 2024-25 | Data Science, General. (30.7001) |
| Grand Total, All Reporting Institutions | 2024-25 | Dental Assisting/Assistant (51.0601) |
| Grand Total, All Reporting Institutions | 2024-25 | Dental Clinical Sciences, General (51.0501) |
| Grand Total, All Reporting Institutions | 2024-25 | Dental Hygiene/Hygienist (51.0602) |
| Grand Total, All Reporting Institutions | 2024-25 | Dentistry (51.0401) |
| Grand Total, All Reporting Institutions | 2024-25 | Design and Applied Arts, Other (50.0499) |
| Grand Total, All Reporting Institutions | 2024-25 | Design and Visual Communications, General (50.0401) |
| Grand Total, All Reporting Institutions | 2024-25 | Development Economics and International Development (45.0604) |
| Grand Total, All Reporting Institutions | 2024-25 | Developmental Biology and Embryology (26.0404) |
| Grand Total, All Reporting Institutions | 2024-25 | Developmental Services Worker (19.0710) |
| Grand Total, All Reporting Institutions | 2024-25 | Diagnostic Medical Sonography/Sonographer and Ultrasound Technician (51.0910) |
| Grand Total, All Reporting Institutions | 2024-25 | Diesel Mechanics Technology/Technician (47.0605) |
| Grand Total, All Reporting Institutions | 2024-25 | Dietetics/Dietitian (51.3101) |
| Grand Total, All Reporting Institutions | 2024-25 | Digital Arts (50.0102) |
| Grand Total, All Reporting Institutions | 2024-25 | Digital Communication and Media/Multimedia (09.0702) |
| Grand Total, All Reporting Institutions | 2024-25 | Digital Humanities and Textual Studies, Other. (30.5299) |
| Grand Total, All Reporting Institutions | 2024-25 | Digital Marketing. (52.1404) |
| Grand Total, All Reporting Institutions | 2024-25 | Disability Studies (05.0210) |
| Grand Total, All Reporting Institutions | 2024-25 | Dispute Resolution (30.2801) |
| Grand Total, All Reporting Institutions | 2024-25 | Divinity/Ministry (39.0602) |
| Grand Total, All Reporting Institutions | 2024-25 | Drafting and Design Technology/Technician, General (15.1301) |
| Grand Total, All Reporting Institutions | 2024-25 | Drama and Dance Teacher Education (13.1324) |
| Grand Total, All Reporting Institutions | 2024-25 | Drama and Dramatics/Theatre Arts, General (50.0501) |
| Grand Total, All Reporting Institutions | 2024-25 | Dramatic/Theatre Arts and Stagecraft, Other (50.0599) |
| Grand Total, All Reporting Institutions | 2024-25 | Early Childhood Education and Teaching (13.1210) |
| Grand Total, All Reporting Institutions | 2024-25 | East Asian Languages, Literatures, and Linguistics, General (16.0300) |
| Grand Total, All Reporting Institutions | 2024-25 | East Asian Studies (05.0104) |
| Grand Total, All Reporting Institutions | 2024-25 | Ecology (26.1301) |
| Grand Total, All Reporting Institutions | 2024-25 | Econometrics and Quantitative Economics (45.0603) |
| Grand Total, All Reporting Institutions | 2024-25 | Economics, General (45.0601) |
| Grand Total, All Reporting Institutions | 2024-25 | Economics, Other (45.0699) |
| Grand Total, All Reporting Institutions | 2024-25 | Education Policy Analysis (44.0502) |
| Grand Total, All Reporting Institutions | 2024-25 | Education, General (13.0101) |
| Grand Total, All Reporting Institutions | 2024-25 | Education, Other (13.9999) |
| Grand Total, All Reporting Institutions | 2024-25 | Education/Teaching of Individuals in Early Childhood Special Education Programs (13.1015) |
| Grand Total, All Reporting Institutions | 2024-25 | Education/Teaching of Individuals in Elementary Special Education Programs (13.1017) |
| Grand Total, All Reporting Institutions | 2024-25 | Education/Teaching of Individuals with Autism (13.1013) |
| Grand Total, All Reporting Institutions | 2024-25 | Education/Teaching of Individuals with Hearing Impairments Including Deafness (13.1003) |
| Grand Total, All Reporting Institutions | 2024-25 | Education/Teaching of Individuals with Multiple Disabilities (13.1007) |
| Grand Total, All Reporting Institutions | 2024-25 | Education/Teaching of Individuals with Vision Impairments Including Blindness (13.1009) |
| Grand Total, All Reporting Institutions | 2024-25 | Education/Teaching of the Gifted and Talented (13.1004) |
| Grand Total, All Reporting Institutions | 2024-25 | Educational Administration and Supervision, Other (13.0499) |
| Grand Total, All Reporting Institutions | 2024-25 | Educational Assessment, Testing, and Measurement (13.0604) |
| Grand Total, All Reporting Institutions | 2024-25 | Educational Leadership and Administration, General (13.0401) |
| Grand Total, All Reporting Institutions | 2024-25 | Educational Psychology (42.2806) |
| Grand Total, All Reporting Institutions | 2024-25 | Educational Statistics and Research Methods (13.0603) |
| Grand Total, All Reporting Institutions | 2024-25 | Educational, Instructional, and Curriculum Supervision (13.0404) |
| Grand Total, All Reporting Institutions | 2024-25 | Educational/Instructional Technology (13.0501) |
| Grand Total, All Reporting Institutions | 2024-25 | Electrical and Electronics Engineering (14.1001) |
| Grand Total, All Reporting Institutions | 2024-25 | Electrical, Electronic, and Communications Engineering Technology/Technician. (15.0303) |
| Grand Total, All Reporting Institutions | 2024-25 | Electrical/Electronic Engineering Technologies/Technicians, Other. (15.0399) |
| Grand Total, All Reporting Institutions | 2024-25 | Electrician (46.0302) |
| Grand Total, All Reporting Institutions | 2024-25 | Elementary Education and Teaching (13.1202) |
| Grand Total, All Reporting Institutions | 2024-25 | Emergency Medical Technology/Technician (EMT Paramedic) (51.0904) |
| Grand Total, All Reporting Institutions | 2024-25 | Engineering Mechanics (14.1101) |
| Grand Total, All Reporting Institutions | 2024-25 | Engineering Physics/Applied Physics (14.1201) |
| Grand Total, All Reporting Institutions | 2024-25 | Engineering Science. (14.1301) |
| Grand Total, All Reporting Institutions | 2024-25 | Engineering Technologies/Technicians, General. (15.0000) |
| Grand Total, All Reporting Institutions | 2024-25 | Engineering, General (14.0101) |
| Grand Total, All Reporting Institutions | 2024-25 | Engineering, Other (14.9999) |
| Grand Total, All Reporting Institutions | 2024-25 | Engineering/Engineering-Related Technologies/Technicians, Other. (15.9999) |
| Grand Total, All Reporting Institutions | 2024-25 | Engineering/Industrial Management (15.1501) |
| Grand Total, All Reporting Institutions | 2024-25 | English Language and Literature, General (23.0101) |
| Grand Total, All Reporting Institutions | 2024-25 | English Language and Literature/Letters, Other (23.9999) |
| Grand Total, All Reporting Institutions | 2024-25 | English Literature (British and Commonwealth) (23.1404) |
| Grand Total, All Reporting Institutions | 2024-25 | English/Language Arts Teacher Education (13.1305) |
| Grand Total, All Reporting Institutions | 2024-25 | Entomology (26.0702) |
| Grand Total, All Reporting Institutions | 2024-25 | Entrepreneurship/Entrepreneurial Studies (52.0701) |
| Grand Total, All Reporting Institutions | 2024-25 | Environmental Biology (26.1305) |
| Grand Total, All Reporting Institutions | 2024-25 | Environmental Control Technologies/Technicians, Other. (15.0599) |
| Grand Total, All Reporting Institutions | 2024-25 | Environmental Design/Architecture (04.0401) |
| Grand Total, All Reporting Institutions | 2024-25 | Environmental Health (51.2202) |
| Grand Total, All Reporting Institutions | 2024-25 | Environmental Science (03.0104) |
| Grand Total, All Reporting Institutions | 2024-25 | Environmental Studies (03.0103) |
| Grand Total, All Reporting Institutions | 2024-25 | Environmental/Environmental Health Engineering (14.1401) |
| Grand Total, All Reporting Institutions | 2024-25 | Environmental/Natural Resource Recreation and Tourism. (03.0207) |
| Grand Total, All Reporting Institutions | 2024-25 | Environmental/Natural Resources Management and Policy, General. (03.0201) |
| Grand Total, All Reporting Institutions | 2024-25 | Epidemiology (26.1309) |
| Grand Total, All Reporting Institutions | 2024-25 | Equestrian/Equine Studies (01.0507) |
| Grand Total, All Reporting Institutions | 2024-25 | Ethnic, Cultural Minority, Gender, and Group Studies, Other (05.0299) |
| Grand Total, All Reporting Institutions | 2024-25 | European Studies/Civilization (05.0106) |
| Grand Total, All Reporting Institutions | 2024-25 | Exercise Physiology and Kinesiology. (26.0908) |
| Grand Total, All Reporting Institutions | 2024-25 | Exercise Science and Kinesiology. (31.0505) |
| Grand Total, All Reporting Institutions | 2024-25 | Family and Consumer Economics and Related Services, Other (19.0499) |
| Grand Total, All Reporting Institutions | 2024-25 | Family and Consumer Sciences/Home Economics Teacher Education (13.1308) |
| Grand Total, All Reporting Institutions | 2024-25 | Family and Consumer Sciences/Human Sciences, General (19.0101) |
| Grand Total, All Reporting Institutions | 2024-25 | Family and Consumer Sciences/Human Sciences, Other (19.9999) |
| Grand Total, All Reporting Institutions | 2024-25 | Family Practice Nurse/Nursing (51.3805) |
| Grand Total, All Reporting Institutions | 2024-25 | Fashion Merchandising (52.1902) |
| Grand Total, All Reporting Institutions | 2024-25 | Fashion/Apparel Design (50.0407) |
| Grand Total, All Reporting Institutions | 2024-25 | Film/Cinema/Media Studies. (50.0601) |
| Grand Total, All Reporting Institutions | 2024-25 | Finance and Financial Management Services, Other (52.0899) |
| Grand Total, All Reporting Institutions | 2024-25 | Finance, General (52.0801) |
| Grand Total, All Reporting Institutions | 2024-25 | Financial Mathematics (27.0305) |
| Grand Total, All Reporting Institutions | 2024-25 | Fine and Studio Arts Management (50.1002) |
| Grand Total, All Reporting Institutions | 2024-25 | Fine Arts and Art Studies, Other (50.0799) |
| Grand Total, All Reporting Institutions | 2024-25 | Fine/Studio Arts, General (50.0702) |
| Grand Total, All Reporting Institutions | 2024-25 | Fire Science/Fire-fighting (43.0203) |
| Grand Total, All Reporting Institutions | 2024-25 | Fire Services Administration (43.0202) |
| Grand Total, All Reporting Institutions | 2024-25 | Fishing and Fisheries Sciences and Management (03.0301) |
| Grand Total, All Reporting Institutions | 2024-25 | Food Preparation/Professional Cooking/Kitchen Assistant (12.0505) |
| Grand Total, All Reporting Institutions | 2024-25 | Food Science (01.1001) |
| Grand Total, All Reporting Institutions | 2024-25 | Foods, Nutrition, and Wellness Studies, General (19.0501) |
| Grand Total, All Reporting Institutions | 2024-25 | Foreign Language Teacher Education (13.1306) |
| Grand Total, All Reporting Institutions | 2024-25 | Foreign Languages and Literatures, General (16.0101) |
| Grand Total, All Reporting Institutions | 2024-25 | Forensic Psychology (42.2812) |
| Grand Total, All Reporting Institutions | 2024-25 | Forensic Science and Technology. (43.0406) |
| Grand Total, All Reporting Institutions | 2024-25 | Forest Resources Production and Management (03.0510) |
| Grand Total, All Reporting Institutions | 2024-25 | Forestry, General (03.0501) |
| Grand Total, All Reporting Institutions | 2024-25 | Forestry, Other (03.0599) |
| Grand Total, All Reporting Institutions | 2024-25 | French Language and Literature (16.0901) |
| Grand Total, All Reporting Institutions | 2024-25 | Funeral Service and Mortuary Science, General (12.0301) |
| Grand Total, All Reporting Institutions | 2024-25 | General Literature (23.1401) |
| Grand Total, All Reporting Institutions | 2024-25 | General Merchandising, Sales, and Related Marketing Operations, Other (52.1899) |
| Grand Total, All Reporting Institutions | 2024-25 | General Studies (24.0102) |
| Grand Total, All Reporting Institutions | 2024-25 | Genetic Counseling/Counselor (51.1509) |
| Grand Total, All Reporting Institutions | 2024-25 | Genome Sciences/Genomics (26.0807) |
| Grand Total, All Reporting Institutions | 2024-25 | Geographic Information Science and Cartography (45.0702) |
| Grand Total, All Reporting Institutions | 2024-25 | Geography (45.0701) |
