| |
| |
| |
| |
| |
|
a. Total Transfers | 2,455 | 2,482 | 2,719 | 2,667 | 2,863 | 3,274 | 3,022 | 2,938 |
b. Men - Total | 1,197 | 1,167 | 1,220 | 1,304 | 1,393 | 1,653 | 1,520 | 1,450 |
c. Women - Total | 1,258 | 1,315 | 1,499 | 1,363 | 1,470 | 1,621 | 1,502 | 1,488 |
d. Majority Students - Total | 1,193 | 1,074 | 1,140 | 1,054 | 1,055 | 1,217 | 1,078 | 1,009 |
e. Majority Students - Men | 621 | 506 | 543 | 542 | 548 | 685 | 571 | 539 |
f. Majority Students - Women | 572 | 568 | 597 | 512 | 507 | 532 | 507 | 470 |
g. Students of Color - Total | 1,262 | 1,408 | 1,579 | 1,613 | 1,808 | 2,057 | 1,944 | 1,929 |
h. Students of Color - Men | 576 | 661 | 677 | 762 | 845 | 968 | 949 | 911 |
i. Students of Color - Women | 686 | 747 | 902 | 851 | 963 | 1,089 | 995 | 1,018 |
Notes:
Full Legal Name - "Virginia Polytechnic Institute and State University" (Virginia Tech);
"The College of William and Mary" (William & Mary)