| |
| |
| |
| |
| |


|
a. Total Transfers | 4,646 | 4,862 | 4,871 | 4,728 | 4,583 | 4,705 | 4,673 | 4,381 |
b. Men - Total | 2,317 | 2,423 | 2,510 | 2,364 | 2,300 | 2,341 | 2,271 | 2,168 |
c. Women - Total | 2,329 | 2,439 | 2,361 | 2,364 | 2,283 | 2,357 | 2,402 | 2,212 |
d. Majority Students - Total | 1,884 | 1,912 | 1,910 | 1,793 | 1,705 | 1,824 | 1,730 | 1,586 |
e. Majority Students - Men | 993 | 1,012 | 1,065 | 948 | 902 | 965 | 890 | 848 |
f. Majority Students - Women | 891 | 900 | 845 | 845 | 803 | 855 | 840 | 737 |
g. Students of Color - Total | 2,762 | 2,950 | 2,961 | 2,935 | 2,878 | 2,881 | 2,943 | 2,795 |
h. Students of Color - Men | 1,324 | 1,411 | 1,445 | 1,416 | 1,398 | 1,376 | 1,381 | 1,320 |
i. Students of Color - Women | 1,438 | 1,539 | 1,516 | 1,519 | 1,480 | 1,502 | 1,562 | 1,475 |
Notes:
Full Legal Name - "Virginia Polytechnic Institute and State University" (Virginia Tech);
"The College of William and Mary" (William & Mary)