| |
| |
| |
| |
| |
|
a. Total Transfers | 3,911 | 4,018 | 4,434 | 4,334 | 4,607 | 4,876 | 4,453 | 4,342 |
b. Men - Total | 2,018 | 2,002 | 2,156 | 2,161 | 2,289 | 2,507 | 2,228 | 2,181 |
c. Women - Total | 1,893 | 2,016 | 2,278 | 2,173 | 2,318 | 2,369 | 2,225 | 2,161 |
d. Majority Students - Total | 2,033 | 1,817 | 1,933 | 1,755 | 1,824 | 1,924 | 1,709 | 1,626 |
e. Majority Students - Men | 1,098 | 927 | 987 | 924 | 956 | 1,070 | 902 | 859 |
f. Majority Students - Women | 935 | 890 | 946 | 831 | 868 | 854 | 807 | 767 |
g. Students of Color - Total | 1,878 | 2,201 | 2,501 | 2,579 | 2,783 | 2,952 | 2,744 | 2,716 |
h. Students of Color - Men | 920 | 1,075 | 1,169 | 1,237 | 1,333 | 1,437 | 1,326 | 1,322 |
i. Students of Color - Women | 958 | 1,126 | 1,332 | 1,342 | 1,450 | 1,515 | 1,418 | 1,394 |
Notes:
Full Legal Name - "Virginia Polytechnic Institute and State University" (Virginia Tech);
"The College of William and Mary" (William & Mary)