| |
| |
| |
| |
| |


|
| a. Total Transfers | 1,780 | 1,736 | 1,551 | 1,530 | 1,435 | 1,400 | 1,254 | 1,238 |
| b. Men - Total | 709 | 653 | 617 | 583 | 604 | 564 | 475 | 525 |
| c. Women - Total | 1,071 | 1,083 | 934 | 947 | 831 | 836 | 779 | 713 |
| d. Majority Students - Total | 940 | 837 | 766 | 782 | 733 | 728 | 624 | 619 |
| e. Majority Students - Men | 399 | 354 | 344 | 338 | 349 | 332 | 263 | 295 |
| f. Majority Students - Women | 541 | 483 | 422 | 444 | 384 | 396 | 361 | 324 |
| g. Students of Color - Total | 840 | 899 | 785 | 748 | 702 | 672 | 630 | 619 |
| h. Students of Color - Men | 310 | 299 | 273 | 245 | 255 | 232 | 212 | 230 |
| i. Students of Color - Women | 530 | 600 | 512 | 503 | 447 | 440 | 418 | 389 |
Notes:
Full Legal Name - "Virginia Polytechnic Institute and State University" (Virginia Tech);
"The College of William and Mary" (William & Mary)