| |
| |
| |
| |
| |


|
a. Total Transfers | 1,944 | 1,979 | 1,610 | 1,653 | 1,509 | 1,561 | 1,509 | 1,354 |
b. Men - Total | 914 | 879 | 738 | 753 | 637 | 696 | 614 | 559 |
c. Women - Total | 1,030 | 1,099 | 871 | 900 | 872 | 861 | 895 | 795 |
d. Majority Students - Total | 1,011 | 1,026 | 806 | 869 | 800 | 857 | 822 | 740 |
e. Majority Students - Men | 499 | 491 | 365 | 406 | 332 | 397 | 342 | 331 |
f. Majority Students - Women | 512 | 534 | 440 | 463 | 468 | 457 | 480 | 409 |
g. Students of Color - Total | 933 | 953 | 804 | 784 | 709 | 704 | 687 | 614 |
h. Students of Color - Men | 415 | 388 | 373 | 347 | 305 | 299 | 272 | 228 |
i. Students of Color - Women | 518 | 565 | 431 | 437 | 404 | 404 | 415 | 386 |
Notes:
Full Legal Name - "Virginia Polytechnic Institute and State University" (Virginia Tech);
"The College of William and Mary" (William & Mary)