| |
| |
| |
| |
| |


|
a. Total Transfers | 2,836 | 2,623 | 2,605 | 2,463 | 2,257 | 1,918 | 1,804 | 1,820 |
b. Men - Total | 954 | 797 | 929 | 854 | 768 | 677 | 653 | 641 |
c. Women - Total | 1,882 | 1,826 | 1,676 | 1,609 | 1,489 | 1,241 | 1,151 | 1,179 |
d. Majority Students - Total | 1,974 | 1,805 | 1,791 | 1,619 | 1,513 | 1,249 | 1,241 | 1,205 |
e. Majority Students - Men | 676 | 557 | 628 | 572 | 527 | 446 | 456 | 438 |
f. Majority Students - Women | 1,298 | 1,248 | 1,163 | 1,047 | 986 | 803 | 785 | 767 |
g. Students of Color - Total | 862 | 818 | 814 | 844 | 744 | 669 | 563 | 615 |
h. Students of Color - Men | 278 | 240 | 301 | 282 | 241 | 231 | 197 | 203 |
i. Students of Color - Women | 584 | 578 | 513 | 562 | 503 | 438 | 366 | 412 |
Notes:
Full Legal Name - "Virginia Polytechnic Institute and State University" (Virginia Tech);
"The College of William and Mary" (William & Mary)