| |
| |
| |
| |
| |


|
a. Total Transfers | 11,204 | 11,552 | 10,988 | 10,765 | 10,409 | 10,677 | 10,044 | 9,744 |
b. Men - Total | 5,258 | 5,302 | 5,247 | 5,082 | 4,883 | 4,887 | 4,503 | 4,413 |
c. Women - Total | 5,946 | 6,249 | 5,740 | 5,683 | 5,526 | 5,782 | 5,541 | 5,327 |
d. Majority Students - Total | 6,184 | 6,205 | 5,799 | 5,687 | 5,397 | 5,678 | 5,078 | 4,971 |
e. Majority Students - Men | 3,012 | 3,014 | 2,901 | 2,801 | 2,652 | 2,702 | 2,365 | 2,375 |
f. Majority Students - Women | 3,172 | 3,190 | 2,897 | 2,886 | 2,745 | 2,971 | 2,713 | 2,593 |
g. Students of Color - Total | 5,020 | 5,347 | 5,189 | 5,078 | 5,012 | 4,999 | 4,966 | 4,773 |
h. Students of Color - Men | 2,246 | 2,288 | 2,346 | 2,281 | 2,231 | 2,185 | 2,138 | 2,038 |
i. Students of Color - Women | 2,774 | 3,059 | 2,843 | 2,797 | 2,781 | 2,811 | 2,828 | 2,734 |
Notes:
Full Legal Name - "Virginia Polytechnic Institute and State University" (Virginia Tech);
"The College of William and Mary" (William & Mary)