| |
| |
| |
| |
| |
|
a. Total Transfers | 2,158 | 2,097 | 2,199 | 2,059 | 2,101 | 2,137 | 1,875 | 1,830 |
b. Men - Total | 886 | 884 | 906 | 823 | 819 | 863 | 716 | 784 |
c. Women - Total | 1,272 | 1,213 | 1,293 | 1,236 | 1,282 | 1,274 | 1,159 | 1,046 |
d. Majority Students - Total | 1,384 | 1,285 | 1,361 | 1,196 | 1,171 | 1,163 | 1,079 | 1,009 |
e. Majority Students - Men | 577 | 539 | 576 | 485 | 484 | 493 | 443 | 457 |
f. Majority Students - Women | 807 | 746 | 785 | 711 | 687 | 670 | 636 | 552 |
g. Students of Color - Total | 774 | 812 | 838 | 863 | 930 | 974 | 796 | 821 |
h. Students of Color - Men | 309 | 345 | 330 | 338 | 335 | 370 | 273 | 327 |
i. Students of Color - Women | 465 | 467 | 508 | 525 | 595 | 604 | 523 | 494 |
Notes:
Full Legal Name - "Virginia Polytechnic Institute and State University" (Virginia Tech);
"The College of William and Mary" (William & Mary)