| |
| |
| |
| |
| |


|
a. Total Transfers | 2,009 | 2,053 | 1,690 | 1,706 | 1,549 | 1,611 | 1,545 | 1,386 |
b. Men - Total | 932 | 907 | 777 | 778 | 651 | 712 | 622 | 575 |
c. Women - Total | 1,077 | 1,145 | 912 | 928 | 898 | 895 | 923 | 811 |
d. Majority Students - Total | 1,047 | 1,065 | 848 | 894 | 827 | 882 | 837 | 754 |
e. Majority Students - Men | 509 | 506 | 386 | 417 | 342 | 402 | 345 | 337 |
f. Majority Students - Women | 538 | 558 | 461 | 477 | 485 | 477 | 492 | 417 |
g. Students of Color - Total | 962 | 988 | 842 | 812 | 722 | 729 | 708 | 632 |
h. Students of Color - Men | 423 | 401 | 391 | 361 | 309 | 310 | 277 | 238 |
i. Students of Color - Women | 539 | 587 | 451 | 451 | 413 | 418 | 431 | 394 |
Notes:
Full Legal Name - "Virginia Polytechnic Institute and State University" (Virginia Tech);
"The College of William and Mary" (William & Mary)