| |
| |
| |
| |
| |
|
a. Total Transfers | 1,784 | 1,802 | 2,084 | 1,930 | 1,980 | 1,707 | 1,636 | 1,499 |
b. Men - Total | 833 | 830 | 1,007 | 895 | 865 | 774 | 747 | 634 |
c. Women - Total | 951 | 972 | 1,077 | 1,035 | 1,114 | 932 | 889 | 865 |
d. Majority Students - Total | 1,125 | 1,069 | 1,181 | 1,017 | 1,026 | 866 | 852 | 808 |
e. Majority Students - Men | 539 | 502 | 590 | 492 | 483 | 385 | 398 | 335 |
f. Majority Students - Women | 586 | 567 | 591 | 525 | 542 | 480 | 454 | 473 |
g. Students of Color - Total | 659 | 733 | 903 | 913 | 954 | 841 | 784 | 691 |
h. Students of Color - Men | 294 | 328 | 417 | 403 | 382 | 389 | 349 | 299 |
i. Students of Color - Women | 365 | 405 | 486 | 510 | 572 | 452 | 435 | 392 |
Notes:
Full Legal Name - "Virginia Polytechnic Institute and State University" (Virginia Tech);
"The College of William and Mary" (William & Mary)