| |
| |
| |
| |
| |
|
a. Total Transfers | 10,444 | 10,539 | 11,065 | 10,739 | 11,178 | 11,300 | 10,399 | 10,112 |
b. Men - Total | 4,871 | 4,926 | 5,099 | 5,019 | 5,100 | 5,356 | 4,889 | 4,725 |
c. Women - Total | 5,573 | 5,613 | 5,966 | 5,720 | 6,077 | 5,943 | 5,510 | 5,387 |
d. Majority Students - Total | 6,517 | 6,187 | 6,365 | 5,944 | 6,012 | 6,031 | 5,563 | 5,282 |
e. Majority Students - Men | 3,154 | 2,976 | 3,068 | 2,880 | 2,898 | 2,989 | 2,719 | 2,584 |
f. Majority Students - Women | 3,363 | 3,211 | 3,297 | 3,064 | 3,113 | 3,041 | 2,844 | 2,698 |
g. Students of Color - Total | 3,927 | 4,352 | 4,700 | 4,795 | 5,166 | 5,269 | 4,836 | 4,830 |
h. Students of Color - Men | 1,717 | 1,950 | 2,031 | 2,139 | 2,202 | 2,367 | 2,170 | 2,141 |
i. Students of Color - Women | 2,210 | 2,402 | 2,669 | 2,656 | 2,964 | 2,902 | 2,666 | 2,689 |
Notes:
Full Legal Name - "Virginia Polytechnic Institute and State University" (Virginia Tech);
"The College of William and Mary" (William & Mary)