| |
| |
| |
| |
| |


|
| a. Total Transfers | 2,213 | 2,228 | 2,024 | 1,976 | 1,930 | 2,023 | 1,772 | 1,798 |
| b. Men - Total | 892 | 868 | 828 | 757 | 827 | 798 | 683 | 750 |
| c. Women - Total | 1,321 | 1,360 | 1,196 | 1,219 | 1,103 | 1,225 | 1,089 | 1,048 |
| d. Majority Students - Total | 1,298 | 1,252 | 1,104 | 1,133 | 1,065 | 1,154 | 941 | 977 |
| e. Majority Students - Men | 534 | 515 | 473 | 466 | 481 | 476 | 382 | 429 |
| f. Majority Students - Women | 764 | 737 | 631 | 667 | 584 | 678 | 559 | 548 |
| g. Students of Color - Total | 915 | 976 | 920 | 843 | 865 | 869 | 831 | 821 |
| h. Students of Color - Men | 358 | 353 | 355 | 291 | 346 | 322 | 301 | 321 |
| i. Students of Color - Women | 557 | 623 | 565 | 552 | 519 | 547 | 530 | 500 |
Notes:
Full Legal Name - "Virginia Polytechnic Institute and State University" (Virginia Tech);
"The College of William and Mary" (William & Mary)