| |
| |
| |
| |
| |


|
| a. Total Transfers | 2,870 | 2,650 | 2,646 | 2,484 | 2,284 | 1,936 | 1,817 | 1,841 |
| b. Men - Total | 964 | 805 | 946 | 865 | 779 | 679 | 659 | 648 |
| c. Women - Total | 1,906 | 1,845 | 1,700 | 1,619 | 1,505 | 1,257 | 1,158 | 1,193 |
| d. Majority Students - Total | 1,997 | 1,823 | 1,817 | 1,632 | 1,530 | 1,259 | 1,250 | 1,216 |
| e. Majority Students - Men | 679 | 561 | 638 | 578 | 532 | 447 | 458 | 442 |
| f. Majority Students - Women | 1,318 | 1,262 | 1,179 | 1,054 | 998 | 812 | 792 | 774 |
| g. Students of Color - Total | 873 | 827 | 829 | 852 | 754 | 677 | 567 | 625 |
| h. Students of Color - Men | 285 | 244 | 308 | 287 | 247 | 232 | 201 | 206 |
| i. Students of Color - Women | 588 | 583 | 521 | 565 | 507 | 445 | 366 | 419 |
Notes:
Full Legal Name - "Virginia Polytechnic Institute and State University" (Virginia Tech);
"The College of William and Mary" (William & Mary)